#43 Forsythe, Lane - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2022    LONG BEACH STATE   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 19, 2022    LONG BEACH STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .000 
   Feb 20, 2022    LONG BEACH STATE   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  1  0  .125 
   Feb 22, 2022    UAPB   *  2  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .200 
   Feb 26, 2022    NORTHERN KENTUCKY   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  2  1  0  0  .154 
   Feb 27, 2022    NORTHERN KENTUCKY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Mar 01, 2022    GRAMBLING   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  3  0  .133 
   Mar 04, 2022  at  Tulane     3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .167 
   Mar 05, 2022  at  Tulane   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  4  0  .130 
   Mar 11, 2022    PRINCETON   *  4  0  1  2  0  0  0  0  0  1  0  0  0  0  0  1  1  2  0  .148 
   Mar 13, 2022    PRINCETON-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .143 
   Mar 13, 2022    PRINCETON-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .138 
   Mar 14, 2022    BINGHAMTON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .138 
   Mar 18, 2022  at  Georgia     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .138 
   Mar 19, 2022  at  Georgia   *  1  1  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  2  1  .133 
   Mar 20, 2022  at  Georgia     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .161 
   Mar 23, 2022    SOUTHERN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .156 
   Mar 25, 2022    ALABAMA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .156 
   Mar 26, 2022    ALABAMA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  3  0  .171 
   Mar 27, 2022    ALABAMA   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  1  4  0  .189 
   Apr 01, 2022  at  Arkansas     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .189 
   Apr 02, 2022  at  Arkansas   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .200 
   Apr 03, 2022  at  Arkansas   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .214 
   Apr 05, 2022    UT MARTIN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 08, 2022    LSU   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .244 
   Apr 09, 2022    LSU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  2  1  .229 
   Apr 10, 2022    LSU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .224 
   Apr 12, 2022    UAB   *  5  2  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  5  0  .278 
   Apr 14, 2022    AUBURN   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  6  0  .281 
   Apr 15, 2022    AUBURN   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  4  0  .267 
   Apr 16, 2022    AUBURN   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .258 
   Apr 19, 2022    JACKSON STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Apr 21, 2022  at  Ole Miss   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Apr 22, 2022  at  Ole Miss   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .261 
   Apr 23, 2022  at  Ole Miss   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  3  1  2  0  .260 
   Apr 26, 2022  vs  Ole Miss     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .260 
   Apr 29, 2022  at  Missouri   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  3  0  .256 
   Apr 30, 2022  at  Missouri   *  4  2  2  0  0  1  0  0  0  0  0  1  0  0  0  0  1  2  0  .268 
   May 01, 2022  at  Missouri   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .279 
   May 06, 2022    FLORIDA   *  2  1  2  1  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .295 
   May 07, 2022    FLORIDA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .283 
   May 08, 2022    FLORIDA   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .284 
   May 10, 2022  vs  Samford   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .290 
   May 13, 2022  at  Texas A&M   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .284 
   May 17, 2022    NORTH ALABAMA   *  3  1  1  3  1  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .286 
   May 19, 2022    TENNESSEE   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .283 
   May 20, 2022    TENNESSEE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  5  0  .275 
   May 21, 2022    TENNESSEE   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .273 
   Totals      36  110  18  30  12  3  1  0  15  0  4  1  1  0  2  3  38  32  93  4  .273 

#43 Forsythe, Lane - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2022    BINGHAMTON     1.0  1  1  1  0  1  0  0  1  0  0  0  0  13-5  0-0  0  9.00  13 
   Apr 19, 2022    JACKSON STATE     1.0  1  2  2  1  1  0  0  1  0  0  0  0  17-2  0-0  0  13.50  20 
   Apr 26, 2022  vs  Ole Miss     0.1  4  3  3  0  0  2  0  0  0  0  0  0  2-5  0-1  0  23.14  15 
   Totals      0  2.1  6  6  6  1  2  2  0  2  0  0  0  0  32-12  0-1  0  23.14  -