Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ledbetter, Colton | .320 | 53-53 | 197 | 52 | 63 | 12 | 1 | 12 | 52 | 113 | .574 | 47 | 2 | 36 | 3 | .452 | 2 | 0 | 17-18 | 113 | 1 | 4 | .966 |
Jordan, Dakota | .307 | 44-41 | 153 | 29 | 47 | 9 | 1 | 10 | 40 | 88 | .575 | 25 | 1 | 46 | 2 | .397 | 5 | 0 | 4-6 | 69 | 3 | 4 | .947 |
Clark, Kellum | .299 | 52-51 | 187 | 46 | 56 | 11 | 1 | 11 | 29 | 102 | .545 | 28 | 2 | 49 | 4 | .394 | 1 | 0 | 6-6 | 99 | 5 | 0 | 1.000 |
Hines, Hunter | .297 | 52-52 | 202 | 44 | 60 | 12 | 0 | 22 | 61 | 138 | .683 | 23 | 4 | 64 | 3 | .375 | 3 | 0 | 0-0 | 108 | 10 | 2 | .983 |
Larry, Amani | .297 | 53-52 | 172 | 59 | 51 | 16 | 0 | 7 | 30 | 88 | .512 | 34 | 17 | 26 | 5 | .451 | 3 | 4 | 19-21 | 81 | 84 | 6 | .965 |
Hancock, Luke | .287 | 52-52 | 171 | 38 | 49 | 14 | 0 | 5 | 35 | 78 | .456 | 42 | 8 | 19 | 5 | .438 | 5 | 0 | 0-0 | 373 | 29 | 2 | .995 |
Alford, Slate | .248 | 45-40 | 157 | 29 | 39 | 4 | 1 | 9 | 36 | 72 | .459 | 14 | 2 | 32 | 4 | .313 | 3 | 0 | 0-0 | 18 | 48 | 13 | .835 |
---------- | |||||||||||||||||||||||
Hoyle, Wil | .357 | 10-0 | 14 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .500 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Chance, Bryce | .330 | 36-27 | 100 | 24 | 33 | 4 | 0 | 2 | 22 | 43 | .430 | 20 | 2 | 15 | 3 | .444 | 2 | 1 | 5-5 | 26 | 0 | 0 | 1.000 |
Mershon, David | .280 | 30-25 | 82 | 16 | 23 | 2 | 0 | 0 | 5 | 25 | .305 | 20 | 1 | 17 | 1 | .427 | 0 | 4 | 12-13 | 30 | 38 | 8 | .895 |
Downs, Aaron | .261 | 19-2 | 23 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .261 | 5 | 0 | 9 | 1 | .393 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Hubbard, Bryce | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
Forsythe, Lane | .248 | 38-36 | 109 | 20 | 27 | 6 | 0 | 2 | 14 | 39 | .358 | 26 | 1 | 23 | 3 | .397 | 0 | 3 | 4-5 | 50 | 64 | 15 | .884 |
Hujsak, Connor | .238 | 25-6 | 42 | 6 | 10 | 3 | 0 | 2 | 9 | 19 | .452 | 2 | 1 | 10 | 1 | .277 | 2 | 0 | 5-5 | 13 | 2 | 2 | .882 |
Highfill, Ross | .231 | 39-36 | 121 | 25 | 28 | 8 | 0 | 9 | 28 | 63 | .521 | 12 | 3 | 38 | 5 | .312 | 2 | 4 | 2-3 | 338 | 32 | 2 | .995 |
Chester, Nate | .211 | 15-4 | 19 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 2 | 2 | 4 | 0 | .348 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
Seibert, Von | .167 | 6-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Totals | .286 | 53-53 | 1759 | 396 | 503 | 104 | 4 | 91 | 368 | 888 | .505 | 303 | 46 | 396 | 40 | .399 | 28 | 16 | 74-82 | 1359 | 381 | 65 | .964 |
Opponents | .268 | 53-53 | 1795 | 410 | 481 | 76 | 7 | 90 | 367 | 841 | .469 | 321 | 66 | 538 | 22 | .394 | 19 | 21 | 67-81 | 1330 | 468 | 63 | .966 |
LOB - Team (428), Opp (453). DPs turned - Team (29), Opp (46). CI - Team (0), Opp (2). IBB - Team (4), Hines 3, Clark 1, Opp (9). Picked off - Larry 1, Clark 1, Jordan 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dohm, Nate | 4.07 | 6-4 | 17-2 | 0 | 0/0 | 2 | 42.0 | 42 | 28 | 19 | 12 | 49 | 10 | 0 | 8 | 163 | .258 | 5 | 6 | 0 | 4 | 1 |
Smith, Cade | 5.23 | 1-2 | 10-9 | 0 | 0/0 | 0 | 43.0 | 37 | 25 | 25 | 28 | 46 | 4 | 0 | 11 | 161 | .230 | 6 | 4 | 0 | 1 | 1 |
Gartman, Landon | 7.25 | 2-3 | 11-11 | 0 | 0/0 | 0 | 49.2 | 51 | 44 | 40 | 25 | 47 | 7 | 0 | 12 | 200 | .255 | 6 | 7 | 1 | 1 | 3 |
Cijntje, Jurrangelo | 8.10 | 3-5 | 14-13 | 0 | 0/0 | 0 | 50.0 | 44 | 48 | 45 | 34 | 63 | 6 | 0 | 12 | 185 | .238 | 5 | 14 | 0 | 2 | 3 |
Holcombe, Colby | 8.25 | 2-2 | 18-3 | 0 | 0/0 | 0 | 36.0 | 31 | 38 | 33 | 42 | 49 | 4 | 1 | 8 | 136 | .228 | 3 | 3 | 0 | 2 | 2 |
Hunt, KC | 8.54 | 2-2 | 23-1 | 0 | 0/0 | 2 | 39.0 | 46 | 40 | 37 | 33 | 55 | 8 | 0 | 5 | 160 | .288 | 4 | 2 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Nixon, Aaron | 2.66 | 2-2 | 16-0 | 0 | 0/0 | 2 | 20.1 | 11 | 7 | 6 | 10 | 24 | 2 | 1 | 1 | 69 | .159 | 0 | 7 | 0 | 0 | 3 |
Loftin, Bradley | 3.08 | 2-1 | 7-5 | 0 | 0/0 | 0 | 26.1 | 13 | 12 | 9 | 28 | 43 | 1 | 0 | 2 | 89 | .146 | 4 | 3 | 0 | 1 | 1 |
Tapper, Brock | 4.76 | 2-1 | 15-0 | 0 | 0/0 | 0 | 22.2 | 30 | 16 | 12 | 14 | 23 | 3 | 1 | 3 | 97 | .309 | 2 | 3 | 0 | 0 | 0 |
Gibbs, Will | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 3 | 3 | 3 | 8 | 10 | 1 | 0 | 0 | 18 | .167 | 0 | 1 | 0 | 0 | 0 |
Siary, Evan | 7.07 | 1-2 | 14-3 | 0 | 0/0 | 1 | 28.0 | 35 | 27 | 22 | 12 | 28 | 7 | 2 | 8 | 117 | .299 | 1 | 4 | 0 | 2 | 2 |
Cheatham, Cole | 7.15 | 0-0 | 9-0 | 0 | 0/0 | 0 | 11.1 | 14 | 15 | 9 | 11 | 11 | 5 | 0 | 2 | 48 | .292 | 5 | 0 | 0 | 1 | 1 |
Davis, Tyler | 9.13 | 1-0 | 14-0 | 0 | 0/0 | 0 | 22.2 | 31 | 26 | 23 | 21 | 21 | 8 | 0 | 4 | 98 | .316 | 2 | 2 | 0 | 1 | 1 |
Stinnett, Parker | 9.31 | 2-0 | 7-2 | 0 | 0/0 | 0 | 9.2 | 14 | 11 | 10 | 6 | 13 | 2 | 0 | 2 | 38 | .368 | 0 | 2 | 0 | 1 | 1 |
Yntema, Graham | 10.55 | 1-2 | 13-4 | 0 | 0/0 | 0 | 21.1 | 28 | 32 | 25 | 18 | 21 | 2 | 1 | 3 | 90 | .311 | 2 | 6 | 1 | 0 | 1 |
Forsythe, Logan | 11.37 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 11 | 9 | 8 | 8 | 10 | 1 | 0 | 1 | 29 | .379 | 2 | 1 | 0 | 1 | 0 |
Hardin, Tyson | 12.81 | 0-0 | 15-0 | 0 | 0/0 | 0 | 19.2 | 40 | 29 | 28 | 11 | 25 | 5 | 1 | 8 | 97 | .412 | 5 | 1 | 0 | 2 | 1 |
Totals | 7.01 | 27-26 | 53-53 | 0 | 0/0 | 7 | 453.0 | 481 | 410 | 353 | 321 | 538 | 76 | 7 | 90 | 1795 | .268 | 52 | 66 | 2 | 19 | 21 |
Opponents | 7.37 | 26-27 | 53-53 | 2 | 0/0 | 7 | 443.1 | 503 | 396 | 363 | 303 | 396 | 104 | 4 | 91 | 1759 | .286 | 56 | 46 | 6 | 28 | 16 |
PB - Team (21), Highfill 19, Hancock 1, Hubbard 1, Opp (14). Pickoffs - Team (10), Yntema 4, Loftin 3, Cijntje 1, Smith 1, Stinnett 1, Opp (3). SBA/ATT - Highfill (33-40), Hancock (33-36), Hunt (15-17), Holcombe (9-12), Yntema (6-9), Gartman (9-9), Dohm (5-6), Cijntje (5-6), Hardin (3-4), Smith (3-4), Loftin (3-3), Forsythe, Lo (1-2), Tapper (1-2), Gibbs (2-2), Davis (2-2), Stinnett (1-1), Siary (1-1), Nixon (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Clark, Kellum | 104 | 99 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Chance, Bryce | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hubbard, Bryce | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
Downs, Aaron | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Seibert, Von | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Smith, Cade | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Siary, Evan | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Yntema, Graham | 6 | 0 | 6 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Loftin, Bradley | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Nixon, Aaron | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gartman, Landon | 4 | 1 | 3 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
Cheatham, Cole | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tapper, Brock | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Stinnett, Parker | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hardin, Tyson | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Hancock, Luke | 404 | 373 | 29 | 2 | .995 | 14 | 33 | 3 | .917 | 1 | 0 |
Highfill, Ross | 372 | 338 | 32 | 2 | .995 | 1 | 33 | 7 | .825 | 19 | 0 |
Hines, Hunter | 120 | 108 | 10 | 2 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
Ledbetter, Colton | 118 | 113 | 1 | 4 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Larry, Amani | 171 | 81 | 84 | 6 | .965 | 15 | 0 | 0 | --- | 0 | 0 |
Jordan, Dakota | 76 | 69 | 3 | 4 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
Chester, Nate | 14 | 2 | 11 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Cijntje, Jurrangelo | 10 | 1 | 8 | 1 | .900 | 0 | 5 | 1 | .833 | 0 | 0 |
Mershon, David | 76 | 30 | 38 | 8 | .895 | 11 | 0 | 0 | --- | 0 | 0 |
Forsythe, Lane | 129 | 50 | 64 | 15 | .884 | 10 | 0 | 0 | --- | 0 | 0 |
Hujsak, Connor | 17 | 13 | 2 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
Alford, Slate | 79 | 18 | 48 | 13 | .835 | 3 | 0 | 0 | --- | 0 | 0 |
Hoyle, Wil | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Hunt, KC | 4 | 1 | 2 | 1 | .750 | 0 | 15 | 2 | .882 | 0 | 0 |
Dohm, Nate | 4 | 2 | 1 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
Davis, Tyler | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Holcombe, Colby | 2 | 0 | 1 | 1 | .500 | 0 | 9 | 3 | .750 | 0 | 0 |
Forsythe, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Gibbs, Will | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1805 | 1359 | 381 | 65 | .964 | 29 | 67 | 14 | .827 | 21 | 0 |
Opponents | 1861 | 1330 | 468 | 63 | .966 | 46 | 74 | 8 | .902 | 14 | 2 |