Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 17, 2023    VMI  11-2       11-16-3  2-8-0  9   1-0-0  0-0-0   Smith (W 1-0)  10652  3:08 
  Feb 18, 2023    VMI    13-14  L     13-17-3  14-7-2  9   1-1-0  0-0-0   Dohm (L 0-1)  12213  3:48 
  Feb 19, 2023    VMI  9-3       9-10-1  3-9-3  9   2-1-0  0-0-0   Cijntje (W 1-0)  11005  3:06 
  Feb 21, 2023    ULM    5-11  L     5-6-3  11-12-0  9   2-2-0  0-0-0   Loftin (L 0-1)  9247  2:57 
  Feb 22, 2023    ULM  14-3       14-12-2  3-6-2  9   3-2-0  0-0-0   Cijntje (W 2-0)  9399  3:10 
  Feb 24, 2023    ARIZONA STATE    4-13  L     4-7-1  13-12-2  9   3-3-0  0-0-0   Smith (L 1-1)  11136  3:24 
  Feb 25, 2023    ARIZONA STATE  5-1       5-6-0  1-5-0  9   4-3-0  0-0-0   Yntema (W 1-0)  14320  2:24 
  Feb 26, 2023    ARIZONA STATE  16-3       16-15-0  3-8-0  9   5-3-0  0-0-0   Gartman (W 1-0)  11043  2:53 
  Feb 28, 2023  vs  #25 Southern Miss  10-9       10-7-3  9-5-1  9   6-3-0  0-0-0   Dohm (W 1-1)  6542  3:28 
  Mar 3, 2023  vs  Ohio State    3-8  L     3-3-4  8-5-2  9   6-4-0  0-0-0   Siary (L 0-1)  5175  3:18 
  Mar 4, 2023  vs  Oklahoma    9-15  L     9-10-1  15-18-3  9   6-5-0  0-0-0   Yntema (L 1-1)  3:28 
  Mar 5, 2023  vs  California  8-4       8-10-2  4-4-4  9   7-5-0  0-0-0   Dohm (W 2-1)  2:58 
  Mar 7, 2023     VALPARAISO  12-2       12-15-0  2-2-1  7   8-5-0  0-0-0   Loftin (W 1-1)  9486  2:19 
  Mar 10, 2023    LIPSCOMB  8-2       8-9-0  2-4-1  9   9-5-0  0-0-0   Cijntje (W 3-0)  10410  2:45 
  Mar 11, 2023    LIPSCOMB-1  4-3       4-7-0  3-5-3  9   10-5-0  0-0-0   Dohm (W 3-1)  10977  2:25 
  Mar 11, 2023    LIPSCOMB-2  12-4       12-11-3  4-6-1  9   11-5-0  0-0-0   Davis (W 1-0)  10977  3:18 
  Mar 14, 2023  vs  Nicholls  12-4       12-12-1  4-10-0  9   12-5-0  0-0-0   Tapper (W 1-0)  5684  3:18 
  Mar 15, 2023  vs  Lousiana  4-2       4-8-0  2-10-1  9   13-5-0  0-0-0   Holcombe (W 1-0)  5816  2:37 
Mar 17, 2023  at  Kentucky    5-6  L     5-8-0  6-5-3  (10)   13-6-0  0-1-0   Dohm (L 3-2)  1646  3:13 
Mar 18, 2023  at  Kentucky    3-12  L     3-5-1  12-10-2  9   13-7-0  0-2-0   Gartman (L 1-1)  1827  2:31 
Mar 19, 2023  at  Kentucky    3-17  L     3-7-1  17-14-1  7   13-8-0  0-3-0   Yntema (L 1-2)  1680  2:49 
  Mar 21, 2023    ARKANSAS STATE  16-2       16-18-1  2-5-2  9   14-8-0  0-3-0   Loftin (W 2-1)  9215  2:42 
Mar 24, 2023    #4 VANDERBILT    3-26  L     3-6-1  26-20-0  7   14-9-0  0-4-0   Cijntje (L 3-1)  11080  2:42 
Mar 25, 2023    #4 VANDERBILT    5-18  L     5-11-2  18-16-0  9   14-10-0  0-5-0   Gartman (L 1-2)  12927  2:51 
Mar 26, 2023    #4 VANDERBILT    7-11  L     7-9-2  11-10-0  9   14-11-0  0-6-0   Dohm (L 3-3)  9872  2:37 
  Mar 28, 2023    SAMFORD  9-4       9-10-2  4-6-2  9   15-11-0  0-6-0   Tapper (W 2-0)  8971  3:06 
Mar 30, 2023    #9 SOUTH CAROLINA    4-6  L     4-12-2  6-9-1  9   15-12-0  0-7-0   Holcombe (L 1-1)  9854  2:48 
Mar 31, 2023    #9 SOUTH CAROLINA  13-3       13-18-0  3-5-3  7   16-12-0  1-7-0   Gartman (W 2-2)  10385  2:17 
Apr 01, 2023    #9 SOUTH CAROLINA    5-14  L     5-10-2  14-17-1  9   16-13-0  1-8-0   Hunt (L 0-1)  12357  3:06 
  Apr 04, 2023    GRAMBLING  21-2       21-17-1  2-6-2  7   17-13-0  1-8-0   Stinnett (W 1-0)  9343  2:27 
Apr 6, 2023   at  Alabama  12-8       12-14-1  8-8-1  9   18-13-0  2-8-0   Holcombe (W 2-1)  3409  2:54 
Apr 7, 2023   at  Alabama    1-11  L     1-3-1  11-8-0  7   18-14-0  2-9-0   Cijntje (L 3-2)  3418  2:27 
Apr 8, 2023   at  Alabama  8-4       8-9-2  4-9-0  9   19-14-0  3-9-0   Dohm (W 4-3)  4393  2:33 
  Apr 11, 2023  at  UAB  7-3       7-10-1  3-6-2  9   20-14-0  3-9-0   Stinnett (W 2-0)  808  2:57 
Apr 14, 2023    OLE MISS    2-3  L     2-3-1  3-12-0  9   20-15-0  3-10-0   Holcombe (L 2-2)  14739  2:33 
Apr 15, 2023    OLE MISS  8-7       8-9-3  7-12-0  9   21-15-0  4-10-0   Dohm (W 5-3)  16423  2:51 
Apr 16, 2023    OLE MISS  5-3       5-6-0  3-6-0  9   22-15-0  5-10-0   Nixon (W 1-0)  12824  2:30 
Apr 21, 2023  at  Auburn    1-2  L     1-4-1  2-4-0  9   22-16-0  5-11-0   Dohm (L 5-4)  4096  2:28 
Apr 22, 2023  at  Auburn  11-10       11-10-0  10-12-1  9   23-16-0  6-11-0   Hunt (W 1-1)  4096  3:12 
Apr 23, 2023  at  Auburn    11-12  L     11-13-1  12-13-3  9   23-17-0  6-12-0   Nixon (L 1-1)  4096  3:19 
  Apr 25, 2023  vs  Ole Miss  2-1       2-5-0  1-4-1  9   24-17-0  6-12-0   Siary (W 1-1)  6601  2:46 
Apr 27, 2023  at  #8 Tennessee    7-8  L     7-10-1  8-11-1  9   24-18-0  6-13-0   Hunt (L 1-2)  4011  2:58 
Apr 28, 2023  at  #8 Tennessee    8-12  L     8-10-2  12-12-1  9   24-19-0  6-14-0   Tapper (L 2-1)  4471  3:08 
Apr 29, 2023  at  #8 Tennessee    2-13  L     2-3-0  13-13-1  7   24-20-0  6-15-0   Cijntje (L 3-3)  4790  2:13 
May 05, 2023    #6 ARKANSAS    2-6  L     2-2-0  6-7-0  9   24-21-0  6-16-0   Smith (L 1-2)  10871  2:30 
May 06, 2023    #6 ARKANSAS    2-14  L     2-7-2  14-11-2  7   24-22-0  6-17-0   Gartman (L 2-3)  11973  2:25 
May 07, 2023    #6 ARKANSAS    6-11  L     6-6-1  11-9-1  9   24-23-0  6-18-0   Cijntje (L 3-4)  9882  2:59 
May 12, 2023  at  #2 LSU    1-12  L     1-3-1  12-14-1  7   24-24-0  6-19-0   Siary (L 1-2)  12304  2:09 
May 13, 2023  at  #2 LSU  9-4       9-14-1  4-7-0  9   25-24-0  7-19-0   Hunt (W 2-2)  11904  3:12 
May 14, 2023  at  #2 LSU  14-13       14-16-1  13-13-1  (10)   26-24-0  8-19-0   Nixon (W 2-1)  11002  4:12 
May 18, 2023    TEXAS AM  10-8       10-12-0  8-8-2  9   27-24-0  9-19-0   Dohm (W 6-4)  9744  3:40 
May 19, 2023    TEXAS AM    4-6  L     4-8-1  6-8-0  9   27-25-0  9-20-0   Nixon (L 2-2)  10848  3:12 
May 20, 2023    TEXAS AM    10-15  L     10-14-2  15-15-2  9   27-26-0  9-21-0   Cijntje (L 3-5)  10665  3:12 

* = Conference game
() extra inning game

 

Individual Game-by-Game

 
#24Alford,_Slate
#38Chance,_Bryce
#16Cheatham,_Cole
#13Chester,_Nate
#50Cijntje,_Jurrangelo
#11Clark,_Kellum
#45Davis,_Tyler
#25Dohm,_Nate
#5Downs,_Aaron
#43Forsythe,_Lane
#6Forsythe,_Logan
#36Gartman,_Landon
#14Gibbs,_Will
#20Hancock,_Luke
#26Hardin,_Tyson
#22Highfill,_Ross
#44Hines,_Hunter
#21Holcombe,_Colby
#27Hoyle,_Wil
#28Hubbard,_Bryce
#7Hujsak,_Connor
#2Hunt,_KC
#42Jordan,_Dakota
#9Kohn,_Pico
#8Larry,_Amani
#10Ledbetter,_Colton
#30Loftin,_Bradley
#3Mershon,_David
#19Miller,_Max
#4Nixon,_Aaron
#37Porter,_Hollis
#33Seibert,_Von
#12Siary,_Evan
#15Smith,_Cade
#32Stinnett,_Parker
#55Tapper,_Brock
#--Tommasini
#29Williams,_Nate
#40Williams,_Ryan
#39Yntema,_Graham