Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jordan, Dakota | .354 | 63-63 | 240 | 57 | 85 | 14 | 1 | 20 | 72 | 161 | .671 | 44 | 4 | 84 | 1 | .459 | 2 | 0 | 3-5 | 103 | 3 | 0 | 1.000 |
Mershon, David | .347 | 58-58 | 222 | 60 | 77 | 12 | 2 | 6 | 41 | 111 | .500 | 41 | 6 | 38 | 3 | .454 | 4 | 3 | 27-30 | 85 | 105 | 4 | .979 |
Hujsak, Connor | .325 | 56-53 | 200 | 52 | 65 | 13 | 3 | 9 | 49 | 111 | .555 | 16 | 14 | 32 | 5 | .413 | 0 | 2 | 8-9 | 126 | 2 | 1 | .992 |
Chance, Bryce | .286 | 61-57 | 217 | 36 | 62 | 11 | 1 | 6 | 36 | 93 | .429 | 26 | 6 | 18 | 5 | .370 | 5 | 0 | 8-12 | 85 | 2 | 0 | 1.000 |
Hines, Hunter | .257 | 63-63 | 249 | 41 | 64 | 9 | 0 | 16 | 56 | 121 | .486 | 33 | 2 | 74 | 4 | .346 | 2 | 0 | 0-0 | 382 | 34 | 4 | .990 |
Larry, Amani | .252 | 63-63 | 230 | 53 | 58 | 13 | 0 | 8 | 33 | 95 | .413 | 37 | 19 | 41 | 5 | .394 | 3 | 6 | 11-15 | 58 | 61 | 6 | .952 |
Kohler, Logan | .244 | 57-55 | 193 | 34 | 47 | 10 | 0 | 6 | 32 | 75 | .389 | 26 | 7 | 65 | 0 | .351 | 2 | 2 | 2-3 | 37 | 76 | 6 | .950 |
---------- | |||||||||||||||||||||||
Downs, Aaron | .305 | 30-24 | 95 | 16 | 29 | 4 | 0 | 0 | 9 | 33 | .347 | 13 | 1 | 31 | 3 | .394 | 0 | 2 | 0-0 | 33 | 0 | 1 | .971 |
Stevens, Nolan | .269 | 17-6 | 26 | 2 | 7 | 1 | 0 | 1 | 2 | 11 | .423 | 1 | 1 | 8 | 1 | .321 | 0 | 0 | 0-0 | 6 | 8 | 0 | 1.000 |
Powell, Joe | .269 | 34-28 | 93 | 17 | 25 | 3 | 0 | 5 | 18 | 43 | .462 | 11 | 1 | 20 | 3 | .343 | 3 | 1 | 0-0 | 251 | 13 | 2 | .992 |
Cupp, Dylan | .258 | 22-21 | 66 | 13 | 17 | 4 | 0 | 0 | 13 | 21 | .318 | 11 | 1 | 14 | 1 | .367 | 1 | 5 | 4-4 | 24 | 39 | 5 | .926 |
Pulliam, Ethan | .227 | 27-20 | 66 | 7 | 15 | 5 | 0 | 1 | 11 | 23 | .348 | 8 | 0 | 13 | 0 | .307 | 1 | 0 | 1-1 | 21 | 28 | 2 | .961 |
Chester, Nate | .206 | 28-8 | 34 | 7 | 7 | 2 | 0 | 0 | 3 | 9 | .265 | 10 | 0 | 7 | 1 | .386 | 0 | 1 | 0-0 | 9 | 15 | 3 | .889 |
Long, Johnny | .188 | 43-37 | 117 | 21 | 22 | 0 | 0 | 1 | 12 | 25 | .214 | 23 | 7 | 24 | 3 | .354 | 0 | 6 | 2-2 | 388 | 11 | 0 | 1.000 |
McKenzie, Jackson | .188 | 11-3 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 3 | 0 | 7 | 0 | .316 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
O'Brien, Michael | .125 | 24-2 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 5 | 0 | 1 | 0 | .462 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
Spalitta, Steven | .100 | 8-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
Highfill, Ross | .100 | 4-3 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 1 | 4 | 0 | .214 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stephen, Khal | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 4 | 1 | .917 |
Dotson, Luke | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
Totals | .280 | 63-63 | 2094 | 423 | 586 | 101 | 7 | 79 | 391 | 938 | .448 | 310 | 71 | 486 | 35 | .387 | 25 | 28 | 67-82 | 1659 | 452 | 42 | .980 |
Opponents | .232 | 63-63 | 2074 | 277 | 481 | 85 | 4 | 63 | 254 | 763 | .368 | 217 | 53 | 639 | 25 | .318 | 17 | 17 | 47-63 | 1605 | 576 | 70 | .969 |
LOB - Team (501), Opp (442). DPs turned - Team (31), Opp (44). CI - Team (0), Opp (1). IBB - Team (21), Jordan 11, Hines 6, Mershon 2, Hujsak 2, Opp (11). Picked off - Hujsak 3, Mershon 2, Chance 1, Downs 1, Kohler 1, Larry 1, Long 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stephen, Khal | 3.28 | 8-3 | 16-16 | 0 | 0/1 | 0 | 96.0 | 76 | 37 | 35 | 21 | 107 | 10 | 0 | 13 | 356 | .213 | 6 | 6 | 0 | 1 | 0 |
Auger, Brooks | 3.35 | 1-2 | 20-5 | 0 | 0/0 | 2 | 45.2 | 37 | 20 | 17 | 17 | 50 | 8 | 0 | 2 | 172 | .215 | 2 | 1 | 0 | 1 | 0 |
Cijntje, Jurrangelo | 3.67 | 8-2 | 16-16 | 0 | 0/1 | 0 | 90.2 | 70 | 39 | 37 | 30 | 113 | 13 | 1 | 11 | 331 | .211 | 2 | 12 | 0 | 2 | 3 |
Schuelke, Cam | 4.21 | 5-3 | 32-0 | 0 | 0/1 | 2 | 47.0 | 41 | 23 | 22 | 23 | 47 | 11 | 0 | 4 | 169 | .243 | 0 | 3 | 1 | 2 | 3 |
---------- | ||||||||||||||||||||||
Haley, Gage | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 0 | 0 |
Miller, Max | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dohm, Nate | 1.23 | 4-0 | 8-6 | 0 | 0/0 | 0 | 29.1 | 23 | 5 | 4 | 4 | 37 | 5 | 1 | 0 | 106 | .217 | 2 | 1 | 0 | 1 | 1 |
Davis, Tyler | 2.80 | 6-1 | 28-0 | 0 | 0/0 | 5 | 35.1 | 28 | 11 | 11 | 14 | 41 | 6 | 0 | 1 | 133 | .211 | 0 | 2 | 0 | 0 | 1 |
Hardin, Tyson | 3.22 | 3-3 | 25-2 | 0 | 0/2 | 2 | 36.1 | 33 | 16 | 13 | 23 | 36 | 7 | 1 | 1 | 132 | .250 | 3 | 1 | 1 | 3 | 6 |
Kohn, Pico | 3.38 | 1-1 | 9-8 | 0 | 0/1 | 0 | 29.1 | 26 | 13 | 11 | 11 | 35 | 6 | 1 | 1 | 111 | .234 | 2 | 3 | 0 | 1 | 0 |
Loftin, Bradley | 3.38 | 0-0 | 3-2 | 0 | 0/0 | 0 | 8.0 | 7 | 4 | 3 | 1 | 12 | 2 | 0 | 1 | 30 | .233 | 1 | 1 | 0 | 0 | 0 |
Ligon, Karson | 4.56 | 1-0 | 15-2 | 0 | 0/1 | 0 | 23.2 | 17 | 16 | 12 | 21 | 21 | 2 | 0 | 5 | 84 | .202 | 5 | 7 | 1 | 1 | 0 |
Cheatham, Cole | 4.70 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.2 | 6 | 5 | 4 | 7 | 6 | 0 | 0 | 0 | 31 | .194 | 0 | 0 | 0 | 0 | 0 |
Stevens, Nolan | 4.72 | 2-3 | 14-1 | 0 | 0/1 | 0 | 26.2 | 27 | 14 | 14 | 8 | 28 | 2 | 0 | 4 | 104 | .260 | 3 | 4 | 0 | 0 | 0 |
Black, Gavin | 5.93 | 0-0 | 12-0 | 0 | 0/1 | 0 | 13.2 | 13 | 10 | 9 | 8 | 22 | 0 | 0 | 3 | 52 | .250 | 1 | 2 | 0 | 0 | 2 |
Siary, Evan | 7.48 | 0-3 | 10-4 | 0 | 0/0 | 0 | 21.2 | 28 | 18 | 18 | 6 | 22 | 4 | 0 | 7 | 92 | .304 | 0 | 2 | 0 | 1 | 0 |
Dotson, Luke | 8.25 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.0 | 15 | 11 | 11 | 5 | 19 | 4 | 0 | 0 | 51 | .294 | 1 | 2 | 0 | 1 | 0 |
Forsythe, Logan | 10.12 | 0-1 | 6-0 | 0 | 0/1 | 0 | 5.1 | 4 | 6 | 6 | 3 | 11 | 0 | 0 | 2 | 20 | .200 | 0 | 1 | 0 | 0 | 0 |
Holcombe, Colby | 10.38 | 1-1 | 12-1 | 0 | 0/1 | 0 | 21.2 | 26 | 25 | 25 | 12 | 28 | 5 | 0 | 7 | 86 | .302 | 0 | 2 | 1 | 3 | 1 |
Clark, KK | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.17 | 40-23 | 63-63 | 0 | 3/3 | 11 | 553.0 | 481 | 277 | 256 | 217 | 639 | 85 | 4 | 63 | 2074 | .232 | 28 | 53 | 4 | 17 | 17 |
Opponents | 6.31 | 23-40 | 63-63 | 1 | 1/0 | 11 | 535.0 | 586 | 423 | 375 | 310 | 486 | 101 | 7 | 79 | 2094 | .280 | 61 | 71 | 3 | 25 | 28 |
PB - Team (13), Long 9, Powell 3, Spalitta 1, Opp (10). Pickoffs - Team (14), Schuelke 3, Stephen 3, Stevens 2, Dohm 2, Holcombe 1, Powell 1, Long 1, Loftin 1, Opp (10). SBA/ATT - Powell (21-29), Long (20-20), Stephen (6-9), Cijntje (6-7), Schuelke (6-7), Kohn (3-6), Holcombe (5-6), Spalitta (5-5), Ligon (4-5), Stevens (1-3), Dotson (3-3), Loftin (2-3), Hardin (3-3), Dohm (1-2), Forsythe (2-2), Auger (1-2), Haley (1-1), Cheatham (0-1), Siary (1-1), Black (1-1), Davis (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Long, Johnny | 399 | 388 | 11 | 0 | 1.000 | 0 | 20 | 0 | 1.000 | 9 | 0 |
Jordan, Dakota | 106 | 103 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chance, Bryce | 87 | 85 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cijntje, Jurrangelo | 21 | 8 | 13 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Stevens, Nolan | 14 | 6 | 8 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Spalitta, Steven | 12 | 12 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
O'Brien, Michael | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hardin, Tyson | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Auger, Brooks | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Holcombe, Colby | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Cheatham, Cole | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
McKenzie, Jackson | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kohn, Pico | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Ligon, Karson | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Black, Gavin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Loftin, Bradley | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Powell, Joe | 266 | 251 | 13 | 2 | .992 | 4 | 21 | 8 | .724 | 3 | 0 |
Hujsak, Connor | 129 | 126 | 2 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
Hines, Hunter | 420 | 382 | 34 | 4 | .990 | 30 | 0 | 0 | --- | 0 | 0 |
Mershon, David | 194 | 85 | 105 | 4 | .979 | 19 | 0 | 0 | --- | 0 | 0 |
Downs, Aaron | 34 | 33 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Pulliam, Ethan | 51 | 21 | 28 | 2 | .961 | 4 | 0 | 0 | --- | 0 | 0 |
Larry, Amani | 125 | 58 | 61 | 6 | .952 | 13 | 0 | 0 | --- | 0 | 0 |
Kohler, Logan | 119 | 37 | 76 | 6 | .950 | 5 | 0 | 0 | --- | 0 | 0 |
Cupp, Dylan | 68 | 24 | 39 | 5 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
Stephen, Khal | 12 | 7 | 4 | 1 | .917 | 0 | 6 | 3 | .667 | 0 | 0 |
Schuelke, Cam | 21 | 4 | 15 | 2 | .905 | 1 | 6 | 1 | .857 | 0 | 0 |
Chester, Nate | 27 | 9 | 15 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Dohm, Nate | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Davis, Tyler | 4 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dotson, Luke | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Siary, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Highfill, Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Forsythe, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Miller, Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Haley, Gage | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Clark, KK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2153 | 1659 | 452 | 42 | .980 | 31 | 47 | 16 | .746 | 13 | 0 |
Opponents | 2251 | 1605 | 576 | 70 | .969 | 44 | 67 | 15 | .817 | 10 | 1 |