Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
| Feb 16, 2024 | AIR FORCE | W | 8-4 | 8-9-2 | / | 4-10-3 | 9 | 1-0-0 | 0-0-0 | Davis (W 1-0) | 11216 | 2:28 | |||
| Feb 17, 2024 | AIR FORCE | 2-3 | L | 2-9-0 | / | 3-4-1 | 9 | 1-1-0 | 0-0-0 | Holcombe (L 0-1) | 11964 | 2:46 | |||
| Feb 18, 2024 | AIR FORCE | W | 10-2 | 10-12-1 | / | 2-6-3 | 9 | 2-1-0 | 0-0-0 | Hardin (W 1-0) | 10762 | 2:41 | |||
| Feb 20, 2024 | AUSTIN PEAY | 2-3 | L | 2-4-1 | / | 3-8-1 | 9 | 2-2-0 | 0-0-0 | Siary (L 0-1) | 9319 | 2:34 | |||
| Feb 21, 2024 | AUSTIN PEAY | 10-13 | L | 10-6-0 | / | 13-16-0 | 9 | 2-3-0 | 0-0-0 | Schuelke (L 0-1) | 9536 | 3:42 | |||
| Feb 23, 2024 | GA. SOUTHERN | W | 5-1 | 5-11-1 | / | 1-6-2 | 9 | 3-3-0 | 0-0-0 | Dohm (W 1-0) | 10649 | 2:32 | |||
| Feb 24, 2024 | GA. SOUTHERN | 4-11 | L | 4-7-1 | / | 11-12-0 | 9 | 3-4-0 | 0-0-0 | Stephen (L 0-1) | 12323 | 2:56 | |||
| Feb 25, 2024 | GA. SOUTHERN | W | 10-2 | 10-15-0 | / | 2-7-5 | 9 | 4-4-0 | 0-0-0 | Cijntje (W 1-0) | 9943 | 2:50 | |||
| Feb 27, 2024 | JACKSON STATE | W | 19-6 | 19-14-0 | / | 6-7-0 | 7 | 5-4-0 | 0-0-0 | Stevens (W 1-0) | 8267 | 2:45 | |||
| Feb 29, 2024 | MOUNT ST. MARY'S | W | 12-2 | 12-12-2 | / | 2-6-1 | 9 | 6-4-0 | 0-0-0 | Dohm (W 2-0) | 8633 | 2:39 | |||
| Mar 02, 2024 | MOUNT ST. MARY'S | W | 7-2 | 7-10-2 | / | 2-8-1 | 9 | 7-4-0 | 0-0-0 | Stephen (W 1-1) | 10922 | 2:53 | |||
| Mar 02, 2024 | MOUNT ST. MARY'S | W | 6-0 | 6-4-0 | / | 0-4-1 | 9 | 8-4-0 | 0-0-0 | Cijntje (W 2-0) | 10922 | 2:24 | |||
| Mar 05, 2024 | vs | Southern Miss | W | 5-4 | 5-7-0 | / | 4-6-0 | 9 | 9-4-0 | 0-0-0 | Hardin (W 2-0) | 3382 | 2:42 | ||
| Mar 08, 2024 | EVANSVILLE | W | 5-2 | 5-11-0 | / | 2-11-1 | 9 | 10-4-0 | 0-0-0 | Dohm (W 3-0) | 8786 | 2:48 | |||
| Mar 09, 2024 | EVANSVILLE | W | 8-3 | 8-9-0 | / | 3-5-2 | 9 | 11-4-0 | 0-0-0 | Stephen (W 2-1) | 10452 | 2:17 | |||
| Mar 10, 2024 | EVANSVILLE | W | 13-3 | 13-13-0 | / | 3-5-2 | 8 | 12-4-0 | 0-0-0 | Cijntje (W 3-0) | 9410 | 2:33 | |||
| Mar 12, 2024 | vs | South Alabama | 5-6 | L | 5-10-1 | / | 6-8-0 | 9 | 12-5-0 | 0-0-0 | Auger (L 0-1) | 6098 | 3:02 | ||
| Mar 13, 2024 | vs | New Orleans | W | 2-1 | 2-8-2 | / | 1-5-0 | (11) | 13-5-0 | 0-0-0 | Schuelke (W 1-1) | 4009 | 2:58 | ||
| * | Mar 15, 2024 | #2 LSU | W | 10-4 | 10-16-1 | / | 4-6-2 | 9 | 14-5-0 | 1-0-0 | Stevens (W 2-0) | 11111 | 3:04 | ||
| * | Mar 16, 2024 | #2 LSU | 8-9 | L | 8-10-0 | / | 9-11-2 | 9 | 14-6-0 | 1-1-0 | Stephen (L 2-2) | 13974 | 3:28 | ||
| * | Mar 17, 2024 | #2 LSU | W | 15-5 | 15-15-0 | / | 5-8-2 | 8 | 15-6-0 | 2-1-0 | Cijntje (W 4-0) | 11129 | 2:48 | ||
| Mar 19, 2024 | MEMPHIS | W | 17-9 | 17-16-2 | / | 9-11-3 | 9 | 16-6-0 | 2-1-0 | Holcombe (W 1-1) | 8356 | 3:23 | |||
| * | Mar 21, 2024 | at | #7 Texas AM | 3-6 | L | 3-8-0 | / | 6-8-1 | 9 | 16-7-0 | 2-2-0 | Stevens (L 2-1) | 4776 | 2:34 | |
| * | Mar 22, 2024 | at | #7 Texas AM | W | 5-1 | 5-11-0 | / | 1-5-1 | 9 | 17-7-0 | 3-2-0 | Stephen (W 3-2) | 6443 | 2:53 | |
| * | Mar 23, 2024 | at | #7 Texas AM | 1-6 | L | 1-3-0 | / | 6-9-0 | 9 | 17-8-0 | 3-3-0 | Cijntje (L 4-1) | 7159 | 2:26 | |
| Mar 26, 2024 | at | Samford | W | 9-5 | 9-11-0 | / | 5-9-2 | (10) | 18-8-0 | 3-3-0 | Davis (W 2-0) | 1436 | 3:02 | ||
| * | Mar 29, 2024 | at | #6 Florida | 6-7 | L | 6-8-1 | / | 7-8-1 | 9 | 18-9-0 | 3-4-0 | Stevens (L 2-2) | 7167 | 3:13 | |
| * | Mar 30, 2024 | at | #6 Florida | W | 12-2 | 12-14-0 | / | 2-6-0 | 9 | 19-9-0 | 4-4-0 | Cijntje (W 5-1) | 7129 | 2:25 | |
| * | Mar 31, 2024 | at | #6 Florida | 3-4 | L | 3-5-0 | / | 4-4-0 | 9 | 19-10-0 | 4-5-0 | Siary (L 0-2) | 5829 | 2:26 | |
| Apr 02, 2024 | CENTRAL ARKANSAS | 6-7 | L | 6-5-1 | / | 7-8-1 | 9 | 19-11-0 | 4-5-0 | Forsythe (L 0-1) | 8386 | 2:56 | |||
| * | Apr 05, 2024 | GEORGIA | W | 6-1 | 6-6-0 | / | 1-5-0 | 9 | 20-11-0 | 5-5-0 | Stephen (W 4-2) | 12315 | 2:49 | ||
| * | Apr 06, 2024 | GEORGIA | 2-3 | L | 2-7-0 | / | 3-8-0 | 9 | 20-12-0 | 5-6-0 | Schuelke (L 1-2) | 13477 | 3:30 | ||
| * | Apr 07, 2024 | GEORGIA | W | 9-8 | 9-9-2 | / | 8-12-3 | 9 | 21-12-0 | 6-6-0 | Davis (W 3-0) | 11337 | 3:40 | ||
| * | Apr 12, 2024 | at | Ole Miss | W | 8-0 | 8-8-1 | / | 0-3-1 | 9 | 22-12-0 | 7-6-0 | Stephen (W 5-2) | 11277 | 2:18 | |
| * | Apr 13, 2024 | at | Ole Miss | 9-10 | L | 9-10-2 | / | 10-14-3 | (12) | 22-13-0 | 7-7-0 | Stevens (L 2-3) | 11486 | 4:13 | |
| * | Apr 14, 2024 | at | Ole Miss | 2-14 | L | 2-4-1 | / | 14-16-1 | 7 | 22-14-0 | 7-8-0 | Siary (L 0-3) | 10056 | 2:21 | |
| Apr 16, 2024 | ALCORN STATE | W | 11-0 | 11-9-1 | / | 0-3-2 | 7 | 23-14-0 | 7-8-0 | Kohn (W 1-0) | 9324 | 2:07 | |||
| * | Apr 19, 2024 | AUBURN | W | 8-1 | 8-10-0 | / | 1-8-1 | 9 | 24-14-0 | 8-8-0 | Stephen (W 6-2) | 13357 | 2:58 | ||
| * | Apr 21, 2024 | AUBURN-1 | W | 3-1 | 3-11-0 | / | 1-4-1 | 7 | 25-14-0 | 9-8-0 | Cijntje (W 6-1) | 12978 | 2:03 | ||
| * | Apr 21, 2024 | AUBURN-2 | W | 4-3 | 4-9-1 | / | 3-2-0 | (8) | 26-14-0 | 10-8-0 | Hardin (W 3-0) | 12978 | 2:21 | ||
| Apr 23, 2024 | at | Memphis | W | 6-4 | 6-9-0 | / | 4-8-0 | 9 | 27-14-0 | 10-8-0 | Schuelke (W 2-2) | 1612 | 3:04 | ||
| * | Apr 26, 2024 | at | #11 Vanderbilt | 0-4 | L | 0-2-0 | / | 4-5-1 | 9 | 27-15-0 | 10-9-0 | Stephen (L 6-3) | 3802 | 2:06 | |
| * | Apr 27, 2024 | at | #11 Vanderbilt | W | 7-4 | 7-9-2 | / | 4-8-0 | 9 | 28-15-0 | 11-9-0 | Auger (W 1-1) | 3802 | 2:58 | |
| * | Apr 28, 2024 | at | #11 Vanderbilt | W | 8-7 | 8-10-0 | / | 7-8-1 | 9 | 29-15-0 | 12-9-0 | Ligon (W 1-0) | 3802 | 3:12 | |
| May 01, 2024 | vs | Ole Miss | W | 5-1 | 5-11-0 | / | 1-5-1 | 9 | 30-15-0 | 12-9-0 | Davis (W 4-0) | 6503 | 2:53 | ||
| * | May 03, 2024 | #23 ALABAMA | W | 13-3 | 13-13-0 | / | 3-9-1 | 7 | 31-15-0 | 13-9-0 | Stephen (W 7-3) | 11815 | 2:25 | ||
| * | May 04, 2024 | #23 ALABAMA | W | 8-1 | 8-10-0 | / | 1-8-0 | 9 | 32-15-0 | 14-9-0 | Cijntje (W 7-1) | 14273 | 2:36 | ||
| * | May 05, 2024 | #23 ALABAMA | 5-10 | L | 5-10-2 | / | 10-12-0 | 9 | 32-16-0 | 14-10-0 | Auger (L 1-2) | 10935 | 3:04 | ||
| * | May 10, 2024 | at | #5 Arkansas | 5-7 | L | 5-7-0 | / | 7-10-1 | 9 | 32-17-0 | 14-11-0 | Hardin (L 3-1) | 10891 | 2:58 | |
| * | May 11, 2024 | at | #5 Arkansas | W | 8-5 | 8-9-1 | / | 5-9-1 | 9 | 33-17-0 | 15-11-0 | Schuelke (W 3-2) | 10963 | 3:23 | |
| * | May 12, 2024 | at | #5 Arkansas | 6-9 | L | 6-13-0 | / | 9-8-0 | 9 | 33-18-0 | 15-12-0 | Schuelke (L 3-3) | 10410 | 2:58 | |
| May 14, 2024 | NORTH ALABAMA | W | 8-4 | 8-10-0 | / | 4-8-3 | 9 | 34-18-0 | 15-12-0 | Schuelke (W 4-3) | 9349 | 2:27 | |||
| * | May 16, 2024 | MISSOURI | W | 4-3 | 4-5-0 | / | 3-7-0 | 9 | 35-18-0 | 16-12-0 | Stephen (W 8-3) | 10440 | 2:44 | ||
| * | May 17, 2024 | MISSOURI | W | 8-2 | 8-10-0 | / | 2-5-2 | 9 | 36-18-0 | 17-12-0 | Cijntje (W 8-1) | 10522 | 2:12 | ||
| * | May 18, 2024 | MISSOURI | 3-4 | L | 3-11-2 | / | 4-7-2 | 9 | 36-19-0 | 17-13-0 | Hardin (L 3-2) | 11551 | 3:02 | ||
| May 21, 2024 | vs | Ole Miss | W | 2-1 | 2-4-0 | / | 1-3-2 | 9 | 37-19-0 | 17-13-0 | Davis (W 5-0) | 9240 | 2:10 | ||
| May 22, 2024 | vs | Texas AM | W | 5-3 | 5-9-1 | / | 3-5-1 | 9 | 38-19-0 | 17-13-0 | Dohm (W 4-0) | 11840 | 3:08 | ||
| May 23, 2024 | vs | Vanderbilt | 3-4 | L | 3-8-0 | / | 4-7-1 | 9 | 38-20-0 | 17-13-0 | Cijntje (L 8-2) | 11923 | 2:55 | ||
| May 24, 2024 | vs | Tennessee | 5-6 | L | 5-4-2 | / | 6-10-1 | 9 | 38-21-0 | 17-13-0 | Davis (L 5-1) | 13335 | 3:24 | ||
| May 31, 2024 | vs | St. John's | W | 5-2 | 5-8-0 | / | 2-8-0 | (10) | 39-21-0 | 17-13-0 | Davis (W 6-1) | 4986 | 2:33 | ||
| Jun 01, 2024 | at | #18 Virginia | 4-5 | L | 4-10-1 | / | 5-8-1 | 9 | 39-22-0 | 17-13-0 | Hardin (L 3-3) | 5919 | 3:09 | ||
| Jun 02, 2024 | vs | St. John's | W | 13-5 | 13-19-2 | / | 5-11-1 | 9 | 40-22-0 | 17-13-0 | Schuelke (W 5-3) | 4903 | 3:14 | ||
| Jun 02, 2024 | at | #18 Virginia | 2-9 | L | 2-9-3 | / | 9-10-0 | 9 | 40-23-0 | 17-13-0 | Kohn (L 1-1) | 5919 | 2:54 |
|
* = Conference game
() extra inning game |
Individual Game-by-Game |
| #48 | Auger,_Brooks |
| #27 | Black,_Gavin |
| #38 | Chance,_Bryce |
| #16 | Cheatham,_Cole |
| #13 | Chester,_Nate |
| #50 | Cijntje,_Jurrangelo |
| #11 | Clark,_KK |
| #10 | Cupp,_Dylan |
| #45 | Davis,_Tyler |
| #25 | Dohm,_Nate |
| #15 | Dotson,_Luke |
| #5 | Downs,_Aaron |
| #6 | Forsythe,_Logan |
| #28 | Haley,_Gage |
| #26 | Hardin,_Tyson |
| #22 | Highfill,_Ross |
| #44 | Hines,_Hunter |
| #21 | Holcombe,_Colby |
| #37 | House,_Brett |
| #7 | Hujsak,_Connor |
| #42 | Jordan,_Dakota |
| #40 | Kohler,_Logan |
| #9 | Kohn,_Pico |
| #8 | Larry,_Amani |
| #31 | Ligon,_Karson |
| #30 | Loftin,_Bradley |
| #18 | Long,_Johnny |
| #46 | McKenzie,_Jackson |
| #3 | Mershon,_David |
| #19 | Miller,_Max |
| #32 | O'Brien,_Michael |
| #23 | Owen,_Jackson |
| #55 | Powell,_Joe |
| #41 | Pulliam,_Ethan |
| #2 | Schuelke,_Cam |
| #12 | Siary,_Evan |
| #17 | Simmons,_Stone |
| #43 | Spalitta,_Steven |
| #14 | Stephen,_Khal |
| #36 | Stevens,_Nolan |