#18 Noah Sullivan - 59 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2025    MANHATTAN-1   *  1  3  1  3  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 14, 2025    MANHATTAN-2   *  2  3  1  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .667 
   Feb 16, 2025    MANHATTAN   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .500 
   Feb 18, 2025  at  Southern Miss   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .300 
   Feb 21, 2025    MISSOURI STATE   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   Feb 22, 2025    MISSOURI STATE   *  4  2  3  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .389 
   Feb 23, 2025    MISSOURI STATE   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .364 
   Feb 25, 2025    TROY   *  3  1  2  4  0  0  1  2  0  0  0  0  0  0  0  1  0  0  0  .400 
   Feb 28, 2025  vs  Rice   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .370 
   Mar 01, 2025  vs  Arizona   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .323 
   Mar 02, 2025  vs  Oklahoma State   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .343 
   Mar 05, 2025    SOUTHERN MISS   *  4  3  4  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .410 
   Mar 07, 2025    QUEENS   *  3  1  2  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 08, 2025    QUEENS   *  2  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .432 
   Mar 09, 2025    QUEENS   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .426 
   Mar 11, 2025  vs  Old Dominion   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .412 
   Mar 12, 2025  vs  Nicholls   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .382 
   Mar 14, 2025    TEXAS   *  5  2  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 16, 2025    TEXAS-1   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .413 
   Mar 16, 2025    TEXAS-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .400 
   Mar 18, 2025    JACKSON STATE   *  1  2  1  1  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .409 
   Mar 21, 2025  at  Oklahoma   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .406 
   Mar 22, 2025  at  Oklahoma   *  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .419 
   Mar 23, 2025  at  Oklahoma   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .410 
   Mar 25, 2025    SAMFORD   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .395 
   Mar 27, 2025  at  LSU   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .381 
   Mar 28, 2025  at  LSU   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  0  0  0  .368 
   Mar 29, 2025  at  LSU   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .363 
   Apr 01, 2025  at  Memphis   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   Apr 04, 2025    SOUTH CAROLINA   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .347 
   Apr 05, 2025    SOUTH CAROLINA   *  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Apr 06, 2025    SOUTH CAROLINA   *  4  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Apr 08, 2025  at  UAB   *  4  2  2  3  1  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .360 
   Apr 11, 2025  at  Alabama   *  4  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .365 
   Apr 12, 2025  at  Alabama   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .361 
   Apr 13, 2025  at  Alabama   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .352 
   Apr 15, 2025    SOUTHERN   *  0  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .352 
   Apr 18, 2025    FLORIDA   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .352 
   Apr 19, 2025    FLORIDA   *  5  3  3  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .362 
   Apr 20, 2025    FLORIDA   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .356 
   Apr 22, 2025  vs  Ole Miss   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  0  0  .345 
   Apr 25, 2025  at  Auburn   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  3  0  0  0  .343 
   Apr 26, 2025  at  Auburn   *  2  3  1  1  0  0  1  2  0  0  0  1  0  0  0  0  0  0  0  .345 
   Apr 27, 2025  at  Auburn   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .340 
   Apr 29, 2025    MEMPHIS   *  1  2  1  1  1  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .344 
   May 03, 2025    KENTUCKY-1   *  4  2  1  2  1  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .342 
   May 03, 2025    KENTUCKY-2   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .342 
   May 04, 2025    KENTUCKY   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   May 09, 2025    OLE MISS-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .337 
   May 09, 2025    OLE MISS-2   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .337 
   May 10, 2025    OLE MISS   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .328 
   May 15, 2025  at  Missouri   *  5  3  3  2  1  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .335 
   May 16, 2025  at  Missouri   *  3  2  1  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .335 
   May 17, 2025  at  Missouri   *  3  3  2  2  0  0  1  0  0  0  0  2  0  0  0  0  0  0  0  .341 
   May 21, 2025  vs  Texas A&M   *  3  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .346 
   May 30, 2025  vs  Northeastern   *  3  3  1  2  0  0  1  2  0  0  0  0  0  0  0  1  0  0  0  .346 
   May 31, 2025  at  Florida State   *  4  1  2  1  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .349 
   Jun 01, 2025  vs  Northeastern   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .347 
   Jun 01, 2025  at  Florida State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .345 
   Totals      59  203  63  70  46  16  0  15  35  0  1  0  16  0  1  6  42  2  0  0  .345 

#18 Noah Sullivan - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 12, 2025  vs  Nicholls   *  3.0  2  0  0  0  2  0  0  0  0  0  0  0  2-1  0-0  0  0.00  35 
   Mar 18, 2025    JACKSON STATE   *  3.0  1  0  0  0  4  1  0  0  0  0  0  0  16-3  0-0  0  0.00  35 
   Mar 25, 2025    SAMFORD   *  2.0  2  0  0  1  1  0  0  0  0  0  0  0  6-1  0-0  0  0.00  34 
   Apr 01, 2025  at  Memphis   *  2.0  2  0  0  0  1  0  0  0  0  0  0  0  5-3  0-0  0  0.00  30 
   Apr 08, 2025  at  UAB   *  2.0  5  2  2  1  1  3  0  0  0  0  0  0  8-3  0-0  0  1.50  35 
   Apr 22, 2025  vs  Ole Miss   *  3.1  4  2  2  1  1  2  0  0  0  0  0  0  7-8  0-0  0  2.35  59 
   Apr 29, 2025    MEMPHIS   *  3.0  1  0  0  0  5  0  0  0  0  0  0  0  18-5  0-0  0  1.96  43 
   Totals      7  18.1  17  4  4  3  15  6  0  0  0  0  0  0  62-24  0-0  0  1.96  -