Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bryce Chance | .349 | 62-61 | 209 | 49 | 73 | 19 | 0 | 2 | 35 | 98 | .469 | 26 | 8 | 18 | 5 | .437 | 2 | 6 | 13-17 | 90 | 0 | 0 | 1.000 |
| Noah Sullivan | .342 | 57-57 | 219 | 58 | 75 | 14 | 0 | 13 | 46 | 128 | .584 | 35 | 10 | 62 | 2 | .451 | 2 | 0 | 10-12 | 15 | 0 | 1 | .938 |
| Jacob Parker | .339 | 53-44 | 168 | 51 | 57 | 10 | 1 | 18 | 62 | 123 | .732 | 30 | 5 | 43 | 5 | .449 | 2 | 0 | 7-10 | 80 | 2 | 2 | .976 |
| Ace Reese | .336 | 62-62 | 247 | 73 | 83 | 23 | 0 | 24 | 74 | 178 | .721 | 41 | 2 | 63 | 2 | .432 | 2 | 0 | 1-1 | 25 | 90 | 8 | .935 |
| Gehrig Frei | .325 | 59-52 | 234 | 49 | 76 | 12 | 2 | 12 | 47 | 128 | .547 | 19 | 5 | 47 | 5 | .388 | 0 | 1 | 6-9 | 58 | 94 | 3 | .981 |
| Reed Stallman | .318 | 57-43 | 173 | 34 | 55 | 12 | 1 | 13 | 55 | 108 | .624 | 23 | 6 | 51 | 1 | .410 | 3 | 0 | 3-4 | 303 | 22 | 2 | .994 |
| Ryder Woodson | .272 | 58-56 | 202 | 38 | 55 | 15 | 0 | 9 | 41 | 97 | .480 | 23 | 3 | 65 | 2 | .352 | 2 | 4 | 0-2 | 65 | 107 | 12 | .935 |
| ---------- | |||||||||||||||||||||||
| Vytas Valincius | .372 | 38-29 | 113 | 27 | 42 | 4 | 1 | 7 | 30 | 69 | .611 | 13 | 4 | 26 | 3 | .450 | 1 | 1 | 1-1 | 29 | 0 | 0 | 1.000 |
| Andrew Raymond | .348 | 22-10 | 46 | 7 | 16 | 3 | 0 | 2 | 9 | 25 | .543 | 7 | 1 | 11 | 0 | .444 | 0 | 0 | 0-0 | 131 | 10 | 1 | .993 |
| Blake Bevis | .346 | 31-23 | 78 | 30 | 27 | 5 | 0 | 5 | 23 | 47 | .603 | 15 | 4 | 17 | 1 | .465 | 2 | 0 | 1-1 | 105 | 9 | 1 | .991 |
| Drew Wyers | .333 | 33-18 | 60 | 18 | 20 | 2 | 0 | 4 | 16 | 34 | .567 | 10 | 4 | 9 | 2 | .453 | 1 | 3 | 1-1 | 22 | 39 | 3 | .953 |
| Chone James | .309 | 26-13 | 55 | 15 | 17 | 2 | 1 | 1 | 14 | 24 | .436 | 3 | 1 | 11 | 1 | .350 | 1 | 1 | 3-3 | 137 | 14 | 0 | 1.000 |
| Peter Mershon | .300 | 10-1 | 10 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | .300 | 2 | 1 | 3 | 1 | .400 | 2 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Aidan Teel | .294 | 45-38 | 136 | 38 | 40 | 6 | 0 | 5 | 22 | 61 | .449 | 20 | 9 | 38 | 1 | .416 | 1 | 2 | 6-11 | 75 | 2 | 2 | .975 |
| James Nunnallee | .241 | 29-10 | 54 | 11 | 13 | 4 | 0 | 1 | 5 | 20 | .370 | 7 | 3 | 9 | 1 | .359 | 0 | 0 | 2-3 | 30 | 0 | 1 | .968 |
| Kevin Milewski | .238 | 43-39 | 126 | 34 | 30 | 5 | 0 | 13 | 31 | 74 | .587 | 19 | 6 | 39 | 3 | .359 | 2 | 1 | 1-1 | 397 | 28 | 2 | .995 |
| Gatlin Sanders | .000 | 22-2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | .235 | 0 | 0 | 1-1 | 3 | 8 | 0 | 1.000 |
| Jackson Owen | .000 | 6-0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | .444 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| Totals | .318 | 62-62 | 2148 | 546 | 682 | 136 | 6 | 129 | 516 | 1217 | .567 | 300 | 73 | 518 | 35 | .415 | 23 | 19 | 57-79 | 1599 | 471 | 49 | .977 |
| Opponents | .243 | 62-62 | 2042 | 294 | 496 | 82 | 10 | 68 | 277 | 802 | .393 | 222 | 59 | 683 | 23 | .332 | 19 | 10 | 51-69 | 1537 | 495 | 74 | .965 |
| LOB - Team (482), Opp (461). DPs turned - Team (27), Opp (39). CI - Team (2), Raymond 1, Milewski 1, Opp (2). IBB - Team (7), Reese 5, Chance 1, Parker 1, Opp (4). Picked off - Parker 2, Nunnallee 1, Frei 1, Woodson 1, Sullivan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tomas Valincius | 3.50 | 11-2 | 17-17 | 0 | 0/1 | 0 | 97.2 | 85 | 46 | 38 | 20 | 134 | 13 | 2 | 15 | 369 | .230 | 3 | 6 | 0 | 4 | 1 |
| Duke Stone | 5.31 | 7-3 | 18-15 | 0 | 0/2 | 0 | 79.2 | 88 | 50 | 47 | 29 | 107 | 17 | 2 | 14 | 315 | .279 | 6 | 9 | 0 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| Jackson Logar | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Maddox Miller | 2.45 | 4-2 | 20-1 | 0 | 0/2 | 0 | 25.2 | 24 | 7 | 7 | 12 | 40 | 2 | 0 | 3 | 96 | .250 | 8 | 5 | 0 | 2 | 1 |
| Peyton Fowler | 2.84 | 1-0 | 7-0 | 0 | 0/1 | 0 | 6.1 | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 22 | .091 | 0 | 2 | 0 | 0 | 0 |
| Parker Rhodes | 3.18 | 1-0 | 10-0 | 0 | 0/4 | 0 | 11.1 | 8 | 4 | 4 | 6 | 13 | 0 | 0 | 1 | 39 | .205 | 3 | 2 | 0 | 0 | 1 |
| Dane Burns | 3.52 | 2-1 | 28-0 | 0 | 0/4 | 1 | 23.0 | 22 | 9 | 9 | 13 | 32 | 6 | 1 | 2 | 94 | .234 | 4 | 4 | 0 | 0 | 0 |
| Ryan McPherson | 3.56 | 4-1 | 10-10 | 0 | 0/0 | 1 | 43.0 | 37 | 20 | 17 | 13 | 51 | 7 | 0 | 4 | 162 | .228 | 2 | 2 | 0 | 2 | 0 |
| Ben Davis | 3.64 | 0-2 | 26-0 | 0 | 0/0 | 5 | 47.0 | 42 | 21 | 19 | 14 | 57 | 5 | 1 | 3 | 178 | .236 | 4 | 10 | 0 | 2 | 1 |
| Tyler Pitzer | 3.90 | 2-3 | 22-2 | 0 | 0/1 | 1 | 30.0 | 21 | 15 | 13 | 16 | 38 | 4 | 0 | 1 | 109 | .193 | 1 | 0 | 0 | 1 | 0 |
| Maddox Webb | 3.91 | 1-1 | 27-0 | 0 | 0/1 | 3 | 25.1 | 23 | 11 | 11 | 19 | 30 | 6 | 0 | 2 | 97 | .237 | 2 | 3 | 1 | 1 | 1 |
| William Kirk | 4.76 | 1-0 | 3-1 | 0 | 0/0 | 0 | 5.2 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 1 | 0 |
| Jack Gleason | 5.13 | 4-1 | 23-0 | 0 | 0/2 | 0 | 26.1 | 20 | 15 | 15 | 12 | 42 | 3 | 1 | 2 | 95 | .211 | 1 | 5 | 1 | 1 | 1 |
| Brendan Sweeney | 5.85 | 0-0 | 13-2 | 0 | 0/2 | 1 | 20.0 | 21 | 14 | 13 | 6 | 22 | 6 | 1 | 4 | 78 | .269 | 0 | 1 | 0 | 0 | 0 |
| Chris Billingsley | 6.08 | 1-0 | 17-5 | 0 | 0/3 | 0 | 23.2 | 23 | 19 | 16 | 14 | 17 | 3 | 2 | 4 | 92 | .250 | 1 | 2 | 0 | 0 | 0 |
| Charlie Foster | 6.69 | 0-3 | 15-9 | 0 | 0/1 | 0 | 36.1 | 38 | 31 | 27 | 22 | 37 | 8 | 0 | 4 | 143 | .266 | 0 | 5 | 0 | 1 | 1 |
| Jack Bauer | 7.09 | 4-0 | 16-0 | 0 | 0/2 | 0 | 26.2 | 30 | 21 | 21 | 13 | 38 | 2 | 0 | 6 | 111 | .270 | 6 | 3 | 0 | 0 | 0 |
| Braden Booth | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| Tanner Beliveau | 10.80 | 0-0 | 3-0 | 0 | 0/1 | 0 | 1.2 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.51 | 43-19 | 62-62 | 0 | 6/6 | 12 | 533.0 | 496 | 294 | 267 | 222 | 683 | 82 | 10 | 68 | 2042 | .243 | 44 | 59 | 2 | 19 | 10 |
| Opponents | 8.50 | 19-43 | 62-62 | 0 | 0/0 | 9 | 512.1 | 682 | 546 | 484 | 300 | 518 | 136 | 6 | 129 | 2148 | .318 | 64 | 73 | 5 | 23 | 19 |
| PB - Team (14), Milewski 6, James 5, Raymond 3, Opp (8). Pickoffs - Team (10), James 2, Valincius, T 2, Bauer 1, McPherson 1, Kirk 1, Foster 1, Pitzer 1, Milewski 1, Opp (6). SBA/ATT - Milewski (29-37), James (11-15), Raymond (9-12), Stone (6-11), Foster (9-10), McPherson (6-7), Billingsley (4-6), Webb (6-6), Valincius, T (3-5), Pitzer (2-4), Burns (4-4), Sweeney (2-4), Rhodes (2-3), Fowler (2-2), Davis (2-2), Gleason (2-2), Bauer (1-2), Kirk (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chone James | 151 | 137 | 14 | 0 | 1.000 | 2 | 11 | 4 | .733 | 5 | 0 |
| Bryce Chance | 90 | 90 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vytas Valincius | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gatlin Sanders | 11 | 3 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Ben Davis | 10 | 3 | 7 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Charlie Foster | 5 | 1 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Jackson Owen | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dane Burns | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Chris Billingsley | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Maddox Miller | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Maddox Webb | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Peter Mershon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Gleason | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| William Kirk | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Braden Booth | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Milewski | 427 | 397 | 28 | 2 | .995 | 0 | 29 | 8 | .784 | 6 | 1 |
| Reed Stallman | 327 | 303 | 22 | 2 | .994 | 15 | 0 | 0 | --- | 0 | 0 |
| Andrew Raymond | 142 | 131 | 10 | 1 | .993 | 1 | 9 | 3 | .750 | 3 | 1 |
| Blake Bevis | 115 | 105 | 9 | 1 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
| Gehrig Frei | 155 | 58 | 94 | 3 | .981 | 10 | 0 | 0 | --- | 0 | 0 |
| Jacob Parker | 84 | 80 | 2 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Aidan Teel | 79 | 75 | 2 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| James Nunnallee | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Wyers | 64 | 22 | 39 | 3 | .953 | 8 | 0 | 0 | --- | 0 | 0 |
| Noah Sullivan | 16 | 15 | 0 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Ace Reese | 123 | 25 | 90 | 8 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| Ryder Woodson | 184 | 65 | 107 | 12 | .935 | 17 | 0 | 0 | --- | 0 | 0 |
| Ryan McPherson | 10 | 5 | 4 | 1 | .900 | 0 | 6 | 1 | .857 | 0 | 0 |
| Tomas Valincius | 20 | 4 | 13 | 3 | .850 | 0 | 3 | 2 | .600 | 0 | 0 |
| Tyler Pitzer | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| Duke Stone | 13 | 7 | 2 | 4 | .692 | 0 | 6 | 5 | .545 | 0 | 0 |
| Brendan Sweeney | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jack Bauer | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Peyton Fowler | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jackson Logar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Beliveau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker Rhodes | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 2119 | 1599 | 471 | 49 | .977 | 27 | 51 | 18 | .739 | 14 | 2 |
| Opponents | 2106 | 1537 | 495 | 74 | .965 | 39 | 57 | 22 | .722 | 8 | 2 |