Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bryce Chance | .376 | 36-35 | 109 | 29 | 41 | 13 | 0 | 0 | 19 | 54 | .495 | 15 | 7 | 8 | 1 | .474 | 2 | 3 | 10-12 | 44 | 0 | 0 | 1.000 |
| Gehrig Frei | .350 | 33-26 | 117 | 25 | 41 | 8 | 2 | 6 | 27 | 71 | .607 | 11 | 1 | 26 | 3 | .411 | 0 | 0 | 6-7 | 22 | 48 | 0 | 1.000 |
| Noah Sullivan | .343 | 31-31 | 108 | 26 | 37 | 7 | 0 | 6 | 28 | 62 | .574 | 22 | 5 | 29 | 2 | .467 | 2 | 0 | 6-7 | 15 | 0 | 1 | .938 |
| Jacob Parker | .324 | 27-20 | 74 | 22 | 24 | 6 | 0 | 7 | 25 | 51 | .689 | 15 | 2 | 18 | 2 | .441 | 2 | 0 | 4-4 | 33 | 1 | 0 | 1.000 |
| Ace Reese | .312 | 36-36 | 138 | 39 | 43 | 14 | 0 | 10 | 42 | 87 | .630 | 21 | 1 | 33 | 2 | .404 | 1 | 0 | 1-1 | 14 | 44 | 5 | .921 |
| Aidan Teel | .306 | 29-28 | 98 | 32 | 30 | 3 | 0 | 4 | 18 | 45 | .459 | 18 | 5 | 28 | 0 | .434 | 1 | 2 | 6-9 | 50 | 2 | 0 | 1.000 |
| Reed Stallman | .302 | 33-28 | 106 | 17 | 32 | 7 | 0 | 6 | 34 | 57 | .538 | 14 | 3 | 31 | 1 | .389 | 3 | 0 | 3-4 | 196 | 10 | 1 | .995 |
| Ryder Woodson | .297 | 35-35 | 128 | 26 | 38 | 14 | 0 | 4 | 26 | 64 | .500 | 15 | 2 | 38 | 2 | .377 | 1 | 0 | 0-2 | 42 | 68 | 8 | .932 |
| ---------- | |||||||||||||||||||||||
| Chone James | .385 | 17-9 | 39 | 14 | 15 | 2 | 1 | 1 | 12 | 22 | .564 | 3 | 1 | 6 | 0 | .442 | 0 | 1 | 3-3 | 92 | 10 | 0 | 1.000 |
| Vytas Valincius | .362 | 20-14 | 47 | 13 | 17 | 1 | 1 | 1 | 10 | 23 | .489 | 7 | 2 | 13 | 2 | .456 | 1 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
| Blake Bevis | .357 | 14-9 | 28 | 15 | 10 | 2 | 0 | 2 | 9 | 18 | .643 | 7 | 1 | 7 | 0 | .486 | 1 | 0 | 1-1 | 40 | 5 | 1 | .978 |
| Drew Wyers | .348 | 24-13 | 46 | 15 | 16 | 2 | 0 | 2 | 11 | 24 | .522 | 8 | 3 | 6 | 2 | .466 | 1 | 1 | 1-1 | 13 | 31 | 1 | .978 |
| Andrew Raymond | .333 | 21-10 | 45 | 6 | 15 | 3 | 0 | 2 | 9 | 24 | .533 | 7 | 1 | 11 | 0 | .434 | 0 | 0 | 0-0 | 129 | 9 | 0 | 1.000 |
| Peter Mershon | .300 | 10-1 | 10 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | .300 | 2 | 1 | 3 | 1 | .400 | 2 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| James Nunnallee | .260 | 23-10 | 50 | 11 | 13 | 4 | 0 | 1 | 5 | 20 | .400 | 7 | 3 | 8 | 0 | .383 | 0 | 0 | 2-3 | 27 | 0 | 1 | .964 |
| Kevin Milewski | .192 | 20-17 | 52 | 13 | 10 | 0 | 0 | 6 | 11 | 28 | .538 | 5 | 2 | 17 | 1 | .283 | 1 | 0 | 0-0 | 175 | 10 | 2 | .989 |
| Gatlin Sanders | .000 | 12-2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .286 | 0 | 0 | 1-1 | 2 | 8 | 0 | 1.000 |
| Jackson Owen | .000 | 5-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| Totals | .318 | 36-36 | 1209 | 313 | 385 | 86 | 4 | 58 | 292 | 653 | .540 | 184 | 41 | 287 | 19 | .420 | 18 | 7 | 46-58 | 924 | 279 | 24 | .980 |
| Opponents | .224 | 36-36 | 1147 | 142 | 257 | 49 | 5 | 33 | 129 | 415 | .362 | 116 | 34 | 406 | 17 | .311 | 12 | 3 | 29-38 | 872 | 286 | 42 | .965 |
| LOB - Team (275), Opp (247). DPs turned - Team (21), Opp (21). CI - Team (1), Milewski 1, Opp (1). IBB - Team (4), Reese 2, Chance 1, Parker 1, Opp (2). Picked off - Nunnallee 1, Woodson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tomas Valincius | 1.53 | 6-1 | 9-9 | 0 | 0/1 | 0 | 53.0 | 36 | 11 | 9 | 12 | 72 | 8 | 2 | 5 | 189 | .190 | 2 | 5 | 0 | 2 | 0 |
| Duke Stone | 4.32 | 5-1 | 10-8 | 0 | 0/1 | 0 | 41.2 | 41 | 23 | 20 | 15 | 58 | 7 | 1 | 6 | 162 | .253 | 3 | 6 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Peyton Fowler | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 |
| Jackson Logar | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Dane Burns | 0.84 | 1-0 | 17-0 | 0 | 0/3 | 0 | 10.2 | 9 | 1 | 1 | 5 | 14 | 3 | 0 | 0 | 41 | .220 | 1 | 1 | 0 | 0 | 0 |
| Parker Rhodes | 1.08 | 1-0 | 7-0 | 0 | 0/4 | 0 | 8.1 | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 27 | .111 | 2 | 2 | 0 | 0 | 0 |
| Ryan McPherson | 2.45 | 3-0 | 6-6 | 0 | 0/0 | 0 | 33.0 | 26 | 11 | 9 | 6 | 40 | 6 | 0 | 1 | 122 | .213 | 2 | 1 | 0 | 1 | 0 |
| Maddox Webb | 3.00 | 0-1 | 15-0 | 0 | 0/1 | 1 | 15.0 | 13 | 5 | 5 | 8 | 21 | 3 | 0 | 1 | 57 | .228 | 1 | 2 | 0 | 0 | 1 |
| Tyler Pitzer | 3.29 | 2-2 | 12-1 | 0 | 0/1 | 1 | 13.2 | 8 | 5 | 5 | 6 | 20 | 1 | 0 | 0 | 48 | .167 | 1 | 0 | 0 | 1 | 0 |
| Jack Gleason | 4.00 | 3-0 | 16-0 | 0 | 0/2 | 0 | 18.0 | 12 | 8 | 8 | 7 | 31 | 2 | 0 | 2 | 63 | .190 | 1 | 5 | 1 | 1 | 1 |
| Maddox Miller | 4.05 | 1-2 | 11-1 | 0 | 0/2 | 0 | 13.1 | 14 | 6 | 6 | 3 | 25 | 2 | 0 | 3 | 52 | .269 | 4 | 1 | 0 | 2 | 0 |
| Chris Billingsley | 4.30 | 1-0 | 11-3 | 0 | 0/2 | 0 | 14.2 | 12 | 10 | 7 | 9 | 11 | 2 | 1 | 2 | 55 | .218 | 1 | 1 | 0 | 0 | 0 |
| William Kirk | 4.76 | 1-0 | 3-1 | 0 | 0/0 | 0 | 5.2 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 1 | 0 |
| Ben Davis | 4.91 | 0-1 | 13-0 | 0 | 0/0 | 4 | 25.2 | 23 | 15 | 14 | 5 | 31 | 5 | 1 | 2 | 96 | .240 | 1 | 6 | 0 | 2 | 0 |
| Charlie Foster | 5.55 | 0-2 | 11-6 | 0 | 0/1 | 0 | 24.1 | 23 | 19 | 15 | 15 | 26 | 6 | 0 | 3 | 93 | .247 | 0 | 2 | 0 | 1 | 0 |
| Brendan Sweeney | 6.46 | 0-0 | 11-1 | 0 | 0/2 | 1 | 15.1 | 15 | 12 | 11 | 5 | 17 | 4 | 0 | 4 | 58 | .259 | 0 | 1 | 0 | 0 | 0 |
| Jack Bauer | 6.75 | 2-0 | 7-0 | 0 | 0/2 | 0 | 8.0 | 10 | 6 | 6 | 6 | 13 | 0 | 0 | 1 | 34 | .294 | 4 | 1 | 0 | 0 | 0 |
| Tanner Beliveau | 10.80 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Braden Booth | 16.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.65 | 26-10 | 36-36 | 0 | 5/5 | 7 | 308.0 | 257 | 142 | 125 | 116 | 406 | 49 | 5 | 33 | 1147 | .224 | 24 | 34 | 1 | 12 | 3 |
| Opponents | 8.67 | 10-26 | 36-36 | 0 | 0/0 | 5 | 290.2 | 385 | 313 | 280 | 184 | 287 | 86 | 4 | 58 | 1209 | .318 | 35 | 41 | 4 | 18 | 7 |
| PB - Team (12), James 5, Milewski 4, Raymond 3, Opp (7). Pickoffs - Team (9), Valincius, T 2, Milewski 1, Pitzer 1, Bauer 1, McPherson 1, Kirk 1, Foster 1, James 1, Opp (2). SBA/ATT - Raymond (9-12), James (10-12), Milewski (9-11), Foster (7-8), Stone (5-7), McPherson (4-4), Billingsley (3-4), Burns (2-2), Webb (2-2), Sweeney (0-2), Pitzer (2-2), Davis (2-2), Kirk (0-1), Bauer (0-1), Rhodes (1-1), Valincius, T (0-1), Gleason (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andrew Raymond | 138 | 129 | 9 | 0 | 1.000 | 1 | 9 | 3 | .750 | 3 | 0 |
| Chone James | 102 | 92 | 10 | 0 | 1.000 | 2 | 10 | 2 | .833 | 5 | 0 |
| Gehrig Frei | 70 | 22 | 48 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Aidan Teel | 52 | 50 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bryce Chance | 44 | 44 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Parker | 34 | 33 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Vytas Valincius | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gatlin Sanders | 10 | 2 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Ryan McPherson | 7 | 4 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ben Davis | 6 | 0 | 6 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Billingsley | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jackson Owen | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Charlie Foster | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Dane Burns | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jack Bauer | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tyler Pitzer | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Peter Mershon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Sweeney | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Jack Gleason | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| William Kirk | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Braden Booth | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reed Stallman | 207 | 196 | 10 | 1 | .995 | 12 | 0 | 0 | --- | 0 | 0 |
| Kevin Milewski | 187 | 175 | 10 | 2 | .989 | 0 | 9 | 2 | .818 | 4 | 1 |
| Blake Bevis | 46 | 40 | 5 | 1 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
| Drew Wyers | 45 | 13 | 31 | 1 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
| James Nunnallee | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Sullivan | 16 | 15 | 0 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryder Woodson | 118 | 42 | 68 | 8 | .932 | 15 | 0 | 0 | --- | 0 | 0 |
| Ace Reese | 63 | 14 | 44 | 5 | .921 | 3 | 0 | 0 | --- | 0 | 0 |
| Tomas Valincius | 11 | 1 | 9 | 1 | .909 | 0 | 0 | 1 | .000 | 0 | 0 |
| Duke Stone | 7 | 2 | 2 | 3 | .571 | 0 | 5 | 2 | .714 | 0 | 0 |
| Jackson Logar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peyton Fowler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Beliveau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maddox Webb | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Maddox Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker Rhodes | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1227 | 924 | 279 | 24 | .980 | 21 | 29 | 9 | .763 | 12 | 1 |
| Opponents | 1200 | 872 | 286 | 42 | .965 | 21 | 46 | 12 | .793 | 7 | 1 |