Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bryce Chance | .371 | 52-51 | 170 | 43 | 63 | 18 | 0 | 2 | 32 | 87 | .512 | 22 | 8 | 14 | 1 | .460 | 2 | 4 | 12-15 | 78 | 0 | 0 | 1.000 |
| Ace Reese | .335 | 52-52 | 203 | 61 | 68 | 21 | 0 | 18 | 63 | 143 | .704 | 34 | 1 | 51 | 2 | .429 | 2 | 0 | 1-1 | 20 | 76 | 6 | .941 |
| Noah Sullivan | .330 | 47-47 | 176 | 41 | 58 | 10 | 0 | 8 | 37 | 92 | .523 | 29 | 8 | 51 | 2 | .442 | 2 | 0 | 10-11 | 15 | 0 | 1 | .938 |
| Gehrig Frei | .326 | 49-42 | 184 | 38 | 60 | 10 | 2 | 9 | 37 | 101 | .549 | 19 | 2 | 37 | 4 | .395 | 0 | 1 | 6-8 | 41 | 79 | 1 | .992 |
| Jacob Parker | .318 | 43-34 | 129 | 32 | 41 | 8 | 1 | 11 | 43 | 84 | .651 | 20 | 3 | 34 | 5 | .416 | 2 | 0 | 6-6 | 54 | 1 | 2 | .965 |
| Reed Stallman | .311 | 47-34 | 135 | 26 | 42 | 9 | 0 | 11 | 45 | 84 | .622 | 19 | 5 | 41 | 1 | .407 | 3 | 0 | 3-4 | 250 | 11 | 2 | .992 |
| Aidan Teel | .296 | 40-38 | 135 | 38 | 40 | 6 | 0 | 5 | 22 | 61 | .452 | 20 | 9 | 37 | 1 | .418 | 1 | 2 | 6-11 | 74 | 2 | 1 | .987 |
| Ryder Woodson | .261 | 48-46 | 165 | 28 | 43 | 14 | 0 | 4 | 30 | 69 | .418 | 18 | 3 | 52 | 2 | .340 | 2 | 3 | 0-2 | 53 | 88 | 11 | .928 |
| ---------- | |||||||||||||||||||||||
| Vytas Valincius | .371 | 28-19 | 70 | 15 | 26 | 1 | 1 | 2 | 16 | 35 | .500 | 11 | 2 | 18 | 2 | .464 | 1 | 0 | 1-1 | 19 | 0 | 0 | 1.000 |
| Blake Bevis | .365 | 27-22 | 74 | 28 | 27 | 5 | 0 | 5 | 23 | 47 | .635 | 13 | 3 | 17 | 1 | .467 | 2 | 0 | 1-1 | 96 | 9 | 1 | .991 |
| Chone James | .349 | 20-10 | 43 | 14 | 15 | 2 | 1 | 1 | 12 | 22 | .512 | 3 | 1 | 6 | 0 | .404 | 0 | 1 | 3-3 | 106 | 11 | 0 | 1.000 |
| Andrew Raymond | .348 | 22-10 | 46 | 7 | 16 | 3 | 0 | 2 | 9 | 25 | .543 | 7 | 1 | 11 | 0 | .444 | 0 | 0 | 0-0 | 131 | 10 | 1 | .993 |
| Drew Wyers | .333 | 32-18 | 60 | 18 | 20 | 2 | 0 | 4 | 16 | 34 | .567 | 10 | 4 | 9 | 2 | .453 | 1 | 3 | 1-1 | 22 | 38 | 3 | .952 |
| Peter Mershon | .300 | 10-1 | 10 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | .300 | 2 | 1 | 3 | 1 | .400 | 2 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| James Nunnallee | .241 | 28-10 | 54 | 11 | 13 | 4 | 0 | 1 | 5 | 20 | .370 | 7 | 3 | 9 | 1 | .359 | 0 | 0 | 2-3 | 30 | 0 | 1 | .968 |
| Kevin Milewski | .190 | 36-32 | 100 | 24 | 19 | 4 | 0 | 8 | 18 | 47 | .470 | 15 | 4 | 33 | 3 | .314 | 2 | 1 | 1-1 | 329 | 23 | 2 | .994 |
| Gatlin Sanders | .000 | 19-2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | .235 | 0 | 0 | 1-1 | 3 | 8 | 0 | 1.000 |
| Jackson Owen | .000 | 6-0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | .444 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| Totals | .313 | 52-52 | 1772 | 438 | 554 | 117 | 5 | 91 | 414 | 954 | .538 | 256 | 59 | 429 | 28 | .412 | 22 | 15 | 55-71 | 1344 | 397 | 41 | .977 |
| Opponents | .232 | 52-52 | 1693 | 223 | 393 | 65 | 9 | 49 | 207 | 623 | .368 | 178 | 50 | 581 | 22 | .321 | 13 | 9 | 47-61 | 1279 | 415 | 59 | .966 |
| LOB - Team (409), Opp (378). DPs turned - Team (26), Opp (31). CI - Team (2), Raymond 1, Milewski 1, Opp (2). IBB - Team (7), Reese 5, Parker 1, Chance 1, Opp (3). Picked off - Woodson 1, Nunnallee 1, Parker 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tomas Valincius | 2.52 | 8-2 | 13-13 | 0 | 0/1 | 0 | 75.0 | 58 | 27 | 21 | 16 | 105 | 10 | 2 | 8 | 278 | .209 | 3 | 6 | 0 | 2 | 1 |
| Duke Stone | 4.65 | 6-1 | 14-12 | 0 | 0/2 | 0 | 62.0 | 65 | 35 | 32 | 24 | 85 | 12 | 1 | 9 | 242 | .269 | 4 | 8 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Jackson Logar | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Maddox Miller | 2.28 | 4-2 | 17-1 | 0 | 0/2 | 0 | 23.2 | 20 | 6 | 6 | 10 | 39 | 2 | 0 | 3 | 86 | .233 | 7 | 3 | 0 | 2 | 1 |
| Dane Burns | 2.61 | 2-0 | 24-0 | 0 | 0/4 | 1 | 20.2 | 19 | 6 | 6 | 8 | 29 | 4 | 1 | 1 | 83 | .229 | 3 | 4 | 0 | 0 | 0 |
| Ryan McPherson | 2.62 | 3-1 | 7-7 | 0 | 0/0 | 0 | 34.1 | 28 | 13 | 10 | 6 | 40 | 6 | 0 | 2 | 129 | .217 | 2 | 1 | 0 | 1 | 0 |
| Peyton Fowler | 2.84 | 1-0 | 7-0 | 0 | 0/1 | 0 | 6.1 | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 22 | .091 | 0 | 2 | 0 | 0 | 0 |
| Tyler Pitzer | 3.10 | 2-2 | 17-2 | 0 | 0/1 | 1 | 20.1 | 15 | 7 | 7 | 10 | 26 | 3 | 0 | 0 | 73 | .205 | 1 | 0 | 0 | 1 | 0 |
| Parker Rhodes | 3.18 | 1-0 | 10-0 | 0 | 0/4 | 0 | 11.1 | 8 | 4 | 4 | 6 | 13 | 0 | 0 | 1 | 39 | .205 | 3 | 2 | 0 | 0 | 1 |
| Maddox Webb | 3.86 | 1-1 | 22-0 | 0 | 0/1 | 3 | 23.1 | 21 | 10 | 10 | 15 | 28 | 4 | 0 | 2 | 90 | .233 | 1 | 3 | 1 | 0 | 1 |
| Ben Davis | 3.86 | 0-2 | 19-0 | 0 | 0/0 | 5 | 37.1 | 32 | 17 | 16 | 8 | 47 | 5 | 1 | 3 | 139 | .230 | 3 | 7 | 0 | 2 | 1 |
| William Kirk | 4.76 | 1-0 | 3-1 | 0 | 0/0 | 0 | 5.2 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 1 | 0 |
| Jack Gleason | 5.11 | 4-1 | 21-0 | 0 | 0/2 | 0 | 24.2 | 18 | 14 | 14 | 10 | 41 | 3 | 1 | 2 | 88 | .205 | 1 | 5 | 1 | 1 | 1 |
| Jack Bauer | 5.21 | 4-0 | 12-0 | 0 | 0/2 | 0 | 19.0 | 17 | 11 | 11 | 12 | 27 | 0 | 0 | 3 | 75 | .227 | 5 | 1 | 0 | 0 | 0 |
| Brendan Sweeney | 5.85 | 0-0 | 13-2 | 0 | 0/2 | 1 | 20.0 | 21 | 14 | 13 | 6 | 22 | 6 | 1 | 4 | 78 | .269 | 0 | 1 | 0 | 0 | 0 |
| Chris Billingsley | 6.08 | 1-0 | 17-5 | 0 | 0/3 | 0 | 23.2 | 23 | 19 | 16 | 14 | 17 | 3 | 2 | 4 | 92 | .250 | 1 | 2 | 0 | 0 | 0 |
| Charlie Foster | 6.37 | 0-2 | 14-9 | 0 | 0/1 | 0 | 35.1 | 34 | 29 | 25 | 20 | 37 | 7 | 0 | 4 | 137 | .248 | 0 | 5 | 0 | 1 | 0 |
| Braden Booth | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| Tanner Beliveau | 10.80 | 0-0 | 3-0 | 0 | 0/1 | 0 | 1.2 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.04 | 38-14 | 52-52 | 0 | 6/6 | 11 | 448.0 | 393 | 223 | 201 | 178 | 581 | 65 | 9 | 49 | 1693 | .232 | 37 | 50 | 2 | 13 | 9 |
| Opponents | 8.32 | 14-38 | 52-52 | 0 | 0/0 | 6 | 426.1 | 554 | 438 | 394 | 256 | 429 | 117 | 5 | 91 | 1772 | .313 | 55 | 59 | 5 | 22 | 15 |
| PB - Team (13), James 5, Milewski 5, Raymond 3, Opp (7). Pickoffs - Team (9), Valincius, T 2, Milewski 1, Pitzer 1, Bauer 1, McPherson 1, Kirk 1, Foster 1, James 1, Opp (3). SBA/ATT - Milewski (26-33), James (10-12), Raymond (9-12), Foster (9-10), Stone (6-10), Billingsley (4-6), Webb (5-5), Burns (4-4), McPherson (4-4), Sweeney (2-4), Valincius, T (3-4), Pitzer (2-3), Rhodes (2-3), Davis (2-2), Fowler (2-2), Gleason (2-2), Bauer (0-1), Kirk (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chone James | 117 | 106 | 11 | 0 | 1.000 | 2 | 10 | 2 | .833 | 5 | 0 |
| Bryce Chance | 78 | 78 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vytas Valincius | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gatlin Sanders | 11 | 3 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Ryan McPherson | 7 | 4 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ben Davis | 7 | 0 | 7 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Dane Burns | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Chris Billingsley | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Charlie Foster | 4 | 1 | 3 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Jackson Owen | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maddox Miller | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Peter Mershon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Gleason | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| William Kirk | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Maddox Webb | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Braden Booth | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Milewski | 354 | 329 | 23 | 2 | .994 | 0 | 26 | 7 | .788 | 5 | 1 |
| Andrew Raymond | 142 | 131 | 10 | 1 | .993 | 1 | 9 | 3 | .750 | 3 | 1 |
| Reed Stallman | 263 | 250 | 11 | 2 | .992 | 14 | 0 | 0 | --- | 0 | 0 |
| Gehrig Frei | 121 | 41 | 79 | 1 | .992 | 9 | 0 | 0 | --- | 0 | 0 |
| Blake Bevis | 106 | 96 | 9 | 1 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
| Aidan Teel | 77 | 74 | 2 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| James Nunnallee | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Parker | 57 | 54 | 1 | 2 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| Drew Wyers | 63 | 22 | 38 | 3 | .952 | 8 | 0 | 0 | --- | 0 | 0 |
| Ace Reese | 102 | 20 | 76 | 6 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Noah Sullivan | 16 | 15 | 0 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryder Woodson | 152 | 53 | 88 | 11 | .928 | 17 | 0 | 0 | --- | 0 | 0 |
| Tomas Valincius | 15 | 1 | 12 | 2 | .867 | 0 | 3 | 1 | .750 | 0 | 0 |
| Brendan Sweeney | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| Tyler Pitzer | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jack Bauer | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| Duke Stone | 9 | 3 | 2 | 4 | .556 | 0 | 6 | 4 | .600 | 0 | 0 |
| Jackson Logar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker Rhodes | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Tanner Beliveau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peyton Fowler | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1782 | 1344 | 397 | 41 | .977 | 26 | 47 | 14 | .770 | 13 | 2 |
| Opponents | 1753 | 1279 | 415 | 59 | .966 | 31 | 55 | 16 | .775 | 7 | 2 |