Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Noah Sullivan | .348 | 52-52 | 198 | 51 | 69 | 10 | 0 | 12 | 45 | 115 | .581 | 30 | 8 | 57 | 2 | .450 | 2 | 0 | 10-12 | 15 | 0 | 1 | .938 |
| Bryce Chance | .346 | 57-56 | 188 | 48 | 65 | 18 | 0 | 2 | 33 | 89 | .473 | 24 | 8 | 16 | 5 | .437 | 2 | 5 | 13-16 | 83 | 0 | 0 | 1.000 |
| Gehrig Frei | .329 | 54-47 | 207 | 43 | 68 | 12 | 2 | 9 | 41 | 111 | .536 | 19 | 3 | 43 | 4 | .393 | 0 | 1 | 6-8 | 49 | 87 | 2 | .986 |
| Ace Reese | .327 | 57-57 | 223 | 65 | 73 | 21 | 0 | 20 | 69 | 154 | .691 | 38 | 1 | 57 | 2 | .424 | 2 | 0 | 1-1 | 22 | 83 | 6 | .946 |
| Jacob Parker | .315 | 48-39 | 149 | 36 | 47 | 9 | 1 | 13 | 51 | 97 | .651 | 23 | 3 | 39 | 5 | .412 | 2 | 0 | 7-8 | 67 | 1 | 2 | .971 |
| Reed Stallman | .309 | 52-38 | 149 | 28 | 46 | 9 | 0 | 12 | 46 | 91 | .611 | 23 | 6 | 44 | 1 | .414 | 3 | 0 | 3-4 | 275 | 16 | 2 | .993 |
| Ryder Woodson | .278 | 53-51 | 180 | 35 | 50 | 15 | 0 | 6 | 36 | 83 | .461 | 20 | 3 | 56 | 2 | .356 | 2 | 4 | 0-2 | 58 | 98 | 12 | .929 |
| ---------- | |||||||||||||||||||||||
| Vytas Valincius | .363 | 33-24 | 91 | 20 | 33 | 1 | 1 | 5 | 22 | 51 | .560 | 11 | 3 | 23 | 2 | .443 | 1 | 0 | 1-1 | 23 | 0 | 0 | 1.000 |
| Andrew Raymond | .348 | 22-10 | 46 | 7 | 16 | 3 | 0 | 2 | 9 | 25 | .543 | 7 | 1 | 11 | 0 | .444 | 0 | 0 | 0-0 | 131 | 10 | 1 | .993 |
| Blake Bevis | .346 | 30-23 | 78 | 30 | 27 | 5 | 0 | 5 | 23 | 47 | .603 | 14 | 4 | 17 | 1 | .459 | 2 | 0 | 1-1 | 103 | 9 | 1 | .991 |
| Drew Wyers | .333 | 33-18 | 60 | 18 | 20 | 2 | 0 | 4 | 16 | 34 | .567 | 10 | 4 | 9 | 2 | .453 | 1 | 3 | 1-1 | 22 | 39 | 3 | .953 |
| Chone James | .315 | 25-13 | 54 | 15 | 17 | 2 | 1 | 1 | 14 | 24 | .444 | 3 | 1 | 11 | 1 | .356 | 1 | 1 | 3-3 | 136 | 14 | 0 | 1.000 |
| Peter Mershon | .300 | 10-1 | 10 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | .300 | 2 | 1 | 3 | 1 | .400 | 2 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Aidan Teel | .294 | 42-38 | 136 | 38 | 40 | 6 | 0 | 5 | 22 | 61 | .449 | 20 | 9 | 38 | 1 | .416 | 1 | 2 | 6-11 | 74 | 2 | 2 | .974 |
| James Nunnallee | .241 | 29-10 | 54 | 11 | 13 | 4 | 0 | 1 | 5 | 20 | .370 | 7 | 3 | 9 | 1 | .359 | 0 | 0 | 2-3 | 30 | 0 | 1 | .968 |
| Kevin Milewski | .215 | 38-34 | 107 | 27 | 23 | 5 | 0 | 9 | 21 | 55 | .514 | 16 | 4 | 35 | 3 | .333 | 2 | 1 | 1-1 | 345 | 24 | 2 | .995 |
| Gatlin Sanders | .000 | 20-2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | .235 | 0 | 0 | 1-1 | 3 | 8 | 0 | 1.000 |
| Jackson Owen | .000 | 6-0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | .444 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| Totals | .313 | 57-57 | 1948 | 486 | 610 | 122 | 5 | 106 | 459 | 1060 | .544 | 274 | 63 | 474 | 33 | .410 | 23 | 17 | 57-75 | 1464 | 435 | 45 | .977 |
| Opponents | .238 | 57-57 | 1857 | 259 | 442 | 73 | 10 | 57 | 243 | 706 | .380 | 202 | 56 | 627 | 23 | .328 | 16 | 10 | 48-64 | 1405 | 452 | 66 | .966 |
| LOB - Team (436), Opp (420). DPs turned - Team (27), Opp (37). CI - Team (2), Raymond 1, Milewski 1, Opp (2). IBB - Team (7), Reese 5, Parker 1, Chance 1, Opp (4). Picked off - Parker 2, Nunnallee 1, Sullivan 1, Woodson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tomas Valincius | 2.93 | 10-2 | 15-15 | 0 | 0/1 | 0 | 86.0 | 72 | 36 | 28 | 17 | 120 | 11 | 2 | 12 | 323 | .223 | 3 | 6 | 0 | 3 | 1 |
| Duke Stone | 5.69 | 6-3 | 16-14 | 0 | 0/2 | 0 | 68.0 | 80 | 46 | 43 | 26 | 92 | 14 | 2 | 12 | 273 | .293 | 4 | 9 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Jackson Logar | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Maddox Miller | 2.55 | 4-2 | 18-1 | 0 | 0/2 | 0 | 24.2 | 21 | 7 | 7 | 11 | 40 | 2 | 0 | 3 | 90 | .233 | 7 | 5 | 0 | 2 | 1 |
| Ryan McPherson | 2.70 | 3-1 | 8-8 | 0 | 0/0 | 0 | 36.2 | 29 | 14 | 11 | 10 | 43 | 6 | 0 | 2 | 137 | .212 | 2 | 1 | 0 | 1 | 0 |
| Peyton Fowler | 2.84 | 1-0 | 7-0 | 0 | 0/1 | 0 | 6.1 | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 22 | .091 | 0 | 2 | 0 | 0 | 0 |
| Parker Rhodes | 3.18 | 1-0 | 10-0 | 0 | 0/4 | 0 | 11.1 | 8 | 4 | 4 | 6 | 13 | 0 | 0 | 1 | 39 | .205 | 3 | 2 | 0 | 0 | 1 |
| Dane Burns | 3.32 | 2-0 | 26-0 | 0 | 0/4 | 1 | 21.2 | 19 | 8 | 8 | 11 | 31 | 4 | 1 | 1 | 87 | .218 | 4 | 4 | 0 | 0 | 0 |
| Ben Davis | 3.35 | 0-2 | 23-0 | 0 | 0/0 | 5 | 43.0 | 36 | 17 | 16 | 12 | 50 | 5 | 1 | 3 | 159 | .226 | 4 | 8 | 0 | 2 | 1 |
| Tyler Pitzer | 3.86 | 2-2 | 20-2 | 0 | 0/1 | 1 | 25.2 | 18 | 12 | 11 | 13 | 34 | 4 | 0 | 0 | 93 | .194 | 1 | 0 | 0 | 1 | 0 |
| Maddox Webb | 4.01 | 1-1 | 25-0 | 0 | 0/1 | 3 | 24.2 | 23 | 11 | 11 | 17 | 29 | 6 | 0 | 2 | 95 | .242 | 2 | 3 | 1 | 1 | 1 |
| William Kirk | 4.76 | 1-0 | 3-1 | 0 | 0/0 | 0 | 5.2 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 1 | 0 |
| Jack Gleason | 4.97 | 4-1 | 22-0 | 0 | 0/2 | 0 | 25.1 | 18 | 14 | 14 | 11 | 42 | 3 | 1 | 2 | 90 | .200 | 1 | 5 | 1 | 1 | 1 |
| Jack Bauer | 5.70 | 4-0 | 14-0 | 0 | 0/2 | 0 | 23.2 | 22 | 15 | 15 | 13 | 32 | 1 | 0 | 4 | 94 | .234 | 6 | 3 | 0 | 0 | 0 |
| Brendan Sweeney | 5.85 | 0-0 | 13-2 | 0 | 0/2 | 1 | 20.0 | 21 | 14 | 13 | 6 | 22 | 6 | 1 | 4 | 78 | .269 | 0 | 1 | 0 | 0 | 0 |
| Chris Billingsley | 6.08 | 1-0 | 17-5 | 0 | 0/3 | 0 | 23.2 | 23 | 19 | 16 | 14 | 17 | 3 | 2 | 4 | 92 | .250 | 1 | 2 | 0 | 0 | 0 |
| Charlie Foster | 6.69 | 0-3 | 15-9 | 0 | 0/1 | 0 | 36.1 | 38 | 31 | 27 | 22 | 37 | 8 | 0 | 4 | 143 | .266 | 0 | 5 | 0 | 1 | 1 |
| Braden Booth | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| Tanner Beliveau | 10.80 | 0-0 | 3-0 | 0 | 0/1 | 0 | 1.2 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.32 | 40-17 | 57-57 | 0 | 6/6 | 11 | 488.0 | 442 | 259 | 234 | 202 | 627 | 73 | 10 | 57 | 1857 | .238 | 41 | 56 | 2 | 16 | 10 |
| Opponents | 8.21 | 17-40 | 57-57 | 0 | 0/0 | 8 | 468.1 | 610 | 486 | 427 | 274 | 474 | 122 | 5 | 106 | 1948 | .313 | 57 | 63 | 5 | 23 | 17 |
| PB - Team (14), Milewski 6, James 5, Raymond 3, Opp (8). Pickoffs - Team (10), James 2, Valincius, T 2, Bauer 1, McPherson 1, Kirk 1, Foster 1, Pitzer 1, Milewski 1, Opp (5). SBA/ATT - Milewski (26-33), James (11-15), Raymond (9-12), Stone (6-11), Foster (9-10), Billingsley (4-6), Valincius, T (3-5), Webb (5-5), McPherson (4-4), Burns (4-4), Sweeney (2-4), Pitzer (2-3), Rhodes (2-3), Fowler (2-2), Bauer (1-2), Davis (2-2), Gleason (2-2), Kirk (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chone James | 150 | 136 | 14 | 0 | 1.000 | 2 | 11 | 4 | .733 | 5 | 0 |
| Bryce Chance | 83 | 83 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vytas Valincius | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gatlin Sanders | 11 | 3 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Ryan McPherson | 8 | 5 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ben Davis | 8 | 1 | 7 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Charlie Foster | 5 | 1 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Jackson Owen | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dane Burns | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Chris Billingsley | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Maddox Miller | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Maddox Webb | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jack Gleason | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Peter Mershon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| William Kirk | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Braden Booth | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Milewski | 371 | 345 | 24 | 2 | .995 | 0 | 26 | 7 | .788 | 6 | 1 |
| Reed Stallman | 293 | 275 | 16 | 2 | .993 | 15 | 0 | 0 | --- | 0 | 0 |
| Andrew Raymond | 142 | 131 | 10 | 1 | .993 | 1 | 9 | 3 | .750 | 3 | 1 |
| Blake Bevis | 113 | 103 | 9 | 1 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
| Gehrig Frei | 138 | 49 | 87 | 2 | .986 | 10 | 0 | 0 | --- | 0 | 0 |
| Aidan Teel | 78 | 74 | 2 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Jacob Parker | 70 | 67 | 1 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| James Nunnallee | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Wyers | 64 | 22 | 39 | 3 | .953 | 8 | 0 | 0 | --- | 0 | 0 |
| Ace Reese | 111 | 22 | 83 | 6 | .946 | 4 | 0 | 0 | --- | 0 | 0 |
| Noah Sullivan | 16 | 15 | 0 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryder Woodson | 168 | 58 | 98 | 12 | .929 | 17 | 0 | 0 | --- | 0 | 0 |
| Tomas Valincius | 18 | 3 | 12 | 3 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
| Tyler Pitzer | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brendan Sweeney | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jack Bauer | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Duke Stone | 10 | 4 | 2 | 4 | .600 | 0 | 6 | 5 | .545 | 0 | 0 |
| Jackson Logar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Beliveau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker Rhodes | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Peyton Fowler | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1944 | 1464 | 435 | 45 | .977 | 27 | 48 | 16 | .750 | 14 | 2 |
| Opponents | 1923 | 1405 | 452 | 66 | .966 | 37 | 57 | 18 | .760 | 8 | 2 |