Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 13, 2026    HOFSTRA  6-5       6-3-1  5-10-1  9   1-0-0  0-0-0   Stone (W 1-0)  12824  3:00 
  Feb 14, 2026    HOFSTRA-1  6-1       6-8-0  1-6-0  9   2-0-0  0-0-0   Valincius, T (W 1-0)  12667  2:53 
  Feb 14, 2026    HOFSTRA-2  7-5       7-10-0  5-7-2  9   3-0-0  0-0-0   Gleason (W 1-0)  12667  3:09 
  Feb 17, 2026    TROY  13-7       13-16-0  7-10-2  9   4-0-0  0-0-0   Kirk (W 1-0)  9842  3:19 
  Feb 18, 2026    ALCORN STATE  19-0       19-13-0  0-1-3  7   5-0-0  0-0-0   Miller (W 1-0)  9752  2:55 
  Feb 20, 2026    DELAWARE  9-2       9-16-1  2-4-0  9   6-0-0  0-0-0   McPherson (W 1-0)  11632  3:00 
  Feb 21, 2026    DELAWARE  10-0       10-13-1  0-6-2  8   7-0-0  0-0-0   Valincius, T (W 2-0)  13194  2:26 
  Feb 22, 2026    DELAWARE  7-3       7-8-1  3-7-4  9   8-0-0  0-0-0   Stone (W 2-0)  9473  3:16 
  Feb 24, 2026    AUSTIN PEAY  16-3       16-16-0  3-4-1  7   9-0-0  0-0-0   Billingsley (W 1-0)  9337  2:52 
  Feb 27, 2026  vs  Arizona State  8-4       8-7-0  4-7-0  9   10-0-0  0-0-0   McPherson (W 2-0)  2:49 

() extra inning game

 

Individual Game-by-Game

 
#24Jack_Bauer
#15Tanner_Beliveau
#33Blake_Bevis
#25Chris_Billingsley
#16Braden_Booth
#45Dane_Burns
#38Bryce_Chance
#35Ben_Davis
#8Charlie_Foster
#32Peyton_Fowler
#34Gehrig_Frei
#22Nick_Frontino
#42Jack_Gleason
#12Chone_James
#13William_Kirk
#30Jackson_Logar
#28Ryan_McPherson
#27Peter_Mershon
#21Kevin_Milewski
#20Maddox_Miller
#6James_Nunnallee
#23Jackson_Owen
#2Jacob_Parker
#36Tyler_Pitzer
#19Andrew_Raymond
#3Ace_Reese
#17Parker_Rhodes
#49Gatlin_Sanders
#47JT_Schnoor
#39Patrick_Spencer_Jr.
#7Reed_Stallman
#11Duke_Stone
#18Noah_Sullivan
#37Brendan_Sweeney
#5Aidan_Teel
#4Tomas_Valincius
#14Vytas_Valincius
#29Maddox_Webb
#9Ryder_Woodson
#31Charlie_Wortham
#10Drew_Wyers