Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 13, 2026    HOFSTRA  6-5       6-3-1  5-10-1  9   1-0-0  0-0-0   Stone (W 1-0)  12824  3:00 
  Feb 14, 2026    HOFSTRA-1  6-1       6-8-0  1-6-0  9   2-0-0  0-0-0   Valincius, T (W 1-0)  12667  2:53 
  Feb 14, 2026    HOFSTRA-2  7-5       7-10-0  5-7-2  9   3-0-0  0-0-0   Gleason (W 1-0)  12667  3:09 
  Feb 17, 2026    TROY  13-7       13-16-0  7-10-2  9   4-0-0  0-0-0   Kirk (W 1-0)  9842  3:19 
  Feb 18, 2026    ALCORN STATE  19-0       19-13-0  0-1-3  7   5-0-0  0-0-0   Miller (W 1-0)  9752  2:55 
  Feb 20, 2026    DELAWARE  9-2       9-16-1  2-4-0  9   6-0-0  0-0-0   McPherson (W 1-0)  11632  3:00 
  Feb 21, 2026    DELAWARE  10-0       10-13-1  0-6-2  8   7-0-0  0-0-0   Valincius, T (W 2-0)  13194  2:26 
  Feb 22, 2026    DELAWARE  7-3       7-8-1  3-7-4  9   8-0-0  0-0-0   Stone (W 2-0)  9473  3:16 
  Feb 24, 2026    AUSTIN PEAY  16-3       16-16-0  3-4-1  7   9-0-0  0-0-0   Billingsley (W 1-0)  9337  2:52 
  Feb 27, 2026  vs  Arizona State  8-4       8-7-0  4-7-0  9   10-0-0  0-0-0   McPherson (W 2-0)  2:49 
  Feb 28, 2026  vs  Virginia Tech  15-8       15-15-2  8-11-1  9   11-0-0  0-0-0   Valincius, T (W 3-0)  3:57 
  Mar 01, 2026  vs  #1 UCLA    7-8  L     7-14-1  8-8-0  (10)   11-1-0  0-0-0   Davis (L 0-1)  8903  4:03 
  Mar 03, 2026  at  #10 Southern Miss    6-7  L     6-9-1  7-7-0  9   11-2-0  0-0-0   Miller (L 1-1)  5716  3:19 
  Mar 05, 2026    LIPSCOMB  8-3       8-12-0  3-12-1  9   12-2-0  0-0-0   McPherson (W 3-0)  10057  2:50 
  Mar 06, 2026    LIPSCOMB  9-4       9-11-1  4-9-2  9   13-2-0  0-0-0   Pitzer (W 1-0)  11499  3:21 
  Mar 07, 2026    LIPSCOMB  26-0       26-20-0  0-1-1  7   14-2-0  0-0-0   Stone (W 3-0)  10375  2:35 
  Mar 10, 2026  vs  Tulane  11-7       11-12-1  7-10-4  9   15-2-0  0-0-0   Burns (W 1-0)  6112  3:45 
Mar 13, 2026  at  #5 Arkansas    4-5  L     4-11-1  5-7-1  9   15-3-0  0-1-0   Miller (L 1-2)  10464  2:50 
Mar 14, 2026  at  #5 Arkansas-1  7-2       7-8-0  2-6-0  9   16-3-0  1-1-0   Valincius, T (W 4-0)  10790  2:38 
Mar 14, 2026  at  #5 Arkansas-2    3-7  L     3-6-2  7-8-1  9   16-4-0  1-2-0   Pitzer (L 1-1)  9653  3:26 
  Mar 17, 2026    JACKSON STATE  17-1       17-12-1  1-1-5  7   17-4-0  1-2-0   Rhodes (W 1-0)  7967  2:34 
Mar 20, 2026    VANDERBILT  4-2       4-8-0  2-4-0  9   18-4-0  2-2-0   Gleason (W 2-0)  14649  2:57 
Mar 21, 2026    VANDERBILT  7-2       7-9-1  2-3-0  9   19-4-0  3-2-0   Valincius, T (W 5-0)  14834  2:40 
Mar 22, 2026    VANDERBILT  17-7       17-19-1  7-8-1  7   20-4-0  4-2-0   Stone (W 4-0)  12207  2:50 
  Mar 24, 2026    #11 SOUTHERN MISS  12-0       12-14-1  0-7-0  7   21-4-0  4-2-0   Bauer (W 1-0)  12887  2:46 
Mar 27, 2026  at  #18 Ole Miss  5-4       5-8-0  4-4-0  9   22-4-0  5-2-0   Pitzer (W 2-1)  11758  3:23 
Mar 28, 2026  at  #18 Ole Miss  6-1       6-9-1  1-6-2  9   23-4-0  6-2-0   Valincius, T (W 6-0)  11336  3:18 
Mar 29, 2026  at  #18 Ole Miss  7-1       7-9-0  1-7-1  9   24-4-0  7-2-0   Stone (W 5-0)  9408  2:56 
  Mar 31, 2026    GRAMBLING STATE  12-0       12-9-1  0-2-2  7   25-4-0  7-2-0   Bauer (W 2-0)  9473  2:35 
Apr 02, 2026    #5 GEORGIA    9-10  L     9-14-2  10-10-1  9   25-5-0  7-3-0   Foster (L 0-1)  12828  3:52 
Apr 03, 2026    #5 GEORGIA    1-3  L     1-5-0  3-7-0  9   25-6-0  7-4-0   Valincius, T (L 6-1)  14348  2:51 
Apr 04, 2026    #5 GEORGIA    5-8  L     5-9-2  8-16-2  (10)   25-7-0  7-5-0   Webb (L 0-1)  10256  4:13 
  Apr 07, 2026    UAB  5-3       5-9-1  3-8-1  9   26-7-0  7-5-0   Gleason (W 3-0)  9329  3:08 
Apr 10, 2026    TENNESSEE    5-6  L     5-9-0  6-11-0  9   26-8-0  7-6-0   Pitzer (L 0-2)  13543  3:18 
Apr 11, 2026    TENNESSEE    2-6  L     2-8-0  6-13-1  9   26-9-0  7-7-0   Stone (L 5-1)  14814  2:35 
Apr 12, 2026    TENNESSEE    2-7  L     2-6-0  7-9-0  9   26-10-0  7-8-0   Foster (L 0-2)  10376  2:35 
  Apr 14, 2026  at  Samford  11-1       11-10-0  1-3-1  7   27-10-0  7-8-0   Miller (W 2-2)  2113  2:18 
Apr 17, 2026  at  South Carolina  5-3       5-12-1  3-8-0  9   28-10-0  8-8-0   Valincius, T (W 7-1)  6752  3:00 
Apr 18, 2026  at  South Carolina  9-0       9-14-0  0-7-1  9   29-10-0  9-8-0   Stone (W 6-1)  6735  3:17 
Apr 19, 2026  at  South Carolina  4-3       4-10-0  3-8-2  (11)   30-10-0  10-8-0   Webb (W 1-1)  6459  3:33 
  Apr 21, 2026    MEMPHIS  6-2       6-8-1  2-10-2  9   31-10-0  10-8-0   Miller (W 3-2)  8772  2:48 
Apr 24, 2026    LSU  10-8       10-10-3  8-13-1  (11)   32-10-0  11-8-0   Burns (W 2-0)  13489  4:53 
Apr 25, 2026    LSU  9-8       9-9-1  8-11-3  9   33-10-0  12-8-0   Bauer (W 3-0)  15289  3:41 
Apr 26, 2026    LSU  13-8       13-12-0  8-8-3  9   34-10-0  13-8-0   Fowler (W 1-0)  12379  3:47 
  Apr 28, 2026  vs  #17 Ole Miss  7-3       7-12-3  3-5-1  9   35-10-0  13-8-0   Miller (W 4-2)  8223  3:45 

* = Conference game
() extra inning game

 

Individual Game-by-Game

 
#24Jack_Bauer
#15Tanner_Beliveau
#33Blake_Bevis
#25Chris_Billingsley
#16Braden_Booth
#45Dane_Burns
#38Bryce_Chance
#35Ben_Davis
#8Charlie_Foster
#32Peyton_Fowler
#34Gehrig_Frei
#22Nick_Frontino
#42Jack_Gleason
#12Chone_James
#13William_Kirk
#30Jackson_Logar
#28Ryan_McPherson
#27Peter_Mershon
#21Kevin_Milewski
#20Maddox_Miller
#6James_Nunnallee
#23Jackson_Owen
#2Jacob_Parker
#36Tyler_Pitzer
#19Andrew_Raymond
#3Ace_Reese
#17Parker_Rhodes
#49Gatlin_Sanders
#47JT_Schnoor
#39Patrick_Spencer_Jr.
#7Reed_Stallman
#11Duke_Stone
#18Noah_Sullivan
#37Brendan_Sweeney
#5Aidan_Teel
#4Tomas_Valincius
#14Vytas_Valincius
#29Maddox_Webb
#9Ryder_Woodson
#31Charlie_Wortham
#10Drew_Wyers