Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uo | tul | hou | lsu | vu | mem | au | uk | ua | ut | ar | um |
| 73 | Brian Anderson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 46 | Keith Andrews | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Stephen Arant | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 19 | Rico Bennett | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Ray Ray Bivines | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 6 | Odell Bradley | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Richard Burch | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Marvin Byrdsong | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Corey Clark | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Jason Clark | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | James Cochran | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 14 | Omarr Conner | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Jared Cook | 9/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Russell Cook | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Q.Culberson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 41 | Bryson Davis | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Donovan Davis | 9/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Lennie Day | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Kevin Dockery | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 99 | Matt Dowell | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 36 | Willie Evans | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Kevin Fant | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Tommy Ferrill | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 93 | Ronald Fields | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Ty Freeman | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4 | Eric Fuller | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Adrian Griffin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | S.Griffith | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Antonio Hargro | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 23 | David Heard | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Michael Heard | 5/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 78 | Rusty Holloway | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 44 | Brad Horton | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Avery House | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 56 | Kamau Jackson | 9/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Justin Jenkins | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Jeramie Johnson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Blake Jones | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 33 | Darnell Jones | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Joe Judge | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 55 | Tommy Kelly | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Kenny Kern | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Aaron Lumpkin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 42 | John M. Marlin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | T.J. Mawhinney | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | C.McDougal | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | M.McKinley | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | uo | tul | hou | lsu | vu | mem | au | uk | ua | ut | ar | um |
| 50 | Chris McNeil | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 83 | Tee Milons | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 18 | Brett Morgan | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 13 | Aries Nelson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 12 | Jerious Norwood | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Blake Pettit | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Andrew Powell | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 81 | Will Prosser | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 71 | James Redmond | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 5 | Fred Reid | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Otis Riddley | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 98 | D.Robinson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 69 | Will Rogers | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | McKinley Scott | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Nick Signaigo | 10/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Brent Smith | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Robert Spivey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 60 | David Stewart | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Curtis Stowers | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 26 | Chris Swain | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Roosevelt Tate | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Nick Turner | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Cody Upton | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Bernard Vinson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Johnny Wadley | 8/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Gabe Wallace | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Robert Wallis | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 22 | Darren Williams | 9/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Brandon Wright | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Demetric Wright | 7/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 17 | Kyle York | 7/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uo | tul | hou | lsu | vu | mem | au | uk | ua | ut | ar | um |
| T.J. Mawhinney | 49-37 | 86 | 6-2 | 7-3 | 2-9 | 5-3 | 1-3 | 1-0 | 4-2 | 5-2 | 5-2 | 3-0 | 3-6 | 7-5 |
| Kevin Dockery | 33-26 | 59 | 1-5 | DNP | 4-5 | 3-2 | 6-5 | 4-1 | 3-2 | 1-0 | 5-1 | DNP | 1-4 | 5-1 |
| Odell Bradley | 43-15 | 58 | 4-5 | 3-0 | 5-2 | 3-2 | 5-0 | 6-0 | 9-2 | 1-2 | - | - | 4-1 | 3-1 |
| Jason Clark | 28-29 | 57 | 2-3 | 2-3 | 0-3 | 4-0 | 3-3 | 2-1 | 0-1 | 5-0 | 3-3 | 1-0 | 0-9 | 6-3 |
| C.McDougal | 32-24 | 56 | 2-3 | 2-1 | 4-6 | 1-3 | 4-1 | 5-3 | 4-0 | 1-0 | 3-0 | 3-0 | 0-3 | 3-4 |
| Willie Evans | 29-26 | 55 | 3-3 | 3-3 | 0-6 | 2-2 | 4-2 | - | 3-1 | 5-2 | 6-1 | 2-1 | 0-5 | 1-0 |
| Tommy Kelly | 35-20 | 55 | 3-4 | 2-2 | 2-4 | 3-1 | 4-1 | 5-0 | 2-1 | 4-0 | 6-0 | 2-1 | 0-3 | 2-3 |
| Marvin Byrdsong | 28-27 | 55 | 1-5 | 1-0 | 1-2 | 4-1 | 4-1 | 1-0 | 3-2 | 1-3 | 2-2 | 3-3 | 4-6 | 3-2 |
| Darren Williams | 27-25 | 52 | 2-4 | 3-1 | DNP | DNP | 4-1 | DNP | 6-1 | 5-4 | 2-5 | 3-4 | 1-3 | 1-2 |
| Ronald Fields | 21-26 | 47 | 3-4 | 2-3 | 1-7 | 6-2 | 2-1 | 1-2 | 3-1 | - | 0-1 | 0-1 | 0-3 | 3-1 |
| Jeramie Johnson | 25-17 | 42 | 1-1 | 2-2 | 2-3 | 5-0 | 1-1 | 1-1 | 4-0 | - | 1-3 | 3-1 | 2-5 | 3-0 |
| S.Griffith | 30-11 | 41 | 1-0 | 4-0 | - | 1-0 | 0-1 | 8-1 | 0-1 | 2-0 | 1-0 | 2-3 | 5-4 | 6-1 |
| Kamau Jackson | 17-19 | 36 | DNP | DNP | 1-5 | 1-1 | 4-3 | DNP | 1-1 | 3-0 | 1-1 | 3-1 | 2-6 | 1-1 |
| Q.Culberson | 25-10 | 35 | 2-2 | 2-2 | 0-2 | 4-0 | 7-1 | 9-0 | 0-1 | 1-2 | DNP | DNP | DNP | DNP |
| Eric Fuller | 22-4 | 26 | 3-0 | 3-2 | 2-0 | - | 1-0 | 6-1 | 0-1 | 3-0 | 1-0 | - | 2-0 | 1-0 |
| Lennie Day | 13-11 | 24 | 0-2 | 2-0 | 0-1 | - | 1-0 | 1-0 | 1-0 | 4-1 | 2-1 | 2-0 | 0-4 | 0-2 |
| Chris Swain | 14-10 | 24 | 1-1 | 1-0 | 2-2 | - | 1-2 | 0-1 | 1-0 | - | 5-2 | 3-2 | - | - |
| Kenny Kern | 6-14 | 20 | 0-3 | 2-0 | 1-1 | - | - | - | 0-3 | - | 2-1 | 0-1 | 1-5 | - |
| D.Robinson | 10-7 | 17 | 0-1 | 2-1 | - | - | - | 1-0 | 0-1 | DNP | - | 2-0 | 1-2 | 4-2 |
| Bernard Vinson | 11-5 | 16 | - | 1-0 | 1-1 | 2-0 | 1-0 | - | - | 1-0 | 2-1 | 0-3 | - | 3-0 |
| Gabe Wallace | 8-6 | 14 | 1-3 | 2-0 | - | - | 1-0 | 1-0 | 1-0 | - | - | 1-1 | 0-2 | 1-0 |
| Rico Bennett | 4-8 | 12 | 0-1 | DNP | 2-4 | 1-0 | 1-0 | - | - | - | 0-1 | 0-2 | - | - |
| Roosevelt Tate | 5-6 | 11 | 0-1 | DNP | DNP | - | - | - | 1-0 | - | 2-1 | 0-1 | 2-1 | 0-2 |
| Adrian Griffin | 6-3 | 9 | 2-1 | 1-0 | 0-1 | 1-0 | 0-1 | - | 1-0 | - | 1-0 | - | - | - |
| Brad Horton | 4-4 | 8 | - | DNP | 1-0 | - | - | - | 2-2 | 1-0 | - | 0-2 | - | - |
| Demetric Wright | 5-3 | 8 | - | DNP | DNP | 2-1 | 2-0 | DNP | DNP | DNP | - | 1-2 | - | - |
| David Heard | 2-5 | 7 | - | DNP | - | - | - | 1-2 | - | - | 0-2 | 0-1 | - | 1-0 |
| Nick Signaigo | 4-3 | 7 | - | DNP | - | 0-1 | DNP | 2-0 | 1-1 | 1-0 | 0-1 | - | - | - |
| Robert Spivey | 1-6 | 7 | 0-2 | - | 0-2 | - | - | 0-1 | 1-1 | - | - | - | DNP | DNP |
| M.McKinley | 4-2 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | - | - | - | 2-2 | DNP |
| Justin Jenkins | 5-0 | 5 | - | - | - | - | - | 1-0 | - | 1-0 | - | - | 3-0 | - |
| Aries Nelson | 4-0 | 4 | 1-0 | 1-0 | - | 1-0 | - | - | - | - | - | DNP | 1-0 | - |
| Michael Heard | 3-1 | 4 | DNP | DNP | 0-1 | DNP | 1-0 | DNP | DNP | - | 2-0 | DNP | DNP | - |
| Tommy Ferrill | 3-0 | 3 | - | DNP | - | 1-0 | - | - | 1-0 | 1-0 | - | - | DNP | - |
| Andrew Powell | 0-3 | 3 | DNP | 0-1 | 0-1 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Cody Upton | 3-0 | 3 | DNP | 1-0 | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
| Omarr Conner | 2-0 | 2 | DNP | DNP | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| Russell Cook | 0-2 | 2 | - | DNP | - | - | - | - | 0-1 | - | 0-1 | - | - | - |
| Aaron Lumpkin | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | DNP | - | - | 1-0 |
| Will Prosser | 0-1 | 1 | - | DNP | - | - | - | - | - | - | - | 0-1 | DNP | - |
| Corey Clark | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Will Rogers | 0-1 | 1 | - | DNP | - | - | - | - | - | - | - | 0-1 | - | - |
| David Stewart | 1-0 | 1 | - | DNP | - | 1-0 | - | - | - | - | - | - | - | - |
| Curtis Stowers | 0-1 | 1 | - | DNP | - | DNP | - | - | - | - | - | 0-1 | DNP | - |
| Jared Cook | 0-1 | 1 | DNP | - | - | DNP | - | DNP | 0-1 | - | - | - | - | - |
| Brent Smith | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Darnell Jones | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| TOTAL TACKLES | ua-a | total | uo | tul | hou | lsu | vu | mem | au | uk | ua | ut | ar | um |
| Jerious Norwood | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Donovan Davis | 1-0 | 1 | DNP | DNP | - | DNP | - | - | - | - | - | - | 1-0 | - |
| Fred Reid | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| McKinley Scott | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uo | tul | hou | lsu | vu | mem | au | uk | ua | ut | ar | um |
| Tommy Kelly | 4-1 | 4.5 | - | - | 1.0-5 | 0.5-0 | 1.0-7 | - | - | 1.0-8 | 1.0-11 | - | - | - |
| Willie Evans | 3-0 | 3.0 | 1.0-8 | 1.0-1 | - | 1.0-9 | - | - | - | - | - | - | - | - |
| Ronald Fields | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| Lennie Day | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-13 | - | - | - | - |
| Chris Swain | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
| S.Griffith | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
| Darren Williams | 1-0 | 1.0 | - | - | DNP | DNP | 1.0-11 | DNP | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uo | tul | hou | lsu | vu | mem | au | uk | ua | ut | ar | um |
| Tommy Kelly | 10-4 | 12.0 | 1.5-4 | 1.0-1 | 1.5-5 | 1.0-1 | 1.0-7 | - | 1.5-5 | 1.0-8 | 3.0-14 | - | 0.5-1 | - |
| Willie Evans | 5-5 | 7.5 | 2.0-11 | 1.0-1 | 0.5-1 | 1.0-9 | - | - | - | - | 2.0-4 | - | 1.0-2 | - |
| Jason Clark | 5-1 | 5.5 | - | 1.0-3 | - | 1.0-1 | 1.0-3 | - | - | 1.0-9 | - | - | 0.5-2 | 1.0-4 |
| Ronald Fields | 3-4 | 5.0 | - | 0.5-1 | 1.5-7 | 2.0-3 | - | - | - | - | - | 0.5-0 | 0.5-0 | - |
| Kamau Jackson | 4-1 | 4.5 | DNP | DNP | - | - | 2.0-5 | DNP | - | - | - | 1.0-3 | 1.5-2 | - |
| Chris Swain | 3-1 | 3.5 | - | - | 1.0-4 | - | - | - | - | - | 1.0-9 | 1.5-2 | - | - |
| Q.Culberson | 3-0 | 3.0 | - | - | - | 1.0-3 | - | 2.0-5 | - | - | DNP | DNP | DNP | DNP |
| T.J. Mawhinney | 1-4 | 3.0 | 0.5-1 | 0.5-1 | 0.5-2 | - | - | - | 0.5-1 | - | 1.0-2 | - | - | - |
| C.McDougal | 3-0 | 3.0 | - | - | 1.0-2 | - | - | 1.0-1 | - | - | - | 1.0-3 | - | - |
| Eric Fuller | 2-0 | 2.0 | - | - | - | - | - | 2.0-12 | - | - | - | - | - | - |
| Darren Williams | 2-0 | 2.0 | - | - | DNP | DNP | 1.0-11 | DNP | - | - | - | - | - | 1.0-2 |
| D.Robinson | 2-0 | 2.0 | - | - | - | - | - | - | - | DNP | - | - | - | 2.0-7 |
| Marvin Byrdsong | 2-0 | 2.0 | - | - | - | 1.0-6 | - | 1.0-7 | - | - | - | - | - | - |
| Rico Bennett | 1-0 | 1.0 | - | DNP | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Kevin Dockery | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-4 | - | - | DNP | - | - |
| Kenny Kern | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| S.Griffith | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
| Lennie Day | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-13 | - | - | - | - |
| Demetric Wright | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-2 | DNP | DNP | DNP | - | - | - | - |
| Roosevelt Tate | 1-0 | 1.0 | - | DNP | DNP | - | - | - | 1.0-2 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uo | tul | hou | lsu | vu | mem | au | uk | ua | ut | ar | um |
| Nick Turner | 1664 | 175 | 212 | 163 | 36 | 134 | 113 | 190 | 53 | 40 | 344 | 120 | 84 |
| Justin Jenkins | 880 | 61 | 164 | 172 | 61 | 118 | 42 | 113 | 30 | 9 | 69 | 32 | 9 |
| Fred Reid | 798 | 81 | 37 | 70 | 137 | 3 | 149 | 2 | 22 | 65 | 106 | 85 | 41 |
| Jerious Norwood | 665 | 40 | 72 | 46 | -11 | 113 | 85 | 2 | 133 | 15 | 41 | 78 | 51 |
| McKinley Scott | 391 | 27 | - | 115 | 40 | 18 | 37 | - | 25 | 55 | 26 | 5 | 43 |
| Ray Ray Bivines | 325 | 98 | 53 | - | 58 | - | 60 | 7 | 28 | 5 | 16 | DNP | DNP |
| Omarr Conner | 242 | DNP | DNP | - | 19 | - | 34 | 32 | 51 | 51 | 8 | 37 | 10 |
| Aaron Lumpkin | 177 | - | 17 | 41 | - | 46 | 17 | 24 | - | DNP | - | 22 | 10 |
| Tee Milons | 106 | 36 | -1 | - | 15 | 56 | DNP | - | - | - | DNP | - | - |
| Darnell Jones | 92 | 10 | 9 | - | 2 | - | 58 | -3 | - | - | - | 16 | - |
| Odell Bradley | 56 | - | - | - | 14 | 42 | - | - | - | - | - | - | - |
| Antonio Hargro | 49 | - | DNP | 18 | - | DNP | DNP | - | DNP | - | 31 | - | - |
| Bryson Davis | 33 | - | DNP | - | 16 | - | 4 | 3 | - | 9 | 1 | - | - |
| Chris Swain | 17 | - | - | - | - | - | - | - | 17 | - | - | - | - |
| Nick Signaigo | 17 | - | DNP | - | - | DNP | - | - | - | 17 | - | - | - |
| Tommy Ferrill | 15 | - | DNP | - | - | - | - | - | 15 | - | - | DNP | - |
| Kyle York | 14 | DNP | DNP | DNP | - | DNP | DNP | -2 | 5 | - | 1 | 1 | 9 |
| Eric Fuller | 13 | - | - | - | - | - | - | 13 | - | - | - | - | - |
| Will Prosser | 12 | - | DNP | - | - | - | - | - | - | - | - | DNP | 12 |
| Aries Nelson | -1 | - | - | - | - | - | - | - | - | -1 | DNP | - | - |
| S.Griffith | -1 | - | - | - | - | - | -1 | - | - | - | - | - | - |
| Team | -11 | - | - | - | -1 | -4 | -2 | - | - | -4 | - | - | - |
| Kevin Fant | -149 | 9 | -16 | -9 | -14 | -22 | -5 | -23 | -10 | -9 | -32 | -11 | -7 |