Scoring Summary |
Oregon (1-0) vs. Mississippi State (0-1)
Date: Aug. 30 Site: Starkville, MS Stadium: Davis Wade Stadium Attendance: 52856
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oregon | 28 | 0 | 14 | 0 | 42 |
| Mississippi State | 0 | 14 | 7 | 13 | 34 |
| SCORING SUMMARY | UO -MS | |||
| 1st | 13:02 | UO | Samie Parker 55 yd pass from Kellen Clemens (Jared Siegel kick) | |
| 5 plays, 78 yards, TOP 1:58 | 7 - 0 | |||
| 09:41 | UO | T.Whitehead 9 yd run (Jared Siegel kick) | ||
| 5 plays, 47 yards, TOP 1:58 | 14 - 0 | |||
| 05:06 | UO | D.Williams 86 yd pass from Kellen Clemens (Jared Siegel kick) | ||
| 5 plays, 83 yards, TOP 2:30 | 21 - 0 | |||
| 01:10 | UO | Matt Floberg 2 yd pass from Jason Fife (Jared Siegel kick) | ||
| 5 plays, 59 yards, TOP 2:13 | 28 - 0 | |||
| 2nd | 13:49 | MS | Kevin Fant 1 yd run (Brent Smith kick) | |
| 6 plays, 51 yards, TOP 2:10 | 28 - 7 | |||
| 01:00 | MS | Justin Jenkins 2 yd pass from Kevin Fant (Brent Smith kick) | ||
| 4 plays, 80 yards, TOP 0:39 | 28 - 14 | |||
| 3rd | 09:09 | MS | Nick Turner 44 yd run (Brent Smith kick) | |
| 4 plays, 61 yards, TOP 2:01 | 28 - 21 | |||
| 06:46 | UO | Matt Floberg 12 yd pass from Kellen Clemens (Jared Siegel kick) | ||
| 7 plays, 73 yards, TOP 2:15 | 35 - 21 | |||
| 00:24 | UO | Jason Fife 6 yd run (Jared Siegel kick) | ||
| 10 plays, 54 yards, TOP 5:22 | 42 - 21 | |||
| 4th | 07:39 | MS | Tee Milons 14 yd pass from Kevin Fant (Kevin Fant pass failed) | |
| 3 plays, 76 yards, TOP 1:14 | 42 - 27 | |||
| 03:04 | MS | McKinley Scott 14 yd pass from Kevin Fant (Brent Smith kick) | ||
| 10 plays, 66 yards, TOP 1:57 | 42 - 34 | |||
|
Kickoff time: 8:04 pm End of Game: 11:46 pm Total elapsed time: 3:42 Referee: Penn Wagers Umpire: Mike Wallace Linesman: Gus Morris III Line judge: Terry Walters Back judge: Jimmy Buchanan Field judge: Dan Moore Side judge: Len Harrington Temperature: 82 Wind: SSE-7 Weather: P.Cloudy/40% ch.rain |
Team Statistics |
| Team Totals | UO | MS |
| FIRST DOWNS | 27 | 21 |
| Rushing | 12 | 5 |
| Passing | 13 | 11 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 198 | 124 |
| Rushing Attempts | 51 | 22 |
| Average Per Rush | 3.9 | 5.6 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 242 | 141 |
| Yards Lost Rushing | 44 | 17 |
| NET YARDS PASSING | 358 | 285 |
| Completions-Attempts-Int | 22-29-0 | 23-40-1 |
| Average Per Attempt | 12.3 | 7.1 |
| Average Per Completion | 16.3 | 12.4 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 556 | 409 |
| Total offense plays | 80 | 62 |
| Average Gain Per Play | 6.9 | 6.6 |
| Fumbles: Number-Lost | 3-2 | 2-2 |
| Penalties: Number-Yards | 13-129 | 8-45 |
| PUNTS-YARDS | 4-142 | 5-213 |
| Average Yards Per Punt | 35.5 | 42.6 |
| Net Yards Per Punt | 30.5 | 30.6 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-414 | 6-242 |
| Average Yards Per Kickoff | 59.1 | 40.3 |
| Net Yards Per Kickoff | 40.9 | 29.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-40-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 5-128-0 |
| Average Per Return | 21.3 | 25.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:10 | 22:50 |
| 1st Quarter | 8:39 | 6:21 |
| 2nd Quarter | 9:55 | 5:05 |
| 3rd Quarter | 9:47 | 5:13 |
| 4th Quarter | 8:49 | 6:11 |
| Third-Down Conversions | 6 of 13 | 3 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 4-4 |
| Touchdowns | 4-4 | 4-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 3-15 | 1-8 |
| PAT Kicks | 6-6 | 4-4 |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oregon-Ryan Shaw 2-1; T.Whitehead 1-1. Mississippi State-Kevin Fant 1-1; Nick Turner 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UO | 1st | O22 | 15:00 | Kickoff | M00 | 13:02 | * | TOUCHDOWN | 5-78 | 1:58 | |
| UO | 1st | M47 | 11:39 | Fumble | M00 | 09:41 | * | TOUCHDOWN | 5-47 | 1:58 | |
| UO | 1st | O17 | 07:36 | Punt | M00 | 05:06 | * | TOUCHDOWN | 5-83 | 2:30 | |
| UO | 1st | O41 | 03:23 | Punt | M00 | 01:10 | * | TOUCHDOWN | 5-59 | 2:13 | |
| UO | 2nd | O20 | 13:44 | Kickoff | O29 | 11:15 | Punt | 5-9 | 2:29 | ||
| UO | 2nd | O20 | 09:19 | Punt | M38 | 05:55 | Punt | 6-42 | 3:24 | ||
| UO | 2nd | O39 | 04:36 | Punt | M49 | 01:39 | Punt | 6-12 | 2:57 | ||
| UO | 2nd | O27 | 01:00 | Kickoff | O44 | 15:00 | End of half | 4-17 | 1:00 | ||
| UO | 3rd | O47 | 13:29 | Punt | O39 | 13:10 | Fumble | 2--8 | 0:19 | ||
| UO | 3rd | O01 | 12:53 | Interception | O20 | 11:10 | Punt | 5-19 | 1:43 | ||
| UO | 3rd | O27 | 09:01 | Kickoff | M00 | 06:46 | * | TOUCHDOWN | 7-73 | 2:15 | |
| UO | 3rd | O46 | 05:46 | Fumble | M00 | 00:24 | * | TOUCHDOWN | 10-54 | 5:22 | |
| UO | 4th | O34 | 12:00 | Missed FG | M24 | 08:53 | Missed FG | 6-42 | 3:07 | ||
| UO | 4th | M48 | 07:36 | Kickoff | M34 | 05:01 | Fumble | 4-14 | 2:35 | ||
| UO | 4th | O39 | 03:02 | Kickoff | M41 | 00:00 | End of half | 6-20 | 3:02 | ||
| MS | 1st | M28 | 12:56 | Kickoff | M47 | 11:39 | Fumble | 3-19 | 1:17 | ||
| MS | 1st | M34 | 09:33 | Kickoff | M43 | 07:36 | Punt | 3-9 | 1:57 | ||
| MS | 1st | M31 | 05:01 | Kickoff | M28 | 03:23 | Punt | 3--3 | 1:38 | ||
| MS | 1st | M49 | 00:59 | Kickoff | O00 | 13:49 | * | TOUCHDOWN | 6-51 | 2:10 | |
| MS | 2nd | M37 | 11:15 | Punt | M44 | 09:19 | Punt | 3-7 | 1:56 | ||
| MS | 2nd | M20 | 05:55 | Punt | M20 | 04:36 | Punt | 3-0 | 1:19 | ||
| MS | 2nd | M20 | 01:39 | Punt | O00 | 01:00 | * | TOUCHDOWN | 4-80 | 0:39 | |
| MS | 3rd | M20 | 15:00 | Kickoff | M23 | 13:29 | Punt | 4-3 | 1:31 | ||
| MS | 3rd | O39 | 13:10 | Fumble | O39 | 12:53 | Interception | 2-0 | 0:17 | ||
| MS | 3rd | M39 | 11:10 | Punt | O00 | 09:09 | * | TOUCHDOWN | 4-61 | 2:01 | |
| MS | 3rd | M27 | 06:39 | Kickoff | O46 | 05:46 | Fumble | 3-27 | 0:53 | ||
| MS | 3rd | M20 | 00:24 | Kickoff | O33 | 12:00 | Missed FG | 12-47 | 3:24 | ||
| MS | 4th | M24 | 08:53 | Missed FG | O00 | 07:39 | * | TOUCHDOWN | 3-76 | 1:14 | |
| MS | 4th | M34 | 05:01 | Fumble | O00 | 03:04 | * | TOUCHDOWN | 10-66 | 1:57 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 09:55 | 09:47 | 08:49 | 18:34 | 18:36 | 37:10 | ||
| 3rd Down Conversions | 3/4 | 1/5 | 2/3 | 0/1 | 4/9 | 2/4 | 6/13 | ||
| Average field position | O33 | O26 | O30 | O41 | O29 | O35 | O32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mississippi State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 05:05 | 05:13 | 06:11 | 11:26 | 11:24 | 22:50 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 0/1 | 3/4 | 0/5 | 3/5 | 3/10 | ||
| Average field position | M35 | M25 | M33 | M29 | M31 | M32 | M31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UO | 1st | O22 | 15:00 | Kickoff | M00 | 13:02 | * | TOUCHDOWN | 5-78 | 1:58 | |
| MS | 1st | M28 | 12:56 | Kickoff | M47 | 11:39 | Fumble | 3-19 | 1:17 | ||
| UO | 1st | M47 | 11:39 | Fumble | M00 | 09:41 | * | TOUCHDOWN | 5-47 | 1:58 | |
| MS | 1st | M34 | 09:33 | Kickoff | M43 | 07:36 | Punt | 3-9 | 1:57 | ||
| UO | 1st | O17 | 07:36 | Punt | M00 | 05:06 | * | TOUCHDOWN | 5-83 | 2:30 | |
| MS | 1st | M31 | 05:01 | Kickoff | M28 | 03:23 | Punt | 3--3 | 1:38 | ||
| UO | 1st | O41 | 03:23 | Punt | M00 | 01:10 | * | TOUCHDOWN | 5-59 | 2:13 | |
| MS | 1st | M49 | 00:59 | Kickoff | O00 | 13:49 | * | TOUCHDOWN | 6-51 | 2:10 | |
| UO | 2nd | O20 | 13:44 | Kickoff | O29 | 11:15 | Punt | 5-9 | 2:29 | ||
| MS | 2nd | M37 | 11:15 | Punt | M44 | 09:19 | Punt | 3-7 | 1:56 | ||
| UO | 2nd | O20 | 09:19 | Punt | M38 | 05:55 | Punt | 6-42 | 3:24 | ||
| MS | 2nd | M20 | 05:55 | Punt | M20 | 04:36 | Punt | 3-0 | 1:19 | ||
| UO | 2nd | O39 | 04:36 | Punt | M49 | 01:39 | Punt | 6-12 | 2:57 | ||
| MS | 2nd | M20 | 01:39 | Punt | O00 | 01:00 | * | TOUCHDOWN | 4-80 | 0:39 | |
| UO | 2nd | O27 | 01:00 | Kickoff | O44 | 15:00 | End of half | 4-17 | 1:00 | ||
| MS | 3rd | M20 | 15:00 | Kickoff | M23 | 13:29 | Punt | 4-3 | 1:31 | ||
| UO | 3rd | O47 | 13:29 | Punt | O39 | 13:10 | Fumble | 2--8 | 0:19 | ||
| MS | 3rd | O39 | 13:10 | Fumble | O39 | 12:53 | Interception | 2-0 | 0:17 | ||
| UO | 3rd | O01 | 12:53 | Interception | O20 | 11:10 | Punt | 5-19 | 1:43 | ||
| MS | 3rd | M39 | 11:10 | Punt | O00 | 09:09 | * | TOUCHDOWN | 4-61 | 2:01 | |
| UO | 3rd | O27 | 09:01 | Kickoff | M00 | 06:46 | * | TOUCHDOWN | 7-73 | 2:15 | |
| MS | 3rd | M27 | 06:39 | Kickoff | O46 | 05:46 | Fumble | 3-27 | 0:53 | ||
| UO | 3rd | O46 | 05:46 | Fumble | M00 | 00:24 | * | TOUCHDOWN | 10-54 | 5:22 | |
| MS | 3rd | M20 | 00:24 | Kickoff | O33 | 12:00 | Missed FG | 12-47 | 3:24 | ||
| UO | 4th | O34 | 12:00 | Missed FG | M24 | 08:53 | Missed FG | 6-42 | 3:07 | ||
| MS | 4th | M24 | 08:53 | Missed FG | O00 | 07:39 | * | TOUCHDOWN | 3-76 | 1:14 | |
| UO | 4th | M48 | 07:36 | Kickoff | M34 | 05:01 | Fumble | 4-14 | 2:35 | ||
| MS | 4th | M34 | 05:01 | Fumble | O00 | 03:04 | * | TOUCHDOWN | 10-66 | 1:57 | |
| UO | 4th | O39 | 03:02 | Kickoff | M41 | 00:00 | End of half | 6-20 | 3:02 | ||
Defensive Statistics |
| ## | Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Kevin Mitchell | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
| 23 | Marley Tucker | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 16 | Keith Lewis | 2 | 3 | 5 | . | . | . | 1-0 | 2 | . | . | . |
| 92 | Devan Long | 4 | . | 4 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 5 | Aaron Gipson | 4 | . | 4 | 1.0/5 | 1 | . | . | 1 | . | 1.0/5 | . |
| 4 | Steven Moore | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 84 | Anthony Trucks | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Justin Phinisee | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Justin Andrews | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Jerry Matson | 1 | 1 | 2 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 99 | R.Valenzuela | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 47 | Chris Solomona | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Jordan Carey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Kellen Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Igor Olshansky | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 94 | Junior Siavii | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Matt Toeaina | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Mississippi State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Odell Bradley | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 53 | T.J. Mawhinney | 6 | 2 | 8 | 0.5/1 | 1 | . | . | . | . | . | . |
| 55 | Tommy Kelly | 3 | 4 | 7 | 1.5/4 | . | 1-0 | . | 1 | . | . | . |
| 93 | Ronald Fields | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
| 36 | Willie Evans | 3 | 3 | 6 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 22 | Darren Williams | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 32 | Marvin Byrdsong | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
| 30 | Kevin Dockery | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 40 | Jason Clark | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 29 | C.McDougal | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2 | Q.Culberson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Gabe Wallace | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | Eric Fuller | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | Adrian Griffin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Kenny Kern | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 34 | Jeramie Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Chris Swain | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Lennie Day | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Robert Spivey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | S.Griffith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Corey Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Aries Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | D.Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Rico Bennett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Roosevelt Tate | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Oregon: 1-Samie Parker, 2-Jordan Carey, 4-Steven Moore, 5-Aaron Gipson, 6-D.Williams, 11-Kellen Clemens, 12-Jason Fife, 16-Keith Lewis, 22-Chris Vincent, 23-Marley Tucker, 24-T.Whitehead, 25-Jared Siegel, 27-Ryan Shaw, 31-Justin Phinisee, 32-Matt Floberg, 36-Paul Martinez, 37-Justin Andrews, 39-Kevin Mitchell, 45-Matt Toeaina, 47-Chris Solomona, 52-Jerry Matson, 53-Igor Olshansky, 80-Kellen Taylor, 84-Anthony Trucks, 85-Tim Day, 92-Devan Long, 94-Junior Siavii, 96-Haloti Ngata, 99-R.Valenzuela. |
| Mississippi State: 1-McKinley Scott, 2-Q.Culberson, 3-Adrian Griffin, 4-Eric Fuller, 5-Fred Reid, 6-Odell Bradley, 7-Nick Turner, 8-Justin Jenkins, 10-Ray Ray Bivines, 12-Jerious Norwood, 13-Aries Nelson, 16-Kevin Fant, 18-Brett Morgan, 19-Rico Bennett, 22-Darren Williams, 23-David Heard, 24-Demetric Wright, 25-S.Griffith, 26-Chris Swain, 27-Gabe Wallace, 28-Joe Judge, 29-C.McDougal, 30-Kevin Dockery, 31-Nick Signaigo, 32-Marvin Byrdsong, 33-Darnell Jones, 34-Jeramie Johnson, 36-Willie Evans, 37-Robert Wallis, 38-Bernard Vinson, 40-Jason Clark, 41-Bryson Davis, 44-Brad Horton, 45-Brent Smith, 50-Chris McNeil, 52-Kenny Kern, 53-T.J. Mawhinney, 55-Tommy Kelly, 57-Curtis Stowers, 59-Robert Spivey, 60-David Stewart, 62-Russell Cook, 63-Blake Jones, 69-Will Rogers, 71-James Redmond, 74-Otis Riddley, 77-Richard Burch, 80-Antonio Hargro, 81-Will Prosser, 83-Tee Milons, 86-Blake Pettit, 87-Aaron Lumpkin, 89-Tommy Ferrill, 91-Lennie Day, 92-Roosevelt Tate, 93-Ronald Fields, 97-Corey Clark, 98-D.Robinson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon.............. 28 0 14 0 - 42 Record: (1-0)
Mississippi State... 0 14 7 13 - 34 Record: (0-1)
Scoring Summary:
1st 13:02 UO - Samie Parker 55 yd pass from Kellen Clemens (Jared Siegel kick), 5-78 1:58, UO 7 - MS 0
09:41 UO - T.Whitehead 9 yd run (Jared Siegel kick), 5-47 1:58, UO 14 - MS 0
05:06 UO - D.Williams 86 yd pass from Kellen Clemens (Jared Siegel kick), 5-83 2:30, UO 21 - MS 0
01:10 UO - Matt Floberg 2 yd pass from Jason Fife (Jared Siegel kick), 5-59 2:13, UO 28 - MS 0
2nd 13:49 MS - Kevin Fant 1 yd run (Brent Smith kick), 6-51 2:10, UO 28 - MS 7
01:00 MS - Justin Jenkins 2 yd pass from Kevin Fant (Brent Smith kick), 4-80 0:39, UO 28 - MS 14
3rd 09:09 MS - Nick Turner 44 yd run (Brent Smith kick), 4-61 2:01, UO 28 - MS 21
06:46 UO - Matt Floberg 12 yd pass from Kellen Clemens (Jared Siegel kick), 7-73 2:15, UO 35 - MS 21
00:24 UO - Jason Fife 6 yd run (Jared Siegel kick), 10-54 5:22, UO 42 - MS 21
4th 07:39 MS - Tee Milons 14 yd pass from Kevin Fant (Kevin Fant pass failed), 3-76 1:14, UO 42 - MS 27
03:04 MS - McKinley Scott 14 yd pass from Kevin Fant (Brent Smith kick), 10-66 1:57, UO 42 - MS 34
UO MS
FIRST DOWNS................... 27 21
RUSHES-YARDS (NET)............ 51-198 22-124
PASSING YDS (NET)............. 358 285
Passes Att-Comp-Int........... 29-22-0 40-23-1
TOTAL OFFENSE PLAYS-YARDS..... 80-556 62-409
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-40 0-0
Kickoff Returns-Yards......... 3-64 5-128
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-35.5 5-42.6
Fumbles-Lost.................. 3-2 2-2
Penalties-Yards............... 13-129 8-45
Possession Time............... 37:10 22:50
Third-Down Conversions........ 6 of 13 3 of 10
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-4 4-4
Sacks By: Number-Yards........ 3-15 1-8
RUSHING: Oregon-Ryan Shaw 16-84; T.Whitehead 20-76; Chris Vincent 7-49;
Matt Floberg 1-3; Jason Fife 3-minus 3; TEAM 2-minus 4; Kellen Clemens 2-minus
7. Mississippi State-Nick Turner 7-74; Jerious Norwood 9-41; Kevin Fant 5-9;
Fred Reid 1-0.
PASSING: Oregon-Kellen Clemens 14-21-0-247; Jason Fife 8-8-0-111.
Mississippi State-Kevin Fant 23-40-1-285.
RECEIVING: Oregon-Samie Parker 8-128; D.Williams 6-135; T.Whitehead 4-61;
Matt Floberg 3-21; Tim Day 1-13. Mississippi State-Ray Ray Bivines 6-98; Justin
Jenkins 6-61; Tee Milons 3-36; McKinley Scott 3-27; Nick Turner 2-2; Fred Reid
1-52; Darnell Jones 1-10; Jerious Norwood 1-minus 1.
INTERCEPTIONS: Oregon-Keith Lewis 1-0. Mississippi State-None.
FUMBLES: Oregon-Ryan Shaw 2-1; T.Whitehead 1-1. Mississippi State-Nick
Turner 1-1; Kevin Fant 1-1.
Stadium: Davis Wade Stadium Attendance: 52856
Kickoff time: 8:04 pm End of Game: 11:46 pm Total elapsed time: 3:42
Officials: Referee: Penn Wagers; Umpire: Mike Wallace; Linesman: Gus Morris III;
Line judge: Terry Walters; Back judge: Jimmy Buchanan; Field judge: Dan Moore;
Side judge: Len Harrington;
Temperature: 82 Wind: SSE-7 Weather: P.Cloudy/40% ch.rain
|