Scoring Summary |
Mississippi State (0-3) vs. Houston (3-1)
Date: Sept. 20 Site: Houston, Texas Stadium: Robertson Stadium Attendance: 26233
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mississippi State | 0 | 6 | 15 | 14 | 35 |
| Houston | 21 | 7 | 7 | 7 | 42 |
| SCORING SUMMARY | MS -HOU | |||
| 1st | 14:44 | HOU | MIDDLETON,B. 74 yd pass from KOLB,Kevin (BELL,Dustin kick) | |
| 1 play, 74 yards, TOP 0:16 | 0 - 7 | |||
| 09:06 | HOU | BATTLE,Jackie 7 yd run (BELL,Dustin kick) | ||
| 9 plays, 59 yards, TOP 2:31 | 0 - 14 | |||
| 07:42 | HOU | MARSHALL,V. 13 yd pass from KOLB,Kevin (BELL,Dustin kick) | ||
| 4 plays, 47 yards, TOP 0:56 | 0 - 21 | |||
| 2nd | 03:18 | HOU | GIBSON,Leonard 50 yd pass from KOLB,Kevin (BELL,Dustin kick) | |
| 2 plays, 51 yards, TOP 0:44 | 0 - 28 | |||
| 01:48 | MS | Justin Jenkins 23 yd pass from Kevin Fant (Joe Judge pass failed) | ||
| 6 plays, 60 yards, TOP 1:21 | 6 - 28 | |||
| 3rd | 13:36 | MS | Nick Turner 7 yd run (Justin Jenkins pass) | |
| 4 plays, 80 yards, TOP 1:24 | 14 - 28 | |||
| 12:21 | HOU | SCHIRMER,Matt 20 yd run (BELL,Dustin kick) | ||
| 4 plays, 47 yards, TOP 1:15 | 14 - 35 | |||
| 06:35 | MS | Justin Jenkins 29 yd pass from Kevin Fant (Brent Smith kick) | ||
| 5 plays, 43 yards, TOP 2:10 | 21 - 35 | |||
| 4th | 12:37 | HOU | MARSHALL,V. 23 yd pass from KOLB,Kevin (BELL,Dustin kick) | |
| 10 plays, 81 yards, TOP 4:30 | 21 - 42 | |||
| 05:56 | MS | Antonio Hargro 18 yd pass from Kevin Fant (Brent Smith kick) | ||
| 10 plays, 62 yards, TOP 2:44 | 28 - 42 | |||
| 04:29 | MS | Nick Turner 2 yd run (Brent Smith kick) | ||
| 1 play, 2 yards, TOP 0:04 | 35 - 42 | |||
|
Kickoff time: 7 p.m. End of Game: 10:25 pm Total elapsed time: 3:25 Referee: Jay Vines Umpire: Ronnie Jones Linesman: D. Dembinski Line judge: James Bing, Sr. Back judge: Timothy Smith Field judge: Mike Washington Side judge: Matt Moore Center judge: Trey Wilkinson Temperature: 74 Wind: SE 8 mph Weather: Cloudy w/light rain |
Team Statistics |
| Team Totals | MS | HOU |
| FIRST DOWNS | 19 | 24 |
| Rushing | 5 | 12 |
| Passing | 13 | 12 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 112 | 198 |
| Rushing Attempts | 32 | 49 |
| Average Per Rush | 3.5 | 4.0 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 127 | 220 |
| Yards Lost Rushing | 15 | 22 |
| NET YARDS PASSING | 360 | 321 |
| Completions-Attempts-Int | 24-42-5 | 20-29-0 |
| Average Per Attempt | 8.6 | 11.1 |
| Average Per Completion | 15.0 | 16.0 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 472 | 519 |
| Total offense plays | 74 | 78 |
| Average Gain Per Play | 6.4 | 6.7 |
| Fumbles: Number-Lost | 1-1 | 4-3 |
| Penalties: Number-Yards | 8-80 | 13-94 |
| PUNTS-YARDS | 4-143 | 6-250 |
| Average Yards Per Punt | 35.8 | 41.7 |
| Net Yards Per Punt | 33.0 | 27.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-329 | 7-428 |
| Average Yards Per Kickoff | 54.8 | 61.1 |
| Net Yards Per Kickoff | 43.5 | 52.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-85-0 | 1-11-0 |
| Average Per Return | 14.2 | 11.0 |
| Kickoff returns: Number-Yds-TD | 2-59-0 | 4-68-0 |
| Average Per Return | 29.5 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-7-0 |
| Fumble Returns: Number-Yds-TD | 1-26-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:03 | 30:57 |
| 1st Quarter | 8:42 | 6:18 |
| 2nd Quarter | 7:03 | 7:57 |
| 3rd Quarter | 8:07 | 6:53 |
| 4th Quarter | 5:11 | 9:49 |
| Third-Down Conversions | 5 of 13 | 5 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Touchdowns | 3-4 | 4-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 2-10 | 2-10 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mississippi State-Nick Turner 1-1. Houston-KOLB,Kevin 2-1; LAIRD,Justin 1-1; TILLMAN,Bobby 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MS | 1st | M20 | 14:44 | Kickoff | H41 | 11:37 | Downs | 7-39 | 3:07 | ||
| MS | 1st | M20 | 09:06 | Kickoff | M20 | 08:38 | Punt | 3-0 | 0:28 | ||
| MS | 1st | M20 | 07:42 | Kickoff | M13 | 05:18 | Punt | 3--7 | 2:24 | ||
| MS | 1st | M44 | 04:24 | Fumble | H35 | 02:13 | Fumble | 5-21 | 2:11 | ||
| MS | 1st | H43 | 00:32 | Fumble | H40 | 14:07 | Punt | 3-3 | 1:25 | ||
| MS | 2nd | M28 | 10:47 | Punt | H07 | 07:01 | Interception | 8-65 | 3:46 | ||
| MS | 2nd | M34 | 04:56 | Punt | M39 | 04:02 | Interception | 3-5 | 0:54 | ||
| MS | 2nd | M40 | 03:09 | Kickoff | H00 | 01:48 | * | TOUCHDOWN | 6-60 | 1:21 | |
| MS | 3rd | M20 | 15:00 | Kickoff | H00 | 13:36 | * | TOUCHDOWN | 4-80 | 1:24 | |
| MS | 3rd | M20 | 12:21 | Kickoff | H49 | 10:15 | Punt | 4-31 | 2:06 | ||
| MS | 3rd | H43 | 08:45 | Punt | H00 | 06:35 | * | TOUCHDOWN | 5-43 | 2:10 | |
| MS | 3rd | M50 | 04:34 | Punt | H31 | 02:07 | Interception | 5-19 | 2:27 | ||
| MS | 4th | M26 | 12:37 | Kickoff | M48 | 10:32 | Interception | 6-22 | 2:05 | ||
| MS | 4th | H48 | 10:32 | Fumble | H48 | 10:14 | Interception | 1-0 | 0:18 | ||
| MS | 4th | M38 | 08:40 | Punt | H00 | 05:56 | * | TOUCHDOWN | 10-62 | 2:44 | |
| MS | 4th | H02 | 04:33 | Punt | H00 | 04:29 | * | TOUCHDOWN | 1-2 | 0:04 | |
| MS | 4th | H38 | 00:00 | Downs | H38 | 00:00 | End of half | 0-0 | 0:00 | ||
| HOU | 1st | H26 | 15:00 | Kickoff | M00 | 14:44 | * | TOUCHDOWN | 1-74 | 0:16 | |
| HOU | 1st | H41 | 11:37 | Downs | M00 | 09:06 | * | TOUCHDOWN | 9-59 | 2:31 | |
| HOU | 1st | M47 | 08:38 | Punt | M00 | 07:42 | * | TOUCHDOWN | 4-47 | 0:56 | |
| HOU | 1st | M35 | 05:18 | Punt | M44 | 04:24 | Fumble | 3--9 | 0:54 | ||
| HOU | 1st | H35 | 02:13 | Fumble | M31 | 00:32 | Fumble | 6-34 | 1:41 | ||
| HOU | 2nd | H01 | 14:07 | Punt | H41 | 10:47 | Punt | 10-40 | 3:20 | ||
| HOU | 2nd | H20 | 07:01 | Interception | H29 | 04:56 | Punt | 5-9 | 2:05 | ||
| HOU | 2nd | H49 | 04:02 | Interception | M00 | 03:18 | * | TOUCHDOWN | 2-51 | 0:44 | |
| HOU | 2nd | H20 | 01:47 | Kickoff | H30 | 15:00 | End of half | 4-10 | 1:47 | ||
| HOU | 3rd | M47 | 13:36 | Kickoff | M00 | 12:21 | * | TOUCHDOWN | 4-47 | 1:15 | |
| HOU | 3rd | H05 | 10:15 | Punt | H10 | 08:45 | Punt | 3-5 | 1:30 | ||
| HOU | 3rd | H16 | 06:35 | Kickoff | H04 | 04:34 | Punt | 3--12 | 2:01 | ||
| HOU | 3rd | H19 | 02:07 | Interception | M00 | 12:37 | * | TOUCHDOWN | 10-81 | 4:30 | |
| HOU | 4th | H40 | 00:00 | Interception | H48 | 10:32 | Fumble | 0-8 | 0:00 | ||
| HOU | 4th | H08 | 10:14 | Interception | H15 | 08:40 | Punt | 3-7 | 1:34 | ||
| HOU | 4th | H13 | 05:56 | Kickoff | H21 | 04:33 | Punt | 3-8 | 1:23 | ||
| HOU | 4th | H21 | 04:29 | Kickoff | H38 | 00:00 | Downs | 8-17 | 4:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mississippi State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 07:03 | 08:07 | 05:11 | 15:45 | 13:18 | 29:03 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 3/4 | 1/2 | 1/7 | 4/6 | 5/13 | ||
| Average field position | M32 | M34 | M36 | H47 | M32 | M45 | M39 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 07:57 | 06:53 | 09:49 | 14:15 | 16:42 | 30:57 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 0/2 | 3/6 | 2/7 | 3/8 | 5/15 | ||
| Average field position | H44 | H22 | H23 | H14 | H34 | H19 | H27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOU | 1st | H26 | 15:00 | Kickoff | M00 | 14:44 | * | TOUCHDOWN | 1-74 | 0:16 | |
| MS | 1st | M20 | 14:44 | Kickoff | H41 | 11:37 | Downs | 7-39 | 3:07 | ||
| HOU | 1st | H41 | 11:37 | Downs | M00 | 09:06 | * | TOUCHDOWN | 9-59 | 2:31 | |
| MS | 1st | M20 | 09:06 | Kickoff | M20 | 08:38 | Punt | 3-0 | 0:28 | ||
| HOU | 1st | M47 | 08:38 | Punt | M00 | 07:42 | * | TOUCHDOWN | 4-47 | 0:56 | |
| MS | 1st | M20 | 07:42 | Kickoff | M13 | 05:18 | Punt | 3--7 | 2:24 | ||
| HOU | 1st | M35 | 05:18 | Punt | M44 | 04:24 | Fumble | 3--9 | 0:54 | ||
| MS | 1st | M44 | 04:24 | Fumble | H35 | 02:13 | Fumble | 5-21 | 2:11 | ||
| HOU | 1st | H35 | 02:13 | Fumble | M31 | 00:32 | Fumble | 6-34 | 1:41 | ||
| MS | 1st | H43 | 00:32 | Fumble | H40 | 14:07 | Punt | 3-3 | 1:25 | ||
| HOU | 2nd | H01 | 14:07 | Punt | H41 | 10:47 | Punt | 10-40 | 3:20 | ||
| MS | 2nd | M28 | 10:47 | Punt | H07 | 07:01 | Interception | 8-65 | 3:46 | ||
| HOU | 2nd | H20 | 07:01 | Interception | H29 | 04:56 | Punt | 5-9 | 2:05 | ||
| MS | 2nd | M34 | 04:56 | Punt | M39 | 04:02 | Interception | 3-5 | 0:54 | ||
| HOU | 2nd | H49 | 04:02 | Interception | M00 | 03:18 | * | TOUCHDOWN | 2-51 | 0:44 | |
| MS | 2nd | M40 | 03:09 | Kickoff | H00 | 01:48 | * | TOUCHDOWN | 6-60 | 1:21 | |
| HOU | 2nd | H20 | 01:47 | Kickoff | H30 | 15:00 | End of half | 4-10 | 1:47 | ||
| MS | 3rd | M20 | 15:00 | Kickoff | H00 | 13:36 | * | TOUCHDOWN | 4-80 | 1:24 | |
| HOU | 3rd | M47 | 13:36 | Kickoff | M00 | 12:21 | * | TOUCHDOWN | 4-47 | 1:15 | |
| MS | 3rd | M20 | 12:21 | Kickoff | H49 | 10:15 | Punt | 4-31 | 2:06 | ||
| HOU | 3rd | H05 | 10:15 | Punt | H10 | 08:45 | Punt | 3-5 | 1:30 | ||
| MS | 3rd | H43 | 08:45 | Punt | H00 | 06:35 | * | TOUCHDOWN | 5-43 | 2:10 | |
| HOU | 3rd | H16 | 06:35 | Kickoff | H04 | 04:34 | Punt | 3--12 | 2:01 | ||
| MS | 3rd | M50 | 04:34 | Punt | H31 | 02:07 | Interception | 5-19 | 2:27 | ||
| HOU | 3rd | H19 | 02:07 | Interception | M00 | 12:37 | * | TOUCHDOWN | 10-81 | 4:30 | |
| MS | 4th | M26 | 12:37 | Kickoff | M48 | 10:32 | Interception | 6-22 | 2:05 | ||
| HOU | 4th | H40 | 00:00 | Interception | H48 | 10:32 | Fumble | 0-8 | 0:00 | ||
| MS | 4th | H48 | 10:32 | Fumble | H48 | 10:14 | Interception | 1-0 | 0:18 | ||
| HOU | 4th | H08 | 10:14 | Interception | H15 | 08:40 | Punt | 3-7 | 1:34 | ||
| MS | 4th | M38 | 08:40 | Punt | H00 | 05:56 | * | TOUCHDOWN | 10-62 | 2:44 | |
| HOU | 4th | H13 | 05:56 | Kickoff | H21 | 04:33 | Punt | 3-8 | 1:23 | ||
| MS | 4th | H02 | 04:33 | Punt | H00 | 04:29 | * | TOUCHDOWN | 1-2 | 0:04 | |
| HOU | 4th | H21 | 04:29 | Kickoff | H38 | 00:00 | Downs | 8-17 | 4:29 | ||
| MS | 4th | H38 | 00:00 | Downs | H38 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Mississippi State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | T.J. Mawhinney | 2 | 9 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 29 | C.McDougal | 4 | 6 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | Kevin Dockery | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 93 | Ronald Fields | 1 | 7 | 8 | 1.5/7 | 1 | 1-0 | . | . | . | 1.0/5 | . |
| 6 | Odell Bradley | 5 | 2 | 7 | . | . | 1-26 | . | . | . | . | . |
| 19 | Rico Bennett | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Tommy Kelly | 2 | 4 | 6 | 1.5/5 | 1 | . | . | . | . | 1.0/5 | . |
| 56 | Kamau Jackson | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 36 | Willie Evans | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Jeramie Johnson | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 26 | Chris Swain | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 32 | Marvin Byrdsong | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Jason Clark | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | Eric Fuller | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 52 | Kenny Kern | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Bernard Vinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Q.Culberson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Robert Spivey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | McKinley Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Brad Horton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Aaron Lumpkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Lennie Day | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Adrian Griffin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Michael Heard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Andrew Powell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Fred Reid | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | EVERSON,Lance | 3 | 7 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | GULLEY,Will | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 45 | BROWN,Bryant | 3 | 5 | 8 | 1.5/4 | . | . | . | 1 | . | . | . |
| 3D | WOODARD,J. | 5 | 2 | 7 | . | . | 1-0 | 1-0 | 2 | . | . | . |
| 16 | BROOKS,C. | 4 | 3 | 7 | 1.0/6 | 1 | . | . | . | . | . | . |
| 13 | ADELEKAN,F. | . | 7 | 7 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 1B | WILSON,Ricky | 2 | 2 | 4 | . | . | . | 1--1 | . | . | . | . |
| 90 | CLAY,Joe | 2 | 2 | 4 | 1.5/7 | . | . | . | 2 | . | 1.0/7 | . |
| 94 | BENTLEY,M. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4D | POPE,Roshawn | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1A | GASTON,Willie | 3 | . | 3 | . | . | . | 1-0 | 2 | . | . | . |
| 62 | LANE,Kade | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 6 | EVANS,Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8D | ROUTT,Stanford | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 48 | HARRELL,John | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | MOZISEK,Corbin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5D | SUBINGSUBING,A | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | KOEHL,Wade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | GOSS,Kendrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | GRIFFITH,T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | LAIRD,Justin | . | . | . | . | . | . | 1-8 | . | . | . | . |
Participation Report |
| Mississippi State: 1-McKinley Scott, 2-Q.Culberson, 3-Adrian Griffin, 4-Eric Fuller, 5-Fred Reid, 6-Odell Bradley, 7-Nick Turner, 8-Justin Jenkins, 10-Ray Ray Bivines, 12-Jerious Norwood, 13-Aries Nelson, 14-Omarr Conner, 16-Kevin Fant, 18-Brett Morgan, 19-Rico Bennett, 23-David Heard, 25-S.Griffith, 26-Chris Swain, 27-Gabe Wallace, 28-Joe Judge, 29-C.McDougal, 30-Kevin Dockery, 31-Nick Signaigo, 32-Marvin Byrdsong, 33-Darnell Jones, 34-Jeramie Johnson, 36-Willie Evans, 37-Robert Wallis, 38-Bernard Vinson, 40-Jason Clark, 41-Bryson Davis, 43-Jared Cook, 44-Brad Horton, 45-Brent Smith, 46-Keith Andrews, 47-Cody Upton, 50-Chris McNeil, 52-Kenny Kern, 53-T.J. Mawhinney, 55-Tommy Kelly, 56-Kamau Jackson, 57-Curtis Stowers, 58-Michael Heard, 59-Robert Spivey, 60-David Stewart, 62-Russell Cook, 63-Blake Jones, 68-Johnny Wadley, 69-Will Rogers, 70-Avery House, 74-Otis Riddley, 77-Richard Burch, 79-Donovan Davis, 80-Antonio Hargro, 81-Will Prosser, 83-Tee Milons, 87-Aaron Lumpkin, 89-Tommy Ferrill, 91-Lennie Day, 93-Ronald Fields, 94-Andrew Powell, 95-Stephen Arant, 98-D.Robinson. |
| Houston: 1A-GASTON,Willie, 1B-WILSON,Ricky, 2-ARCENEAUX,H., 3D-WOODARD,J., 3-McCULLAR,Chad, 4D-POPE,Roshawn, 4-KOLB,Kevin, 5D-SUBINGSUBING,A, 6-EVANS,Anthony, 7D-BELL,Dustin, 7-MOORE,Shang, 8-MIDDLETON,B., 8D-ROUTT,Stanford, 9-GIBSON,Leonard, 13-ADELEKAN,F., 14-LAIRD,Justin, 16-BROOKS,C., 17-MARSHALL,V., 18-GULLEY,Will, 19-WYATT,J.J., 23-FRANCIS,Carl, 24-TILLMAN,Bobby, 27-BATTLE,Jackie, 32-SCHIRMER,Matt, 38-GAFFORD,Thomas, 39-GRIFFITH,T., 42-MOZISEK,Corbin, 43-McCLARY,Jimmy, 44-EVERSON,Lance, 45-BROWN,Bryant, 48-HARRELL,John, 50-KOEHL,Wade, 55-JONES,Quinton, 62-LANE,Kade, 68-EVANS,Brandon, 70-DOUGLAS,David, 71-SWAN,Roy, 72-McGILVRAY,John, 75-HAWKINS,Phil, 76-HADNOT,Rex, 77-MATTOX,Matt, 79-RICHARD,Gerard, 87-PRITCHETT,J., 88-GOSS,Kendrick, 90-CLAY,Joe, 94-BENTLEY,M.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mississippi State... 0 6 15 14 - 35 Record: (0-3)
Houston............. 21 7 7 7 - 42 Record: (3-1)
Scoring Summary:
1st 14:44 HOU - MIDDLETON,B. 74 yd pass from KOLB,Kevin (BELL,Dustin kick), 1-74 0:16, MS 0 - HOU 7
09:06 HOU - BATTLE,Jackie 7 yd run (BELL,Dustin kick), 9-59 2:31, MS 0 - HOU 14
07:42 HOU - MARSHALL,V. 13 yd pass from KOLB,Kevin (BELL,Dustin kick), 4-47 0:56, MS 0 - HOU 21
2nd 03:18 HOU - GIBSON,Leonard 50 yd pass from KOLB,Kevin (BELL,Dustin kick), 2-51 0:44, MS 0 - HOU 28
01:48 MS - Justin Jenkins 23 yd pass from Kevin Fant (Joe Judge pass failed), 6-60 1:21, MS 6 - HOU 28
3rd 13:36 MS - Nick Turner 7 yd run (Justin Jenkins pass), 4-80 1:24, MS 14 - HOU 28
12:21 HOU - SCHIRMER,Matt 20 yd run (BELL,Dustin kick), 4-47 1:15, MS 14 - HOU 35
06:35 MS - Justin Jenkins 29 yd pass from Kevin Fant (Brent Smith kick), 5-43 2:10, MS 21 - HOU 35
4th 12:37 HOU - MARSHALL,V. 23 yd pass from KOLB,Kevin (BELL,Dustin kick), 10-81 4:30, MS 21 - HOU 42
05:56 MS - Antonio Hargro 18 yd pass from Kevin Fant (Brent Smith kick), 10-62 2:44, MS 28 - HOU 42
04:29 MS - Nick Turner 2 yd run (Brent Smith kick), 1-2 0:04, MS 35 - HOU 42
MS HOU
FIRST DOWNS................... 19 24
RUSHES-YARDS (NET)............ 32-112 49-198
PASSING YDS (NET)............. 360 321
Passes Att-Comp-Int........... 42-24-5 29-20-0
TOTAL OFFENSE PLAYS-YARDS..... 74-472 78-519
Fumble Returns-Yards.......... 1-26 0-0
Punt Returns-Yards............ 6-85 1-11
Kickoff Returns-Yards......... 2-59 4-68
Interception Returns-Yards.... 0-0 5-7
Punts (Number-Avg)............ 4-35.8 6-41.7
Fumbles-Lost.................. 1-1 4-3
Penalties-Yards............... 8-80 13-94
Possession Time............... 29:03 30:57
Third-Down Conversions........ 5 of 13 5 of 15
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 2-10 2-10
RUSHING: Mississippi State-Nick Turner 17-73; Jerious Norwood 8-37; Fred
Reid 3-11; Kevin Fant 4-minus 9. Houston-EVANS,Anthony 18-89; BATTLE,Jackie
13-66; SCHIRMER,Matt 3-29; TILLMAN,Bobby 5-13; KOLB,Kevin 7-7; MOORE,Shang
1-minus 2; TEAM 2-minus 4.
PASSING: Mississippi State-Kevin Fant 24-42-5-360. Houston-KOLB,Kevin
20-29-0-321.
RECEIVING: Mississippi State-Justin Jenkins 9-172; McKinley Scott 6-115;
Aaron Lumpkin 4-41; Jerious Norwood 2-9; Nick Turner 2-5; Antonio Hargro 1-18.
Houston-MARSHALL,V. 8-79; MIDDLETON,B. 4-124; GIBSON,Leonard 4-75; McCULLAR,Chad
2-33; MOORE,Shang 1-5; SCHIRMER,Matt 1-5.
INTERCEPTIONS: Mississippi State-None. Houston-LAIRD,Justin 1-8;
WOODARD,J. 1-0; GASTON,Willie 1-0; ROUTT,Stanford 1-0; WILSON,Ricky 1-minus 1.
FUMBLES: Mississippi State-Nick Turner 1-1. Houston-KOLB,Kevin 2-1;
LAIRD,Justin 1-1; TILLMAN,Bobby 1-1.
Stadium: Robertson Stadium Attendance: 26233
Kickoff time: 7 p.m. End of Game: 10:25 pm Total elapsed time: 3:25
Officials: Referee: Jay Vines; Umpire: Ronnie Jones; Linesman: D. Dembinski;
Line judge: James Bing, Sr.; Back judge: Timothy Smith; Field judge: Mike Washington;
Side judge: Matt Moore; Center judge: Trey Wilkinson;
Temperature: 74 Wind: SE 8 mph Weather: Cloudy w/light rain
|