Scoring Summary |
Miss. State (1-3) vs. Georgia Tech (3-1)
Date: Sept. 20 Site: Atlanta, Ga. Stadium: Bobby Dodd Stadium Attendance: 48402
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Miss. State | 0 | 0 | 0 | 7 | 7 |
| Georgia Tech | 14 | 7 | 10 | 7 | 38 |
| SCORING SUMMARY | MS -GT | |||
| 1st | 09:55 | GT | Peeples, E. 7 yd run (Blair, S. kick) | |
| 11 plays, 79 yards, TOP 5:05 | 0 - 7 | |||
| 06:06 | GT | Thomas, D. 20 yd pass from Shaw, J. (Blair, S. kick) | ||
| 4 plays, 40 yards, TOP 2:07 | 0 - 14 | |||
| 2nd | 07:55 | GT | Shaw, J. 25 yd run (Blair, S. kick) | |
| 8 plays, 54 yards, TOP 4:26 | 0 - 21 | |||
| 3rd | 11:27 | GT | Dwyer, J. 88 yd run (Blair, S. kick) | |
| 1 play, 88 yards, TOP 0:14 | 0 - 28 | |||
| 07:05 | GT | Blair, S. 29 yd field goal | ||
| 6 plays, 53 yards, TOP 2:32 | 0 - 31 | |||
| 4th | 10:48 | GT | Smith, G. 45 yd run (Blair, S. kick) | |
| 8 plays, 87 yards, TOP 4:05 | 0 - 38 | |||
| 08:09 | MS | Robert Elliott 6 yd run (Adam Carlson kick) | ||
| 7 plays, 49 yards, TOP 2:30 | 7 - 38 | |||
|
Kickoff time: 12:10 PM End of Game: 3:22 PM Total elapsed time: 3:12 Referee: Hubert Owens Umpire: Russ Pulley Linesman: John Langlois Line judge: Mike Taylor Back judge: Dale Keneipp Field judge: Dan Moore Side judge: Roy Potts Temperature: 70 deg Wind: ENE 8 Weather: Sunny |
Team Statistics |
| Team Totals | MS | GT |
| FIRST DOWNS | 24 | 23 |
| Rushing | 7 | 19 |
| Passing | 16 | 2 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 108 | 438 |
| Rushing Attempts | 30 | 54 |
| Average Per Rush | 3.6 | 8.1 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 151 | 460 |
| Yards Lost Rushing | 43 | 22 |
| NET YARDS PASSING | 299 | 62 |
| Completions-Attempts-Int | 31-50-2 | 4-9-0 |
| Average Per Attempt | 6.0 | 6.9 |
| Average Per Completion | 9.6 | 15.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 407 | 500 |
| Total offense plays | 80 | 63 |
| Average Gain Per Play | 5.1 | 7.9 |
| Fumbles: Number-Lost | 2-2 | 3-0 |
| Penalties: Number-Yards | 7-64 | 6-69 |
| PUNTS-YARDS | 3-99 | 3-105 |
| Average Yards Per Punt | 33.0 | 35.0 |
| Net Yards Per Punt | 33.0 | 25.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-107 | 7-429 |
| Average Yards Per Kickoff | 53.5 | 61.3 |
| Net Yards Per Kickoff | 41.5 | 40.6 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-105-0 | 2-24-0 |
| Average Per Return | 26.2 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:56 | 30:04 |
| 1st Quarter | 5:48 | 9:12 |
| 2nd Quarter | 8:17 | 6:43 |
| 3rd Quarter | 10:31 | 4:29 |
| 4th Quarter | 5:20 | 9:40 |
| Third-Down Conversions | 6 of 15 | 5 of 11 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 1-5 | 3-4 |
| Touchdowns | 1-5 | 2-4 |
| Field goals | 0-5 | 1-4 |
| Sacks By: Number-Yards | 1-1 | 3-22 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-1 | 1-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Miss. State-Tyson Lee 1-1; Team 1-1. Georgia Tech-Shaw, J. 1-0; Jones, R. 1-0; Dykes, B. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MS | 1st | M30 | 09:50 | Kickoff | M40 | 08:13 | Fumble | 4-10 | 1:37 | ||
| MS | 1st | M20 | 06:06 | Kickoff | G01 | 03:49 | Missed FG | 5-79 | 2:17 | ||
| MS | 1st | M32 | 01:49 | Punt | G45 | 12:21 | Downs | 9-23 | 4:28 | ||
| MS | 2nd | M14 | 07:52 | Kickoff | M14 | 07:42 | Interception | 1-0 | 0:10 | ||
| MS | 2nd | M18 | 05:44 | Punt | G17 | 00:19 | Interception | 15-65 | 5:25 | ||
| MS | 3rd | M32 | 14:57 | Kickoff | G33 | 11:41 | Punt | 8-35 | 3:16 | ||
| MS | 3rd | M20 | 11:27 | Kickoff | M21 | 09:37 | Punt | 3-1 | 1:50 | ||
| MS | 3rd | M24 | 07:02 | Kickoff | M34 | 05:09 | Punt | 4-10 | 1:53 | ||
| MS | 3rd | M20 | 03:26 | Punt | G12 | 14:53 | Downs | 9-68 | 3:33 | ||
| MS | 4th | G49 | 10:39 | Kickoff | G00 | 08:09 | * | TOUCHDOWN | 7-49 | 2:30 | |
| MS | 4th | M20 | 02:39 | Missed FG | G14 | 00:05 | Fumble | 16-66 | 2:34 | ||
| GT | 1st | G21 | 15:00 | Kickoff | M00 | 09:55 | * | TOUCHDOWN | 11-79 | 5:05 | |
| GT | 1st | M40 | 08:13 | Fumble | M00 | 06:06 | * | TOUCHDOWN | 4-40 | 2:07 | |
| GT | 1st | G20 | 03:49 | Missed FG | G40 | 01:49 | Punt | 4-20 | 2:00 | ||
| GT | 2nd | G46 | 12:21 | Downs | M00 | 07:55 | * | TOUCHDOWN | 8-54 | 4:26 | |
| GT | 2nd | M27 | 07:42 | Interception | M34 | 05:44 | Punt | 3--7 | 1:58 | ||
| GT | 2nd | G02 | 00:19 | Interception | G03 | 00:00 | End of half | 1-1 | 0:19 | ||
| GT | 3rd | G12 | 11:41 | Punt | M00 | 11:27 | * | TOUCHDOWN | 1-88 | 0:14 | |
| GT | 3rd | G35 | 09:37 | Punt | M12 | 07:05 | * | FIELD GOAL | 6-53 | 2:32 | |
| GT | 3rd | G34 | 05:09 | Punt | M46 | 03:26 | Punt | 5-20 | 1:43 | ||
| GT | 4th | G13 | 14:53 | Downs | M00 | 10:48 | * | TOUCHDOWN | 8-87 | 4:05 | |
| GT | 4th | G36 | 08:05 | Kickoff | M20 | 02:39 | Missed FG | 13-44 | 5:26 | ||
| GT | 4th | G14 | 00:05 | Fumble | G19 | 00:00 | End of half | 1-5 | 0:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miss. State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:48 | 08:17 | 10:31 | 05:20 | 14:05 | 15:51 | 29:56 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/5 | 1/3 | 4/7 | 2/8 | 6/15 | ||
| Average field position | M27 | M16 | M24 | M35 | M22 | M27 | M25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:12 | 06:43 | 04:29 | 09:40 | 15:55 | 14:09 | 30:04 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 0/2 | 3/4 | 2/5 | 3/6 | 5/11 | ||
| Average field position | G33 | G40 | G27 | G21 | G37 | G24 | G30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GT | 1st | G21 | 15:00 | Kickoff | M00 | 09:55 | * | TOUCHDOWN | 11-79 | 5:05 | |
| MS | 1st | M30 | 09:50 | Kickoff | M40 | 08:13 | Fumble | 4-10 | 1:37 | ||
| GT | 1st | M40 | 08:13 | Fumble | M00 | 06:06 | * | TOUCHDOWN | 4-40 | 2:07 | |
| MS | 1st | M20 | 06:06 | Kickoff | G01 | 03:49 | Missed FG | 5-79 | 2:17 | ||
| GT | 1st | G20 | 03:49 | Missed FG | G40 | 01:49 | Punt | 4-20 | 2:00 | ||
| MS | 1st | M32 | 01:49 | Punt | G45 | 12:21 | Downs | 9-23 | 4:28 | ||
| GT | 2nd | G46 | 12:21 | Downs | M00 | 07:55 | * | TOUCHDOWN | 8-54 | 4:26 | |
| MS | 2nd | M14 | 07:52 | Kickoff | M14 | 07:42 | Interception | 1-0 | 0:10 | ||
| GT | 2nd | M27 | 07:42 | Interception | M34 | 05:44 | Punt | 3--7 | 1:58 | ||
| MS | 2nd | M18 | 05:44 | Punt | G17 | 00:19 | Interception | 15-65 | 5:25 | ||
| GT | 2nd | G02 | 00:19 | Interception | G03 | 00:00 | End of half | 1-1 | 0:19 | ||
| MS | 3rd | M32 | 14:57 | Kickoff | G33 | 11:41 | Punt | 8-35 | 3:16 | ||
| GT | 3rd | G12 | 11:41 | Punt | M00 | 11:27 | * | TOUCHDOWN | 1-88 | 0:14 | |
| MS | 3rd | M20 | 11:27 | Kickoff | M21 | 09:37 | Punt | 3-1 | 1:50 | ||
| GT | 3rd | G35 | 09:37 | Punt | M12 | 07:05 | * | FIELD GOAL | 6-53 | 2:32 | |
| MS | 3rd | M24 | 07:02 | Kickoff | M34 | 05:09 | Punt | 4-10 | 1:53 | ||
| GT | 3rd | G34 | 05:09 | Punt | M46 | 03:26 | Punt | 5-20 | 1:43 | ||
| MS | 3rd | M20 | 03:26 | Punt | G12 | 14:53 | Downs | 9-68 | 3:33 | ||
| GT | 4th | G13 | 14:53 | Downs | M00 | 10:48 | * | TOUCHDOWN | 8-87 | 4:05 | |
| MS | 4th | G49 | 10:39 | Kickoff | G00 | 08:09 | * | TOUCHDOWN | 7-49 | 2:30 | |
| GT | 4th | G36 | 08:05 | Kickoff | M20 | 02:39 | Missed FG | 13-44 | 5:26 | ||
| MS | 4th | M20 | 02:39 | Missed FG | G14 | 00:05 | Fumble | 16-66 | 2:34 | ||
| GT | 4th | G14 | 00:05 | Fumble | G19 | 00:00 | End of half | 1-5 | 0:05 | ||
Defensive Statistics |
| ## | Miss. State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | De'Mon Glanton | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 3 | Derek Pegues | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 34 | K.J. Wright | 4 | 2 | 6 | 1.5/7 | . | . | . | . | . | . | . |
| 1 | Keith Fitzhugh | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | Jasper O'Quinn | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 10 | Dominic Douglas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Bo Walters | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 49 | Terrell Johnson | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Tay Bowser | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Kyle Love | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Charles Burns | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Karlin Brown | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Cortez McCraney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Jimmie Holmes | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 82 | Nelson Hurst | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Zach Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Jamie Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | A Littlejohn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Jessie Bowman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Damein Anderson | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 98 | L Williams | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | E Gatling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Tim Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | C Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Brandon Cooper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Georgia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Griffin, S. | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Burnett, M. | 5 | . | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 2 | Butler, M. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 32 | Word-Daniels, J | 3 | 1 | 4 | 1.0/7 | . | . | 1-9 | . | . | . | . |
| 52 | Chambers, T. | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Jasper, D. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 34 | Sylvester, S. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Reid, R. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Blackwood, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Walker, V. | 2 | 1 | 3 | 1.0/5 | . | . | . | 1 | . | . | . |
| 14 | Blair, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Peterson, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Peters, J. | 2 | . | 2 | 2.0/17 | 1 | . | . | . | . | 2.0/17 | . |
| 93 | Johnson, M. | 2 | . | 2 | 1.0/5 | . | 1-0 | . | 2 | 1 | 1.0/5 | . |
| 94 | Anyaibe, E. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Richard, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Walker, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Tongo, O. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Taylor, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Edwards, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Bowen, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Rocker, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Reese, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Barnes, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Morgan, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Hall, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Clark, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Braman, M. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss. State: 2-Robert Elliott, 4-C Mitchell, 5-Delmon Robinson, 7-Wade Bonner, 8-De'Mon Glanton, 15-Co-Eric Riley, 16-Tyson Lee, 26-Damein Anderson, 28-Tay Bowser, 29-Christian Ducre, 30-A Stallworth, 33-Jamie Jones, 35-Brandon Hart, 37-Adam Carlson, 38-Eric Hoskins, 42-Zach Smith, 43-Blake McAdams, 44-Bo Walters, 45-E Gatling, 46-Aaron Feld, 47-A Littlejohn, 48-A Lawrence, 52-Karlin Brown, 65-Joshua Jackson, 69-Reggie Odom, 75-Craig Jenkins, 80-Andrew Ellard, 85-B Henderson, 88-Kendrick Cook, 89-Jamayel Smith, 93-Brandon Cooper, 95-Kyle Love, 97-Jimmie Holmes, 98-L Williams, 99-Sean Ferguson. |
| Georgia Tech: 5-Smith, G., 5A-Ray, M., 6-White, W., 7B-Lentz, J., 11-Shaw, J., 12-Barnes, A., 14-Blair, S., 16-Dykes, B., 17-Braman, M., 18-Booker, C., 22-Taylor, C., 24-Peeples, E., 25-Jasper, D., 27-Malone, J., 28-Reid, R., 30-Liipfert, J., 31-Yahiaoui, M., 33-Garside, T., 34-Sylvester, S., 35-Peterson, M., 38-Kelly, Q., 39-Barrett, T., 41-Egbuniwe, A., 43-Walker, A., 44-Rocker, A., 46-Edwards, M., 47-Blackwood, J., 49-Walls, La., 50-White, B., 53-Smith, A., 56-Tongo, O., 57-Bowen, S., 65-Folkner, A., 66-Snider, L., 67-Powers, S., 72-Hill, J., 73-Barrick, A., 74-Krish, Z., 75-Claytor, N., 79-Bedford, S., 81-Fisher, Z., 85-Anderson, C., 87-Clyburn, R., 89-Reese, P., 92-Peters, J., 94-Anyaibe, E., 96-Walls, Lo., 97-Hall, R., 98-Anderson, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Miss. State......... 0 0 0 7 - 7 Record: (1-3)
Georgia Tech........ 14 7 10 7 - 38 Record: (3-1)
Scoring Summary:
1st 09:55 GT - Peeples, E. 7 yd run (Blair, S. kick), 11-79 5:05, MS 0 - GT 7
06:06 GT - Thomas, D. 20 yd pass from Shaw, J. (Blair, S. kick), 4-40 2:07, MS 0 - GT 14
2nd 07:55 GT - Shaw, J. 25 yd run (Blair, S. kick), 8-54 4:26, MS 0 - GT 21
3rd 11:27 GT - Dwyer, J. 88 yd run (Blair, S. kick), 1-88 0:14, MS 0 - GT 28
07:05 GT - Blair, S. 29 yd field goal, 6-53 2:32, MS 0 - GT 31
4th 10:48 GT - Smith, G. 45 yd run (Blair, S. kick), 8-87 4:05, MS 0 - GT 38
08:09 MS - Robert Elliott 6 yd run (Adam Carlson kick), 7-49 2:30, MS 7 - GT 38
MS GT
FIRST DOWNS................... 24 23
RUSHES-YARDS (NET)............ 30-108 54-438
PASSING YDS (NET)............. 299 62
Passes Att-Comp-Int........... 50-31-2 9-4-0
TOTAL OFFENSE PLAYS-YARDS..... 80-407 63-500
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 0-0
Kickoff Returns-Yards......... 4-105 2-24
Interception Returns-Yards.... 0-0 2-9
Punts (Number-Avg)............ 3-33.0 3-35.0
Fumbles-Lost.................. 2-2 3-0
Penalties-Yards............... 7-64 6-69
Possession Time............... 29:56 30:04
Third-Down Conversions........ 6 of 15 5 of 11
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 1-5 3-4
Sacks By: Number-Yards........ 1-1 3-22
RUSHING: Miss. State-Anthony Dixon 13-94; Robert Elliott 9-36; Christian
Ducre 1-1; Team 1-minus 8; Tyson Lee 6-minus 15. Georgia Tech-Dwyer, J. 9-141;
Smith, G. 3-62; Shaw, J. 9-61; Peeples, E. 6-56; Jones, R. 7-33; Nesbitt, J.
2-29; Kelly, Q. 8-28; Dykes, B. 7-16; Booker, C. 2-7; Walls, La. 1-5.
PASSING: Miss. State-Tyson Lee 17-27-0-179; Wesley Carroll 14-22-2-120;
Team 0-1-0-0. Georgia Tech-Shaw, J. 3-7-0-43; Booker, C. 1-2-0-19.
RECEIVING: Miss. State-Brandon McRae 10-102; Aubrey Bell 7-46; Jamayel
Smith 4-58; Robert Elliott 3-34; Christian Ducre 2-38; Eric Hoskins 2-14; Wade
Bonner 1-6; Delmon Robinson 1-3; Anthony Dixon 1-minus 2. Georgia Tech-Thomas,
D. 2-23; Dwyer, J. 1-20; Clyburn, R. 1-19.
INTERCEPTIONS: Miss. State-None. Georgia Tech-Word-Daniels, J 1-9;
Burnett, M. 1-0.
FUMBLES: Miss. State-Team 1-1; Tyson Lee 1-1. Georgia Tech-Dykes, B. 1-0;
Jones, R. 1-0; Shaw, J. 1-0.
Stadium: Bobby Dodd Stadium Attendance: 48402
Kickoff time: 12:10 PM End of Game: 3:22 PM Total elapsed time: 3:12
Officials: Referee: Hubert Owens; Umpire: Russ Pulley; Linesman: John Langlois;
Line judge: Mike Taylor; Back judge: Dale Keneipp; Field judge: Dan Moore;
Side judge: Roy Potts;
Temperature: 70 deg Wind: ENE 8 Weather: Sunny
|
Play-by-Play Summary |
| GT Captains: #83 A. Smith, #93 M. Johnson, #94 E. Anyaibe | |||
| MSU Captains: #1 K. Fitzhugh, #34 K.J. Wright, #70 J.C. Brignone | |||
| MSU wins the toss, defers. Tech will receive and attack the south. | |||
| Ms | 1-10 | at Ms30 | MS ball on MS30. |
| Adam Carlson kickoff 65 yards to the GT5, Dwyer, J. return 16 yards to the GT21 (Jamie Jones). | |||
| Gt | 1-10 | at Gt21 | Jones, R. rush for 4 yards to the GT25 (Tim Bailey). |
| Gt | 2-6 | at Gt25 | Dwyer, J. rush for 2 yards to the GT27 (Charles Burns). |
| Gt | 3-4 | at Gt27 | Nesbitt, J. rush for 8 yards to the GT35, 1ST DOWN GT (De'Mon Glanton). |
| Gt | 1-10 | at Gt35 | Dwyer, J. rush for 3 yards to the GT38 (Keith Fitzhugh). |
| Gt | 2-7 | at Gt38 | Smith, G. rush for 4 yards to the GT42, out-of-bounds (Keith Fitzhugh;Derek Pegues). |
| Gt | 3-3 | at Gt42 | Jones, R. rush for 4 yards to the GT46, 1ST DOWN GT (Keith Fitzhugh;Derek Pegues). |
| Gt | 1-10 | at Gt46 | Peeples, E. rush for 8 yards to the MS46, out-of-bounds (Derek Pegues). |
| Gt | 2-2 | at Ms46 | Nesbitt, J. rush for 21 yards to the MS25, 1ST DOWN GT, out-of-bounds (De'Mon Glanton). |
| #11 J. Shaw at QB for Georgia Tech | |||
| Gt | 1-10 | at Ms25 | Dwyer, J. rush for 5 yards to the MS20 (Terrell Johnson). |
| Gt | 2-5 | at Ms20 | Smith, G. rush for 13 yards to the MS7, 1ST DOWN GT, out-of-bounds (Derek Pegues). |
| Gt | 1-G | at Ms07 | Peeples, E. rush for 7 yards to the MS0, TOUCHDOWN, clock 09:55. |
| Blair, S. kick attempt good. | |||
| Georgia Tech 7, Miss. State 0 | |||
| Drive: 11 plays, 79 yards, TOP 05:10 | |||
| Blair, S. kickoff 69 yards to the MS1, Derek Pegues return 29 yards to the MS30 (Blair, S.). | |||
| Ms | 1-10 | at Ms30 | MISS. STATE drive start at 09:50. |
| Ms | 1-10 | at Ms30 | Wesley Carroll pass complete to Aubrey Bell for 5 yards to the MS35 (Word-Daniels, J;Clark, T.). |
| Ms | 2-5 | at Ms35 | Anthony Dixon rush for 1 yard to the MS36 (Burnett, M.). |
| Ms | 3-4 | at Ms36 | Wesley Carroll pass complete to Brandon McRae for 12 yards to the MS48, 1ST DOWN MS (Butler, M.). |
| Ms | 1-10 | at Ms48 | Team rush for loss of 8 yards to the MS40, fumble by Team recovered by GT Johnson, M. at MS40. |
| Drive: 4 plays, 10 yards, TOP 01:37 | |||
| Gt | 1-10 | at Ms40 | GEORGIA TECH drive start at 08:13. |
| Gt | 1-10 | at Ms40 | Shaw, J. rush for 5 yards to the MS35 (K.J. Wright). |
| Gt | 2-5 | at Ms35 | Shaw, J. pass complete to Dwyer, J. for 20 yards to the MS15, 1ST DOWN GT, out-of-bounds (Tay Bowser). |
| Gt | 1-10 | at Ms15 | Timeout Georgia Tech, clock 06:53. |
| Gt | 1-10 | at Ms15 | Jones, R. rush for loss of 5 yards to the MS20 (Damein Anderson). |
| Gt | 2-15 | at Ms20 | Shaw, J. pass complete to Thomas, D. for 20 yards to the MS0, 1ST DOWN GT, TOUCHDOWN, clock 06:06. |
| Touchdown catch is reviewed, and upheld. | |||
| Blair, S. kick attempt good. | |||
| Georgia Tech 14, Miss. State 0 | |||
| Drive: 4 plays, 40 yards, TOP 02:07 | |||
| Blair, S. kickoff 70 yards to the MS0, touchback. | |||
| Ms | 1-10 | at Ms20 | MISS. STATE drive start at 06:06. |
| Ms | 1-10 | at Ms20 | Anthony Dixon rush for 71 yards to the GT9, 1ST DOWN MS (Burnett, M.). |
| Ms | 1-G | at Gt09 | Anthony Dixon rush for 4 yards to the GT5 (Burnett, M.). |
| Ms | 2-G | at Gt05 | Robert Elliott rush for 4 yards to the GT1 (Barnes, A.), PENALTY GT offside declined. |
| Ms | 3-G | at Gt01 | Anthony Dixon rush for no gain to the GT1 (Griffin, S.). |
| Ms | 4-G | at Gt01 | Adam Carlson field goal attempt from 18 BLOCKED, recovered by GT TEAM at GT0 spot at GT0, clock 03:49 (blocked by Johnson, M.), touchback. |
| Drive: 5 plays, 79 yards, TOP 04:17 | |||
| Gt | 1-10 | at Gt20 | Jones, R. rush for 21 yards to the GT41, 1ST DOWN GT, out-of-bounds (Keith Fitzhugh). |
| Gt | 1-10 | at Gt41 | Jones, R. rush for loss of 4 yards to the GT37, fumble by Jones, R. recovered by GT Jones, R. at GT37. |
| Gt | 2-14 | at Gt37 | Shaw, J. pass incomplete to Melton, T.. |
| Gt | 3-14 | at Gt37 | Shaw, J. pass complete to Thomas, D. for 3 yards to the GT40 (Jimmie Holmes;Jasper O'Quinn). |
| Gt | 4-11 | at Gt40 | Blair, S. punt 38 yards to the MS22, Derek Pegues return 10 yards to the MS32 (Blackwood, J.). |
| Drive: 4 plays, 20 yards, TOP 00:00 | |||
| Ms | 1-10 | at Ms32 | MISS. STATE drive start at 01:49. |
