Scoring Summary |
Vanderbilt (5-1,3-1) vs. Miss. State (2-4,1-2)
Date: Oct. 11 Site: Starkville, MS Stadium: Davis Wade Stadium Attendance: 43619
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Vanderbilt | 0 | 7 | 0 | 7 | 14 |
| Miss. State | 3 | 0 | 7 | 7 | 17 |
| SCORING SUMMARY | VU -MS | |||
| 1st | 09:16 | MS | Adam Carlson 33 yd field goal | |
| 12 plays, 64 yards, TOP 5:44 | 0 - 3 | |||
| 2nd | 00:19 | VU | Chris Nickson 1 yd run (B Hahnfeldt kick) | |
| 7 plays, 17 yards, TOP 3:21 | 7 - 3 | |||
| 3rd | 08:09 | MS | B Henderson 4 yd pass from Tyson Lee (Adam Carlson kick) | |
| 12 plays, 59 yards, TOP 5:46 | 7 - 10 | |||
| 4th | 13:27 | MS | Christian Ducre 3 yd run (Adam Carlson kick) | |
| 3 plays, 7 yards, TOP 1:23 | 7 - 17 | |||
| 08:16 | VU | Jeff Jennings 2 yd run (B Hahnfeldt kick) | ||
| 10 plays, 57 yards, TOP 5:04 | 14 - 17 | |||
|
Kickoff time: 1:30 pm End of Game: 4:30 pm Total elapsed time: 3:00 Referee: Matt Austin Umpire: Wilbur Hackett Linesman: Jay Vines Line judge: Mickey Haddock Back judge: Steven Patrick Field judge: Rob Skelton Side judge: Bobby Moreau Temperature: 81 Wind: E @ 11 Weather: Partly Cloudy skies |
Team Statistics |
| Team Totals | VU | MS |
| FIRST DOWNS | 7 | 16 |
| Rushing | 2 | 12 |
| Passing | 3 | 4 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 45 | 166 |
| Rushing Attempts | 26 | 50 |
| Average Per Rush | 1.7 | 3.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 73 | 215 |
| Yards Lost Rushing | 28 | 49 |
| NET YARDS PASSING | 62 | 81 |
| Completions-Attempts-Int | 8-20-2 | 12-22-0 |
| Average Per Attempt | 3.1 | 3.7 |
| Average Per Completion | 7.8 | 6.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 107 | 247 |
| Total offense plays | 46 | 72 |
| Average Gain Per Play | 2.3 | 3.4 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 10-65 | 7-45 |
| PUNTS-YARDS | 8-337 | 8-234 |
| Average Yards Per Punt | 42.1 | 29.2 |
| Net Yards Per Punt | 39.2 | 26.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-174 | 4-230 |
| Average Yards Per Kickoff | 58.0 | 57.5 |
| Net Yards Per Kickoff | 44.0 | 36.5 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-20-0 | 2-23-0 |
| Average Per Return | 6.7 | 11.5 |
| Kickoff returns: Number-Yds-TD | 4-84-0 | 2-22-0 |
| Average Per Return | 21.0 | 11.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:48 | 36:12 |
| 1st Quarter | 3:46 | 11:14 |
| 2nd Quarter | 9:05 | 5:55 |
| 3rd Quarter | 4:37 | 10:23 |
| 4th Quarter | 6:20 | 8:40 |
| Third-Down Conversions | 1 of 10 | 9 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Touchdowns | 2-2 | 2-4 |
| Field goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 4-21 | 3-25 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Vanderbilt-None. Miss. State-Team 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VU | 1st | V16 | 09:09 | Kickoff | V17 | 07:46 | Punt | 3-1 | 1:23 | ||
| VU | 1st | V28 | 04:03 | Punt | V30 | 01:47 | Punt | 3-2 | 2:16 | ||
| VU | 2nd | V26 | 14:07 | Punt | V27 | 11:43 | Punt | 3-1 | 2:24 | ||
| VU | 2nd | M49 | 08:32 | Punt | M42 | 05:12 | Punt | 5-7 | 3:20 | ||
| VU | 2nd | M17 | 03:40 | Punt | M00 | 00:19 | * | TOUCHDOWN | 7-17 | 3:21 | |
| VU | 3rd | V31 | 15:00 | Kickoff | V31 | 13:55 | Punt | 3-0 | 1:05 | ||
| VU | 3rd | V28 | 08:02 | Kickoff | V33 | 06:19 | Punt | 3-5 | 1:43 | ||
| VU | 3rd | V27 | 04:38 | Punt | V26 | 02:56 | Punt | 3--1 | 1:42 | ||
| VU | 4th | V14 | 15:00 | Punt | V14 | 14:50 | Interception | 1-0 | 0:10 | ||
| VU | 4th | V43 | 13:20 | Kickoff | M00 | 08:16 | * | TOUCHDOWN | 10-57 | 5:04 | |
| VU | 4th | V15 | 04:49 | Punt | V19 | 04:09 | Punt | 3-4 | 0:40 | ||
| VU | 4th | V28 | 03:37 | Punt | V21 | 03:18 | Interception | 2--7 | 0:19 | ||
| MS | 1st | M20 | 15:00 | Kickoff | V16 | 09:16 | * | FIELD GOAL | 12-64 | 5:44 | |
| MS | 1st | M17 | 07:46 | Punt | M41 | 04:03 | Punt | 8-24 | 3:43 | ||
| MS | 1st | M30 | 01:47 | Punt | M50 | 14:07 | Punt | 5-20 | 2:40 | ||
| MS | 2nd | M26 | 11:43 | Punt | M45 | 08:32 | Punt | 6-19 | 3:11 | ||
| MS | 2nd | M02 | 05:12 | Punt | M01 | 03:40 | Punt | 3--1 | 1:32 | ||
| MS | 2nd | M30 | 00:18 | Kickoff | M42 | 00:00 | End of half | 2-12 | 0:18 | ||
| MS | 3rd | M41 | 13:55 | Punt | V00 | 08:09 | * | TOUCHDOWN | 12-59 | 5:46 | |
| MS | 3rd | M19 | 06:19 | Punt | M25 | 04:38 | Punt | 3-6 | 1:41 | ||
| MS | 3rd | V44 | 02:56 | Punt | V46 | 00:00 | Punt | 5--2 | 2:56 | ||
| MS | 4th | V07 | 14:50 | Interception | V00 | 13:27 | * | TOUCHDOWN | 3-7 | 1:23 | |
| MS | 4th | M28 | 08:08 | Kickoff | M41 | 04:49 | Punt | 6-13 | 3:19 | ||
| MS | 4th | M44 | 04:09 | Punt | M47 | 03:37 | Punt | 3-3 | 0:32 | ||
| MS | 4th | V24 | 03:18 | Interception | V18 | 00:00 | End of half | 5-6 | 3:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:46 | 09:05 | 04:37 | 06:20 | 12:51 | 10:57 | 23:48 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 0/3 | 1/2 | 0/5 | 1/5 | 1/10 | ||
| Average field position | V22 | M47 | V28 | V25 | V40 | V26 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miss. State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:14 | 05:55 | 10:23 | 08:40 | 17:09 | 19:03 | 36:12 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 3/5 | 3/5 | 3/8 | 6/10 | 9/18 | ||
| Average field position | M22 | M19 | M38 | V40 | M20 | V49 | M37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MS | 1st | M20 | 15:00 | Kickoff | V16 | 09:16 | * | FIELD GOAL | 12-64 | 5:44 | |
| VU | 1st | V16 | 09:09 | Kickoff | V17 | 07:46 | Punt | 3-1 | 1:23 | ||
| MS | 1st | M17 | 07:46 | Punt | M41 | 04:03 | Punt | 8-24 | 3:43 | ||
| VU | 1st | V28 | 04:03 | Punt | V30 | 01:47 | Punt | 3-2 | 2:16 | ||
| MS | 1st | M30 | 01:47 | Punt | M50 | 14:07 | Punt | 5-20 | 2:40 | ||
| VU | 2nd | V26 | 14:07 | Punt | V27 | 11:43 | Punt | 3-1 | 2:24 | ||
| MS | 2nd | M26 | 11:43 | Punt | M45 | 08:32 | Punt | 6-19 | 3:11 | ||
| VU | 2nd | M49 | 08:32 | Punt | M42 | 05:12 | Punt | 5-7 | 3:20 | ||
| MS | 2nd | M02 | 05:12 | Punt | M01 | 03:40 | Punt | 3--1 | 1:32 | ||
| VU | 2nd | M17 | 03:40 | Punt | M00 | 00:19 | * | TOUCHDOWN | 7-17 | 3:21 | |
| MS | 2nd | M30 | 00:18 | Kickoff | M42 | 00:00 | End of half | 2-12 | 0:18 | ||
| VU | 3rd | V31 | 15:00 | Kickoff | V31 | 13:55 | Punt | 3-0 | 1:05 | ||
| MS | 3rd | M41 | 13:55 | Punt | V00 | 08:09 | * | TOUCHDOWN | 12-59 | 5:46 | |
| VU | 3rd | V28 | 08:02 | Kickoff | V33 | 06:19 | Punt | 3-5 | 1:43 | ||
| MS | 3rd | M19 | 06:19 | Punt | M25 | 04:38 | Punt | 3-6 | 1:41 | ||
| VU | 3rd | V27 | 04:38 | Punt | V26 | 02:56 | Punt | 3--1 | 1:42 | ||
| MS | 3rd | V44 | 02:56 | Punt | V46 | 00:00 | Punt | 5--2 | 2:56 | ||
| VU | 4th | V14 | 15:00 | Punt | V14 | 14:50 | Interception | 1-0 | 0:10 | ||
| MS | 4th | V07 | 14:50 | Interception | V00 | 13:27 | * | TOUCHDOWN | 3-7 | 1:23 | |
| VU | 4th | V43 | 13:20 | Kickoff | M00 | 08:16 | * | TOUCHDOWN | 10-57 | 5:04 | |
| MS | 4th | M28 | 08:08 | Kickoff | M41 | 04:49 | Punt | 6-13 | 3:19 | ||
| VU | 4th | V15 | 04:49 | Punt | V19 | 04:09 | Punt | 3-4 | 0:40 | ||
| MS | 4th | M44 | 04:09 | Punt | M47 | 03:37 | Punt | 3-3 | 0:32 | ||
| VU | 4th | V28 | 03:37 | Punt | V21 | 03:18 | Interception | 2--7 | 0:19 | ||
| MS | 4th | V24 | 03:18 | Interception | V18 | 00:00 | End of half | 5-6 | 3:18 | ||
Defensive Statistics |
| ## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | R Langford | 9 | 1 | 10 | . | . | . | . | 1 | . | . | . |
| 30 | Patrick Benoist | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 13 | Chris Marve | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 5 | Myron Lewis | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 2 | Ryan Hamilton | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 59 | Adam Smotherman | 4 | . | 4 | 2.0/7 | . | . | . | . | . | 2.0/7 | . |
| 74 | TJ Greenstone | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | . | . |
| 56 | Greg Billinger | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 11 | Brent Trice | 3 | . | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 17 | DJ Moore | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 14 | Josh Allen | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | B Stewart | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 0.5/2 | 1 |
| 49 | John Stokes | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
| 60 | B Vierling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Michael Garcia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Joel Caldwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Richard Cagle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Steven Stone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Davis Flowers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Miss. State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Dominic Douglas | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 23 | Jasper O'Quinn | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | K.J. Wright | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | De'Mon Glanton | 3 | 1 | 4 | 1.0/3 | . | . | 1-16 | . | . | . | . |
| 49 | Terrell Johnson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | Cortez McCraney | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 52 | Karlin Brown | 2 | 1 | 3 | . | . | . | 1-11 | . | . | . | . |
| 97 | Jimmie Holmes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Keith Fitzhugh | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 3 | Derek Pegues | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 4 | C Mitchell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Zach Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | M Washinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Brandon Cooper | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | 1 |
| 92 | Charles Burns | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 95 | Kyle Love | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Tim Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt: 4-Alex Washington, 8-B Hahnfeldt, 9-Mackenzi Adams, 11-Brent Trice, 14-Josh Allen, 16-Alan Strong, 19-Casey Hayward, 20-Jared Fagan, 21-Jeff Jennings, 23-Udom Umoh, 28-Kennard Reeves, 29-Joel Caldwell, 32-Matt Bubis, 34-R van Rensburg, 39-Brett Upson, 42-Tim Fugger, 44-Michael Garcia, 45-Chris Johnson, 46-Austin Newton, 51-Davis Flowers, 52-Nate Campbell, 65-Richard Cagle, 66-Eric Hensley, 69-David Giller, 70-Drew Gardner, 72-Kyle Fischer, 74-TJ Greenstone, 80-Justin Wheeler, 81-Turner Wimberly, 82-Justin Green, 85-Jake Bradford, 89-Teriall Brannon, 91-Theron Kadri. |
| Miss. State: 4-C Mitchell, 5-Delmon Robinson, 7-Wade Bonner, 15-Co-Eric Riley, 26-Damein Anderson, 27-Jarvis Kyles, 28-Tay Bowser, 29-Christian Ducre, 30-A Stallworth, 33-Jamie Jones, 35-Brandon Hart, 37-Adam Carlson, 42-Zach Smith, 43-Blake McAdams, 45-E Gatling, 46-Aaron Feld, 47-A Littlejohn, 48-A Lawrence, 49-Terrell Johnson, 78-Michael Gates, 80-Andrew Ellard, 85-B Henderson, 87-Aubrey Bell, 88-Kendrick Cook, 93-Brandon Cooper, 94-Jessie Bowman, 95-Kyle Love, 97-Jimmie Holmes, 98-L Williams, 99-Sean Ferguson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Vanderbilt.......... 0 7 0 7 - 14 Record: (5-1,3-1)
Miss. State......... 3 0 7 7 - 17 Record: (2-4,1-2)
Scoring Summary:
1st 09:16 MS - Adam Carlson 33 yd field goal, 12-64 5:44, VU 0 - MS 3
2nd 00:19 VU - Chris Nickson 1 yd run (B Hahnfeldt kick), 7-17 3:21, VU 7 - MS 3
3rd 08:09 MS - B Henderson 4 yd pass from Tyson Lee (Adam Carlson kick), 12-59 5:46, VU 7 - MS 10
4th 13:27 MS - Christian Ducre 3 yd run (Adam Carlson kick), 3-7 1:23, VU 7 - MS 17
08:16 VU - Jeff Jennings 2 yd run (B Hahnfeldt kick), 10-57 5:04, VU 14 - MS 17
VU MS
FIRST DOWNS................... 7 16
RUSHES-YARDS (NET)............ 26-45 50-166
PASSING YDS (NET)............. 62 81
Passes Att-Comp-Int........... 20-8-2 22-12-0
TOTAL OFFENSE PLAYS-YARDS..... 46-107 72-247
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-20 2-23
Kickoff Returns-Yards......... 4-84 2-22
Interception Returns-Yards.... 0-0 2-27
Punts (Number-Avg)............ 8-42.1 8-29.2
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 10-65 7-45
Possession Time............... 23:48 36:12
Third-Down Conversions........ 1 of 10 9 of 18
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 4-21 3-25
RUSHING: Vanderbilt-Jeff Jennings 4-15; Sean Walker 2-15; Jared Hawkins
6-11; Chris Nickson 12-7; Mackenzi Adams 2-minus 3. Miss. State-Anthony Dixon
27-107; Christian Ducre 8-40; Tyson Lee 9-29; Brandon Hart 1-4; Eric Hoskins
1-3; Team 4-minus 17.
PASSING: Vanderbilt-Chris Nickson 3-10-1-15; Mackenzi Adams 5-9-1-47;
Jamie Graham 0-1-0-0. Miss. State-Tyson Lee 12-22-0-81.
RECEIVING: Vanderbilt-Sean Walker 2-27; Justin Wheeler 2-23; Brandon
Barden 2-9; Jared Hawkins 1-4; Jeff Jennings 1-minus 1. Miss. State-Brandon
McRae 5-39; A Stallworth 2-11; B Henderson 2-11; Jamayel Smith 1-11; Eric
Hoskins 1-7; Co-Eric Riley 1-2.
INTERCEPTIONS: Vanderbilt-None. Miss. State-De'Mon Glanton 1-16; Karlin
Brown 1-11.
FUMBLES: Vanderbilt-None. Miss. State-Team 2-0.
Stadium: Davis Wade Stadium Attendance: 43619
Kickoff time: 1:30 pm End of Game: 4:30 pm Total elapsed time: 3:00
Officials: Referee: Matt Austin; Umpire: Wilbur Hackett; Linesman: Jay Vines;
Line judge: Mickey Haddock; Back judge: Steven Patrick; Field judge: Rob Skelton;
Side judge: Bobby Moreau;
Temperature: 81 Wind: E @ 11 Weather: Partly Cloudy skies
|
Play-by-Play Summary |
| MSU captais: 1-Fitzhugh, 18-Washington, 75-Jenkins | |||
| VU captains: 33, Langford, 60-Vierling, 88-Smith | |||
| VU wins toss, defers; MSU to receive | |||
| B Hahnfeldt kickoff 70 yards to the MS0, touchback. | |||
| Ms | 1-10 | at Ms20 | Anthony Dixon rush for 2 yards to the MS22 (Patrick Benoist). |
| Ms | 2-8 | at Ms22 | Anthony Dixon rush for 31 yards to the VU47, 1ST DOWN MS, out-of-bounds (R Langford). |
| Ms | 1-10 | at Vu47 | Tyson Lee sacked for loss of 2 yards to the VU49 (Adam Smotherman). |
| Ms | 2-12 | at Vu49 | Christian Ducre rush for 10 yards to the VU39 (Ryan Hamilton;DJ Moore). |
| Ms | 3-2 | at Vu39 | Tyson Lee pass complete to Brandon McRae for 4 yards to the VU35, 1ST DOWN MS (R Langford). |
| Ms | 1-10 | at Vu35 | Tyson Lee pass complete to Brandon McRae for 7 yards to the VU28 (Myron Lewis). |
| Ms | 2-3 | at Vu28 | Brandon McRae rush for 10 yards to the VU18 (Theron Kadri), PENALTY MS holding 0 yards to the VU28, NO PLAY. |
| Ms | 2-3 | at Vu28 | Christian Ducre rush for 2 yards to the VU26 (Davis Flowers;Chris Marve). |
| Ms | 3-1 | at Vu26 | Anthony Dixon rush for 3 yards to the VU23, 1ST DOWN MS (R Langford). |
| Ms | 1-10 | at Vu23 | Anthony Dixon rush for 2 yards to the VU21 (TJ Greenstone). |
| Ms | 2-8 | at Vu21 | Tyson Lee pass incomplete to B Henderson. |
| Ms | 3-8 | at Vu21 | Tyson Lee pass incomplete to Anthony Dixon. |
| Ms | 4-8 | at Vu21 | PENALTY VU offside 5 yards to the VU16. |
| Ms | 4-3 | at Vu16 | Adam Carlson field goal attempt from 33 GOOD, clock 09:16. |
| Miss. State 3, Vanderbilt 0 | |||
| Drive: 12 plays, 64 yards, TOP 05:51 | |||
| Adam Carlson kickoff 56 yards to the VU14, DJ Moore return 18 yards to the VU32 (Terrell Johnson), PENALTY VU IB 16 yards to the VU16, 1st and 10, VU ball on VU16. | |||
| Vu | 1-10 | at Vu16 | VANDERBILT drive start at 09:09. |
| Vu | 1-10 | at Vu16 | Jamie Graham pass incomplete to Chris Nickson. |
| Vu | 2-10 | at Vu16 | Chris Nickson pass complete to Sean Walker for 6 yards to the VU22 (Jasper O'Quinn). |
| Vu | 3-4 | at Vu22 | PENALTY VU delay of game 5 yards to the VU17. |
| Vu | 3-9 | at Vu17 | Chris Nickson pass incomplete to Sean Walker. |
| Vu | 4-9 | at Vu17 | Brett Upson punt 56 yards to the MS27, Derek Pegues return 0 yards to the MS27 (R Langford), PENALTY MS IB 10 yards to the MS17, 1st and 10, MS ball on MS17. |
| Drive: 3 plays, 1 yards, TOP 01:23 | |||
| Ms | 1-10 | at Ms17 | MISS. STATE drive start at 07:46. |
| Ms | 1-10 | at Ms17 | Tyson Lee pass complete to Brandon McRae for 3 yards to the MS20 (Myron Lewis). |
| Ms | 2-7 | at Ms20 | Anthony Dixon rush for 10 yards to the MS30, 1ST DOWN MS (Ryan Hamilton). |
| Ms | 1-10 | at Ms30 | Anthony Dixon rush for 3 yards to the MS33 (Patrick Benoist). |
| Ms | 2-7 | at Ms33 | Tyson Lee pass incomplete to Nelson Hurst, QB hurry by Ryan Hamilton. |
| Ms | 3-7 | at Ms33 | Tyson Lee rush for 9 yards to the MS42, 1ST DOWN MS (Richard Cagle). |
| Ms | 1-10 | at Ms42 | Anthony Dixon rush for 4 yards to the MS46 (Patrick Benoist). |
| Ms | 2-6 | at Ms46 | Tyson Lee sacked for loss of 5 yards to the MS41 (Adam Smotherman). |
| Ms | 3-11 | at Ms41 | Tyson Lee pass incomplete to Anthony Dixon. |
| Ms | 4-11 | at Ms41 | Blake McAdams punt 31 yards to the VU28, downed. |
| Drive: 8 plays, 24 yards, TOP 03:43 | |||
| Vu | 1-10 | at Vu28 | VANDERBILT drive start at 04:03. |
| Vu | 1-10 | at Vu28 | Jared Hawkins rush for 1 yard to the VU29 (Kyle Love;Dominic Douglas). |
| Vu | 2-9 | at Vu29 | Jared Hawkins rush for 2 yards to the VU31 (Dominic Douglas). |
| Vu | 3-7 | at Vu31 | Chris Nickson rush for 4 yards to the VU35 (Karlin Brown). |
| Vu | 4-3 | at Vu35 | PENALTY VU IP 5 yards to the VU30. |
| Vu | 4-8 | at Vu30 | Brett Upson punt 40 yards to the MS30, fair catch by Derek Pegues. |
| Drive: 3 plays, 2 yards, TOP 02:16 | |||
| Ms | 1-10 | at Ms30 | MISS. STATE drive start at 01:47. |
| Ms | 1-10 | at Ms30 | Anthony Dixon rush for 5 yards to the MS35 (Patrick Benoist). |
| Ms | 2-5 | at Ms35 | Anthony Dixon rush for 6 yards to the MS41, 1ST DOWN MS (R Langford;Chris Marve). |
| Ms | 1-10 | at Ms41 | Tyson Lee pass complete to Co-Eric Riley for 2 yards to the MS43 (Patrick Benoist). |
| Ms | 2-8 | at Ms43 | Anthony Dixon rush for 2 yards to the MS45 (Greg Billinger). |
| Drive: 4 plays, 15 yards, TOP 02:40 | |||
| Miss. State 3, Vanderbilt 0 |
| Ms | 3-6 | at Ms45 | Start of 2nd quarter, clock 15:00. |
| Ms | 3-6 | at Ms45 | Christian Ducre rush for 5 yards to the 50 yardline (Greg Billinger). |
| Ms | 4-1 | at Ms50 | Blake McAdams punt 38 yards to the VU12, DJ Moore return 14 yards to the VU26 (Jimmie Holmes). |
| Drive: 5 plays, 20 yards, TOP 02:40 | |||
| Vu | 1-10 | at Vu26 | VANDERBILT drive start at 14:07. |
| Vu | 1-10 | at Vu26 | Jared Hawkins rush for 3 yards to the VU29 (Karlin Brown;Dominic Douglas). |
| Vu | 2-7 | at Vu29 | Chris Nickson rush for 6 yards to the VU35 (Zach Smith;Keith Fitzhugh). |
| Vu | 3-1 | at Vu35 | Chris Nickson sacked for loss of 8 yards to the VU27 (Keith Fitzhugh). |
| Vu | 4-9 | at Vu27 | Brett Upson punt 47 yards to the MS26, downed. |
| Drive: 3 plays, 1 yards, TOP 02:24 | |||
| Ms | 1-10 | at Ms26 | MISS. STATE drive start at 11:43. |
| Ms | 1-10 | at Ms26 | Anthony Dixon rush for 4 yards to the MS30 (Adam Smotherman). |
| Ms | 2-6 | at Ms30 | Tyson Lee pass complete to Jamayel Smith for 11 yards to the MS41, 1ST DOWN MS (Myron Lewis). |
| Ms | 1-10 | at Ms41 | Anthony Dixon rush for 3 yards to the MS44 (Myron Lewis). |
| Ms | 2-7 | at Ms44 | Tyson Lee pass complete to Brandon McRae for 10 yards to the VU46, 1ST DOWN MS (Myron Lewis). |
| Ms | 1-10 | at Vu46 | Christian Ducre rush for 3 yards to the VU43 (Patrick Benoist;DJ Moore). |
| Ms | 2-7 | at Vu43 | Tyson Lee pass incomplete to Aubrey Bell, PENALTY MS illegal forward pass 2 yards to the VU45, NO PLAY. |
| Ms | 3-9 | at Vu45 | Tyson Lee sacked for loss of 10 yards to the MS45 (Brent Trice). |
| Ms | 4-19 | at Ms45 | Blake McAdams punt 4 yards to the MS49, out-of-bounds. |
| Drive: 6 plays, 19 yards, TOP 03:11 | |||
| Vu | 1-10 | at Ms49 | VANDERBILT drive start at 08:32. |
| Vu | 1-10 | at Ms49 | Chris Nickson rush for loss of 3 yards to the VU48 (De'Mon Glanton). |
| Vu | 2-13 | at Vu48 | Sean Walker rush for 15 yards to the MS37, 1ST DOWN VU (Jasper O'Quinn). |
