Scoring Summary |
Middle Tennessee (2-6) vs. Miss. State (3-5)
Date: Oct. 25 Site: Starkville,Miss. Stadium: Davis Wade Stadium Attendance: 40024
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Middle Tennessee | 3 | 10 | 3 | 6 | 22 |
| Miss. State | 14 | 0 | 10 | 7 | 31 |
| SCORING SUMMARY | MT -MS | |||
| 1st | 11:25 | MS | Anthony Dixon 4 yd run (Adam Carlson kick) | |
| 8 plays, 80 yards, TOP 3:35 | 0 - 7 | |||
| 08:03 | MT | Gendreau, Alan 30 yd field goal | ||
| 7 plays, 51 yards, TOP 3:16 | 3 - 7 | |||
| 06:13 | MS | Anthony Dixon 62 yd run (Adam Carlson kick) | ||
| 3 plays, 70 yards, TOP 1:42 | 3 - 14 | |||
| 2nd | 14:16 | MT | Gendreau, Alan 18 yd field goal | |
| 9 plays, 64 yards, TOP 3:45 | 6 - 14 | |||
| 06:29 | MT | King, Eldred 14 yd pass from Craddock, Joe (Gendreau, Alan kick) | ||
| 4 plays, 71 yards, TOP 1:46 | 13 - 14 | |||
| 3rd | 09:55 | MT | Gendreau, Alan 23 yd field goal | |
| 14 plays, 67 yards, TOP 4:58 | 16 - 14 | |||
| 04:30 | MS | Tyson Lee 5 yd run (Adam Carlson kick) | ||
| 12 plays, 69 yards, TOP 5:17 | 16 - 21 | |||
| 00:22 | MS | Adam Carlson 37 yd field goal | ||
| 7 plays, 28 yards, TOP 2:57 | 16 - 24 | |||
| 4th | 09:45 | MS | Anthony Dixon 1 yd run (Adam Carlson kick) | |
| 11 plays, 61 yards, TOP 4:50 | 16 - 31 | |||
| 02:45 | MT | Tanner, Phillip 1 yd run (Craddock, Joe pass failed) | ||
| 16 plays, 76 yards, TOP 6:53 | 22 - 31 | |||
|
Kickoff time: 6:04 pm End of Game: 9:25 pm Total elapsed time: 3:21 Referee: Chuck Lewis Umpire: Thomas Miller Linesman: Bill Greer Line judge: Pete Tao Back judge: Dax Hill Field judge: Scott Solomon Side judge: Andy Britton Temperature: 60 Wind: WNW @ 5 Weather: Clear skies |
Team Statistics |
| Team Totals | MT | MS |
| FIRST DOWNS | 18 | 17 |
| Rushing | 4 | 8 |
| Passing | 12 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 80 | 169 |
| Rushing Attempts | 29 | 39 |
| Average Per Rush | 2.8 | 4.3 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 91 | 194 |
| Yards Lost Rushing | 11 | 25 |
| NET YARDS PASSING | 268 | 197 |
| Completions-Attempts-Int | 25-43-0 | 17-25-0 |
| Average Per Attempt | 6.2 | 7.9 |
| Average Per Completion | 10.7 | 11.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 348 | 366 |
| Total offense plays | 72 | 64 |
| Average Gain Per Play | 4.8 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-46 | 5-44 |
| PUNTS-YARDS | 5-181 | 6-247 |
| Average Yards Per Punt | 36.2 | 41.2 |
| Net Yards Per Punt | 29.6 | 31.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-335 | 6-344 |
| Average Yards Per Kickoff | 67.0 | 57.3 |
| Net Yards Per Kickoff | 45.4 | 39.2 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-19-0 | 3-33-0 |
| Average Per Return | 9.5 | 11.0 |
| Kickoff returns: Number-Yds-TD | 6-109-0 | 4-88-0 |
| Average Per Return | 18.2 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:36 | 30:24 |
| 1st Quarter | 7:35 | 7:25 |
| 2nd Quarter | 6:23 | 8:37 |
| 3rd Quarter | 6:38 | 8:22 |
| 4th Quarter | 9:00 | 6:00 |
| Third-Down Conversions | 7 of 18 | 6 of 14 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 4-4 |
| Touchdowns | 2-5 | 3-4 |
| Field goals | 3-5 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 3-3 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Middle Tennessee-None. Miss. State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | T36 | 11:19 | Kickoff | M13 | 08:03 | * | FIELD GOAL | 7-51 | 3:16 | |
| MT | 1st | T39 | 06:07 | Kickoff | T40 | 05:01 | Punt | 3-1 | 1:06 | ||
| MT | 1st | T35 | 03:01 | Punt | M01 | 14:16 | * | FIELD GOAL | 9-64 | 3:45 | |
| MT | 2nd | T19 | 11:35 | Punt | T23 | 09:49 | Punt | 3-4 | 1:46 | ||
| MT | 2nd | T29 | 08:15 | Punt | M00 | 06:29 | * | TOUCHDOWN | 4-71 | 1:46 | |
| MT | 2nd | T13 | 02:38 | Punt | T20 | 01:34 | Punt | 3-7 | 1:04 | ||
| MT | 2nd | T20 | 01:03 | Punt | T18 | 00:00 | End of half | 2--2 | 1:03 | ||
| MT | 3rd | T27 | 14:53 | Kickoff | M06 | 09:55 | * | FIELD GOAL | 14-67 | 4:58 | |
| MT | 3rd | T27 | 04:21 | Kickoff | T32 | 03:19 | Punt | 3-5 | 1:02 | ||
| MT | 3rd | T32 | 00:17 | Kickoff | T31 | 14:35 | Punt | 3--1 | 0:42 | ||
| MT | 4th | T24 | 09:38 | Kickoff | M00 | 02:45 | * | TOUCHDOWN | 16-76 | 6:53 | |
| MT | 4th | T20 | 01:35 | Punt | M46 | 00:00 | End of half | 8-34 | 1:35 | ||
| MS | 1st | M20 | 15:00 | Kickoff | T00 | 11:25 | * | TOUCHDOWN | 8-80 | 3:35 | |
| MS | 1st | M30 | 07:55 | Kickoff | T00 | 06:13 | * | TOUCHDOWN | 3-70 | 1:42 | |
| MS | 1st | M27 | 05:01 | Punt | M35 | 03:01 | Punt | 3-8 | 2:00 | ||
| MS | 2nd | M29 | 14:09 | Kickoff | M40 | 11:35 | Punt | 5-11 | 2:34 | ||
| MS | 2nd | M37 | 09:49 | Punt | M36 | 08:15 | Punt | 3--1 | 1:34 | ||
| MS | 2nd | M18 | 06:22 | Kickoff | M48 | 02:38 | Punt | 7-30 | 3:44 | ||
| MS | 2nd | T49 | 01:34 | Punt | T42 | 01:03 | Punt | 3-7 | 0:31 | ||
| MS | 3rd | M31 | 09:47 | Kickoff | T00 | 04:30 | * | TOUCHDOWN | 12-69 | 5:17 | |
| MS | 3rd | T48 | 03:19 | Punt | T20 | 00:22 | * | FIELD GOAL | 7-28 | 2:57 | |
| MS | 4th | M39 | 14:35 | Punt | T00 | 09:45 | * | TOUCHDOWN | 11-61 | 4:50 | |
| MS | 4th | T39 | 02:45 | Kickoff | T41 | 01:35 | Punt | 3--2 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Middle Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:35 | 06:23 | 06:38 | 09:00 | 13:58 | 15:38 | 29:36 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 3/5 | 2/6 | 2/7 | 5/11 | 7/18 | ||
| Average field position | T36 | T20 | T28 | T22 | T27 | T26 | T26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miss. State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:25 | 08:37 | 08:22 | 06:00 | 16:02 | 14:22 | 30:24 | ||
| 3rd Down Conversions | 2/3 | 0/4 | 2/4 | 2/3 | 2/7 | 4/7 | 6/14 | ||
| Average field position | M25 | M33 | M41 | M50 | M30 | M45 | M35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MS | 1st | M20 | 15:00 | Kickoff | T00 | 11:25 | * | TOUCHDOWN | 8-80 | 3:35 | |
| MT | 1st | T36 | 11:19 | Kickoff | M13 | 08:03 | * | FIELD GOAL | 7-51 | 3:16 | |
| MS | 1st | M30 | 07:55 | Kickoff | T00 | 06:13 | * | TOUCHDOWN | 3-70 | 1:42 | |
| MT | 1st | T39 | 06:07 | Kickoff | T40 | 05:01 | Punt | 3-1 | 1:06 | ||
| MS | 1st | M27 | 05:01 | Punt | M35 | 03:01 | Punt | 3-8 | 2:00 | ||
| MT | 1st | T35 | 03:01 | Punt | M01 | 14:16 | * | FIELD GOAL | 9-64 | 3:45 | |
| MS | 2nd | M29 | 14:09 | Kickoff | M40 | 11:35 | Punt | 5-11 | 2:34 | ||
| MT | 2nd | T19 | 11:35 | Punt | T23 | 09:49 | Punt | 3-4 | 1:46 | ||
| MS | 2nd | M37 | 09:49 | Punt | M36 | 08:15 | Punt | 3--1 | 1:34 | ||
| MT | 2nd | T29 | 08:15 | Punt | M00 | 06:29 | * | TOUCHDOWN | 4-71 | 1:46 | |
| MS | 2nd | M18 | 06:22 | Kickoff | M48 | 02:38 | Punt | 7-30 | 3:44 | ||
| MT | 2nd | T13 | 02:38 | Punt | T20 | 01:34 | Punt | 3-7 | 1:04 | ||
| MS | 2nd | T49 | 01:34 | Punt | T42 | 01:03 | Punt | 3-7 | 0:31 | ||
| MT | 2nd | T20 | 01:03 | Punt | T18 | 00:00 | End of half | 2--2 | 1:03 | ||
| MT | 3rd | T27 | 14:53 | Kickoff | M06 | 09:55 | * | FIELD GOAL | 14-67 | 4:58 | |
| MS | 3rd | M31 | 09:47 | Kickoff | T00 | 04:30 | * | TOUCHDOWN | 12-69 | 5:17 | |
| MT | 3rd | T27 | 04:21 | Kickoff | T32 | 03:19 | Punt | 3-5 | 1:02 | ||
| MS | 3rd | T48 | 03:19 | Punt | T20 | 00:22 | * | FIELD GOAL | 7-28 | 2:57 | |
| MT | 3rd | T32 | 00:17 | Kickoff | T31 | 14:35 | Punt | 3--1 | 0:42 | ||
| MS | 4th | M39 | 14:35 | Punt | T00 | 09:45 | * | TOUCHDOWN | 11-61 | 4:50 | |
| MT | 4th | T24 | 09:38 | Kickoff | M00 | 02:45 | * | TOUCHDOWN | 16-76 | 6:53 | |
| MS | 4th | T39 | 02:45 | Kickoff | T41 | 01:35 | Punt | 3--2 | 1:10 | ||
| MT | 4th | T20 | 01:35 | Punt | M46 | 00:00 | End of half | 8-34 | 1:35 | ||
Defensive Statistics |
| ## | Middle Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Hickmon, Ivon | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Brown, Kevin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 44 | Carmichael, D. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 6 | Issac, Rod | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | Kellem, Jeremy | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 25 | Riley, Ted | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 55 | Harrington, A. | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | Perez, Emmanuel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Hofacker, Wes | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 30 | Robinson, Cam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | McCoy, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Carson, Jawan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Lattimore, J. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 94 | Tucker, Gary | 2 | . | 2 | 1.0/10 | . | . | . | . | . | . | . |
| 40 | Hale, Wesley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Udell, Marcus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Jenkins, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 92 | Perry, Brandon | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Gregory, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Davis, Antwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Caldwell, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Davis, Darin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Clemons, Lonnie | . | . | . | . | . | . | . | . | . | . | 1 |
| 24 | Crumpton, D. | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Miss. State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | M Washinton | 9 | . | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Jasper O'Quinn | 4 | 5 | 9 | 0.5/0 | . | . | . | 1 | . | . | . |
| 10 | Dominic Douglas | 4 | 4 | 8 | . | . | . | . | 1 | . | . | 2 |
| 34 | K.J. Wright | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | De'Mon Glanton | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 39 | Tim Bailey | 4 | . | 4 | . | . | . | . | 1 | . | . | 2 |
| 90 | Cortez McCraney | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Sean Ferguson | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 40 | Chris Nance | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Derek Pegues | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 52 | Karlin Brown | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 4 | C Mitchell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Keith Fitzhugh | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 46 | Aaron Feld | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Brandon Cooper | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Jamie Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Andrew Ellard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Bo Walters | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | A Littlejohn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Jimmie Holmes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Jessie Bowman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Charles Burns | . | . | . | . | . | . | . | . | . | . | 1 |
| 95 | Kyle Love | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee: 1-McClover, Chris, 3-Udell, Marcus, 9-Dasher, Dwight, 11-Lattimore, J., 15-McDonald, S., 16-Delle Donne, G., 21-Tanner, Phillip, 24-Crumpton, D., 26-Carson, Jawan, 28-Gregory, Josh, 29-Clemons, Lonnie, 30-Robinson, Cam, 32-Jordan, Sayquan, 34-Branton, M., 35-King, Matt, 37-DeFatta, David, 38-Gendreau, Alan, 39-McDaniel, Spike, 40-Hale, Wesley, 41-Stephens, John, 42-Longoria, Jacob, 43-Loreus, Gorby, 46-Washington, N., 48-Wade, Adam, 51-Carter, SaCoby, 52-Davis, Antwan, 59-Davis, Darin, 60-McLeroy, B., 65-Stuart, Alex, 75-Hawkins, Chris, 77-Cardaci, Derek, 82-Ingle, Alvin, 83-King, Eldred, 92-Perry, Brandon, 94-Tucker, Gary, 98-McCoy, Chris. |
| Miss. State: 4-C Mitchell, 5-Delmon Robinson, 7-Wade Bonner, 9-Arceto Clark, 15-Co-Eric Riley, 26-Damein Anderson, 29-Christian Ducre, 31-Robert Gurley, 33-Jamie Jones, 35-Brandon Hart, 37-Adam Carlson, 38-Eric Hoskins, 40-Chris Nance, 42-Zach Smith, 43-Blake McAdams, 44-Bo Walters, 45-E Gatling, 46-Aaron Feld, 47-A Littlejohn, 48-A Lawrence, 49-Terrell Johnson, 80-Andrew Ellard, 85-B Henderson, 88-Kendrick Cook, 89-Jamayel Smith, 92-Charles Burns, 93-Brandon Cooper, 94-Jessie Bowman, 95-Kyle Love, 97-Jimmie Holmes, 98-L Williams. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Middle Tennessee.... 3 10 3 6 - 22 Record: (2-6)
Miss. State......... 14 0 10 7 - 31 Record: (3-5)
Scoring Summary:
1st 11:25 MS - Anthony Dixon 4 yd run (Adam Carlson kick), 8-80 3:35, MT 0 - MS 7
08:03 MT - Gendreau, Alan 30 yd field goal, 7-51 3:16, MT 3 - MS 7
06:13 MS - Anthony Dixon 62 yd run (Adam Carlson kick), 3-70 1:42, MT 3 - MS 14
2nd 14:16 MT - Gendreau, Alan 18 yd field goal, 9-64 3:45, MT 6 - MS 14
06:29 MT - King, Eldred 14 yd pass from Craddock, Joe (Gendreau, Alan kick), 4-71 1:46, MT 13 - MS 14
3rd 09:55 MT - Gendreau, Alan 23 yd field goal, 14-67 4:58, MT 16 - MS 14
04:30 MS - Tyson Lee 5 yd run (Adam Carlson kick), 12-69 5:17, MT 16 - MS 21
00:22 MS - Adam Carlson 37 yd field goal, 7-28 2:57, MT 16 - MS 24
4th 09:45 MS - Anthony Dixon 1 yd run (Adam Carlson kick), 11-61 4:50, MT 16 - MS 31
02:45 MT - Tanner, Phillip 1 yd run (Craddock, Joe pass failed), 16-76 6:53, MT 22 - MS 31
MT MS
FIRST DOWNS................... 18 17
RUSHES-YARDS (NET)............ 29-80 39-169
PASSING YDS (NET)............. 268 197
Passes Att-Comp-Int........... 43-25-0 25-17-0
TOTAL OFFENSE PLAYS-YARDS..... 72-348 64-366
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-19 3-33
Kickoff Returns-Yards......... 6-109 4-88
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-36.2 6-41.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-46 5-44
Possession Time............... 29:36 30:24
Third-Down Conversions........ 7 of 18 6 of 14
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 5-5 4-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Middle Tennessee-Tanner, Phillip 8-29; Craddock, Joe 9-23;
Dasher, Dwight 5-18; Gee, Desmond 3-14; Beyah, Malcolm 1-0; King, Eldred 1-minus
2; TEAM 2-minus 2. Miss. State-Anthony Dixon 27-126; Tyson Lee 7-46; Christian
Ducre 3-5; Arceto Clark 1-2; Jamayel Smith 1-minus 10.
PASSING: Middle Tennessee-Craddock, Joe 23-40-0-235; Dasher, Dwight
2-3-0-33. Miss. State-Tyson Lee 17-25-0-197.
RECEIVING: Middle Tennessee-King, Eldred 11-164; Honeycutt, P. 4-29; Gee,
Desmond 4-21; McClover, Chris 2-29; Beyah, Malcolm 2-15; Caldwell, Wes 1-6;
Tanner, Phillip 1-4. Miss. State-A Stallworth 4-60; Aubrey Bell 4-29; Brandon
McRae 2-31; Jamayel Smith 1-24; Christian Ducre 1-15; Delmon Robinson 1-14;
Co-Eric Riley 1-11; Eric Hoskins 1-7; Nelson Hurst 1-4; B Henderson 1-2.
INTERCEPTIONS: Middle Tennessee-None. Miss. State-None.
FUMBLES: Middle Tennessee-None. Miss. State-None.
Stadium: Davis Wade Stadium Attendance: 40024
Kickoff time: 6:04 pm End of Game: 9:25 pm Total elapsed time: 3:21
Officials: Referee: Chuck Lewis; Umpire: Thomas Miller; Linesman: Bill Greer;
Line judge: Pete Tao; Back judge: Dax Hill; Field judge: Scott Solomon;
Side judge: Andy Britton;
Temperature: 60 Wind: WNW @ 5 Weather: Clear skies
|
Play-by-Play Summary |
| MTSU captains: 17=Honeycutt, 26-Carson, 27-Hickmon, 55-Harrington | |||
| MSU captains: 10-Douglas, 16-Lee, 42-Smith | |||
| MTSU wins toss, defers; MSU will receive | |||
| King, Matt kickoff 70 yards to the MS0, touchback. | |||
| Ms | 1-10 | at Ms20 | Tyson Lee pass complete to A Stallworth for 28 yards to the MS48, 1ST DOWN MS, out-of-bounds (Riley, Ted). |
| Ms | 1-10 | at Ms48 | Anthony Dixon rush for 3 yards to the MT49 (Perez, Emmanuel). |
| Ms | 2-7 | at Mt49 | Arceto Clark rush for 2 yards to the MT47 (Perez, Emmanuel). |
| Ms | 3-5 | at Mt47 | Tyson Lee pass complete to Brandon McRae for 22 yards to the MT25, 1ST DOWN MS (Kellem, Jeremy;Issac, Rod), PENALTY MT holding declined. |
| Ms | 1-10 | at Mt25 | Tyson Lee rush for 10 yards to the MT15, 1ST DOWN MS (Kellem, Jeremy). |
| Ms | 1-10 | at Mt15 | Anthony Dixon rush for 1 yard to the MT14 (Carson, Jawan). |
| Ms | 2-9 | at Mt14 | Tyson Lee rush for 5 yards to the MT9, out-of-bounds (Hofacker, Wes), PENALTY MT personal foul 5 yards to the MT4, 1ST DOWN MS. |
| Ms | 1-G | at Mt04 | 1st and 4. |
| Ms | 1-G | at Mt04 | Anthony Dixon rush for 4 yards to the MT0, TOUCHDOWN, clock 11:25. |
| Adam Carlson kick attempt good, PENALTY MT offside declined. | |||
| Miss. State 7, Middle Tennessee 0 | |||
| Drive: 8 plays, 80 yards, TOP 03:41 | |||
| Adam Carlson kickoff 52 yards to the MT18, Beyah, Malcolm return 18 yards to the MT36 (Andrew Ellard). | |||
| Mt | 1-10 | at Mt36 | MIDDLE TENNESSEE drive start at 11:19. |
| Mt | 1-10 | at Mt36 | Gee, Desmond rush for no gain to the MT36 (Karlin Brown). |
| Mt | 2-10 | at Mt36 | Craddock, Joe pass complete to Beyah, Malcolm for 4 yards to the MT40 (Keith Fitzhugh), PENALTY MS offside declined, PENALTY MS roughing passer 19 yards to the MS45, 1ST DOWN MT, NO PLAY. |
| Mt | 1-10 | at Ms45 | Craddock, Joe pass complete to King, Eldred for 4 yards to the MS41 (Tim Bailey). |
| Mt | 2-6 | at Ms41 | Craddock, Joe pass complete to King, Eldred for 13 yards to the MS28, 1ST DOWN MT (Keith Fitzhugh;K.J. Wright). |
| Mt | 1-10 | at Ms28 | Craddock, Joe pass incomplete to Beyah, Malcolm, PENALTY MS holding 10 yards to the MS18, 1ST DOWN MT, NO PLAY. |
| Mt | 1-10 | at Ms18 | Beyah, Malcolm rush for no gain to the MS18 (Jasper O'Quinn;Dominic Douglas). |
| Mt | 2-10 | at Ms18 | Craddock, Joe pass incomplete to Honeycutt, P., QB hurry by Kyle Love. |
| Mt | 3-10 | at Ms18 | Craddock, Joe pass complete to Honeycutt, P. for 5 yards to the MS13, out-of-bounds (Jasper O'Quinn). |
| Mt | 4-5 | at Ms13 | Gendreau, Alan field goal attempt from 30 GOOD, clock 08:03. |
| Miss. State 7, Middle Tennessee 3 | |||
| King, Matt kickoff 70 yards to the MS0, touchback, PENALTY MT offside 5 yards to the MT25, NO PLAY. | |||
| Drive: 7 plays, 51 yards, TOP 03:24 | |||
| King, Matt kickoff 73 yards to the MS2, Derek Pegues return 28 yards to the MS30 (Davis, Antwan). | |||
| Ms | 1-10 | at Ms30 | MISS. STATE drive start at 07:55. |
| Ms | 1-10 | at Ms30 | Tyson Lee pass complete to Nelson Hurst for 4 yards to the MS34 (Brown, Kevin). |
| Ms | 2-6 | at Ms34 | Anthony Dixon rush for 4 yards to the MS38 (Lattimore, J.). |
| Ms | 3-2 | at Ms38 | Anthony Dixon rush for 62 yards to the MT0, 1ST DOWN MS, TOUCHDOWN, clock 06:13. |
| Adam Carlson kick attempt good. | |||
| Miss. State 14, Middle Tennessee 3 | |||
| Drive: 3 plays, 70 yards, TOP 01:48 | |||
| Adam Carlson kickoff 50 yards to the MT20, Beyah, Malcolm return 19 yards to the MT39 (De'Mon Glanton). | |||
| Mt | 1-10 | at Mt39 | MIDDLE TENNESSEE drive start at 06:07. |
| Mt | 1-10 | at Mt39 | Craddock, Joe pass complete to Gee, Desmond for 1 yard to the MT40 (Jasper O'Quinn;Dominic Douglas). |
| Mt | 2-9 | at Mt40 | Craddock, Joe pass incomplete to McDonald, S., QB hurry by Karlin Brown. |
| Mt | 3-9 | at Mt40 | Craddock, Joe pass incomplete to Honeycutt, P. (Derek Pegues), QB hurry by Dominic Douglas. |
| Mt | 4-9 | at Mt40 | DeFatta, David punt 39 yards to the MS21, Derek Pegues return 6 yards to the MS27 (Gregory, Josh). |
| Drive: 3 plays, 1 yards, TOP 01:06 | |||
| Ms | 1-10 | at Ms27 | MISS. STATE drive start at 05:01. |
| Ms | 1-10 | at Ms27 | Tyson Lee rush for 8 yards to the MS35 (Tucker, Gary), PENALTY MS sideline interference 5 yards to the MS30. |
| Ms | 1-7 | at Ms30 | 2nd and 7. |
| Ms | 2-7 | at Ms30 | Jamayel Smith rush for loss of 10 yards to the MS20 (Tucker, Gary). |
| Ms | 3-17 | at Ms20 | Tyson Lee pass complete to Christian Ducre for 15 yards to the MS35 (Carmichael, D.). |
| Ms | 4-2 | at Ms35 | Blake McAdams punt 41 yards to the MT24, Honeycutt, P. return 11 yards to the MT35 (Aaron Feld). |
| Drive: 3 plays, 8 yards, TOP 02:00 | |||
