| #14 Chris Relf | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept. 6 | SLU | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov. 28 | at Ole Miss | 6 | -17 | 0 | 10 | 0 | 0 | 0 | 0 | 2-8-0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Totals | 7 | -13 | 0 | 10 | 0 | 0 | 0 | 0 | 2-9-0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | |
|
Games: 2 Avg/rush: -1.9 Pass effic: 34.36 All purpose avg/game: -6.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sept. 6 | SLU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov. 28 | at Ole Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |