| #16 Tyson Lee | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug. 30 | at Louisiana Tech | 5 | -12 | 0 | 6 | 0 | 0 | 0 | 0 | 10-15-0 | 85 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Sept. 6 | SLU | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3-3-0 | 27 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sept. 20 | at Georgia Tech | 6 | -15 | 0 | 8 | 0 | 0 | 0 | 0 | 17-27-0 | 179 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Sept. 27 | at LSU | 4 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 17-26-0 | 175 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct. 11 | VANDERBILT | 9 | 29 | 0 | 12 | 0 | 0 | 0 | 0 | 12-22-0 | 81 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Oct. 18 | at Tennessee | 7 | -2 | 0 | 18 | 0 | 0 | 0 | 0 | 12-23-3 | 114 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct. 25 | MIDDLE TENNESSEE | 7 | 46 | 1 | 10 | 0 | 0 | 0 | 0 | 17-25-0 | 197 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Nov. 1 | KENTUCKY | 7 | -34 | 0 | 4 | 0 | 0 | 0 | 0 | 26-42-1 | 261 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -34 |
| Nov. 15 | at Alabama | 6 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 11-28-0 | 132 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov. 22 | ARKANSAS | 7 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 23-40-0 | 219 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov. 28 | at Ole Miss | 3 | -6 | 0 | 14 | 0 | 0 | 0 | 0 | 5-9-1 | 49 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Totals | 62 | 37 | 1 | 18 | 0 | 0 | 0 | 0 | 153-260-5 | 1519 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
|
Games: 11 Avg/rush: 0.6 Pass effic: 112.96 All purpose avg/game: 3.4 Total offense avg/gm: 141.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug. 30 | at Louisiana Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sept. 6 | SLU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sept. 20 | at Georgia Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sept. 27 | at LSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct. 11 | VANDERBILT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct. 18 | at Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct. 25 | MIDDLE TENNESSEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov. 1 | KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov. 15 | at Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov. 22 | ARKANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov. 28 | at Ole Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |