| #3 Derek Pegues | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept. 6 | SLU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 25 | 4 | 30 | 0 | 13 | 75 |
| Sept. 13 | AUBURN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 61 | 0 | 38 | 4 | 21 | 0 | 11 | 82 |
| Sept. 20 | at Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 89 | 0 | 47 | 1 | 10 | 0 | 10 | 99 |
| Sept. 27 | at LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 7 | 166 | 0 | 59 | 2 | 10 | 0 | 7 | 199 |
| Oct. 11 | VANDERBILT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 2 | 23 | 0 | 23 | 45 |
| Oct. 18 | at Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 60 | 0 | 22 | 1 | 10 | 0 | 10 | 70 |
| Oct. 25 | MIDDLE TENNESSEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 88 | 0 | 29 | 3 | 33 | 0 | 21 | 121 |
| Nov. 1 | KENTUCKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 2 | 9 | 0 | 9 | 21 |
| Nov. 15 | at Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 122 | 0 | 40 | 2 | 1 | 0 | 1 | 123 |
| Nov. 22 | ARKANSAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 5 | 25 | 0 | 10 | 54 |
| Nov. 28 | at Ole Miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 31 | 708 | 0 | 59 | 26 | 172 | 0 | 23 | 903 | |
|
Games: 11 KR avg: 22.8 PR avg: 6.6 All purpose avg/game: 82.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sept. 6 | SLU | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sept. 13 | AUBURN | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sept. 20 | at Georgia Tech | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sept. 27 | at LSU | 5 | 3 | 8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct. 11 | VANDERBILT | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct. 18 | at Tennessee | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct. 25 | MIDDLE TENNESSEE | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov. 1 | KENTUCKY | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov. 15 | at Alabama | 0 | 5 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov. 22 | ARKANSAS | 3 | 2 | 5 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov. 28 | at Ole Miss | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 22 | 28 | 50 | 0.5 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 23 | 1 | 6 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |