Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | usa | sc | ls | umass | au | byu | uk | sam | tamu | ua | ar | om | miami |
| 43 | Fletcher Adams | 11/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Nelson Adams | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Hunter Bradley | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Richie Brown | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Brandon Bryant | 13/10 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | START | START |
| 61 | Deion Calhoun | 9/9 | START | START | START | START | START | START | ... | ... | START | START | START | ... | ... |
| 16 | J. Calvin | 13/10 | START | START | START | START | START | START | START | START | XXX | START | START | XXX | XXX |
| 51 | Kelan Chairs | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 60 | Jamaal Clayborn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Ronald Cochran | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 57 | Will Coleman | 8/1 | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 1B | Kivon Coman | 10/10 | START | START | START | START | START | ... | ... | ... | START | START | START | START | START |
| 4D | Logan Cooke | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 17 | Jamal Couch | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 49 | Torrey Dale | 13/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 22 | Malik Dear | 12/9 | ... | XXX | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 62 | Devon Desper | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Lashard Durr | 13/7 | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START |
| 7 | Nick Fitzgerald | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Nick Gibson | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 9 | Jamoral Graham | 13/6 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 2F | Westin Graves | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Donald Gray | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | J.T. Gray | 13/10 | START | START | START | XXX | START | START | START | START | START | XXX | START | START | XXX |
| 82 | Farrod Green | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | ... | START |
| 4 | Gerri Green | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8I | Aaron Hamaker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 46 | Dez Harris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Grant Harris | 6/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 10 | B. Holloway | 9/6 | START | START | START | START | XXX | ... | ... | ... | START | START | ... | XXX | XXX |
| 95 | Braxton Hoyett | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Jesse Jackson | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Nick James | 12/5 | ... | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START | START | XXX |
| 47 | A.J. Jefferson | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START | ... |
| 74 | Elgton Jenkins | 12/5 | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START |
| 5J | Cedric Jiles | 9/8 | ... | ... | ... | ... | START | START | START | START | START | START | START | XXX | START |
| 64 | J. Johnson | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 81 | Justin Johnson | 13/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 92 | Kendell Jones | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Traver Jung | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 33 | Dontavian Lee | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Leo Lewis | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Mark McLaurin | 13/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 23 | Keith Mixon | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Harrison Moon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | A. Mullins | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 26 | Alec Murphy | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| ## | Player | gp/gs | usa | sc | ls | umass | au | byu | uk | sam | tamu | ua | ar | om | miami |
| 5 | Gabe Myles | 13/4 | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Zak Neary | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Jamal Peters | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | START | XXX |
| 45 | Josiah Phillips | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Martinas Rankin | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 24 | Chris Rayford | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 8 | Fred Ross | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2H | K. Schexnayder | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 58 | Justin Senior | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Ashton Shumpert | 13/5 | START | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 98 | Jeffery Simmons | 12/3 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START |
| 31 | M. Smitherman | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 42 | M. Spencer | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Chris Stamps | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 67 | Michael Story | 8/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... |
| 34 | Cory Thomas | 13/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Deddrick Thomas | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 83 | Jordan Thomas | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Nick Tiano | 5/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 38 | Hayes Walker | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Brad Wall | 7/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | DeAndre Ward | 13/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 50 | Tim Washington | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 79 | Evans Wilkerson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 27 | Aeris Williams | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 11 | Damian Williams | 5/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 73 | Darryl Williams | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | usa | sc | ls | umass | au | byu | uk | sam | tamu | ua | ar | om | miami |
| Richie Brown | 51-51 | 102 | 3-3 | 6-4 | 3-3 | 2-4 | 7-7 | 8-1 | 1-3 | 5-8 | 5-3 | 4-2 | 2-5 | 2-2 | 3-6 |
| Leo Lewis | 35-44 | 79 | 4-5 | 2-2 | 1-9 | 0-2 | 2-4 | 7-5 | 3-2 | 1-7 | 3-1 | 1-3 | 1-1 | 4-2 | 6-1 |
| J.T. Gray | 36-35 | 71 | 5-3 | 3-5 | 3-5 | 1-0 | 1-7 | 3-2 | 3-3 | 3-4 | 0-2 | 2-2 | 4-1 | 7-1 | 1-0 |
| Brandon Bryant | 35-27 | 62 | 2-0 | 2-0 | 2-3 | 5-4 | 5-4 | 1-1 | 2-2 | 2-5 | 0-2 | 5-0 | 3-1 | 3-2 | 3-3 |
| Kivon Coman | 30-28 | 58 | 5-1 | 2-2 | 3-4 | 1-2 | 2-6 | DNP | DNP | DNP | 0-1 | 3-0 | 7-8 | 5-3 | 2-1 |
| DeAndre Ward | 31-25 | 56 | - | 6-1 | 0-2 | 3-4 | 1-2 | 2-1 | 5-3 | 3-2 | 2-2 | 5-2 | 0-4 | 2-1 | 2-1 |
| J. Calvin | 23-32 | 55 | 1-2 | 2-2 | 2-1 | 2-7 | 2-5 | 4-2 | 3-4 | 1-6 | 2-0 | 1-1 | 0-1 | 2-1 | 1-0 |
| Mark McLaurin | 28-23 | 51 | 2-1 | 4-0 | 1-4 | 2-1 | 0-10 | 3-1 | 2-0 | 3-1 | 2-1 | 2-1 | 1-1 | 5-2 | 1-0 |
| Gerri Green | 18-25 | 43 | 0-1 | 2-2 | 1-4 | 2-2 | 1-1 | 0-2 | 5-3 | - | 1-2 | 2-1 | 2-4 | 0-3 | 2-0 |
| Jeffery Simmons | 13-27 | 40 | DNP | 3-1 | 0-3 | 0-2 | 0-3 | 1-0 | 5-1 | 1-4 | 0-4 | 2-1 | 0-6 | 0-1 | 1-1 |
| Dez Harris | 21-16 | 37 | 1-0 | 1-0 | 4-1 | 0-2 | 1-2 | 4-0 | 1-1 | 0-3 | 1-2 | 3-2 | 3-2 | 2-1 | - |
| Cedric Jiles | 23-8 | 31 | DNP | DNP | DNP | DNP | 1-0 | 2-0 | 3-1 | 3-3 | 4-2 | 2-0 | 1-2 | 3-0 | 4-0 |
| A.J. Jefferson | 12-18 | 30 | 5-2 | 4-1 | 0-5 | 2-2 | 0-2 | 1-2 | - | DNP | 0-1 | 0-1 | 0-2 | - | DNP |
| Jamoral Graham | 22-6 | 28 | 6-0 | 4-0 | 3-1 | 2-1 | 0-1 | - | - | 1-0 | 0-1 | 2-1 | 1-1 | - | 3-0 |
| Lashard Durr | 16-10 | 26 | 2-1 | - | 2-1 | 2-1 | 0-1 | - | 1-0 | 3-2 | 2-1 | 2-0 | 1-1 | 0-1 | 1-1 |
| Traver Jung | 18-7 | 25 | - | 2-1 | 0-2 | 0-1 | 2-0 | 2-0 | 1-1 | 3-0 | 1-2 | - | - | 5-0 | 2-0 |
| Nelson Adams | 12-13 | 25 | 3-0 | 2-2 | - | 2-0 | 1-1 | - | 1-2 | 1-1 | 1-2 | - | 1-4 | 0-1 | - |
| Cory Thomas | 6-18 | 24 | 1-3 | 2-1 | 0-3 | 0-3 | 0-4 | 1-2 | - | - | - | 1-0 | 1-0 | - | 0-2 |
| Chris Rayford | 16-7 | 23 | 3-0 | - | 1-0 | 0-1 | - | 1-1 | 1-1 | 5-2 | 1-0 | 2-1 | 1-0 | 1-0 | 0-1 |
| Torrey Dale | 9-12 | 21 | 2-0 | 0-1 | 0-3 | 0-1 | 2-2 | - | - | 1-1 | 1-0 | 1-2 | 0-1 | 1-1 | 1-0 |
| Nick James | 6-13 | 19 | DNP | 1-0 | 0-4 | 1-1 | 0-1 | 1-2 | 1-0 | 0-4 | 0-1 | - | - | - | 2-0 |
| Jamal Peters | 12-6 | 18 | - | - | - | - | 1-0 | 1-1 | 2-2 | DNP | 1-0 | 3-1 | 0-1 | 2-0 | 2-1 |
| M. Spencer | 9-8 | 17 | - | - | 0-1 | DNP | 2-2 | 4-1 | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 1-0 | - |
| Fletcher Adams | 4-12 | 16 | 0-1 | 1-0 | DNP | 0-1 | 0-1 | - | DNP | 0-5 | 0-1 | - | 0-1 | 1-1 | 2-1 |
| Braxton Hoyett | 6-9 | 15 | 2-0 | - | - | - | 0-1 | - | 1-2 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 2-1 |
| Will Coleman | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 1-0 | - | 1-0 | 0-2 | - | 1-0 |
| Ashton Shumpert | 2-3 | 5 | - | - | 0-1 | 2-1 | - | - | - | 0-1 | - | - | - | - | - |
| M. Smitherman | 4-1 | 5 | - | DNP | 1-0 | - | 0-1 | - | 1-0 | 1-0 | DNP | DNP | - | 1-0 | - |
| Aeris Williams | 0-3 | 3 | - | - | - | 0-1 | - | - | - | 0-1 | 0-1 | - | - | - | - |
| Alec Murphy | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | 0-1 | DNP | DNP | - | DNP |
| Grant Harris | 3-0 | 3 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - | DNP |
| Dontavian Lee | 1-2 | 3 | - | - | - | - | - | - | - | 0-1 | 0-1 | - | 1-0 | - | - |
| Josiah Phillips | 1-1 | 2 | - | - | - | - | - | - | - | - | - | - | 0-1 | 1-0 | - |
| Jesse Jackson | 1-1 | 2 | - | - | - | - | - | 1-0 | - | 0-1 | - | - | - | - | - |
| Kelan Chairs | 1-1 | 2 | - | - | - | 1-1 | - | - | - | - | - | - | - | - | DNP |
| Chris Stamps | 1-1 | 2 | - | - | - | 0-1 | - | DNP | DNP | - | - | DNP | - | 1-0 | DNP |
| Martinas Rankin | 0-2 | 2 | - | - | - | - | 0-1 | - | - | 0-1 | - | - | - | - | - |
| Elgton Jenkins | 1-0 | 1 | - | - | - | - | - | 1-0 | - | DNP | - | - | - | - | - |
| Fred Ross | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Donald Gray | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Brad Wall | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - | - | - | - | 1-0 |
| Farrod Green | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | DNP | - |
| Devon Desper | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | usa | sc | ls | umass | au | byu | uk | sam | tamu | ua | ar | om | miami |
| J. Calvin | 6-2 | 7.0 | - | 1.0-9 | - | 0.5-4 | - | - | 1.0-7 | 1.5-12 | 1.0-5 | - | - | 2.0-14 | - |
| A.J. Jefferson | 4-0 | 4.0 | 2.0-18 | 1.0-8 | - | - | - | 1.0-8 | - | DNP | - | - | - | - | DNP |
| Traver Jung | 2-1 | 2.5 | - | 0.5-0 | - | - | - | 1.0-3 | - | - | 1.0-2 | - | - | - | - |
| Nelson Adams | 2-1 | 2.5 | - | - | - | 1.0-6 | 1.0-1 | - | - | 0.5-4 | - | - | - | - | - |
| Nick James | 2-0 | 2.0 | DNP | 1.0-2 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
| Richie Brown | 1-1 | 1.5 | - | 1.0-14 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
| DeAndre Ward | 0-2 | 1.0 | - | - | - | 0.5-5 | - | - | - | - | - | 0.5-0 | - | - | - |
| Will Coleman | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-9 | - | - | - | - | - |
| M. Spencer | 1-0 | 1.0 | - | - | - | DNP | 1.0-9 | - | - | - | - | - | - | - | - |
| J.T. Gray | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Leo Lewis | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Mark McLaurin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | usa | sc | ls | umass | au | byu | uk | sam | tamu | ua | ar | om | miami |
| J. Calvin | 9-5 | 11.5 | - | 1.0-9 | 1.0-2 | 2.0-6 | - | - | 2.0-8 | 2.0-13 | 1.0-5 | - | - | 2.5-14 | - |
| A.J. Jefferson | 9-3 | 10.5 | 4.0-25 | 2.0-9 | 0.5-2 | 2.5-5 | - | 1.0-8 | - | DNP | - | 0.5-3 | - | - | DNP |
| J.T. Gray | 7-2 | 8.0 | 1.0-4 | - | 1.5-1 | - | - | 1.0-1 | 1.0-1 | - | - | 1.0-1 | 2.0-5 | 0.5-1 | - |
| Kivon Coman | 4-2 | 5.0 | 2.0-4 | - | - | - | 0.5-1 | DNP | DNP | DNP | - | 1.0-1 | - | 1.5-2 | - |
| Cory Thomas | 4-1 | 4.5 | 1.0-4 | 1.0-1 | - | - | 0.5-2 | 1.0-3 | - | - | - | - | 1.0-4 | - | - |
| Leo Lewis | 3-3 | 4.5 | 2.0-3 | - | - | - | - | - | - | 0.5-1 | - | 0.5-2 | - | 1.5-3 | - |
| Richie Brown | 3-2 | 4.0 | - | 2.0-16 | 0.5-2 | - | - | - | - | - | 1.0-3 | 0.5-1 | - | - | - |
| DeAndre Ward | 3-2 | 4.0 | - | 1.0-1 | - | 0.5-5 | - | 1.0-1 | - | - | - | 1.5-2 | - | - | - |
| Nick James | 3-1 | 3.5 | DNP | 1.0-2 | - | - | - | - | - | 0.5-3 | - | - | - | - | 2.0-9 |
| Jeffery Simmons | 3-1 | 3.5 | DNP | 2.0-5 | - | - | - | - | 1.0-2 | - | - | - | 0.5-1 | - | - |
| Traver Jung | 3-0 | 3.0 | - | 1.0-3 | - | - | - | 1.0-3 | - | - | 1.0-2 | - | - | - | - |
| M. Spencer | 3-0 | 3.0 | - | - | - | DNP | 1.0-9 | 1.0-1 | - | - | 1.0-2 | - | - | - | - |
| Nelson Adams | 2-1 | 2.5 | - | - | - | 1.0-6 | 1.0-1 | - | - | 0.5-4 | - | - | - | - | - |
| Dez Harris | 2-1 | 2.5 | - | - | - | - | - | 1.0-7 | - | - | - | - | 1.5-4 | - | - |
| Mark McLaurin | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Braxton Hoyett | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | 1.0-2 |
| Cedric Jiles | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | 1.0-1 | - | - | - | - | - |
| Jamal Peters | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | DNP | - | - | - | - | - |
| Will Coleman | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-9 | - | - | - | - | - |
| Brandon Bryant | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Torrey Dale | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Gerri Green | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
| Jamoral Graham | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
| Fletcher Adams | 0-1 | 0.5 | - | - | DNP | - | - | - | DNP | 0.5-2 | - | - | - | - | - |
| Lashard Durr | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | usa | sc | ls | umass | au | byu | uk | sam | tamu | ua | ar | om | miami |
| Nick Fitzgerald | 1384 | 11 | 195 | 13 | 110 | 61 | 50 | 107 | 119 | 182 | 15 | 131 | 258 | 132 |
| Fred Ross | 1041 | 80 | 76 | 83 | 150 | 26 | 69 | 54 | 112 | 98 | 33 | 171 | 38 | 51 |
| Donald Gray | 802 | 63 | 85 | 86 | 79 | - | 17 | -3 | 207 | 42 | 76 | 120 | 12 | 18 |
| Aeris Williams | 765 | 12 | 21 | 15 | 19 | 11 | 82 | 34 | 21 | 148 | 56 | 67 | 191 | 88 |
| B. Holloway | 687 | 101 | 65 | 55 | 207 | 37 | DNP | DNP | DNP | 13 | 93 | DNP | 44 | 72 |
| Keith Mixon | 611 | 21 | 2 | 4 | 17 | 53 | 82 | 118 | 38 | 95 | 9 | 103 | 58 | 11 |
| Malik Dear | 514 | DNP | - | 14 | 41 | 31 | 67 | 84 | 101 | 24 | 25 | 74 | 31 | 22 |
| Ashton Shumpert | 285 | 14 | 28 | 34 | 68 | 19 | 27 | 27 | 39 | 6 | 9 | 7 | 5 | 2 |
| Farrod Green | 133 | - | - | - | 50 | 5 | - | 5 | 42 | - | 18 | - | DNP | 13 |
| Jamal Couch | 113 | 6 | 17 | - | - | 26 | - | 5 | DNP | - | 21 | 38 | - | DNP |
| Jamoral Graham | 105 | - | - | - | 38 | - | - | - | - | - | 46 | - | - | 21 |
| Damian Williams | 99 | 93 | DNP | -5 | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP | - | - |
| Cedric Jiles | 74 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - | 74 | - |
| Gabe Myles | 63 | - | 45 | 7 | - | - | - | - | - | 7 | 4 | - | - | - |
| Nick Gibson | 57 | DNP | DNP | DNP | DNP | DNP | DNP | 24 | 33 | DNP | - | DNP | DNP | DNP |
| Jordan Thomas | 48 | DNP | 7 | 7 | - | 5 | 6 | - | - | - | 6 | - | 17 | - |
| Deddrick Thomas | 44 | 15 | DNP | - | 23 | 6 | - | - | - | - | - | DNP | - | DNP |
| DeAndre Ward | 35 | - | - | - | - | - | - | - | 35 | - | - | - | - | - |
| Justin Johnson | 34 | 22 | -1 | - | - | - | - | - | - | - | 5 | - | - | 8 |
| Dontavian Lee | 32 | - | - | - | - | 14 | - | 8 | 3 | - | 7 | - | - | - |
| M. Smitherman | 29 | - | DNP | - | - | - | - | - | 29 | DNP | DNP | - | - | - |
| Mark McLaurin | 27 | - | - | - | - | - | 27 | - | - | - | - | - | - | - |
| Brandon Bryant | 19 | - | - | - | - | - | - | - | 19 | - | - | - | - | - |
| Kivon Coman | 14 | - | - | - | -2 | 16 | DNP | DNP | DNP | - | - | - | - | - |
| Jesse Jackson | 7 | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
| Logan Cooke | -2 | - | -2 | - | - | - | - | - | - | - | DNP | DNP | DNP | - |
| J. Calvin | -3 | - | - | - | -3 | - | - | - | - | - | - | - | - | - |
| J.T. Gray | -19 | -19 | - | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | -31 | -2 | -2 | -2 | -4 | -8 | - | - | -2 | -4 | - | - | -5 | -2 |