Scoring Summary |
BYU (1-6) vs. Mississippi State (4-2)
Date: Oct 14, 2017 Site: Starkville, Miss. Stadium: Davis Wade Stadium Attendance: 54866
Score by Quarters | 1 | 2 | 3 | 4 | Score |
BYU | 0 | 3 | 7 | 0 | 10 |
Mississippi State | 7 | 14 | 7 | 7 | 35 |
SCORING SUMMARY | BYU -MS | |||
1st | 05:15 | MS | Fitzgerald,Nick 15 yd run (Christmann,Jace kick) | |
10 plays, 89 yards, TOP 4:08 | 0 - 7 | |||
2nd | 07:07 | MS | Gray,Donald 9 yd pass from Fitzgerald,Nick (Christmann,Jace kick) | |
8 plays, 74 yards, TOP 3:01 | 0 - 14 | |||
03:35 | BYU | ALMOND, Rhett 38 yd field goal | ||
7 plays, 54 yards, TOP 3:32 | 3 - 14 | |||
00:22 | MS | Fitzgerald,Nick 14 yd run (Christmann,Jace kick) | ||
12 plays, 75 yards, TOP 3:13 | 3 - 21 | |||
3rd | 12:00 | MS | Couch,Jamal 32 yd pass from Fitzgerald,Nick (Christmann,Jace kick) | |
7 plays, 75 yards, TOP 3:00 | 3 - 28 | |||
00:44 | BYU | HIFO, Aleva 27 yd pass from MANGUM, Tanner (ALMOND, Rhett kick) | ||
1 play, 42 yards, TOP 0:21 | 10 - 28 | |||
4th | 07:20 | MS | Williams,Aeris 5 yd run (Christmann,Jace kick) | |
12 plays, 70 yards, TOP 6:35 | 10 - 35 |
Kickoff time: 11:01 am End of Game: 2:09 pm Total elapsed time: 3:08 Referee: Dan Romeo Umpire: Scott Teifer Linesman: Andy Warner Line judge: Darren Deckard Back judge: Chris Alston Field judge: Ed Vinzant Side judge: Jim Murphy Center judge: Ken Ray Temperature: 78 Wind: SSE @ 6 Weather: Clear skies |
Team Statistics |
Team Totals | BYU | MS |
FIRST DOWNS | 8 | 35 |
Rushing | 2 | 19 |
Passing | 4 | 14 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 29 | 306 |
Rushing Attempts | 17 | 53 |
Average Per Rush | 1.7 | 5.8 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 35 | 306 |
Yards Lost Rushing | 6 | 0 |
NET YARDS PASSING | 147 | 240 |
Completions-Attempts-Int | 17-29-1 | 20-31-2 |
Average Per Attempt | 5.1 | 7.7 |
Average Per Completion | 8.6 | 12.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 176 | 546 |
Total offense plays | 46 | 84 |
Average Gain Per Play | 3.8 | 6.5 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 2-22 | 6-60 |
PUNTS-YARDS | 7-279 | 3-159 |
Average Yards Per Punt | 39.9 | 53.0 |
Net Yards Per Punt | 41.0 | 47.0 |
Inside 20 | 4 | 1 |
50+ Yards | 0 | 3 |
Touchbacks | 0 | 1 |
Fair catch | 5 | 0 |
KICKOFFS-YARDS | 3-191 | 6-377 |
Average Yards Per Kickoff | 63.7 | 62.8 |
Net Yards Per Kickoff | 38.7 | 43.5 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 2--2-0 | 1--8-0 |
Average Per Return | -1.0 | -8.0 |
Kickoff returns: Number-Yds-TD | 3-41-0 | 1-25-0 |
Average Per Return | 13.7 | 25.0 |
Interceptions: Number-Yds-TD | 2-105-0 | 1-30-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:12 | 36:48 |
1st Quarter | 9:03 | 5:57 |
2nd Quarter | 4:45 | 10:15 |
3rd Quarter | 5:47 | 9:13 |
4th Quarter | 3:37 | 11:23 |
Third-Down Conversions | 4 of 13 | 8 of 13 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 4-5 |
Touchdowns | 0-0 | 4-5 |
Field goals | 0-0 | 0-5 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: BYU-TOLUTAU, Ula 1-1. Mississippi State-Mixon,Keith 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BYU | 1st | B25 | 15:00 | Kickoff | M48 | 09:23 | Punt | 9-27 | 5:37 | ||
BYU | 1st | B25 | 05:15 | Kickoff | B34 | 03:42 | Punt | 3-9 | 1:33 | ||
BYU | 1st | B15 | 02:20 | Punt | B39 | 00:27 | Punt | 4-24 | 1:53 | ||
BYU | 2nd | M33 | 10:59 | Interception | M26 | 10:08 | Fumble | 2-7 | 0:51 | ||
BYU | 2nd | B25 | 07:07 | Kickoff | M21 | 03:35 | * | FIELD GOAL | 7-54 | 3:32 | |
BYU | 2nd | B24 | 00:13 | Kickoff | B23 | 00:00 | End of half | 1--1 | 0:13 | ||
BYU | 3rd | B18 | 11:54 | Kickoff | M48 | 09:21 | Punt | 7-34 | 2:33 | ||
BYU | 3rd | B35 | 07:52 | Punt | B41 | 05:42 | Punt | 3-6 | 2:10 | ||
BYU | 3rd | M42 | 00:58 | Interception | M00 | 00:37 | * | TOUCHDOWN | 1-42 | 0:21 | |
BYU | 3rd | M29 | 00:37 | Fumble | M31 | 13:55 | Interception | 4--2 | 1:42 | ||
BYU | 4th | B12 | 07:12 | Kickoff | B16 | 05:47 | Punt | 3-4 | 1:25 | ||
BYU | 4th | B20 | 03:40 | Punt | B22 | 02:41 | Punt | 3-2 | 0:59 | ||
MS | 1st | M11 | 09:23 | Punt | B00 | 05:15 | * | TOUCHDOWN | 10-89 | 4:08 | |
MS | 1st | M19 | 03:42 | Punt | M26 | 02:20 | Punt | 3-7 | 1:22 | ||
MS | 1st | M19 | 00:27 | Punt | B07 | 10:59 | Interception | 12-74 | 4:28 | ||
MS | 2nd | M26 | 10:08 | Fumble | B00 | 07:07 | * | TOUCHDOWN | 8-74 | 3:01 | |
MS | 2nd | M25 | 03:35 | Kickoff | B00 | 00:22 | * | TOUCHDOWN | 12-75 | 3:13 | |
MS | 3rd | M25 | 15:00 | Kickoff | B00 | 12:00 | * | TOUCHDOWN | 7-75 | 3:00 | |
MS | 3rd | M08 | 09:21 | Punt | M13 | 07:52 | Punt | 3-5 | 1:29 | ||
MS | 3rd | M12 | 05:42 | Punt | B24 | 00:58 | Interception | 10-64 | 4:44 | ||
MS | 3rd | M29 | 00:44 | Kickoff | M29 | 00:37 | Fumble | 0-0 | 0:07 | ||
MS | 4th | M30 | 13:55 | Interception | B00 | 07:20 | * | TOUCHDOWN | 12-70 | 6:35 | |
MS | 4th | M45 | 05:47 | Punt | M50 | 03:40 | Punt | 3-5 | 2:07 | ||
MS | 4th | M43 | 02:41 | Punt | B37 | 00:00 | End of half | 4-20 | 2:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:03 | 04:45 | 05:47 | 03:37 | 13:48 | 09:24 | 23:12 | ||
3rd Down Conversions | 2/5 | 1/2 | 1/3 | 0/3 | 3/7 | 1/6 | 4/13 | ||
Average field position | B21 | B38 | B45 | B16 | B30 | B35 | B32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mississippi State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:57 | 10:15 | 09:13 | 11:23 | 16:12 | 20:36 | 36:48 | ||
3rd Down Conversions | 2/3 | 4/5 | 1/2 | 1/3 | 6/8 | 2/5 | 8/13 | ||
Average field position | M16 | M25 | M15 | M39 | M20 | M27 | M23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BYU | 1st | B25 | 15:00 | Kickoff | M48 | 09:23 | Punt | 9-27 | 5:37 | ||
MS | 1st | M11 | 09:23 | Punt | B00 | 05:15 | * | TOUCHDOWN | 10-89 | 4:08 | |
BYU | 1st | B25 | 05:15 | Kickoff | B34 | 03:42 | Punt | 3-9 | 1:33 | ||
MS | 1st | M19 | 03:42 | Punt | M26 | 02:20 | Punt | 3-7 | 1:22 | ||
BYU | 1st | B15 | 02:20 | Punt | B39 | 00:27 | Punt | 4-24 | 1:53 | ||
MS | 1st | M19 | 00:27 | Punt | B07 | 10:59 | Interception | 12-74 | 4:28 | ||
BYU | 2nd | M33 | 10:59 | Interception | M26 | 10:08 | Fumble | 2-7 | 0:51 | ||
MS | 2nd | M26 | 10:08 | Fumble | B00 | 07:07 | * | TOUCHDOWN | 8-74 | 3:01 | |
BYU | 2nd | B25 | 07:07 | Kickoff | M21 | 03:35 | * | FIELD GOAL | 7-54 | 3:32 | |
MS | 2nd | M25 | 03:35 | Kickoff | B00 | 00:22 | * | TOUCHDOWN | 12-75 | 3:13 | |
BYU | 2nd | B24 | 00:13 | Kickoff | B23 | 00:00 | End of half | 1--1 | 0:13 | ||
MS | 3rd | M25 | 15:00 | Kickoff | B00 | 12:00 | * | TOUCHDOWN | 7-75 | 3:00 | |
BYU | 3rd | B18 | 11:54 | Kickoff | M48 | 09:21 | Punt | 7-34 | 2:33 | ||
MS | 3rd | M08 | 09:21 | Punt | M13 | 07:52 | Punt | 3-5 | 1:29 | ||
BYU | 3rd | B35 | 07:52 | Punt | B41 | 05:42 | Punt | 3-6 | 2:10 | ||
MS | 3rd | M12 | 05:42 | Punt | B24 | 00:58 | Interception | 10-64 | 4:44 | ||
BYU | 3rd | M42 | 00:58 | Interception | M00 | 00:37 | * | TOUCHDOWN | 1-42 | 0:21 | |
MS | 3rd | M29 | 00:44 | Kickoff | M29 | 00:37 | Fumble | 0-0 | 0:07 | ||
BYU | 3rd | M29 | 00:37 | Fumble | M31 | 13:55 | Interception | 4--2 | 1:42 | ||
MS | 4th | M30 | 13:55 | Interception | B00 | 07:20 | * | TOUCHDOWN | 12-70 | 6:35 | |
BYU | 4th | B12 | 07:12 | Kickoff | B16 | 05:47 | Punt | 3-4 | 1:25 | ||
MS | 4th | M45 | 05:47 | Punt | M50 | 03:40 | Punt | 3-5 | 2:07 | ||
BYU | 4th | B20 | 03:40 | Punt | B22 | 02:41 | Punt | 3-2 | 0:59 | ||
MS | 4th | M43 | 02:41 | Punt | B37 | 00:00 | End of half | 4-20 | 2:41 |
Defensive Statistics |
## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | PAU'U, Butch | 2 | 10 | 12 | . | . | . | . | . | . | . | 1 |
16 | TAKITAKI, Sione | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
23 | ANDERSON, Zayne | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
90 | KAUFUSI, Corbin | . | 9 | 9 | . | . | . | . | . | . | . | . |
1 | WARNER, Troy | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
94 | TAUSINGA, Kesni | . | 7 | 7 | . | . | . | . | 1 | . | . | 1 |
7 | HANNEMAN, Micah | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
53 | KAUFUSI, Isaiah | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
25 | JACOBSON, Tanner | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
4 | WARNER, Fred | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
32 | WILCOX, Chris | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
19 | AH YOU, Chaz | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
92 | TANIELU, Handsome | . | 4 | 4 | . | . | . | . | . | . | . | . |
45 | NIUMATALOLO, Va'a | . | 3 | 3 | . | . | . | . | . | . | . | . |
54 | TALIAULI, Merrill | . | 3 | 3 | . | . | . | . | . | . | . | . |
41 | PULSIPHER, Adam | . | 3 | 3 | . | . | . | . | . | . | . | . |
5 | GHANWOLOKU, Dayan | 1 | 1 | 2 | . | . | . | 2-105 | . | . | . | . |
37 | JONES, Grant | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | PILI, Trajan | 1 | . | 1 | . | . | . | . | . | . | . | . |
1C | GREENE, Trevion | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | MIKKELSEN, Andrew | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
56 | KOROMA, Tejan | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | WOLFGRAMM, Solomone | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | TONGA, Khyiris | . | 1 | 1 | . | . | . | . | . | . | . | . |
1Z | DAVIS, Akile | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Mississippi State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Gray,J.T. | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
11 | Harris,Dez | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
9 | Sweat,Montez | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | 2 |
1 | Bryant,Brandon | 1 | 4 | 5 | . | . | . | 1-30 | 1 | . | . | . |
94 | Simmons,Jeffery | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
10 | Lewis,Leo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
40 | Thompson,Erroll | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
41 | McLaurin,Mark | . | 3 | 3 | . | . | . | . | . | . | . | . |
38 | Abram,Johnathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Green,Gerri | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | 1 |
7 | Fitzgerald,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Maurice Smitherman | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Durr,Lashard | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Williams,Darryl | 1 | . | 1 | . | . | . | . | . | . | . | . |
7C | Tolando Cleveland | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Jung,Traver | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Cameron Dantzler | . | 1 | 1 | . | . | . | . | . | . | . | . |
4S | Marquiss Spencer | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
52 | Jones,Kobe | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Harris,Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Washington,Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Peters,Jamal | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Rayford,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Adams,Fletcher | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Brown,Tre | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Hoyett,Braxton | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Murphy,Alec | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
BYU: 1G-FOWLER, G., 1Z-DAVIS, A., 1B-CRITCHLOW, J., 1C-GREENE, T., 2Z-KAFENTZIS, A., 2C-LEE, H., 4Z-DYE, T., 5I-CHAMBERS, A., 10-GREENE, K., 15-HIFO, A., 18-SHELTON, M., 19-AH YOU, C., 20-SHUMWAY, R., 25-JACOBSON, T., 26-ALMOND, R., 28-TANNER, Y., 29-STEWART, C., 30-EDWARDS, C., 31-LINEHAN, J., 32-WILCOX, C., 33-TANNER, B., 34-BURT, R., 36-RICHARDSON, C., 41-PULSIPHER, A., 43-GRIFFITTS, K., 45-NIUMATALOLO, V., 46-SANDLIN, R., 48-EL-BAKRI, Bk., 49-TUIFUA, L., 52-PILI, T., 53-KAUFUSI, I., 54-TALIAULI, M., 58-LEIATAUA, U., 77-HERRING, C., 83-MIKKELSEN, A., 84-PAU'U, N., 95-TONGA, K., 96-NWIGWE, JJ, 98-HARRIS, M., 99-WOLFGRAMM, S.. |
Mississippi State: 1-Bryant,Brandon, 1A-Thompson,K., 2-Peters,Jamal, 3-Jung,Traver, 4D-Cooke,Logan, 4S-Spencer,M., 6A-,Willie Gay Jr, 8-Hill,Kylin, 12-Gray,J.T., 13-Dantzler,C., 17-Couch,Jamal, 18-Thomas,Deddrick, 20-Todd,Reggie, 21-Gibson,Nick, 25-Durr,Lashard, 26-Murphy,Alec, 28-Lee,Dontavian, 29-Morgan,C.J., 31-Smitherman,M., 40-Thompson,Erroll, 45-Phillips,Josiah, 47-Christmann,Jace, 50-Washington,Tim, 52-Jones,Kobe, 53-Bradley,Hunter, 54-Mitchell,Blake, 56-Parker,Dareaun, 72-Cochran,Ronald, 75-Moon,Harrison, 79-Wilkerson,Evans, 81-Johnson,Justin, 83-Thomas,Jordan, 86-Jackson,Jesse, 87-Mitchell,Osirus, 88-Hamaker,Aaron, 90-Harris,Grant, 96-Brown,Tre. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BYU................. 0 3 7 0 - 10 Record: (1-6) Mississippi State... 7 14 7 7 - 35 Record: (4-2) Scoring Summary: 1st 05:15 MS - Fitzgerald,Nick 15 yd run (Christmann,Jace kick), 10-89 4:08, BYU 0 - MS 7 2nd 07:07 MS - Gray,Donald 9 yd pass from Fitzgerald,Nick (Christmann,Jace kick), 8-74 3:01, BYU 0 - MS 14 03:35 BYU - ALMOND, Rhett 38 yd field goal, 7-54 3:32, BYU 3 - MS 14 00:22 MS - Fitzgerald,Nick 14 yd run (Christmann,Jace kick), 12-75 3:13, BYU 3 - MS 21 3rd 12:00 MS - Couch,Jamal 32 yd pass from Fitzgerald,Nick (Christmann,Jace kick), 7-75 3:00, BYU 3 - MS 28 00:44 BYU - HIFO, Aleva 27 yd pass from MANGUM, Tanner (ALMOND, Rhett kick), 1-42 0:21, BYU 10 - MS 28 4th 07:20 MS - Williams,Aeris 5 yd run (Christmann,Jace kick), 12-70 6:35, BYU 10 - MS 35 BYU MS FIRST DOWNS................... 8 35 RUSHES-YARDS (NET)............ 17-29 53-306 PASSING YDS (NET)............. 147 240 Passes Att-Comp-Int........... 29-17-1 31-20-2 TOTAL OFFENSE PLAYS-YARDS..... 46-176 84-546 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--2 1--8 Kickoff Returns-Yards......... 3-41 1-25 Interception Returns-Yards.... 2-105 1-30 Punts (Number-Avg)............ 7-39.9 3-53.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 2-22 6-60 Possession Time............... 23:12 36:48 Third-Down Conversions........ 4 of 13 8 of 13 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 0-0 4-5 Sacks By: Number-Yards........ 0-0 1-4 RUSHING: BYU-EL-BAKRI, Brayden 5-20; TOLUTAU, Ula 8-15; KAFENTZIS, Austin 2-minus 1; TEAM 1-minus 1; MANGUM, Tanner 1-minus 4. Mississippi State-Williams,Aeris 23-114; Fitzgerald,Nick 15-103; Hill,Kylin 7-44; Gibson,Nick 3-23; Lee,Dontavian 3-12; Keytaon Thompson 2-10. PASSING: BYU-MANGUM, Tanner 16-26-1-145; CRITCHLOW, Joe 1-3-0-2. Mississippi State-Fitzgerald,Nick 19-30-2-241; Keytaon Thompson 1-1-0-minus 1. RECEIVING: BYU-HIFO, Aleva 5-77; TRINNAMAN, Jonah 2-17; TOLUTAU, Ula 2-11; PAU'U, Neil 2-5; SIMON, Micah 1-11; DYE, Trey 1-9; BUSHMAN, Matt 1-6; EL-BAKRI, Brayden 1-5; TANNER, Beau 1-3; BURT, Riley 1-3. Mississippi State-Mixon,Keith 5-69; Gray,Donald 4-41; Williams,Aeris 3-33; Couch,Jamal 2-43; Thomas,Deddrick 2-22; Jackson,Jesse 2-6; Myles,Gabe 1-20; Thomas,Jordan 1-6. INTERCEPTIONS: BYU-GHANWOLOKU, Dayan 2-105. Mississippi State-Bryant,Brandon 1-30. FUMBLES: BYU-TOLUTAU, Ula 1-1. Mississippi State-Mixon,Keith 1-1. Stadium: Davis Wade Stadium Attendance: 54866 Kickoff time: 11:01 am End of Game: 2:09 pm Total elapsed time: 3:08 Officials: Referee: Dan Romeo; Umpire: Scott Teifer; Linesman: Andy Warner; Line judge: Darren Deckard; Back judge: Chris Alston; Field judge: Ed Vinzant; Side judge: Jim Murphy; Center judge: Ken Ray; Temperature: 78 Wind: SSE @ 6 Weather: Clear skies |
Play-by-Play Summary |
MSU captains:6-Gray, 7-Cleveland, 11-Harris | |||
BYU captains: 4-Warner, 12-Mangum, 38-Pau'u, 56-Koroma | |||
MSU wins toss, defers; BYU to receive | |||
Byu | 1-10 | at Byu35 | MS ball on MS40. |
Cooke,Logan kickoff 60 yards to the BYU0, touchback. | |||
Byu | 1-10 | at Byu25 | EL-BAKRI, B. rush for 7 yards to the BYU32 (Sweat,Montez). |
Byu | 2-3 | at Byu32 | MANGUM, T. pass complete to TOLUTAU, U. for 2 yards to the BYU34 (Harris,Dez). |
Byu | 3-1 | at Byu34 | TOLUTAU, U. rush for 1 yard to the BYU35, 1ST DOWN BYU (Sweat,Montez;Lewis,Leo). |
Byu | 1-10 | at Byu35 | MANGUM, T. pass complete to PAU'U, N. for 4 yards to the BYU39 (Bryant,Brandon). |
Byu | 2-6 | at Byu39 | MANGUM, T. pass complete to EL-BAKRI, B. for 5 yards to the BYU44 (Lewis,Leo). |
Byu | 3-1 | at Byu44 | TOLUTAU, U. rush for 2 yards to the BYU46, 1ST DOWN BYU (Harris,Dez;Adams,Fletcher). |
Byu | 1-10 | at Byu46 | MANGUM, T. pass complete to PAU'U, N. for 1 yard to the BYU47 (Cleveland,T.). |
Byu | 2-9 | at Byu47 | TOLUTAU, U. rush for no gain to the BYU47 (Brown,Tre;Lewis,Leo). |
Byu | 3-9 | at Byu47 | EL-BAKRI, B. rush for 5 yards to the MS48 (Green,Gerri;Simmons,Jeffery). |
Byu | 4-4 | at Ms48 | LINEHAN, J. punt 37 yards to the MS11, fair catch by Gray,Donald. |
Drive: 9 plays, 27 yards, TOP 05:37 | |||
Ms | 1-10 | at Ms11 | MISSISSIPPI STATE drive start at 09:23. |
Ms | 1-10 | at Ms11 | Fitzgerald,Nick pass incomplete to Myles,Gabe. |
Ms | 2-10 | at Ms11 | Fitzgerald,Nick pass complete to Williams,Aeris for 2 yards to the MS13 (KAUFUSI, C.;PAU'U, B.). |
Ms | 3-8 | at Ms13 | Fitzgerald,Nick pass complete to Mixon,Keith for 20 yards to the MS33, 1ST DOWN MS (WARNER, F.). |
Ms | 1-10 | at Ms33 | Fitzgerald,Nick rush for 2 yards to the MS35 (PAU'U, B.;ANDERSON, Z.). |
Ms | 2-8 | at Ms35 | Fitzgerald,Nick rush for 3 yards to the MS38 (HANNEMANN, M.). |
Ms | 3-5 | at Ms38 | Fitzgerald,Nick pass complete to Jackson,Jesse for 7 yards to the MS45, 1ST DOWN MS (WARNER, T.;HANNEMANN, M.). |
Ms | 1-10 | at Ms45 | Fitzgerald,Nick pass complete to Mixon,Keith for 20 yards to the BYU35, 1ST DOWN MS (ANDERSON, Z.). |
Ms | 1-10 | at Byu35 | Williams,Aeris rush for 19 yards to the BYU16, 1ST DOWN MS (JACOBSON, T.;WILCOX, C.). |
Ms | 1-10 | at Byu16 | Williams,Aeris rush for 1 yard to the BYU15 (JACOBSON, T.;TALIAULI, M.). |
Ms | 2-9 | at Byu15 | Fitzgerald,Nick rush for 15 yards to the BYU0, 1ST DOWN MS, TOUCHDOWN, clock 05:15. |
Christmann,Jace kick attempt good. | |||
Mississippi State 7, BYU 0 | |||
Drive: 10 plays, 89 yards, TOP 04:08 | |||
Cooke,Logan kickoff 65 yards to the BYU0, touchback. | |||
Byu | 1-10 | at Byu25 | BYU drive start at 05:15. |
Byu | 1-10 | at Byu25 | TOLUTAU, U. rush for no gain to the BYU25 (Gray,J.T.). |
Byu | 2-10 | at Byu25 | MANGUM, T. pass incomplete to HIFO, A.. |
Byu | 3-10 | at Byu25 | MANGUM, T. pass complete to DYE, T. for 9 yards to the BYU34 (Gray,J.T.;Bryant,Brandon). |
Byu | 4-1 | at Byu34 | LINEHAN, J. punt 47 yards to the MS19, downed. |
Drive: 3 plays, 9 yards, TOP 01:33 | |||
Ms | 1-10 | at Ms19 | MISSISSIPPI STATE drive start at 03:42. |
Ms | 1-10 | at Ms19 | Fitzgerald,Nick pass incomplete to Thomas,Deddrick. |
Ms | 2-10 | at Ms19 | Fitzgerald,Nick rush for 6 yards to the MS25 (TAUSINGA, K.;PAU'U, B.). |
Ms | 3-4 | at Ms25 | Fitzgerald,Nick rush for 1 yard to the MS26 (TAKITAKI, S.;WARNER, F.). |
Ms | 4-3 | at Ms26 | Cooke,Logan punt 57 yards to the BYU17, SHELTON, M. return -2 yards to the BYU15 (Gray,J.T.;Rayford,Chris). |
Drive: 3 plays, 7 yards, TOP 01:22 | |||
Byu | 1-10 | at Byu15 | BYU drive start at 02:20. |
Byu | 1-10 | at Byu15 | MANGUM, T. pass complete to TRINNAMAN, J. for 15 yards to the BYU30, 1ST DOWN BYU (Harris,Dez). |
