#47 Jace Christmann
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  CHARLESTON SOUTHERN  0-0-0 
Sep 09, 2017  at LATECH  0-0-0 
Sep 16, 2017  LSU  0-0-0 
Sep 23, 2017  at Georgia  0-0-0 
Sep 30, 2017  at Auburn  0-0-0 
Oct 14, 2017  BYU  0-0-0 
Oct 21, 2017  KENTUCKY  0-0-0 
Oct 28, 2017  at Texas A&M  0-0-0 
Nov 03, 2017  UMASS  0-0-0 
Nov 11, 2017  ALABAMA  0-0-0 
Nov 18, 2017  at Arkansas  0-0-0 
Nov 23, 2017  OLE MISS  0-0-0 
Dec 30, 2017  vs Louisville  0-0-0 
Totals     0-0-0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  CHARLESTON SOUTHERN  0.0  0.0  1-1 
Sep 09, 2017  at LATECH  0.0  0.0  3-3 
Sep 16, 2017  LSU  0.0  0.0  4-4  13 
Sep 23, 2017  at Georgia  0.0  0.0  0-0 
Sep 30, 2017  at Auburn  0.0  0.0  1-1 
Oct 14, 2017  BYU  0.0  0.0  5-5 
Oct 21, 2017  KENTUCKY  0.0  0.0  6-6 
Oct 28, 2017  at Texas A&M  0.0  0.0  5-5 
Nov 03, 2017  UMASS  0.0  0.0  4-4  10 
Nov 11, 2017  ALABAMA  0.0  0.0  3-3 
Nov 18, 2017  at Arkansas  0.0  0.0  4-4 
Nov 23, 2017  OLE MISS  0.0  0.0  2-2 
Dec 30, 2017  vs Louisville  0.0  0.0  4-4 
Totals     0.0  0.0  42-42  78 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  CHARLESTON SOUTHERN  0.0  0-0  0.0 
Sep 09, 2017  at LATECH  0.0  0-0  0.0 
Sep 16, 2017  LSU  0.0  3-3  45  0.0 
Sep 23, 2017  at Georgia  0.0  1-1  26  0.0 
Sep 30, 2017  at Auburn  0.0  1-1  40  0.0 
Oct 14, 2017  BYU  0.0  0-0  0.0 
Oct 21, 2017  KENTUCKY  0.0  1-1  31  0.0 
Oct 28, 2017  at Texas A&M  0.0  0-0  0.0 
Nov 03, 2017  UMASS  0.0  2-2  28  0.0 
Nov 11, 2017  ALABAMA  0.0  1-1  25  0.0 
Nov 18, 2017  at Arkansas  0.0  0-1  0.0 
Nov 23, 2017  OLE MISS  0.0  2-2  44  0.0 
Dec 30, 2017  vs Louisville  0.0  1-2  23  0.0 
Totals     0.0  12-14  45  0.0