#27 K. Schexnayder
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  STEPHEN F. AUSTIN  0-0-0 
Sep 08, 2018  at Kansas State  0-0-0 
Sep 15, 2018  LOUISIANA  0-0-0 
Sep 22, 2018  at Kentucky  0-0-0 
Sep 29, 2018  FLORIDA  0-0-0 
Oct 06, 2018  AUBURN  0-0-0 
Oct 20, 2018  at LSU  0-0-0 
Oct 27, 2018  TEXAS A&M  0-0-0 
Nov 03, 2018  LOUISIANA TECH  0-0-0 
Nov 10, 2018  at Alabama  0-0-0 
Nov 17, 2018  ARKANSAS  0-0-0 
Nov 22, 2018  at Ole Miss  0-0-0 
Jan 01, 2019  vs Iowa  0-0-0 
Totals     0-0-0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  STEPHEN F. AUSTIN  0.0  0.0  0-0 
Sep 08, 2018  at Kansas State  0.0  0.0  0-0 
Sep 15, 2018  LOUISIANA  0.0  0.0  0-0 
Sep 22, 2018  at Kentucky  0.0  0.0  0-0 
Sep 29, 2018  FLORIDA  0.0  0.0  0-0 
Oct 06, 2018  AUBURN  0.0  0.0  0-0 
Oct 20, 2018  at LSU  0.0  0.0  0-0 
Oct 27, 2018  TEXAS A&M  0.0  0.0  0-0 
Nov 03, 2018  LOUISIANA TECH  0.0  0.0  0-0 
Nov 10, 2018  at Alabama  0.0  0.0  0-0 
Nov 17, 2018  ARKANSAS  0.0  0.0  0-0 
Nov 22, 2018  at Ole Miss  0.0  0.0  0-0 
Jan 01, 2019  vs Iowa  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  STEPHEN F. AUSTIN  0.0  0-0  0.0 
Sep 08, 2018  at Kansas State  0.0  0-0  0.0 
Sep 15, 2018  LOUISIANA  0.0  0-0  0.0 
Sep 22, 2018  at Kentucky  36  36.0  36  0-0  0.0 
Sep 29, 2018  FLORIDA  181  36.2  47  0-0  0.0 
Oct 06, 2018  AUBURN  0.0  0-0  0.0 
Oct 20, 2018  at LSU  70  35.0  42  0-0  0.0 
Oct 27, 2018  TEXAS A&M  38  38.0  38  0-0  0.0 
Nov 03, 2018  LOUISIANA TECH  0.0  0-0  0.0 
Nov 10, 2018  at Alabama  0.0  0-0  0.0 
Nov 17, 2018  ARKANSAS  0.0  0-0  0.0 
Nov 22, 2018  at Ole Miss  0.0  0-0  0.0 
Jan 01, 2019  vs Iowa  0.0  0-0  0.0 
Totals     325  36.1  47  0-0  0.0