#6 Garrett Shrader | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2019 | SOUTHERN MISS | 9 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 7-11-0 | 71 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Sep 14, 2019 | KANSAS STATE | 10 | 82 | 1 | 16 | 0 | 0 | 0 | 0 | 4-12-0 | 51 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
Sep 21, 2019 | KENTUCKY | 11 | 125 | 0 | 49 | 0 | 0 | 0 | 0 | 17-22-1 | 180 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
Sep 28, 2019 | at Auburn | 16 | 89 | 1 | 24 | 0 | 0 | 0 | 0 | 12-23-0 | 209 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
Oct 12, 2019 | at Tennessee | 13 | 62 | 0 | 14 | 0 | 0 | 0 | 0 | 5-10-1 | 79 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Oct 19, 2019 | LSU | 19 | 66 | 1 | 12 | 0 | 0 | 0 | 0 | 17-28-2 | 238 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Oct 26, 2019 | at Texas A&M | 14 | 64 | 0 | 14 | 0 | 0 | 0 | 0 | 13-30-1 | 194 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Nov 16, 2019 | ALABAMA | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov 23, 2019 | ABILENE CHRISTIAN | 8 | 65 | 1 | 16 | 0 | 0 | 0 | 0 | 3-3-0 | 40 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Nov 28, 2019 | OLE MISS | 12 | 19 | 2 | 16 | 0 | 0 | 0 | 0 | 10-14-0 | 108 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Totals | 113 | 587 | 6 | 49 | 0 | 0 | 0 | 0 | 88-153-5 | 1170 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 587 |
Games: 10 Avg/rush: 5.2 Pass effic: 132.47 All purpose avg/game: 58.7 Total offense avg/gm: 175.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | SOUTHERN MISS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2019 | KANSAS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 21, 2019 | KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 28, 2019 | at Auburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 12, 2019 | at Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | LSU | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 26, 2019 | at Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2019 | ABILENE CHRISTIAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 28, 2019 | OLE MISS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |