#2Q Will Rogers | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Oct 10, 2020 | at Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-15-2 | 43 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2020 | TEXAS A&M | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 15-18-0 | 120 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Oct 31, 2020 | at Alabama | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 24-37-2 | 147 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 07, 2020 | VANDERBILT | 3 | -31 | 0 | 0 | 0 | 0 | 0 | 0 | 35-46-0 | 226 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
Nov 21, 2020 | at Georgia | 2 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 41-52-0 | 336 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Nov 28, 2020 | at Ole Miss | 4 | 26 | 0 | 15 | 0 | 0 | 0 | 0 | 45-61-0 | 440 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Dec 12, 2020 | AUBURN | 9 | -24 | 0 | 13 | 0 | 0 | 0 | 0 | 30-51-2 | 221 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
Dec 19, 2020 | MISSOURI | 4 | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 21-36-1 | 295 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Dec 31, 2020 | vs Tulsa | 5 | -9 | 1 | 13 | 0 | 0 | 0 | 0 | 19-30-0 | 148 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Totals | 30 | -41 | 1 | 18 | 0 | 0 | 0 | 0 | 239-346-7 | 1976 | 11 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -41 |
Games: 9 Avg/rush: -1.4 Pass effic: 123.49 All purpose avg/game: -4.6 Total offense avg/gm: 215.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Oct 10, 2020 | at Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2020 | TEXAS A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2020 | at Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2020 | VANDERBILT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 2020 | at Georgia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 28, 2020 | at Ole Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 12, 2020 | AUBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 19, 2020 | MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 31, 2020 | vs Tulsa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |