#3 K.J. Costello | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 26, 2020 | at LSU | 5 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 36-60-2 | 623 | 5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38 |
Oct 03, 2020 | ARKANSAS | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 43-59-3 | 313 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 10, 2020 | at Kentucky | 4 | -4 | 0 | 5 | 0 | 0 | 0 | 0 | 36-55-4 | 232 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Oct 17, 2020 | TEXAS A&M | 9 | -27 | 0 | 7 | 0 | 0 | 0 | 0 | 15-22-1 | 99 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 |
Oct 31, 2020 | at Alabama | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4-11-0 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2020 | MISSOURI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | -65 | 0 | 7 | 0 | 0 | 0 | 0 | 134-209-11 | 1283 | 6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -65 |
Games: 6 Avg/rush: -2.7 Pass effic: 114.63 All purpose avg/game: -10.8 Total offense avg/gm: 203.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 26, 2020 | at LSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2020 | ARKANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2020 | at Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2020 | TEXAS A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2020 | at Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 19, 2020 | MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |