#37 Tucker Day
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 26, 2020  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2020  ARKANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2020  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2020  TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2020  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2020  at Ole Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 12, 2020  AUBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 19, 2020  MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 31, 2020  vs Tulsa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 26, 2020  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2020  ARKANSAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2020  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2020  TEXAS A&M  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2020  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2020  at Ole Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 12, 2020  AUBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 19, 2020  MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 31, 2020  vs Tulsa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 26, 2020  at LSU  2  95  47.5  58  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2020  ARKANSAS  2  75  37.5  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2020  at Kentucky  5  298  59.6  66  0  2  1  4  2  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2020  TEXAS A&M  5  216  43.2  54  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2020  at Alabama  5  192  38.4  48  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 28, 2020  at Ole Miss  1  35  35.0  35  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 12, 2020  AUBURN  4  169  42.2  47  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 19, 2020  MISSOURI  1  46  46.0  46  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 31, 2020  vs Tulsa  4  118  29.5  44  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     29  1244  42.9  66  0  3  5  6  6  0-0  0  0  0  0  0.0  0  0