#8R Brandon Ruiz
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 26, 2020  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2020  ARKANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2020  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2020  TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2020  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2020  VANDERBILT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2020  at Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2020  at Ole Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 12, 2020  AUBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 19, 2020  MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 26, 2020  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Oct 03, 2020  ARKANSAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 10, 2020  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2020  TEXAS A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 31, 2020  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2020  VANDERBILT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 21, 2020  at Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 28, 2020  at Ole Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Dec 12, 2020  AUBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Dec 19, 2020  MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  24-24  0  0  0  -  54 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 26, 2020  at LSU  0  0  0.0  0  0  0  0  0  0  3-3  43  0  9  585  65.0  8  0 
Oct 03, 2020  ARKANSAS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  195  65.0  3  0 
Oct 10, 2020  at Kentucky  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  65  65.0  1  0 
Oct 17, 2020  TEXAS A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  195  65.0  3  0 
Oct 31, 2020  at Alabama  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  0  0 
Nov 07, 2020  VANDERBILT  0  0  0.0  0  0  0  0  0  0  1-1  25  0  5  330  66.0  5  0 
Nov 21, 2020  at Georgia  0  0  0.0  0  0  0  0  0  0  1-1  22  0  5  325  65.0  4  0 
Nov 28, 2020  at Ole Miss  0  0  0.0  0  0  0  0  0  0  1-1  25  0  4  259  64.8  3  0 
Dec 12, 2020  AUBURN  0  0  0.0  0  0  0  0  0  0  1-2  41  0  3  193  64.3  2  0 
Dec 19, 2020  MISSOURI  0  0  0.0  0  0  0  0  0  0  3-3  43  0  9  580  64.4  8  1 
Totals     0  0  0.0  0  0  0  0  0  0  10-12  43  0  43  2792  64.9  37  1