Scoring Summary |
NC State (1-1) vs. Mississippi State (2-0)
Date: Sep 11, 2021 Site: Starkville, MS Stadium: Davis Wade Stadium a Attendance: 45834
Score by Quarters | 1 | 2 | 3 | 4 | Score |
NC State | 0 | 3 | 0 | 7 | 10 |
Mississippi State | 7 | 7 | 7 | 3 | 24 |
SCORING SUMMARY | NCST -MS | |||
1st | 14:47 | MS | L. Griffin 100 yd kickoff return (Brandon Ruiz kick) | |
0 - 7 | ||||
2nd | 12:46 | NCST | Dunn,Christophe 45 yd field goal | |
11 plays, 43 yards, TOP 5:25 | 3 - 7 | |||
01:09 | MS | Malik Heath 21 yd pass from Will Rogers (Brandon Ruiz kick) | ||
13 plays, 83 yards, TOP 4:30 | 3 - 14 | |||
3rd | 08:59 | MS | Jaden Walley 4 yd pass from Will Rogers (Nolan McCord kick) | |
7 plays, 54 yards, TOP 4:12 | 3 - 21 | |||
4th | 12:30 | MS | Nolan McCord 32 yd field goal | |
8 plays, 51 yards, TOP 2:23 | 3 - 24 | |||
01:06 | NCST | Thomas,Thayer 4 yd pass from Leary,Devin (Dunn,Christophe kick) | ||
8 plays, 74 yards, TOP 3:16 | 10 - 24 |
Kickoff time: 6:05pm End of Game: 9:40pm Total elapsed time: 03:35 Referee: Magallanes,Jerr Umpire: Riley,Troy Linesman: Lynch,Tracy Line judge: Slayton,Jim Back judge: Prewitt,Scott Field judge: Ramsey III,Alon Side judge: McCarthy,Michae Temperature: 83 Wind: SE 4mph Weather: Sunny |
Team Statistics |
Team Totals | NCST | MS |
FIRST DOWNS | 16 | 15 |
Rushing | 2 | 1 |
Passing | 13 | 14 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 34 | 22 |
Rushing Attempts | 25 | 15 |
Average Per Rush | 1.4 | 1.5 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 72 | 30 |
Yards Lost Rushing | 38 | 8 |
NET YARDS PASSING | 303 | 294 |
Completions-Attempts-Int | 30-51-2 | 33-49-0 |
Average Per Attempt | 5.9 | 6.0 |
Average Per Completion | 10.1 | 8.9 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 337 | 316 |
Total offense plays | 76 | 64 |
Average Gain Per Play | 4.4 | 4.9 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 6-59 | 9-60 |
PUNTS-YARDS | 7-303 | 7-251 |
Average Yards Per Punt | 43.3 | 35.9 |
Net Yards Per Punt | 36.3 | 33.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 2-130 | 5-300 |
Average Yards Per Kickoff | 65.0 | 60.0 |
Net Yards Per Kickoff | 2.5 | 40.0 |
Touchbacks | 1 | 4 |
Fair Catch Yards | 0 | 25 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-49-0 |
Average Per Return | 0.0 | 9.8 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 1-100-1 |
Average Per Return | 0.0 | 100.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:57 | 31:03 |
1st Quarter | 10:08 | 4:52 |
2nd Quarter | 3:41 | 11:19 |
3rd Quarter | 6:09 | 8:51 |
4th Quarter | 8:59 | 6:01 |
Third-Down Conversions | 6 of 20 | 3 of 13 |
Fourth-Down Conversions | 1 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 1-3 | 2-2 |
Touchdowns | 1-3 | 1-2 |
Field goals | 0-3 | 1-2 |
Sacks By: Number-Yards | 1-3 | 4-27 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: NC State-Knight,Zonovan 1-1; Leary,Devin 1-0. Mississippi State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCST | 1st | N25 | 14:47 | Kickoff | N42 | 13:15 | Punt | 4-17 | 1:32 | ||
NCST | 1st | N50 | 11:48 | Punt | M05 | 08:25 | Interception | 8-45 | 3:23 | # | |
NCST | 1st | M47 | 06:50 | Punt | M30 | 04:48 | Missed FG | 5-17 | 2:02 | ||
NCST | 1st | N30 | 03:11 | Punt | M27 | 12:46 | * | FIELD GOAL | 11-43 | 5:25 | |
NCST | 2nd | N32 | 06:18 | Downs | N33 | 05:39 | Punt | 3-1 | 0:39 | ||
NCST | 2nd | N25 | 01:09 | Kickoff | N37 | 00:21 | Punt | 5-12 | 0:48 | ||
NCST | 3rd | N25 | 15:00 | Kickoff | M46 | 13:11 | Fumble | 4-29 | 1:49 | ||
NCST | 3rd | N25 | 08:59 | Kickoff | N46 | 07:02 | Punt | 6-21 | 1:57 | ||
NCST | 3rd | N09 | 04:29 | Punt | N11 | 03:21 | Punt | 3-2 | 1:08 | ||
NCST | 3rd | N25 | 01:15 | Punt | N30 | 14:53 | Punt | 3-5 | 1:22 | ||
NCST | 4th | N25 | 12:30 | Kickoff | N22 | 11:29 | Punt | 3--3 | 1:01 | ||
NCST | 4th | N20 | 09:59 | Punt | M36 | 06:13 | Downs | 11-44 | 3:46 | # | |
NCST | 4th | N26 | 04:22 | Punt | M00 | 01:06 | * | TOUCHDOWN | 8-74 | 3:16 | # |
NCST | 4th | N50 | 01:03 | Kickoff | N46 | 00:17 | Interception | 4--4 | 0:46 | ||
MS | 1st | N00 | 15:00 | Kickoff | N00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
MS | 1st | M25 | 13:15 | Punt | M30 | 11:48 | Punt | 3-5 | 1:27 | ||
MS | 1st | M20 | 08:25 | Interception | M17 | 06:50 | Punt | 3--3 | 1:35 | ||
MS | 1st | M30 | 04:48 | Missed FG | M33 | 03:11 | Punt | 3-3 | 1:37 | ||
MS | 2nd | M25 | 12:46 | Kickoff | N32 | 06:18 | Downs | 10-43 | 6:28 | ||
MS | 2nd | M17 | 05:39 | Punt | N00 | 01:09 | * | TOUCHDOWN | 13-83 | 4:30 | |
MS | 2nd | M50 | 00:21 | Punt | N45 | 00:00 | End of half | 2-5 | 0:21 | ||
MS | 3rd | M46 | 13:11 | Fumble | N00 | 08:59 | * | TOUCHDOWN | 7-54 | 4:12 | # |
MS | 3rd | M29 | 07:02 | Punt | M49 | 04:29 | Punt | 4-20 | 2:33 | ||
MS | 3rd | M46 | 03:21 | Punt | M48 | 01:15 | Punt | 5-2 | 2:06 | ||
MS | 4th | M35 | 14:53 | Punt | N14 | 12:30 | * | FIELD GOAL | 8-51 | 2:23 | # |
MS | 4th | M38 | 11:29 | Punt | M44 | 09:59 | Punt | 3-6 | 1:30 | ||
MS | 4th | M36 | 06:13 | Downs | M35 | 04:22 | Punt | 3--1 | 1:51 | ||
MS | 4th | M03 | 00:17 | Interception | M01 | 00:00 | End of half | 1--2 | 0:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NC State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:08 | 03:41 | 06:09 | 08:59 | 13:49 | 15:08 | 28:57 | ||
3rd Down Conversions | 2/5 | 0/4 | 1/4 | 3/7 | 2/9 | 4/11 | 6/20 | ||
Average field position | N39 | N28 | N21 | N30 | N35 | N25 | N30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mississippi State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:52 | 11:19 | 08:51 | 06:01 | 16:11 | 14:52 | 31:03 | ||
3rd Down Conversions | 0/3 | 2/4 | 1/3 | 0/3 | 2/7 | 1/6 | 3/13 | ||
Average field position | M43 | M30 | M40 | M28 | M38 | M33 | M35 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MS | 1st | N00 | 15:00 | Kickoff | N00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
NCST | 1st | N25 | 14:47 | Kickoff | N42 | 13:15 | Punt | 4-17 | 1:32 | ||
MS | 1st | M25 | 13:15 | Punt | M30 | 11:48 | Punt | 3-5 | 1:27 | ||
NCST | 1st | N50 | 11:48 | Punt | M05 | 08:25 | Interception | 8-45 | 3:23 | # | |
MS | 1st | M20 | 08:25 | Interception | M17 | 06:50 | Punt | 3--3 | 1:35 | ||
NCST | 1st | M47 | 06:50 | Punt | M30 | 04:48 | Missed FG | 5-17 | 2:02 | ||
MS | 1st | M30 | 04:48 | Missed FG | M33 | 03:11 | Punt | 3-3 | 1:37 | ||
NCST | 1st | N30 | 03:11 | Punt | M27 | 12:46 | * | FIELD GOAL | 11-43 | 5:25 | |
MS | 2nd | M25 | 12:46 | Kickoff | N32 | 06:18 | Downs | 10-43 | 6:28 | ||
NCST | 2nd | N32 | 06:18 | Downs | N33 | 05:39 | Punt | 3-1 | 0:39 | ||
MS | 2nd | M17 | 05:39 | Punt | N00 | 01:09 | * | TOUCHDOWN | 13-83 | 4:30 | |
NCST | 2nd | N25 | 01:09 | Kickoff | N37 | 00:21 | Punt | 5-12 | 0:48 | ||
MS | 2nd | M50 | 00:21 | Punt | N45 | 00:00 | End of half | 2-5 | 0:21 | ||
NCST | 3rd | N25 | 15:00 | Kickoff | M46 | 13:11 | Fumble | 4-29 | 1:49 | ||
MS | 3rd | M46 | 13:11 | Fumble | N00 | 08:59 | * | TOUCHDOWN | 7-54 | 4:12 | # |
NCST | 3rd | N25 | 08:59 | Kickoff | N46 | 07:02 | Punt | 6-21 | 1:57 | ||
MS | 3rd | M29 | 07:02 | Punt | M49 | 04:29 | Punt | 4-20 | 2:33 | ||
NCST | 3rd | N09 | 04:29 | Punt | N11 | 03:21 | Punt | 3-2 | 1:08 | ||
MS | 3rd | M46 | 03:21 | Punt | M48 | 01:15 | Punt | 5-2 | 2:06 | ||
NCST | 3rd | N25 | 01:15 | Punt | N30 | 14:53 | Punt | 3-5 | 1:22 | ||
MS | 4th | M35 | 14:53 | Punt | N14 | 12:30 | * | FIELD GOAL | 8-51 | 2:23 | # |
NCST | 4th | N25 | 12:30 | Kickoff | N22 | 11:29 | Punt | 3--3 | 1:01 | ||
MS | 4th | M38 | 11:29 | Punt | M44 | 09:59 | Punt | 3-6 | 1:30 | ||
NCST | 4th | N20 | 09:59 | Punt | M36 | 06:13 | Downs | 11-44 | 3:46 | # | |
MS | 4th | M36 | 06:13 | Downs | M35 | 04:22 | Punt | 3--1 | 1:51 | ||
NCST | 4th | N26 | 04:22 | Punt | M00 | 01:06 | * | TOUCHDOWN | 8-74 | 3:16 | # |
NCST | 4th | N50 | 01:03 | Kickoff | N46 | 00:17 | Interception | 4--4 | 0:46 | ||
MS | 4th | M03 | 00:17 | Interception | M01 | 00:00 | End of half | 1--2 | 0:17 |
Defensive Statistics |
## | NC State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1I | Ingle,Tanner | 2 | 9 | 11 | . | . | . | . | 2 | . | . | . |
32 | Thomas,Drake | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
1 | Moore,Isaiah | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
5C | Clark,C.J. | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
25 | Battle,Shyheim | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
99 | Joseph,Daniel | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
11 | Wilson,Payton | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
6H | Harris,Jakeen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4F | Fagan,Cyrus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Jones,Demarcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Durden,Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1B | Baker-Williams, | . | 2 | 2 | . | . | . | . | . | . | . | . |
4V | Vann,Davin | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Scott,Jaylon | . | 2 | 2 | . | . | . | . | . | . | . | . |
9S | Shimko,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
3W | White,Aydan | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Jones,Levi | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Walker,Kameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Mimms,Delbert | . | 1 | 1 | . | . | . | . | . | . | . | . |
2P | Pitts,Derrek | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
90 | Jackson,Savion | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Blakeman,Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Carter,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Mississippi State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Emmanuel Forbes | 9 | 2 | 11 | 1.5/16 | . | . | . | . | . | 1.0/15 | . |
44 | Jett Johnson | 5 | 4 | 9 | 0.5/1 | 1 | . | . | 1 | . | . | . |
1 | Martin Emerson | 5 | 1 | 6 | 0.5/1 | . | . | . | . | . | . | . |
38 | Fred Peters | 2 | 4 | 6 | . | . | . | 1-0 | . | . | . | . |
93 | Cameron Young | 1 | 5 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
19 | Collin Duncan | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
14 | N. Watson | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | 1 |
3 | Aaron Brule | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
0 | Jalen Green | 2 | 2 | 4 | 0.5/2 | . | 1-0 | 1-0 | 2 | . | . | . |
2 | Tyrus Wheat | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
5C | Randy Charlton | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | 2 |
17 | Aaron Odom | 1 | 1 | 2 | . | 1 | . | . | . | . | 1.0/0 | . |
94 | Jaden Crumedy | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | 1.0/8 | 1 |
34 | Sherman Timbs | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
22 | N. Pickering | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | Jack Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
NC State: 0-Dawkins,Terrell, 1A-Ashford,Rakeim, 1P-Pierre-Louis,Jo, 2B-Betty,Devon, 2M-Martin,Khalid, 2-Scott,Jaylon, 3-Houston,Jordan, 3D-Dunn,Christophe, 3W-White,Aydan, 4V-Vann,Davin, 4-Rooks,Porter, 5K-Kante,Ibrahim, 6H-Harris,Jakeen, 6-Pennix,Trent, 8-Person,Ricky, 9S-Shimko,Joe, 9G-Gill,Trenton, 10-Finley,Ben, 12-Boykin,Devan, 15-Lesane,Keyon, 19-Riley,C.J., 22-Smith,Teshaun, 27-Parker,Jayland, 29-Toudle,Christop, 31-Jones,Levi, 34-Mimms,Delbert, 36-Jones,Demarcus, 37-Treco,Nicholas, 42-Blakeman,Danny, 45-Woods,Camden, 46-Jayne,Andrew, 48-Durden,Cory, 52-McKay,Timothy, 53-Eason,Derrick, 80-Dunn,Justin, 82-Fisher,Max, 85-Smith,Anthony, 87-Walker,Kameron. |
Mississippi State: 1D-Caleb Ducking, 2F-Christian Ford, 2H-K. Hargrove, 3D-Tucker Day, 4-Malik Heath, 4G-Scott Goodman, 4C-Colby Cox, 6C-Jamire Calvin, 8-Brandon Ruiz, 9M-Nolan McCord, 11-Jaden Walley, 15-Jack Harris, 16-DeShawn Page, 17-Aaron Odom, 22-N. Pickering, 24-Dylan Lawrence, 30-D. Richardson, 32-J.J. Jernighan, 34-Sherman Timbs, 36-Jay Jimison, 43-Hayes Hammond, 44-Jett Johnson, 52-Grant Jackson, 54-Rodney Groce Jr, 57-Cole Smith, 66-Nick Jones, 84-Rara Thomas, 92-Jevon Banks. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- NC State............ 0 3 0 7 - 10 Record: (1-1) Mississippi State... 7 7 7 3 - 24 Record: (2-0) Scoring Summary: 1st 14:47 MS - L. Griffin 100 yd kickoff return (Brandon Ruiz kick), , NCST 0 - MS 7 2nd 12:46 NCST - Dunn,Christophe 45 yd field goal, 11-43 5:25, NCST 3 - MS 7 01:09 MS - Malik Heath 21 yd pass from Will Rogers (Brandon Ruiz kick), 13-83 4:30, NCST 3 - MS 14 3rd 08:59 MS - Jaden Walley 4 yd pass from Will Rogers (Nolan McCord kick), 7-54 4:12, NCST 3 - MS 21 4th 12:30 MS - Nolan McCord 32 yd field goal, 8-51 2:23, NCST 3 - MS 24 01:06 NCST - Thomas,Thayer 4 yd pass from Leary,Devin (Dunn,Christophe kick), 8-74 3:16, NCST 10 - MS 24 NCST MS FIRST DOWNS................... 16 15 RUSHES-YARDS (NET)............ 25-34 15-22 PASSING YDS (NET)............. 303 294 Passes Att-Comp-Int........... 51-30-2 49-33-0 TOTAL OFFENSE PLAYS-YARDS..... 76-337 64-316 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 5-49 Kickoff Returns-Yards......... 0-0 1-100 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 7-43.3 7-35.9 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 6-59 9-60 Possession Time............... 28:57 31:03 Third-Down Conversions........ 6 of 20 3 of 13 Fourth-Down Conversions....... 1 of 3 1 of 2 Red-Zone Scores-Chances....... 1-3 2-2 Sacks By: Number-Yards........ 1-3 4-27 RUSHING: NC State-Knight,Zonovan 8-31; Person,Ricky 8-19; Houston,Jordan 1-minus 2; Leary,Devin 8-minus 14. Mississippi State-Dillon Johnson 6-18; J. Marks 6-11; TEAM 1-minus 2; Will Rogers 2-minus 5. PASSING: NC State-Leary,Devin 30-49-1-303; Person,Ricky 0-1-1-0; Finley,Ben 0-1-0-0. Mississippi State-Will Rogers 33-49-0-294. RECEIVING: NC State-Thomas,Thayer 7-39; Emezie,Emeka 6-92; Carter,Devin 5-79; Person,Ricky 3-9; Rooks,Porter 2-58; Knight,Zonovan 2-7; Pennix,Trent 2-5; Parham,Dylan 1-7; Riley,C.J. 1-4; Houston,Jordan 1-3. Mississippi State-J. Marks 7-28; Dillon Johnson 6-70; Jaden Walley 5-44; Makai Polk 4-33; Austin Williams 3-48; L. Griffin 3-22; Malik Heath 2-29; Jamire Calvin 2-17; Rara Thomas 1-3. INTERCEPTIONS: NC State-None. Mississippi State-Fred Peters 1-0; Jalen Green 1-0. FUMBLES: NC State-Knight,Zonovan 1-1; Leary,Devin 1-0. Mississippi State-None. Stadium: Davis Wade Stadium a Attendance: 45834 Kickoff time: 6:05pm End of Game: 9:40pm Total elapsed time: 03:35 Officials: Referee: Magallanes,Jerr; Umpire: Riley,Troy; Linesman: Lynch,Tracy; Line judge: Slayton,Jim; Back judge: Prewitt,Scott; Field judge: Ramsey III,Alon; Side judge: McCarthy,Michae; Temperature: 83 Wind: SE 4mph Weather: Sunny |
Play-by-Play Summary |
Mississippi St. wins toss and will receive | |||
NCS will defend North end-zone | |||
Ncst | 1-10 | at Ncst35 | . |
Ncst | 1-10 | at Ncst35 | Start of 1st quarter, clock 15:00, NCST ball on NCST35. |
Gill,Trenton kickoff 65 yards to the MS0, L. Griffin return 100 yards to the NCST0, TOUCHDOWN, clock 14:47. | |||
Brandon Ruiz kick attempt good. | |||
Mississippi State 7, NC State 0 | |||
Brandon Ruiz kickoff 65 yards to the NCST0, fair catch by Knight,Zonovan. | |||
Ncst | 1-10 | at Ncst25 | NC STATE drive start at 14:47. |
Ncst | 1-10 | at Ncst25 | PENALTY MS offside defense (Cameron Young) 5 yards to the NCST30. |
Ncst | 1-5 | at Ncst30 | 1st and 5. |
Ncst | 1-5 | at Ncst30 | Knight,Zonovan rush over left end for 9 yards to the NCST39, 1ST DOWN NCST (Aaron Brule). |
Ncst | 1-10 | at Ncst39 | PENALTY NCST false start (Gibson,Grant) 5 yards to the NCST34. |
Ncst | 1-15 | at Ncst34 | 1st and 15. |
Ncst | 1-15 | at Ncst34 | Leary,Devin LE pass incomplete to Emezie,Emeka, QB hurry by N. Watson. |
Ncst | 2-15 | at Ncst34 | Leary,Devin rush up middle for 8 yards to the NCST42 (Aaron Brule). |
Ncst | 3-7 | at Ncst42 | Leary,Devin RE pass incomplete to Pennix,Trent. |
Ncst | 4-7 | at Ncst42 | Gill,Trenton punt 38 yards to the MS20, Jaden Walley return 5 yards to the MS25 (Carter,Devin;Mimms,Delbert). |
Drive: 4 plays, 17 yards, TOP 01:32 | |||
Ms | 1-10 | at Ms25 | MISSISSIPPI STATE drive start at 13:15. |
Ms | 1-10 | at Ms25 | Dillon Johnson rush up middle for 2 yards to the MS27 (Thomas,Drake;Clark,C.J.). |
Ms | 2-8 | at Ms27 | Will Rogers middle pass complete to Makai Polk for 3 yards to the MS30 (Thomas,Drake). |
Ms | 3-5 | at Ms30 | Will Rogers LE pass incomplete to Jaden Walley. |
Ms | 4-5 | at Ms30 | Tucker Day punt 20 yards to the 50 yardline, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 01:27 | |||
Ncst | 1-10 | at Ncst50 | NC STATE drive start at 11:48. |
Ncst | 1-10 | at Ncst50 | Leary,Devin LE pass complete to Emezie,Emeka for 8 yards to the MS42 (Emmanuel Forbes). |
Ncst | 2-2 | at Ms42 | Leary,Devin LE pass complete to Thomas,Thayer for 3 yards to the MS39, 1ST DOWN NCST (Jalen Green). |
Ncst | 1-10 | at Ms39 | Leary,Devin LE pass complete to Riley,C.J. for 4 yards to the MS35 (Emmanuel Forbes). |
Ncst | 2-6 | at Ms35 | Knight,Zonovan rush up middle for 3 yards to the MS32 (N. Watson;Tyrus Wheat). |
Ncst | 3-3 | at Ms32 | Leary,Devin RE pass complete to Emezie,Emeka for 24 yards to the MS8, 1ST DOWN NCST, out-of-bounds (Martin Emerson). |
Ncst | 1-G | at Ms08 | Leary,Devin LE pass complete to Thomas,Thayer for 6 yards to the MS2 (Fred Peters;Jack Harris). |
Ncst | 2-G | at Ms02 | Leary,Devin LE pass complete to Thomas,Thayer for loss of 3 yards to the MS5 (Jalen Green;Emmanuel Forbes). |
Ncst | 3-G | at Ms05 | Person,Ricky LE pass intercepted by Jalen Green at the MS0, touchback. |
Drive: 8 plays, 45 yards, TOP 03:23 | |||
Ms | 1-10 | at Ms20 | MISSISSIPPI STATE drive start at 08:25. |
Ms | 1-10 | at Ms20 | Will Rogers RE pass complete to Makai Polk for no gain to the MS20 (Clark,C.J.). |
Ms | 2-10 | at Ms20 | Will Rogers sacked for loss of 3 yards to the MS17 (Wilson,Payton). |
Ms | 3-13 | at Ms17 | Will Rogers middle pass incomplete to Malik Heath. |
Ms | 4-13 | at Ms17 | Tucker Day punt 30 yards to the MS47, out-of-bounds. |
Drive: 3 plays, minus 3 yards, TOP 01:35 | |||
Ncst | 1-10 | at Ms47 | NC STATE drive start at 06:50. |
Ncst | 1-10 | at Ms47 | Person,Ricky rush over left end for 13 yards to the MS34, 1ST DOWN NCST, out-of-bounds (N. Watson). |
Ncst | 1-10 | at Ms34 | Person,Ricky rush over left end for 2 yards to the MS32 (Cameron Young;Jett Johnson). |
Ncst | 2-8 | at Ms32 | Person,Ricky rush over left end for 2 yards to the MS30 (Emmanuel Forbes). |
Ncst | 3-6 | at Ms30 | Leary,Devin middle pass incomplete to Thomas,Thayer (Jalen Green), QB hurry by Randy Charlton. |
Ncst | 4-6 | at Ms30 | Dunn,Christophe field goal attempt from 48 MISSED - wide left, spot at MS30. |
Drive: 5 plays, 17 yards, TOP 02:02 | |||
Ms | 1-10 | at Ms30 | MISSISSIPPI STATE drive start at 04:48. |
Ms | 1-10 | at Ms30 | Dillon Johnson rush over left end for no gain to the MS30 (Durden,Cory). |
Ms | 2-10 | at Ms30 | Will Rogers middle pass complete to Dillon Johnson for 3 yards to the MS33 (Moore,Isaiah). |
Ms | 3-7 | at Ms33 | Will Rogers RE pass incomplete to Makai Polk. |
Ms | 4-7 | at Ms33 | Tucker Day punt 37 yards to the NCST30, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:37 | |||
Ncst | 1-10 | at Ncst30 | NC STATE drive start at 03:11. |
Ncst | 1-10 | at Ncst30 | Person,Ricky rush over left end for loss of 2 yards to the NCST28 (Collin Duncan;Aaron Brule). |
Ncst | 2-12 | at Ncst28 | Leary,Devin LE pass complete to Emezie,Emeka for 8 yards to the NCST36 (Emmanuel Forbes). |
Ncst | 3-4 | at Ncst36 | Leary,Devin LE pass complete to Thomas,Thayer for 5 yards to the NCST41, 1ST DOWN NCST (Jalen Green). |
Ncst | 1-10 | at Ncst41 | Leary,Devin LE pass complete to Carter,Devin for 15 yards to the MS44, 1ST DOWN NCST (Jalen Green;N. Watson). |
Ncst | 1-10 | at Ms44 | Person,Ricky rush up middle for no gain to the MS44 (N. Watson;N. Pickering). |
Ncst | 2-10 | at Ms44 | Leary,Devin LE pass complete to Thomas,Thayer for 9 yards to the MS35, out-of-bounds (Collin Duncan), clock 00:00. |
Drive: 6 plays, 35 yards, TOP 05:25 | |||
Mississippi State 7, NC State 0 |
Ncst | 3-1 | at Ms35 | Start of 2nd quarter, clock 15:00. |
Ncst | 3-1 | at Ms35 | Person,Ricky rush over left end for loss of 4 yards to the MS39 (N. Watson;Sherman Timbs). |
Ncst | 4-5 | at Ms39 | PENALTY MS offside defense (Aaron Brule) 5 yards to the MS34, 1ST DOWN NCST. |
Ncst | 1-10 | at Ms34 | 1st and 10. |
