Scoring Summary |
Kentucky (6-2,4-2) vs. Mississippi State (5-3,3-2)
Date: Oct 30, 2021 Site: Starkville, MS Stadium: Davis Wade Stadium Attendance: 49487
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky | 7 | 3 | 0 | 7 | 17 |
Mississippi State | 0 | 14 | 17 | 0 | 31 |
SCORING SUMMARY | UK -MS | |||
1st | 07:14 | UK | Josh Ali 74 yd punt return (Matt Ruffolo kick) | |
7 - 0 | ||||
2nd | 12:14 | UK | Matt Ruffolo 41 yd field goal | |
14 plays, 48 yards, TOP 6:32 | 10 - 0 | |||
07:45 | MS | J. Marks 7 yd run (Brandon Ruiz kick) | ||
8 plays, 75 yards, TOP 4:29 | 10 - 7 | |||
01:40 | MS | Dillon Johnson 9 yd run (Brandon Ruiz kick) | ||
9 plays, 75 yards, TOP 4:21 | 10 - 14 | |||
3rd | 06:34 | MS | Brandon Ruiz 27 yd field goal | |
14 plays, 66 yards, TOP 8:26 | 10 - 17 | |||
04:44 | MS | Dillon Johnson 1 yd run (Brandon Ruiz kick) | ||
3 plays, 22 yards, TOP 1:09 | 10 - 24 | |||
02:51 | MS | Rara Thomas 25 yd pass from Will Rogers (Brandon Ruiz kick) | ||
3 plays, 24 yards, TOP 1:45 | 10 - 31 | |||
4th | 13:37 | UK | Demarcus Harris 17 yd pass from Will Levis (Matt Ruffolo kick) | |
10 plays, 75 yards, TOP 4:14 | 17 - 31 |
Kickoff time: 6:09pm End of Game: 9:26pm Total elapsed time: 03:17 Referee: Hendrick,Lee Umpire: Moten,Michael Linesman: Hagan,Ryan Line judge: Beard,Tim Back judge: Boger,Tra Field judge: Melancon,Scotty Side judge: Williams,Michae Temperature: 55 Wind: NW 5mph Weather: Cloudy |
Team Statistics |
Team Totals | UK | MS |
FIRST DOWNS | 14 | 27 |
Rushing | 5 | 7 |
Passing | 8 | 15 |
Penalty | 1 | 5 |
NET YARDS RUSHING | 66 | 94 |
Rushing Attempts | 20 | 35 |
Average Per Rush | 3.3 | 2.7 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 71 | 115 |
Yards Lost Rushing | 5 | 21 |
NET YARDS PASSING | 150 | 344 |
Completions-Attempts-Int | 17-28-3 | 36-39-0 |
Average Per Attempt | 5.4 | 8.8 |
Average Per Completion | 8.8 | 9.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 216 | 438 |
Total offense plays | 48 | 74 |
Average Gain Per Play | 4.5 | 5.9 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 6-68 | 11-88 |
PUNTS-YARDS | 3-161 | 3-111 |
Average Yards Per Punt | 53.7 | 37.0 |
Net Yards Per Punt | 50.0 | 11.3 |
Inside 20 | 1 | 0 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-235 | 6-376 |
Average Yards Per Kickoff | 58.8 | 62.7 |
Net Yards Per Kickoff | 40.0 | 41.8 |
Touchbacks | 3 | 3 |
Fair Catch Yards | 15 | 0 |
Punt returns: Number-Yards-TD | 2-77-1 | 1-11-0 |
Average Per Return | 38.5 | 11.0 |
Kickoff returns: Number-Yds-TD | 3-50-0 | 0-0-0 |
Average Per Return | 16.7 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:50 | 41:10 |
1st Quarter | 7:33 | 7:27 |
2nd Quarter | 5:35 | 9:25 |
3rd Quarter | 3:40 | 11:20 |
4th Quarter | 2:02 | 12:58 |
Third-Down Conversions | 6 of 10 | 7 of 12 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 4-5 |
Touchdowns | 1-2 | 3-5 |
Field goals | 0-2 | 1-5 |
Sacks By: Number-Yards | 2-12 | 0-0 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky-Chris Rodriguez 1-1. Mississippi State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | U20 | 14:55 | Kickoff | M45 | 11:13 | Interception | 7-35 | 3:42 | ||
UK | 1st | M00 | 07:14 | Punt | M00 | 07:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
UK | 1st | U29 | 03:46 | Missed FG | M23 | 12:14 | * | FIELD GOAL | 14-48 | 6:32 | |
UK | 2nd | U26 | 07:39 | Kickoff | U33 | 06:01 | Punt | 3-7 | 1:38 | ||
UK | 2nd | U18 | 01:34 | Kickoff | U27 | 01:03 | Punt | 3-9 | 0:31 | ||
UK | 2nd | U48 | 00:37 | Punt | M14 | 00:09 | Interception | 5-38 | 0:28 | # | |
UK | 3rd | U25 | 06:34 | Kickoff | U22 | 05:53 | Fumble | 2--3 | 0:41 | ||
UK | 3rd | U25 | 04:44 | Kickoff | U25 | 04:36 | Interception | 1-0 | 0:08 | ||
UK | 3rd | U25 | 02:51 | Kickoff | M00 | 13:37 | * | TOUCHDOWN | 10-75 | 4:14 | # |
UK | 4th | U25 | 08:30 | Punt | U37 | 07:51 | Punt | 4-12 | 0:39 | ||
MS | 1st | M06 | 11:13 | Interception | M29 | 07:14 | Punt | 7-23 | 3:59 | ||
MS | 1st | M25 | 07:14 | Kickoff | U29 | 03:46 | Missed FG | 8-46 | 3:28 | ||
MS | 2nd | M25 | 12:14 | Kickoff | U00 | 07:45 | * | TOUCHDOWN | 8-75 | 4:29 | # |
MS | 2nd | M25 | 06:01 | Punt | U00 | 01:40 | * | TOUCHDOWN | 9-75 | 4:21 | # |
MS | 2nd | M03 | 01:03 | Punt | M05 | 00:37 | Punt | 3-2 | 0:26 | ||
MS | 2nd | M01 | 00:09 | Interception | M02 | 00:00 | End of half | 1-1 | 0:09 | ||
MS | 3rd | M25 | 15:00 | Kickoff | U09 | 06:34 | * | FIELD GOAL | 14-66 | 8:26 | # |
MS | 3rd | U22 | 05:53 | Fumble | U00 | 04:44 | * | TOUCHDOWN | 3-22 | 1:09 | # |
MS | 3rd | U24 | 04:36 | Interception | U00 | 02:51 | * | TOUCHDOWN | 3-24 | 1:45 | |
MS | 4th | M10 | 13:31 | Kickoff | U41 | 08:30 | Punt | 8-49 | 5:01 | ||
MS | 4th | M25 | 07:51 | Punt | U20 | 00:00 | End of half | 12-55 | 7:51 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:33 | 05:35 | 03:40 | 02:02 | 13:08 | 05:42 | 18:50 | ||
3rd Down Conversions | 2/2 | 2/5 | 1/1 | 1/2 | 4/7 | 2/3 | 6/10 | ||
Average field position | U24 | U30 | U25 | U25 | U28 | U25 | U26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mississippi State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:27 | 09:25 | 11:20 | 12:58 | 16:52 | 24:18 | 41:10 | ||
3rd Down Conversions | 1/3 | 1/2 | 3/4 | 2/3 | 2/5 | 5/7 | 7/12 | ||
Average field position | M15 | M13 | U41 | M17 | M14 | M42 | M27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | U20 | 14:55 | Kickoff | M45 | 11:13 | Interception | 7-35 | 3:42 | ||
MS | 1st | M06 | 11:13 | Interception | M29 | 07:14 | Punt | 7-23 | 3:59 | ||
UK | 1st | M00 | 07:14 | Punt | M00 | 07:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
MS | 1st | M25 | 07:14 | Kickoff | U29 | 03:46 | Missed FG | 8-46 | 3:28 | ||
UK | 1st | U29 | 03:46 | Missed FG | M23 | 12:14 | * | FIELD GOAL | 14-48 | 6:32 | |
MS | 2nd | M25 | 12:14 | Kickoff | U00 | 07:45 | * | TOUCHDOWN | 8-75 | 4:29 | # |
UK | 2nd | U26 | 07:39 | Kickoff | U33 | 06:01 | Punt | 3-7 | 1:38 | ||
MS | 2nd | M25 | 06:01 | Punt | U00 | 01:40 | * | TOUCHDOWN | 9-75 | 4:21 | # |
UK | 2nd | U18 | 01:34 | Kickoff | U27 | 01:03 | Punt | 3-9 | 0:31 | ||
MS | 2nd | M03 | 01:03 | Punt | M05 | 00:37 | Punt | 3-2 | 0:26 | ||
UK | 2nd | U48 | 00:37 | Punt | M14 | 00:09 | Interception | 5-38 | 0:28 | # | |
MS | 2nd | M01 | 00:09 | Interception | M02 | 00:00 | End of half | 1-1 | 0:09 | ||
MS | 3rd | M25 | 15:00 | Kickoff | U09 | 06:34 | * | FIELD GOAL | 14-66 | 8:26 | # |
UK | 3rd | U25 | 06:34 | Kickoff | U22 | 05:53 | Fumble | 2--3 | 0:41 | ||
MS | 3rd | U22 | 05:53 | Fumble | U00 | 04:44 | * | TOUCHDOWN | 3-22 | 1:09 | # |
UK | 3rd | U25 | 04:44 | Kickoff | U25 | 04:36 | Interception | 1-0 | 0:08 | ||
MS | 3rd | U24 | 04:36 | Interception | U00 | 02:51 | * | TOUCHDOWN | 3-24 | 1:45 | |
UK | 3rd | U25 | 02:51 | Kickoff | M00 | 13:37 | * | TOUCHDOWN | 10-75 | 4:14 | # |
MS | 4th | M10 | 13:31 | Kickoff | U41 | 08:30 | Punt | 8-49 | 5:01 | ||
UK | 4th | U25 | 08:30 | Punt | U37 | 07:51 | Punt | 4-12 | 0:39 | ||
MS | 4th | M25 | 07:51 | Punt | U20 | 00:00 | End of half | 12-55 | 7:51 | # |
Defensive Statistics |
## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Jacquez Jones | 3 | 15 | 18 | . | . | . | . | . | . | . | . |
32 | Trevin Wallace | 3 | 9 | 12 | 2.0/6 | . | . | . | . | . | . | . |
5 | Deandre Square | 1 | 11 | 12 | 1.0/2 | . | . | . | . | . | . | . |
29 | Yusuf Corker | 4 | 7 | 11 | 0.5/2 | . | . | . | 1 | . | . | . |
4 | Joshua Paschal | 1 | 5 | 6 | 2.0/2 | . | . | . | . | . | . | . |
13 | J.J. Weaver | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
7T | Vito Tisdale | 2 | 3 | 5 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
23 | Tyrell Ajian | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
14 | C. Valentine | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
99 | Josaih Hayes | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
9 | D. Robinson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Cedrick Dort | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | Marquez Bembry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | Justin Rogers | . | 3 | 3 | . | . | . | . | . | . | . | . |
44 | Martez Thrower | . | 3 | 3 | . | . | . | . | . | . | . | . |
34 | Jalen Geiger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6C | Jared Casey | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Quandre Mosely | . | 2 | 2 | . | . | . | . | . | . | . | . |
61 | Austin Dotson | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Abule Abadi | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | K.D. McDaniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Taj Dodson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Mississippi State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Jett Johnson | 5 | 4 | 9 | . | . | 1-0 | . | . | . | . | . |
13 | Emmanuel Forbes | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
14 | N. Watson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
12 | S. Preston Jr. | 2 | 2 | 4 | . | . | . | 1-1 | . | . | . | . |
93 | Cameron Young | 1 | 3 | 4 | . | . | . | 1-5 | . | . | . | . |
3 | Aaron Brule | . | 4 | 4 | . | . | . | . | . | . | . | . |
0 | Jalen Green | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
22 | N. Pickering | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
2 | Tyrus Wheat | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
19 | Collin Duncan | 2 | . | 2 | . | . | . | . | . | . | . | . |
5C | Randy Charlton | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
1 | Martin Emerson | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | D. Richardson | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Janari Dean | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Jaden Crumedy | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | L. Griffin | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | DeMonte Russell | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Kentucky: 1M-C. Magwood, 1P-Chance Poore, 2B-Z. Berezowitz, 3D-Ben Drake, 4C-Cade Degraw, 5P-Clay Perry, 6C-Jared Casey, 7T-Vito Tisdale, 9G-C. Goodfellow, 9R-Matt Ruffolo, 15-Jordan Wright, 17-JuTahn McClain, 21-Quandre Mosely, 24-Chris Rodriguez, 27-Joel Williams, 28-Zach Johnson, 30-Taj Dodson, 34-Jalen Geiger, 37-Andru Phillips, 38-William Nalty, 40-Luke Fulton, 42-Marquez Bembry, 44-Martez Thrower, 47-K.D. McDaniel, 61-Austin Dotson, 71-John Young, 77-Jeremy Flax, 80-Brenden Bates, 84-Izayah Cummings, 85-Jordan Dingle, 86-Demarcus Harris, 90-Tre'vonn Rybka, 94-Abule Abadi, 99-Josaih Hayes. |
Mississippi State: 2F-Christian Ford, 2R-Omni Wells, 3D-Tucker Day, 3-Aaron Brule, 4C-Colby Cox, 4G-Scott Goodman, 4-Malik Heath, 6C-Jamire Calvin, 8-Brandon Ruiz, 9-DeMonte Russell, 16-DeShawn Page, 17-Aaron Odom, 18-Janari Dean, 22-N. Pickering, 23-Dillon Johnson, 24-Dylan Lawrence, 27-Esaias Furdge, 30-D. Richardson, 32-J.J. Jernighan, 34-Sherman Timbs, 42-Corey Ellington, 43-Hayes Hammond, 45-Ty Cooper, 51-Reed Buys, 66-Nick Jones, 84-Rara Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky............ 7 3 0 7 - 17 Record: (6-2,4-2) Mississippi State... 0 14 17 0 - 31 Record: (5-3,3-2) Scoring Summary: 1st 07:14 UK - Josh Ali 74 yd punt return (Matt Ruffolo kick), , UK 7 - MS 0 2nd 12:14 UK - Matt Ruffolo 41 yd field goal, 14-48 6:32, UK 10 - MS 0 07:45 MS - J. Marks 7 yd run (Brandon Ruiz kick), 8-75 4:29, UK 10 - MS 7 01:40 MS - Dillon Johnson 9 yd run (Brandon Ruiz kick), 9-75 4:21, UK 10 - MS 14 3rd 06:34 MS - Brandon Ruiz 27 yd field goal, 14-66 8:26, UK 10 - MS 17 04:44 MS - Dillon Johnson 1 yd run (Brandon Ruiz kick), 3-22 1:09, UK 10 - MS 24 02:51 MS - Rara Thomas 25 yd pass from Will Rogers (Brandon Ruiz kick), 3-24 1:45, UK 10 - MS 31 4th 13:37 UK - Demarcus Harris 17 yd pass from Will Levis (Matt Ruffolo kick), 10-75 4:14, UK 17 - MS 31 UK MS FIRST DOWNS................... 14 27 RUSHES-YARDS (NET)............ 20-66 35-94 PASSING YDS (NET)............. 150 344 Passes Att-Comp-Int........... 28-17-3 39-36-0 TOTAL OFFENSE PLAYS-YARDS..... 48-216 74-438 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-77 1-11 Kickoff Returns-Yards......... 3-50 0-0 Interception Returns-Yards.... 0-0 3-6 Punts (Number-Avg)............ 3-53.7 3-37.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 6-68 11-88 Possession Time............... 18:50 41:10 Third-Down Conversions........ 6 of 10 7 of 12 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 1-2 4-5 Sacks By: Number-Yards........ 2-12 0-0 RUSHING: Kentucky-Chris Rodriguez 8-34; Kavosiey Smoke 8-19; Will Levis 3-9; W. Robinson 1-4. Mississippi State-J. Marks 20-58; Dillon Johnson 11-41; Will Rogers 4-minus 5. PASSING: Kentucky-Will Levis 17-28-3-150. Mississippi State-Will Rogers 36-39-0-344. RECEIVING: Kentucky-W. Robinson 9-79; Demarcus Harris 2-30; Chris Rodriguez 2-23; Josh Ali 2-9; Izayah Cummings 1-5; Justin Rigg 1-4. Mississippi State-J. Marks 9-57; Jaden Walley 6-95; Makai Polk 5-51; Austin Williams 4-32; Dillon Johnson 4-30; L. Griffin 2-16; Rara Thomas 1-25; Christian Ford 1-17; Jamire Calvin 1-11; Malik Heath 1-4; J.J. Jernighan 1-3; Omni Wells 1-3. INTERCEPTIONS: Kentucky-None. Mississippi State-Cameron Young 1-5; S. Preston Jr. 1-1; Jalen Green 1-0. FUMBLES: Kentucky-Chris Rodriguez 1-1. Mississippi State-None. Stadium: Davis Wade Stadium Attendance: 49487 Kickoff time: 6:09pm End of Game: 9:26pm Total elapsed time: 03:17 Officials: Referee: Hendrick,Lee; Umpire: Moten,Michael; Linesman: Hagan,Ryan; Line judge: Beard,Tim; Back judge: Boger,Tra; Field judge: Melancon,Scotty; Side judge: Williams,Michae; Temperature: 55 Wind: NW 5mph Weather: Cloudy |
Play-by-Play Summary |
Mississippi St. wins toss and defers | |||
UKY will receive | |||
MSU will defend South end-zone | |||
Uk | 1-10 | at Uk35 | . |
Uk | 1-10 | at Uk35 | Start of 1st quarter, clock 15:00, MS ball on MS35. |
Scott Goodman kickoff 61 yards to the UK4, Zach Johnson return 16 yards to the UK20 (Jett Johnson). | |||
Uk | 1-10 | at Uk20 | KENTUCKY drive start at 14:55. |
Uk | 1-10 | at Uk20 | Will Levis LE pass complete to W. Robinson for 4 yards to the UK24 (Jett Johnson;Randy Charlton). |
Uk | 2-6 | at Uk24 | Kavosiey Smoke rush over left end for 2 yards to the UK26 (Jalen Green). |
Uk | 3-4 | at Uk26 | Will Levis rush over left end for 5 yards to the UK31, 1ST DOWN UK (Tyrus Wheat). |
Uk | 1-10 | at Uk31 | Kavosiey Smoke rush up middle for 2 yards to the UK33 (N. Watson;Tyrus Wheat). |
Uk | 2-8 | at Uk33 | Will Levis LE pass complete to Justin Rigg for 4 yards to the UK37 (Jett Johnson). |
Uk | 3-4 | at Uk37 | Will Levis RE pass complete to W. Robinson for 3 yards to the UK40 (Martin Emerson), PENALTY MS targeting (Martin Emerson) 15 yards to the MS45, 1ST DOWN UK. |
Uk | 1-10 | at Ms45 | 1st and 10. |
Uk | 1-10 | at Ms45 | Will Levis middle pass intercepted by S. Preston Jr. at the MS5, S. Preston Jr. return 1 yards to the MS6. |
Drive: 7 plays, 35 yards, TOP 03:42 | |||
Ms | 1-10 | at Ms06 | MISSISSIPPI STATE drive start at 11:13. |
Ms | 1-10 | at Ms06 | Will Rogers RE pass complete to Jaden Walley for 5 yards to the MS11 (Jacquez Jones;Tyrell Ajian). |
Ms | 2-5 | at Ms11 | J. Marks rush over right end for 3 yards to the MS14 (Justin Rogers;Joshua Paschal). |
Ms | 3-2 | at Ms14 | Will Rogers RE pass complete to Makai Polk for 3 yards to the MS17, 1ST DOWN MS (C. Valentine). |
Ms | 1-10 | at Ms17 | Will Rogers RE pass complete to Makai Polk for 13 yards to the MS30, 1ST DOWN MS (Deandre Square;Trevin Wallace). |
Ms | 1-10 | at Ms30 | J. Marks rush over left end for 4 yards to the MS34 (Deandre Square;Trevin Wallace). |
Ms | 2-6 | at Ms34 | Will Rogers sacked for loss of 5 yards to the MS29 (Josaih Hayes). |
Ms | 3-11 | at Ms29 | Will Rogers middle pass incomplete to J. Marks. |
Ms | 4-11 | at Ms29 | Tucker Day punt 45 yards to the UK26, Josh Ali return 74 yards to the MS0, TOUCHDOWN, clock 07:14. |
Drive: 7 plays, 23 yards, TOP 03:59 | |||
Matt Ruffolo kick attempt good. | |||
Kentucky 7, Mississippi State 0 | |||
Chance Poore kickoff 65 yards to the MS0, touchback. | |||
Ms | 1-10 | at Ms25 | MISSISSIPPI STATE drive start at 07:14. |
Ms | 1-10 | at Ms25 | Will Rogers LE pass complete to Malik Heath for 4 yards to the MS29 (Cedrick Dort). |
Ms | 2-6 | at Ms29 | Will Rogers LE pass complete to Dillon Johnson for 11 yards to the MS40, 1ST DOWN MS (Yusuf Corker;Martez Thrower). |
Ms | 1-10 | at Ms40 | Dillon Johnson rush up middle for 6 yards to the MS46 (Marquez Bembry). |
Ms | 2-4 | at Ms46 | Will Rogers middle pass complete to Jaden Walley for 29 yards to the UK25, 1ST DOWN MS (C. Valentine). |
Ms | 1-10 | at Uk25 | Dillon Johnson rush over left end for 3 yards to the UK22, out-of-bounds (Marquez Bembry;Deandre Square). |
Ms | 2-7 | at Uk22 | Will Rogers sacked for loss of 7 yards to the UK29 (Vito Tisdale). |
Ms | 3-14 | at Uk29 | Will Rogers RE pass incomplete to Makai Polk (Vito Tisdale). |
Ms | 4-14 | at Uk29 | Brandon Ruiz field goal attempt from 47 MISSED - wide right, spot at UK29. |
Drive: 8 plays, 46 yards, TOP 03:28 | |||
Uk | 1-10 | at Uk29 | KENTUCKY drive start at 03:46. |
Uk | 1-10 | at Uk29 | Will Levis LE pass complete to Josh Ali for 5 yards to the UK34 (Jett Johnson). |
Uk | 2-5 | at Uk34 | Kavosiey Smoke rush over left end for 6 yards to the UK40, 1ST DOWN UK (Emmanuel Forbes). |
Uk | 1-10 | at Uk40 | Chris Rodriguez rush over left end for loss of 1 yard to the UK39 (N. Pickering). |
Uk | 2-11 | at Uk39 | Chris Rodriguez rush up middle for 15 yards to the MS46, 1ST DOWN UK (Jalen Green), clock 01:59. |
Uk | 1-10 | at Ms46 | Kavosiey Smoke rush over left end for no gain to the MS46 (Emmanuel Forbes;Cameron Young). |
Uk | 2-10 | at Ms46 | Kavosiey Smoke rush up middle for 4 yards to the MS42 (Cameron Young). |
Uk | 3-6 | at Ms42 | Will Levis LE pass complete to W. Robinson for 8 yards to the MS34, 1ST DOWN UK (Emmanuel Forbes), clock 00:00. |
Drive: 7 plays, 37 yards, TOP 06:32 | |||
Kentucky 7, Mississippi State 0 |
Uk | 1-10 | at Ms34 | Start of 2nd quarter, clock 15:00. |
Uk | 1-10 | at Ms34 | Chris Rodriguez rush over right end for 9 yards to the MS25 (S. Preston Jr.). |
Uk | 2-1 | at Ms25 | Kavosiey Smoke rush over right end for no gain to the MS25 (Aaron Brule;Randy Charlton). |
Uk | 3-1 | at Ms25 | Will Levis rush up middle for 1 yard to the MS24, 1ST DOWN UK (Aaron Brule;Tyrus Wheat). |
Uk | 1-10 | at Ms24 | Will Levis LE pass incomplete to W. Robinson, QB hurry by N. Pickering. |
Uk | 2-10 | at Ms24 | Will Levis LE pass complete to W. Robinson for 1 yard to the MS23 (Collin Duncan). |
Uk | 3-9 | at Ms23 | Will Levis middle pass incomplete to Isaiah Epps (Emmanuel Forbes). |
Uk | 4-9 | at Ms23 | Matt Ruffolo field goal attempt from 41 GOOD, clock 12:14. |
Kentucky 10, Mississippi State 0 | |||
Drive: 14 plays, 48 yards, TOP 06:32 | |||
Chance Poore kickoff 65 yards to the MS0, touchback. | |||
Ms | 1-10 | at Ms25 | MISSISSIPPI STATE drive start at 12:14. |
Ms | 1-10 | at Ms25 | Will Rogers RE pass complete to J. Marks for 8 yards to the MS33 (Jacquez Jones;D. Robinson). |
Ms | 2-2 | at Ms33 | J. Marks rush up middle for 8 yards to the MS41, 1ST DOWN MS (Justin Rogers;Jacquez Jones), PENALTY UK face mask (Justin Rogers) 15 yards to the UK44, 1ST DOWN MS. |
Ms | 1-10 | at Uk44 | 1st and 10. |
Ms | 1-10 | at Uk44 | Will Rogers RE pass complete to J. Marks for 14 yards to the UK30, 1ST DOWN MS (Trevin Wallace;Jared Casey). |
Ms | 1-10 | at Uk30 | PENALTY MS false start (Kameron Jones) 5 yards to the UK35. |
Ms | 1-15 | at Uk35 | 1st and 15. |
Ms | 1-15 | at Uk35 | Will Rogers RE pass complete to Makai Polk for 6 yards to the UK29 (Deandre Square;Trevin Wallace). |
Ms | 2-9 | at Uk29 | Will Rogers RE pass complete to Dillon Johnson for 7 yards to the UK22 (Martez Thrower;Deandre Square). |
Ms | 3-2 | at Uk22 | J. Marks rush over left end for 10 yards to the UK12, 1ST DOWN MS (Jacquez Jones;Vito Tisdale). |
Ms | 1-10 | at Uk12 | Will Rogers middle pass complete to J. Marks for 7 yards to the UK5 (Jacquez Jones). |
Ms | 2-3 | at Uk05 | Will Rogers RE pass incomplete to Makai Polk, PENALTY UK pass interference (Quandre Mosely) 3 yards to the UK2, 1ST DOWN MS, NO PLAY. |
Ms | 1-G | at Uk02 | 1st and 2. |
Ms | 1-G | at Uk02 | PENALTY MS false start (Kameron Jones) 5 yards to the UK7. |
Ms | 1-G | at Uk07 | 1st and 7. |
Ms | 1-G | at Uk07 | J. Marks rush over right end for 7 yards to the UK0, TOUCHDOWN, clock 07:45. |
Brandon Ruiz kick attempt good. | |||
Kentucky 10, Mississippi State 7 | |||
