| #5 L. Griffin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2021 | LOUISIANA TECH | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 4 | 144 | 0 | 70 | 0 | 0 | 0 | 0 | 173 |
| Sep 11, 2021 | NC STATE | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 1 | 100 | 1 | 100 | 0 | 0 | 0 | 0 | 122 |
| Sep 18, 2021 | at Memphis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Sep 25, 2021 | LSU | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 02, 2021 | at Texas A&M | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Oct 16, 2021 | ALABAMA | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 23, 2021 | at Vanderbilt | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 3 | 76 | 0 | 35 | 0 | 0 | 0 | 0 | 98 |
| Oct 30, 2021 | KENTUCKY | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 25, 2021 | OLE MISS | 0 | 0 | 0 | 0 | 5 | 77 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 4 | 100 | 0 | 33 | 0 | 0 | 0 | 0 | 177 |
| Dec 28, 2021 | vs Texas Tech | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 38 |
| Totals | 0 | 0 | 0 | 0 | 26 | 269 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 14 | 459 | 1 | 100 | 0 | 0 | 0 | 0 | 728 | |
|
Games: 10 Avg/catch: 10.3 KR avg: 32.8 All purpose avg/game: 72.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2021 | LOUISIANA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 11, 2021 | NC STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 18, 2021 | at Memphis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 25, 2021 | LSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 02, 2021 | at Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 16, 2021 | ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 23, 2021 | at Vanderbilt | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 30, 2021 | KENTUCKY | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 25, 2021 | OLE MISS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 28, 2021 | vs Texas Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |