#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 2021  NC STATE  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Oct 02, 2021  at Texas A&M  2  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 
Nov 06, 2021  at Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2021  at Auburn  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2021  TENNESSEE ST.  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Nov 25, 2021  OLE MISS  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     4  -17  0  0  0  0  0  0  0-2-0  0  0  0  0  0  0  0  0  0  0  0  -17 

Games: 6
Avg/rush: -4.2
Pass effic: 0.00
All purpose avg/game: -2.8
Total offense avg/gm: -2.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 11, 2021  NC STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2021  at Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 
Nov 06, 2021  at Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2021  at Auburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2021  TENNESSEE ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 25, 2021  OLE MISS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 2021  NC STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2021  at Texas A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2021  at Arkansas  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2021  at Auburn  1  37  37.0  37  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2021  TENNESSEE ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 25, 2021  OLE MISS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  37  37.0  37  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0