Mississippi State vs Tennessee (Oct 27, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Mississippi State Volleyball
Mississippi State vs Tennessee (Oct 27, 2006 at Knoxville, Tenn.)
Mississippi State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Eva Kriegel......... 4| 6 3 16 .188| 45| 3 0| 1| 11| 0 3 1| 4| 10.5
3 Ioana Demian........ 4| 6 5 15 .067| 1| 0 0| 0| 4| 0 1 0| 0| 6.5
4 Orshi Kriegel....... 4| 14 11 53 .057| 2| 0 1| 1| 9| 1 1 0| 1| 15.5
5 Martina Gregusova... 4| 18 12 49 .122| 1| 1 5| 0| 6| 0 1 0| 0| 19.5
11 Jamie Joyner........ 4| 3 5 21 -.095| 2| 1 0| 0| 7| 0 1 0| 0| 4.5
35 Erin Seago.......... 4| 4 1 12 .250| 0| 0 0| 0| 1| 0 3 0| 0| 5.5
9 Jennifer Hauskey.... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
10 Cristina Jucan...... 3| 11 3 28 .286| 2| 0 0| 0| 3| 0 0 0| 0| 11.0
17 Megan Lukasek....... 4| 0 0 0 .000| 2| 0 1| 1| 17| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 40 194 .113| 55| 6 7| 3| 60| 1 10 1| 5| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 16 7 38 .237 16-25 63% GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 14 49 -.041 14-30 46% Mississippi State... (1) 30 19 27 24 14-9, 5-8 SEC
3 19 5 53 .264 17-30 56% Tennessee........... (3) 25 30 30 30 16-7, 7-6 SEC
4 15 14 54 .019 13-30 43%
Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Chelsea Noble....... 4| 1 1 6 .000| 47| 0 1| 0| 17| 0 6 0| 2| 4.0
4 Mindy Flynn......... 4| 7 4 22 .136| 2| 0 0| 0| 6| 0 5 0| 0| 9.5
6 Leah Hinkey......... 4| 4 5 17 -.059| 1| 0 0| 0| 0| 1 5 2| 0| 7.5
7 Annie Sadowski...... 4| 0 0 0 .000| 0| 1 1| 1| 19| 0 0 0| 0| 1.0
15 Kelsey Fautsch...... 1| 2 2 4 .000| 0| 1 1| 0| 0| 0 0 0| 0| 3.0
24 Sarah Blum.......... 4| 14 1 30 .433| 0| 0 0| 0| 2| 3 10 0| 2| 22.0
1 Yuliya Stoyanova.... 4| 19 2 41 .415| 1| 1 1| 3| 9| 0 3 1| 0| 21.5
2 Jena Berg........... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
9 Carol Cheade........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Chloe Goldman....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Milan Clarke........ 3| 7 3 16 .250| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
12 Kylie Marshall...... 4| 5 2 12 .250| 2| 0 2| 1| 10| 0 0 0| 0| 5.0
22 Jaye Lloyd.......... 4| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 20 149 .262| 53| 3 6| 6| 78| 4 30 3| 4| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct Sideout Pct
1 13 7 39 .154 16-30 53% Site: Knoxville, Tenn. (Stokely Athl. Center)
2 12 4 26 .308 14-19 73% Date: Oct 27, 2006 Attend: 247 Time: 2:06
3 21 3 44 .409 17-28 60% Referees: Steve Kenyon, Michael Hertz
4 13 6 40 .175 13-24 54% ID-441697
1 2 3 4 Total
Tie scores 9 4 4 14 31
Lead changes 5 0 2 10 17