2006 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 19, 2006)
                                          All matches




                                # 1 Eva Kriegel

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Southern Miss.......  3    5    0    8   .625   37   39  .949    1    2   13  .846    0    0  .000    6    0    1    1   1.0    0    6.5   .365  3-0 
Aug 26, 2006 vs Southeastern La.....  2    1    1    2   .000   23   26  .885    1    3   10  .700    0    0  .000    4    0    2    1   2.0    0    3.0   .364  3-0 
Aug 26, 2006 at Louisiana-Lafayette.  3    8    2   14   .429   29   37  .784    2    4   12  .667    0    0  .000    9    0    2    0   2.0    1   11.0   .210  3-0 
Sep 01, 2006 at Georgia Tech........  4   10    3   17   .412   57   65  .877    1    3   18  .833    0    0  .000   10    0    1    0   1.0    4   11.5   .305  3-1 
Sep 01, 2006 vs Northern Iowa.......  3    5    2   13   .231   47   92  .511    1    0   17 1.000    0    0  .000    4    0    1    0   1.0    5    6.5   .328  0-3 
Sep 02, 2006 vs Georgia State.......  3    6    0    9   .667   26   67  .388    5    1   20  .950    0    1 1.000    6    0    1    0   1.0    3   11.5   .270  3-0 
Sep 08, 2006 JACKSON STATE..........  2    3    0    3  1.000   25   26  .962    3    3   12  .750    0    0  .000    2    0    0    0   0.0    2    6.0   .479  3-0 
Sep 08, 2006 LOUISIANA-MONROE.......  3    5    2    9   .333   29   33  .879    1    4   19  .789    0    0  .000    5    1    0    0   1.0    0    7.0   .280  3-0 
Sep 09, 2006 GRAMBLING STATE........  3    5    2   12   .250   30   32  .938    1    2   13  .846    0    0  .000    4    0    3    0   3.0    0    7.5   .407  3-0 
Sep 09, 2006 TROY...................  3    2    1    5   .200   23   26  .885    3    3    8  .625    0    0  .000    4    0    5    0   5.0    0    7.5   .374  3-0 
Sep 13, 2006 MISSISSIPPI............  3    3    2    9   .111   37   49  .755    3    3   22  .864    0    0  .000    9    0    0    0   0.0    2    6.0   .286  3-0 
Sep 15, 2006 at Alabama.............  4    4    2   12   .167   44  103  .427    2    2   25  .920    0    1 1.000    8    0    0    1   0.0    2    6.0   .285  1-3 
Sep 22, 2006 KENTUCKY...............  4    7    3   17   .235   45   50  .900    4    6   22  .727    0    0  .000    6    0    0    0   0.0    1   11.0   .171  1-3 
Sep 24, 2006 TENNESSEE..............  4   11    1   24   .417   48   55  .873    3    4   18  .778    0    0  .000    9    0    0    1   0.0    3   14.0   .210  1-3 
Sep 29, 2006 at Arkansas............  3    4    2   13   .154   27   93  .290    1    6   16  .625    0    0  .000    3    0    0    1   0.0    5    5.0   .147  0-3 
Oct 01, 2006 at LSU.................  3    6    4   16   .125   28   97  .289    1    0   11 1.000    0    0  .000    5    0    1    0   1.0    5    7.5   .071  0-3 
Oct 06, 2006 FLORIDA................  3    5    1   14   .286   38   47  .809    1    1   14  .929    0    0  .000   12    0    0    0   0.0    0    6.0   .237  0-3 
Oct 08, 2006 AUBURN.................  3    7    1   11   .545   32   36  .889    2    3   20  .850    0    0  .000    6    0    3    0   3.0    1   10.5   .243  3-0 
Oct 13, 2006 at Georgia Bulldogs....  5   17    6   34   .324   40   47  .851    1    4   19  .789    0    1 1.000   14    0    1    0   1.0    3   18.5   .193  2-3 
Oct 15, 2006 at South Carolina......  5    4    6   19  -.105   55   61  .902    3    3   21  .857    0    1 1.000   14    0    2    0   2.0    4    8.0   .260  3-2 
Oct 18, 2006 at Mississippi.........  4   10    2   18   .444   50  103  .485    2    1   18  .944    0    0  .000    5    0    4    0   4.0    8   14.0   .369  3-1 
Oct 22, 2006 ALABAMA................  4   10    1   16   .562   44   55  .800    4    2   23  .913    0    1 1.000   10    0    2    0   2.0    5   15.0   .258  3-1 
Oct 27, 2006 at Tennessee...........  4    6    3   16   .188   45  146  .308    3    0   15 1.000    1    1  .000   11    0    3    1   3.0    4   10.5   .113  1-3 
Oct 29, 2006 at Kentucky............  3    6    4   18   .111   38   42  .905    0    1   14  .929    0    0  .000    7    1    2    0   3.0    1    8.0   .242  0-3 
Nov 03, 2006 SOUTH CAROLINA.........  3    6    1   14   .357   36   42  .857    1    3   17  .824    0    0  .000    5    0    5    0   5.0    1    9.5   .327  3-0 
Nov 05, 2006 GEORGIA BULLDOGS.......  4   14    6   24   .333   45   55  .818    2    2   15  .867    0    0  .000   15    0    2    0   2.0    2   17.0   .241  3-1 
Nov 10, 2006 at Auburn Tigers.......  5    9    6   23   .130   53  136  .390    1    4   26  .846    0    1 1.000    8    0    3    0   3.0    4   11.5   .200  2-3 
Nov 12, 2006 at Florida.............  3    5    3   10   .200   24   81  .296    0    3    9  .667    0    1 1.000   11    0    0    1   0.0    2    5.0   .082  0-3 
Nov 17, 2006 LSU....................  3    5    1   10   .400   31   40  .775    2    1   16  .938    0    0  .000   10    0    1    0   1.0    1    7.5   .216  0-3 
Nov 19, 2006 ARKANSAS...............  3    5    1    8   .500   34   36  .944    2    1   12  .917    0    0  .000    3    1    1    1   2.0    1    8.5   .313  3-0 

Totals..............................102  194   69  418   .299 1120 1817  .616   57   75  495  .848    1    8  .875  225    3   46    8  49.0   70  277.0

Games played: 102
Kills per game: 1.90
Assists per game: 10.98
Service aces per game: 0.56
Digs per game: 2.21
Blocks per game: 0.48
Points per game: 2.72