2006 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 19, 2006)
                                          All matches




                                # 3 Ioana Demian

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 vs Northern Iowa.......  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .328  0-3 
Sep 08, 2006 JACKSON STATE..........  2    0    0    0   .000    0    7  .000    0    1    7  .857    0   10 1.000    5    0    0    0   0.0    0    0.0   .479  3-0 
Sep 09, 2006 GRAMBLING STATE........  2    0    0    1   .000    0    6  .000    2    2    7  .714    1    8  .875    3    0    0    0   0.0    0    2.0   .407  3-0 
Sep 15, 2006 at Alabama.............  2    0    0    0   .000    0    0  .000    0    1    3  .667    1    6  .833    3    0    0    0   0.0    0    0.0   .285  1-3 
Sep 22, 2006 KENTUCKY...............  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .171  1-3 
Sep 29, 2006 at Arkansas............  1    0    0    0   .000    0    1  .000    0    0    1 1.000    0    3 1.000    0    0    2    0   2.0    1    1.0   .147  0-3 
Oct 01, 2006 at LSU.................  3    1    1    4   .000    2    4  .500    0    0    3 1.000    0    1 1.000    2    0    0    0   0.0    0    1.0   .071  0-3 
Oct 06, 2006 FLORIDA................  2    1    0    2   .500    1    2  .500    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0    2.0   .237  0-3 
Oct 08, 2006 AUBURN.................  3    3    1   10   .200    2    5  .400    0    0    0  .000    0    1 1.000    1    3    6    0   9.0    0    9.0   .243  3-0 
Oct 13, 2006 at Georgia Bulldogs....  5    3    2    6   .167    0    1  .000    0    1    4  .750    0    0  .000    1    0    2    0   2.0    1    4.0   .193  2-3 
Oct 15, 2006 at South Carolina......  5    5    3    9   .222    0    2  .000    0    0    1 1.000    0    3 1.000    0    0    2    0   2.0    0    6.0   .260  3-2 
Oct 18, 2006 at Mississippi.........  4    3    0    7   .429    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    4.5   .369  3-1 
Oct 22, 2006 ALABAMA................  4    7    1   13   .462    1    1 1.000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    7.0   .258  3-1 
Oct 27, 2006 at Tennessee...........  4    6    5   15   .067    1    5  .200    0    0    6 1.000    0    1 1.000    4    0    1    0   1.0    0    6.5   .113  1-3 
Oct 29, 2006 at Kentucky............  3    8    0   14   .571    0    0  .000    1    2    8  .750    0    3 1.000    1    0    2    0   2.0    0   10.0   .242  0-3 
Nov 03, 2006 SOUTH CAROLINA.........  3    5    2   10   .300    2    5  .400    0    0    0  .000    0    1 1.000    3    1    6    0   7.0    0    9.0   .327  3-0 
Nov 05, 2006 GEORGIA BULLDOGS.......  4    1    3    7  -.286    0    3  .000    0    0    0  .000    0    4 1.000    1    0    3    0   3.0    0    2.5   .241  3-1 

Totals.............................. 50   43   18   98   .255    9   43  .209    3    7   40  .825    2   42  .952   27    4   29    0  33.0    2   64.5

Games played: 50
Kills per game: 0.86
Assists per game: 0.18
Service aces per game: 0.06
Digs per game: 0.54
Blocks per game: 0.66
Points per game: 1.29