2006 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 19, 2006)
                                          All matches




                               # 4 Orshi Kriegel

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Southern Miss.......  3    6    8   25  -.080    2    5  .400    2    0   28 1.000    0    0  .000   13    0    0    1   0.0    0    8.0   .365  3-0 
Aug 26, 2006 vs Southeastern La.....  3   11    1   24   .417    1    4  .250    1    3   13  .769    1    1  .000    7    0    0    0   0.0    0   12.0   .364  3-0 
Aug 26, 2006 at Louisiana-Lafayette.  3   11    7   35   .114    2    6  .333    0    1   18  .944    1    1  .000    8    1    0    0   1.0    0   12.0   .210  3-0 
Sep 01, 2006 at Georgia Tech........  4   26   10   49   .327    4   20  .200    1    0   18 1.000    0   22 1.000   12    0    1    0   1.0    0   27.5   .305  3-1 
Sep 01, 2006 vs Northern Iowa.......  3    9    2   29   .241    1    7  .143    1    0   10 1.000    1   11  .909    7    0    0    0   0.0    0   10.0   .328  0-3 
Sep 02, 2006 vs Georgia State.......  3   10    3   21   .333    3    4  .750    0    1   12  .917    0    4 1.000   12    0    2    0   2.0    1   11.0   .270  3-0 
Sep 08, 2006 JACKSON STATE..........  3   10    3   26   .269    0    6  .000    2    4   18  .778    0   14 1.000    7    0    0    0   0.0    0   12.0   .479  3-0 
Sep 08, 2006 LOUISIANA-MONROE.......  3    9    3   22   .273    3   16  .188    3    2   20  .900    0   15 1.000    3    1    1    1   2.0    0   13.5   .280  3-0 
Sep 09, 2006 GRAMBLING STATE........  1    1    0    2   .500    0    2  .000    0    1    6  .833    1    5  .800    0    0    1    0   1.0    0    1.5   .407  3-0 
Sep 09, 2006 TROY...................  3   14    4   24   .417    3   18  .167    3    2   20  .900    0   16 1.000   10    0    1    0   1.0    0   17.5   .374  3-0 
Sep 13, 2006 MISSISSIPPI............  3   14    3   32   .344    3   27  .111    0    1   11  .909    0   24 1.000   11    0    1    0   1.0    0   14.5   .286  3-0 
Sep 15, 2006 at Alabama.............  4   10    4   28   .214    0    2  .000    0    2   10  .800    0   19 1.000    5    0    0    1   0.0    0   10.0   .285  1-3 
Sep 22, 2006 KENTUCKY...............  4   11    7   32   .125    4   19  .211    0    0   12 1.000    0   17 1.000   15    0    2    1   2.0    0   12.0   .171  1-3 
Sep 24, 2006 TENNESSEE..............  4   20    6   50   .280    5   35  .143    2    1   26  .962    0   46 1.000   12    0    0    1   0.0    0   22.0   .210  1-3 
Sep 29, 2006 at Arkansas............  3   12    2   24   .417    2    6  .333    1    1    9  .889    0   30 1.000   13    0    1    0   1.0    0   13.5   .147  0-3 
Oct 01, 2006 at LSU.................  3   11    9   34   .059    0    4  .000    0    2    9  .778    0   22 1.000    8    0    0    0   0.0    0   11.0   .071  0-3 
Oct 06, 2006 FLORIDA................  3   14    5   30   .300    1   18  .056    0    1   10  .900    2   19  .895    4    0    1    0   1.0    0   14.5   .237  0-3 
Oct 08, 2006 AUBURN.................  3    9    7   21   .095    3   17  .176    0    3    6  .500    0   14 1.000   11    0    0    0   0.0    0    9.0   .243  3-0 
Oct 13, 2006 at Georgia Bulldogs....  5   18   12   55   .109    3   20  .150    0    0   21 1.000    1   24  .958   19    0    0    0   0.0    1   18.0   .193  2-3 
Oct 15, 2006 at South Carolina......  5   18    8   48   .208    1   21  .048    0    1   19  .947    2   35  .943   10    0    2    0   2.0    0   19.0   .260  3-2 
Oct 18, 2006 at Mississippi.........  4   16    4   35   .343    4    6  .667    0    3   15  .800    0   14 1.000   10    0    3    0   3.0    1   17.5   .369  3-1 
Oct 22, 2006 ALABAMA................  4   11    5   38   .158    7   26  .269    2    0   19 1.000    0   33 1.000    5    2    0    0   2.0    1   15.0   .258  3-1 
Oct 27, 2006 at Tennessee...........  4   14   11   53   .057    2    7  .286    0    1   18  .944    1   35  .971    9    1    1    0   2.0    1   15.5   .113  1-3 
Oct 29, 2006 at Kentucky............  3   10    6   27   .148    2   19  .105    0    2    8  .750    2   24  .917    9    1    1    0   2.0    0   11.5   .242  0-3 
Nov 03, 2006 SOUTH CAROLINA.........  3   10    5   22   .227    1   14  .071    0    0   19 1.000    0   16 1.000   10    0    0    0   0.0    0   10.0   .327  3-0 
Nov 05, 2006 GEORGIA BULLDOGS.......  4    5    3   15   .133    3   19  .158    3    2   18  .889    0   22 1.000    7    0    0    0   0.0    0    8.0   .241  3-1 
Nov 10, 2006 at Auburn Tigers.......  5   22   10   49   .245    4    8  .500    1    0   19 1.000    2   40  .950   18    0    0    0   0.0    0   23.0   .200  2-3 
Nov 12, 2006 at Florida.............  3    8    4   25   .160    1    4  .250    0    1    7  .857    3   28  .893    5    0    0    0   0.0    0    8.0   .082  0-3 
Nov 17, 2006 LSU....................  3    5    3   23   .087    2   20  .100    0    1   14  .929    2   31  .935    5    0    0    0   0.0    0    5.0   .216  0-3 
Nov 19, 2006 ARKANSAS...............  3    9    6   24   .125    1   19  .053    1    1   11  .909    1   22  .955   16    1    0    0   1.0    0   11.0   .313  3-0 

Totals..............................102  354  161  922   .209   68  399  .170   23   37  444  .917   20  604  .967  281    7   18    5  25.0    5  393.0

Games played: 102
Kills per game: 3.47
Assists per game: 0.67
Service aces per game: 0.23
Digs per game: 2.75
Blocks per game: 0.25
Points per game: 3.85