# 5 Martina Gregusova
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2006 at Georgia Tech........ 2 3 1 8 .250 1 15 .067 2 0 10 1.000 1 23 .957 5 0 2 0 2.0 0 6.0 .305 3-1
Sep 01, 2006 vs Northern Iowa....... 2 0 0 0 .000 0 1 .000 0 0 4 1.000 1 5 .800 1 0 0 0 0.0 0 0.0 .328 0-3
Sep 08, 2006 LOUISIANA-MONROE....... 3 4 2 9 .222 1 9 .111 0 1 8 .875 1 7 .857 9 0 0 0 0.0 0 4.0 .280 3-0
Sep 09, 2006 GRAMBLING STATE........ 3 4 2 8 .250 1 12 .083 4 3 16 .812 2 14 .857 4 0 0 0 0.0 0 8.0 .407 3-0
Sep 09, 2006 TROY................... 3 3 2 17 .059 3 5 .600 2 2 12 .833 0 7 1.000 2 0 1 0 1.0 0 5.5 .374 3-0
Sep 13, 2006 MISSISSIPPI............ 2 7 3 14 .286 0 4 .000 0 1 6 .833 2 9 .778 4 0 0 0 0.0 1 7.0 .286 3-0
Sep 15, 2006 at Alabama............. 3 5 2 14 .214 0 5 .000 0 2 13 .846 3 8 .625 5 0 0 1 0.0 0 5.0 .285 1-3
Sep 22, 2006 KENTUCKY............... 1 0 0 0 .000 1 1 1.000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .171 1-3
Sep 29, 2006 at Arkansas............ 3 6 5 32 .031 1 2 .500 1 0 11 1.000 1 4 .750 10 0 0 0 0.0 0 7.0 .147 0-3
Oct 01, 2006 at LSU................. 2 3 4 11 -.091 1 2 .500 0 0 5 1.000 2 18 .889 4 0 0 0 0.0 0 3.0 .071 0-3
Oct 06, 2006 FLORIDA................ 3 11 4 33 .212 1 22 .045 0 4 16 .750 1 30 .967 10 0 1 0 1.0 0 11.5 .237 0-3
Oct 08, 2006 AUBURN................. 2 5 5 20 .000 0 6 .000 0 2 6 .667 1 7 .857 4 0 2 0 2.0 0 6.0 .243 3-0
Oct 13, 2006 at Georgia Bulldogs.... 3 7 0 12 .583 1 5 .200 0 2 3 .333 1 11 .909 2 0 0 0 0.0 0 7.0 .193 2-3
Oct 15, 2006 at South Carolina...... 5 26 6 54 .370 1 16 .062 2 3 19 .842 1 15 .933 8 0 2 0 2.0 1 29.0 .260 3-2
Oct 18, 2006 at Mississippi......... 4 19 7 37 .324 0 2 .000 1 2 16 .875 2 16 .875 12 0 0 0 0.0 0 20.0 .369 3-1
Oct 22, 2006 ALABAMA................ 4 18 10 43 .186 0 16 .000 2 3 20 .850 0 8 1.000 16 0 0 0 0.0 0 20.0 .258 3-1
Oct 27, 2006 at Tennessee........... 4 18 12 49 .122 1 5 .200 1 5 15 .667 0 28 1.000 6 0 1 0 1.0 0 19.5 .113 1-3
Oct 29, 2006 at Kentucky............ 3 14 6 44 .182 2 7 .286 0 2 11 .818 0 6 1.000 4 1 0 0 1.0 0 15.0 .242 0-3
Nov 03, 2006 SOUTH CAROLINA......... 3 15 4 29 .379 1 11 .091 1 0 10 1.000 0 10 1.000 5 0 2 0 2.0 0 17.0 .327 3-0
Nov 05, 2006 GEORGIA BULLDOGS....... 4 17 3 36 .389 4 23 .174 0 3 11 .727 0 16 1.000 11 1 1 0 2.0 0 18.5 .241 3-1
Nov 10, 2006 at Auburn Tigers....... 5 22 7 45 .333 1 5 .200 0 2 19 .895 2 18 .889 16 0 2 0 2.0 0 23.0 .200 2-3
Nov 12, 2006 at Florida............. 3 7 7 28 .000 0 4 .000 0 4 8 .500 0 14 1.000 6 0 0 0 0.0 0 7.0 .082 0-3
Nov 17, 2006 LSU.................... 3 15 6 40 .225 1 17 .059 2 3 15 .800 0 11 1.000 11 0 1 0 1.0 0 17.5 .216 0-3
Nov 19, 2006 ARKANSAS............... 3 16 3 33 .394 0 5 .000 3 3 18 .833 1 6 .833 6 0 1 0 1.0 0 19.5 .313 3-0
Totals.............................. 73 245 101 616 .234 22 200 .110 21 47 272 .827 22 292 .925 161 2 16 1 18.0 2 276.0
Games played: 73
Kills per game: 3.36
Assists per game: 0.30
Service aces per game: 0.29
Digs per game: 2.21
Blocks per game: 0.25
Points per game: 3.78