2006 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 19, 2006)
                                          All matches




                              # 9 Jennifer Hauskey

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Southern Miss.......  3    0    0    0   .000    0    2  .000    3    1   11  .909    0    0  .000    9    0    0    0   0.0    0    3.0   .365  3-0 
Aug 26, 2006 vs Southeastern La.....  3    0    0    0   .000    0    2  .000    0    4   14  .714    1    1  .000    4    0    0    0   0.0    0    0.0   .364  3-0 
Aug 26, 2006 at Louisiana-Lafayette.  3    0    0    0   .000    3    7  .429    0    1   13  .923    1    1  .000    8    0    0    0   0.0    0    0.0   .210  3-0 
Sep 01, 2006 at Georgia Tech........  4    0    0    0   .000    1    8  .125    1    1   26  .962    2    9  .778    9    0    0    0   0.0    0    1.0   .305  3-1 
Sep 01, 2006 vs Northern Iowa.......  3    0    0    0   .000    1    3  .333    0    2    9  .778    0    7 1.000    7    0    0    0   0.0    1    0.0   .328  0-3 
Sep 02, 2006 vs Georgia State.......  3    0    0    0   .000    0    5  .000    3    1   17  .941    2    8  .750    5    0    0    0   0.0    0    3.0   .270  3-0 
Sep 08, 2006 JACKSON STATE..........  2    0    0    0   .000    0    1  .000    0    0    3 1.000    0    2 1.000    1    0    0    0   0.0    0    0.0   .479  3-0 
Sep 08, 2006 LOUISIANA-MONROE.......  3    0    0    0   .000    0    3  .000    0    1    9  .889    0    0  .000    5    0    0    0   0.0    0    0.0   .280  3-0 
Sep 09, 2006 GRAMBLING STATE........  3    0    0    0   .000    0    1  .000    1    2   16  .875    0    0  .000    1    0    0    0   0.0    0    1.0   .407  3-0 
Sep 09, 2006 TROY...................  3    0    0    0   .000    0    1  .000    0    2    4  .500    0    0  .000    1    0    0    0   0.0    0    0.0   .374  3-0 
Sep 13, 2006 MISSISSIPPI............  3    0    0    0   .000    0    2  .000    1    1   10  .900    0    0  .000    2    0    0    0   0.0    0    1.0   .286  3-0 
Sep 15, 2006 at Alabama.............  4    0    0    0   .000    0    0  .000    0    0   11 1.000    0    1 1.000    2    0    0    0   0.0    0    0.0   .285  1-3 
Sep 22, 2006 KENTUCKY...............  4    0    0    1   .000    0    0  .000    1    1   15  .933    0    0  .000    1    0    0    0   0.0    0    1.0   .171  1-3 
Sep 24, 2006 TENNESSEE..............  3    0    0    0   .000    0    0  .000    1    1   11  .909    0    0  .000    0    0    0    0   0.0    0    1.0   .210  1-3 
Sep 29, 2006 at Arkansas............  3    0    0    0   .000    0    0  .000    1    3   10  .700    0    2 1.000    2    0    0    0   0.0    0    1.0   .147  0-3 
Oct 01, 2006 at LSU.................  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .071  0-3 
Oct 06, 2006 FLORIDA................  3    0    0    0   .000    0    0  .000    1    1   12  .917    0    0  .000    1    0    0    0   0.0    0    1.0   .237  0-3 
Oct 08, 2006 AUBURN.................  3    0    0    0   .000    0    0  .000    1    1   13  .923    0    0  .000    0    0    0    0   0.0    0    1.0   .243  3-0 
Oct 13, 2006 at Georgia Bulldogs....  5    0    0    0   .000    0    0  .000    2    3   18  .833    0    0  .000    1    0    0    0   0.0    0    2.0   .193  2-3 
Oct 15, 2006 at South Carolina......  5    0    0    0   .000    0    1  .000    0    2   23  .913    0    0  .000    4    0    0    0   0.0    0    0.0   .260  3-2 
Oct 18, 2006 at Mississippi.........  4    0    0    0   .000    0    0  .000    2    2   17  .882    0    0  .000    2    0    0    0   0.0    0    2.0   .369  3-1 
Oct 22, 2006 ALABAMA................  4    0    0    0   .000    0    0  .000    2    2   25  .920    0    0  .000    1    0    0    0   0.0    1    2.0   .258  3-1 
Oct 27, 2006 at Tennessee...........  3    0    0    0   .000    0    0  .000    1    0   10 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .113  1-3 
Oct 29, 2006 at Kentucky............  2    0    0    0   .000    0    0  .000    1    2    9  .778    0    0  .000    1    0    0    0   0.0    0    1.0   .242  0-3 
Nov 03, 2006 SOUTH CAROLINA.........  3    0    0    0   .000    0    0  .000    1    2   13  .846    0    0  .000    1    0    0    0   0.0    0    1.0   .327  3-0 
Nov 05, 2006 GEORGIA BULLDOGS.......  4    0    0    0   .000    0    0  .000    2    3   21  .857    0    0  .000    0    0    0    0   0.0    0    2.0   .241  3-1 
Nov 10, 2006 at Auburn Tigers.......  5    0    0    0   .000    0    0  .000    0    2   15  .867    0    0  .000    1    0    0    0   0.0    0    0.0   .200  2-3 
Nov 12, 2006 at Florida.............  3    0    0    0   .000    0    1  .000    0    0    7 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .082  0-3 
Nov 17, 2006 LSU....................  3    0    0    0   .000    0    1  .000    1    0   12 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .216  0-3 
Nov 19, 2006 ARKANSAS...............  3    0    0    0   .000    0    0  .000    4    0   20 1.000    0    0  .000    2    0    0    0   0.0    0    4.0   .313  3-0 

Totals.............................. 98    0    0    1   .000    5   38  .132   30   42  395  .894    6   31  .806   76    0    0    0   0.0    2   30.0

Games played: 98
Kills per game: 0.00
Assists per game: 0.05
Service aces per game: 0.31
Digs per game: 0.78
Blocks per game: 0.00
Points per game: 0.31