2006 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 19, 2006)
                                          All matches




                               #10 Cristina Jucan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Southern Miss.......  3   24    5   40   .475    1    7  .143    0    2   13  .846    0    0  .000   11    1    1    0   2.0    0   25.5   .365  3-0 
Aug 26, 2006 vs Southeastern La.....  3   15    3   27   .444    0    5  .000    0    3    9  .667    0    0  .000   14    0    2    0   2.0    0   16.0   .364  3-0 
Aug 26, 2006 at Louisiana-Lafayette.  3   12    5   28   .250    1    5  .200    2    3   13  .769    1    1  .000   10    0    1    0   1.0    0   14.5   .210  3-0 
Sep 01, 2006 at Georgia Tech........  3    8    7   29   .034    1   10  .100    2    2   11  .818    1   23  .957    8    0    0    0   0.0    1   10.0   .305  3-1 
Sep 01, 2006 vs Northern Iowa.......  3   15    6   29   .310    3    6  .500    2    2   16  .875    2   23  .913   10    0    1    0   1.0    0   17.5   .328  0-3 
Sep 02, 2006 vs Georgia State.......  3    7    4   21   .143    3    5  .600    1    2   12  .833    1   15  .933   16    2    2    0   4.0    0   11.0   .270  3-0 
Sep 08, 2006 JACKSON STATE..........  3   12    2   19   .526    1   11  .091    2    5   17  .706    1    9  .889   12    0    1    0   1.0    0   14.5   .479  3-0 
Sep 08, 2006 LOUISIANA-MONROE.......  3    7    3   21   .190    2   13  .154    1    1    6  .833    1   15  .933    4    0    0    0   0.0    0    8.0   .280  3-0 
Sep 09, 2006 GRAMBLING STATE........  3   12    1   20   .550    4   10  .400    0    3   11  .727    1    9  .889    9    0    0    0   0.0    0   12.0   .407  3-0 
Sep 09, 2006 TROY...................  3   13    3   25   .400    0    5  .000    1    3   29  .897    1    6  .833    6    1    0    0   1.0    1   15.0   .374  3-0 
Sep 13, 2006 MISSISSIPPI............  3    5    1   18   .222    2    5  .400    0    1   11  .909    0    2 1.000    0    0    1    0   1.0    0    5.5   .286  3-0 
Sep 15, 2006 at Alabama.............  4   12    5   26   .269    1    3  .333    1    1   10  .900    2   13  .846    4    0    0    1   0.0    0   13.0   .285  1-3 
Sep 22, 2006 KENTUCKY...............  4   20   13   55   .127    1   11  .091    2    3   23  .870    1    3  .667   16    0    1    0   1.0    0   22.5   .171  1-3 
Sep 24, 2006 TENNESSEE..............  4   18   10   53   .151    1   14  .071    2    3   16  .812    0    4 1.000   11    0    2    0   2.0    0   21.0   .210  1-3 
Sep 29, 2006 at Arkansas............  2    1    2   11  -.091    0    0  .000    1    1    6  .833    0    1 1.000    2    0    0    0   0.0    0    2.0   .147  0-3 
Oct 01, 2006 at LSU.................  2    4    3   23   .043    0    3  .000    0    0   11 1.000    0    8 1.000    5    0    0    0   0.0    0    4.0   .071  0-3 
Oct 06, 2006 FLORIDA................  2    9    3   21   .286    0    3  .000    0    1    6  .833    0    0  .000    5    0    2    0   2.0    0   10.0   .237  0-3 
Oct 08, 2006 AUBURN.................  2   11    2   22   .409    2    5  .400    0    0    9 1.000    0    5 1.000    5    0    1    0   1.0    0   11.5   .243  3-0 
Oct 13, 2006 at Georgia Bulldogs....  5   12    9   39   .077    4   14  .286    1    2   15  .867    0   12 1.000    8    2    1    2   3.0    0   15.5   .193  2-3 
Oct 15, 2006 at South Carolina......  2    0    0    1   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    1    0.0   .260  3-2 
Oct 27, 2006 at Tennessee...........  3   11    3   28   .286    2    6  .333    0    0    8 1.000    0    2 1.000    3    0    0    0   0.0    0   11.0   .113  1-3 
Oct 29, 2006 at Kentucky............  2    3    1    6   .333    1    2  .500    0    0    2 1.000    0    1 1.000    2    0    1    0   1.0    0    3.5   .242  0-3 
Nov 03, 2006 SOUTH CAROLINA.........  2    3    1    6   .333    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    3.0   .327  3-0 
Nov 05, 2006 GEORGIA BULLDOGS.......  4   12    5   31   .226    2    6  .333    0    0    3 1.000    0    0  .000    5    1    0    0   1.0    0   13.0   .241  3-1 
Nov 10, 2006 at Auburn Tigers.......  5    7    2   13   .385    2    3  .667    0    0    0  .000    0    2 1.000    1    0    6    0   6.0    0   10.0   .200  2-3 
Nov 12, 2006 at Florida.............  3    3    7   16  -.250    0    0  .000    0    0    0  .000    0    1 1.000    1    0    1    1   1.0    0    3.5   .082  0-3 
Nov 17, 2006 LSU....................  3    4    2    9   .222    0    1  .000    0    0    1 1.000    0    0  .000    0    0    1    1   1.0    1    4.5   .216  0-3 
Nov 19, 2006 ARKANSAS...............  3    6    1   12   .417    0    1  .000    0    0    0  .000    0    2 1.000    0    0    6    0   6.0    0    9.0   .313  3-0 

Totals.............................. 85  266  109  649   .242   34  154  .221   18   38  260  .854   12  157  .924  168    7   31    5  38.0    4  306.5

Games played: 85
Kills per game: 3.13
Assists per game: 0.40
Service aces per game: 0.21
Digs per game: 1.98
Blocks per game: 0.45
Points per game: 3.61