2006 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 19, 2006)
                                          All matches




                                #11 Jamie Joyner

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Southern Miss.......  3   11    1   17   .588    3    9  .333    0    1    8  .875    0    0  .000    8    0    1    0   1.0    0   11.5   .365  3-0 
Aug 26, 2006 vs Southeastern La.....  3   10    2   19   .421    4    7  .571    3    0   19 1.000    0    0  .000    7    0    0    0   0.0    0   13.0   .364  3-0 
Aug 26, 2006 at Louisiana-Lafayette.  3    6    6   20   .000    2    5  .400    1    2   16  .875    0    0  .000   10    0    0    0   0.0    0    7.0   .210  3-0 
Sep 01, 2006 at Georgia Tech........  4   12    3   31   .290    0   12  .000    1    0   20 1.000    0   17 1.000    5    0    0    0   0.0    0   13.0   .305  3-1 
Sep 01, 2006 vs Northern Iowa.......  3    9    3   24   .250    1    4  .250    1    2   17  .882    2   29  .931    6    0    1    0   1.0    0   10.5   .328  0-3 
Sep 02, 2006 vs Georgia State.......  3    8    2   22   .273    1    7  .143    2    1   16  .938    2   21  .905    3    0    0    0   0.0    0   10.0   .270  3-0 
Sep 08, 2006 JACKSON STATE..........  3    9    3   17   .353    2    6  .333    2    2   12  .833    0    6 1.000    2    0    1    0   1.0    0   11.5   .479  3-0 
Sep 08, 2006 LOUISIANA-MONROE.......  3    4    2   15   .133    2   11  .182    0    1   10  .900    1    8  .875    7    0    0    0   0.0    0    4.0   .280  3-0 
Sep 09, 2006 GRAMBLING STATE........  3    8    4   16   .250    0    4  .000    0    1   11  .909    0    4 1.000    6    0    1    0   1.0    0    8.5   .407  3-0 
Sep 09, 2006 TROY...................  3    2    0    2  1.000    0    2  .000    0    0    3 1.000    0    0  .000    3    0    0    0   0.0    0    2.0   .374  3-0 
Sep 13, 2006 MISSISSIPPI............  3    7    3   26   .154    3    7  .429    0    2    9  .778    2   11  .818    5    0    4    0   4.0    0    9.0   .286  3-0 
Sep 15, 2006 at Alabama.............  4    7    2   20   .250    1    5  .200    1    0   12 1.000    1   15  .933    6    0    1    0   1.0    0    8.5   .285  1-3 
Sep 22, 2006 KENTUCKY...............  4    9    3   29   .207    2   19  .105    2    5   21  .762    3   21  .857    7    0    3    0   3.0    1   12.5   .171  1-3 
Sep 24, 2006 TENNESSEE..............  4   10    6   31   .129    5   24  .208    1    3   17  .824    0   19 1.000   11    0    2    0   2.0    0   12.0   .210  1-3 
Sep 29, 2006 at Arkansas............  3    5    4   20   .050    1   10  .100    0    2    8  .750    1   23  .957    7    0    1    0   1.0    0    5.5   .147  0-3 
Oct 01, 2006 at LSU.................  3    8    2   25   .240    2    8  .250    0    3   14  .786    1   17  .941    5    1    2    0   3.0    0   10.0   .071  0-3 
Oct 06, 2006 FLORIDA................  2    3    3   18   .000    1    4  .250    0    0    4 1.000    0    2 1.000    3    0    1    0   1.0    0    3.5   .237  0-3 
Oct 08, 2006 AUBURN.................  3    8    2   24   .250    1   15  .067    0    0   14 1.000    1   13  .923    8    0    1    0   1.0    0    8.5   .243  3-0 
Oct 13, 2006 at Georgia Bulldogs....  5   13    5   42   .190    4   20  .200    0    0    7 1.000    0   21 1.000    5    0    2    0   2.0    1   14.0   .193  2-3 
Oct 15, 2006 at South Carolina......  5    9    3   26   .231    2   13  .154    1    1   27  .963    3   19  .842   12    0    2    1   2.0    0   11.0   .260  3-2 
Oct 18, 2006 at Mississippi.........  4   13    4   26   .346    1    6  .167    2    2   29  .931    1   27  .963    8    1    2    0   3.0    0   17.0   .369  3-1 
Oct 22, 2006 ALABAMA................  4   14    3   42   .262    4   16  .250    1    2   16  .875    1   16  .938    9    1    0    0   1.0    0   16.0   .258  3-1 
Oct 27, 2006 at Tennessee...........  4    3    5   21  -.095    2    5  .400    1    0   11 1.000    0   15 1.000    7    0    1    0   1.0    0    4.5   .113  1-3 
Oct 29, 2006 at Kentucky............  3    8    0   16   .500    3   22  .136    0    0   11 1.000    2   30  .933    2    0    3    0   3.0    0    9.5   .242  0-3 
Nov 03, 2006 SOUTH CAROLINA.........  3    6    2   17   .235    2   10  .200    1    1   14  .929    1   13  .923    5    0    2    0   2.0    1    8.0   .327  3-0 
Nov 05, 2006 GEORGIA BULLDOGS.......  4   12    7   29   .172    5   19  .263    4    3   27  .889    0   18 1.000    8    1    2    0   3.0    1   18.0   .241  3-1 
Nov 10, 2006 at Auburn Tigers.......  5   10    6   38   .105    4   12  .333    0    0   21 1.000    3   21  .857   12    0    2    0   2.0    0   11.0   .200  2-3 
Nov 12, 2006 at Florida.............  3    7    2   21   .238    2    5  .400    0    2    7  .714    0   12 1.000    4    0    2    0   2.0    0    8.0   .082  0-3 
Nov 17, 2006 LSU....................  3    7    2   22   .227    2    9  .222    1    2   13  .846    0   12 1.000    2    0    2    0   2.0    0    9.0   .216  0-3 
Nov 19, 2006 ARKANSAS...............  3    5    3   13   .154    4   16  .250    1    2   12  .833    1   20  .950    4    0    5    0   5.0    0    8.5   .313  3-0 

Totals..............................103  243   93  689   .218   66  312  .212   26   40  426  .906   26  430  .940  187    4   44    1  48.0    4  295.0

Games played: 103
Kills per game: 2.36
Assists per game: 0.64
Service aces per game: 0.25
Digs per game: 1.82
Blocks per game: 0.47
Points per game: 2.86