2006 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 19, 2006)
                                          All matches




                               #17 Megan Lukasek

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 08, 2006 LOUISIANA-MONROE.......  3    1    0    2   .500    0   11  .000    0    2   19  .895    0    9 1.000   10    0    0    0   0.0    0    1.0   .280  3-0 
Sep 09, 2006 GRAMBLING STATE........  1    0    0    1   .000    1    4  .250    1    1    5  .800    0    5 1.000    0    0    0    0   0.0    0    1.0   .407  3-0 
Sep 09, 2006 TROY...................  3    0    0    0   .000    1   10  .100    2    2   11  .818    1   13  .923    8    0    0    0   0.0    0    2.0   .374  3-0 
Sep 13, 2006 MISSISSIPPI............  3    0    0    0   .000    0   20  .000    2    2   20  .900    0   22 1.000   13    0    0    0   0.0    0    2.0   .286  3-0 
Sep 15, 2006 at Alabama.............  4    0    0    0   .000    2    2 1.000    1    0   10 1.000    5   25  .800    7    0    0    0   0.0    0    1.0   .285  1-3 
Sep 22, 2006 KENTUCKY...............  4    0    0    0   .000    3   45  .067    0    2   15  .867    3   59  .949   19    0    0    0   0.0    0    0.0   .171  1-3 
Sep 24, 2006 TENNESSEE..............  4    0    0    0   .000    2   36  .056    3    3   21  .857    0   28 1.000   25    0    0    0   0.0    0    3.0   .210  1-3 
Sep 29, 2006 at Arkansas............  3    0    0    0   .000    1    4  .250    0    3    7  .571    4   19  .789    8    0    0    0   0.0    0    0.0   .147  0-3 
Oct 01, 2006 at LSU.................  3    0    0    0   .000    0    4  .000    1    0   12 1.000    1   12  .917   17    0    0    0   0.0    1    1.0   .071  0-3 
Oct 06, 2006 FLORIDA................  3    0    0    0   .000    6   26  .231    1    1   17  .941    2   27  .926   14    0    0    0   0.0    0    1.0   .237  0-3 
Oct 08, 2006 AUBURN.................  3    0    0    1   .000    1   20  .050    0    3   17  .824    1   22  .955    9    0    0    0   0.0    0    0.0   .243  3-0 
Oct 13, 2006 at Georgia Bulldogs....  5    0    2    2 -1.000    6   45  .133    1    1   18  .944    0   50 1.000   14    0    0    0   0.0    0    1.0   .193  2-3 
Oct 15, 2006 at South Carolina......  5    0    0    0   .000    1   31  .032    0    2   17  .882    3   30  .900   22    0    0    0   0.0    0    0.0   .260  3-2 
Oct 18, 2006 at Mississippi.........  4    0    0    0   .000    7   11  .636    0    2   17  .882    1   21  .952   15    0    0    0   0.0    0    0.0   .369  3-1 
Oct 22, 2006 ALABAMA................  4    0    0    0   .000    0   31  .000    1    2   15  .867    0   32 1.000   22    0    0    0   0.0    0    1.0   .258  3-1 
Oct 27, 2006 at Tennessee...........  4    0    0    0   .000    2    5  .400    0    1   18  .944    1   26  .962   17    0    0    0   0.0    0    0.0   .113  1-3 
Oct 29, 2006 at Kentucky............  3    0    0    0   .000    0   20  .000    1    1   14  .929    2   22  .909   13    0    0    0   0.0    0    1.0   .242  0-3 
Nov 03, 2006 SOUTH CAROLINA.........  3    0    0    1   .000    3   20  .150    0    1   14  .929    1   21  .952   12    0    0    0   0.0    0    0.0   .327  3-0 
Nov 05, 2006 GEORGIA BULLDOGS.......  4    0    0    0   .000    4   23  .174    1    2   17  .882    0   24 1.000    8    0    0    0   0.0    0    1.0   .241  3-1 
Nov 10, 2006 at Auburn Tigers.......  5    0    0    0   .000    2   11  .182    1    2   21  .905    2   23  .913   12    0    0    0   0.0    0    1.0   .200  2-3 
Nov 12, 2006 at Florida.............  3    0    0    0   .000    2    4  .500    0    4    7  .429    1   27  .963    9    0    0    0   0.0    0    0.0   .082  0-3 
Nov 17, 2006 LSU....................  3    0    0    1   .000    1   21  .048    0    1    9  .889    1   24  .958   10    0    0    0   0.0    0    0.0   .216  0-3 
Nov 19, 2006 ARKANSAS...............  3    0    0    0   .000    2   18  .111    5    3   15  .800    0   13 1.000   11    0    0    0   0.0    0    5.0   .313  3-0 

Totals.............................. 80    1    2    8  -.125   47  422  .111   21   41  336  .878   29  554  .948  295    0    0    0   0.0    1   22.0

Games played: 80
Kills per game: 0.01
Assists per game: 0.59
Service aces per game: 0.26
Digs per game: 3.69
Blocks per game: 0.00
Points per game: 0.28