2006 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 19, 2006)
                                          All matches




                                 #35 Erin Seago

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Southern Miss.......  3    2    0    5   .400    1    2  .500    0    0   12 1.000    0    0  .000    1    1    1    0   2.0    0    3.5   .365  3-0 
Aug 26, 2006 vs Southeastern La.....  3    2    1    5   .200    0    1  .000    5    0   21 1.000    0    0  .000    2    1    1    0   2.0    0    8.5   .364  3-0 
Aug 26, 2006 at Louisiana-Lafayette.  3    4    0    8   .500    0    1  .000    2    1   15  .933    0    0  .000    2    1    2    0   3.0    0    8.0   .210  3-0 
Sep 01, 2006 at Georgia Tech........  4   10    0   14   .714    2    3  .667    0    0   13 1.000    0    0  .000    3    0    2    0   2.0    0   11.0   .305  3-1 
Sep 01, 2006 vs Northern Iowa.......  3    8    1   13   .538    1    2  .500    1    1   11  .909    0    0  .000    1    0    2    0   2.0    0   10.0   .328  0-3 
Sep 02, 2006 vs Georgia State.......  3    2    2    7   .000    1    2  .500    1    1   12  .917    0    0  .000    2    0    3    0   3.0    0    4.5   .270  3-0 
Sep 08, 2006 JACKSON STATE..........  3   12    0   14   .857    0    1  .000    2    1   15  .933    0    0  .000    0    0    0    0   0.0    0   14.0   .479  3-0 
Sep 08, 2006 LOUISIANA-MONROE.......  3   10    2   15   .533    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   10.0   .280  3-0 
Sep 09, 2006 GRAMBLING STATE........  3    9    1   13   .615    1    1 1.000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    1   10.0   .407  3-0 
Sep 09, 2006 TROY...................  3    5    0    9   .556    1    1 1.000    0    0    0  .000    0    0  .000    0    1    5    1   6.0    0    8.5   .374  3-0 
Sep 13, 2006 MISSISSIPPI............  3    5    1    9   .444    0    1  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    6.5   .286  3-0 
Sep 15, 2006 at Alabama.............  4    8    2   15   .400    1    2  .500    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    8.0   .285  1-3 
Sep 22, 2006 KENTUCKY...............  4    3    3   14   .000    0    3  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    4.0   .171  1-3 
Sep 24, 2006 TENNESSEE..............  4    7    6   20   .050    3    9  .333    0    0    0  .000    0    8 1.000    2    0    4    1   4.0    0    9.0   .210  1-3 
Sep 29, 2006 at Arkansas............  3    3    0    5   .600    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    3.0   .147  0-3 
Oct 01, 2006 at LSU.................  2    0    1    3  -.333    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    1.0   .071  0-3 
Oct 06, 2006 FLORIDA................  3    5    0   10   .500    0    3  .000    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0    6.5   .237  0-3 
Oct 08, 2006 AUBURN.................  3    3    0    6   .500    1    3  .333    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    4.5   .243  3-0 
Oct 13, 2006 at Georgia Bulldogs....  5    7    1   17   .353    1    3  .333    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0    8.0   .193  2-3 
Oct 15, 2006 at South Carolina......  5   12    2   20   .500    1    1 1.000    0    0    0  .000    0    0  .000    2    0    5    0   5.0    0   14.5   .260  3-2 
Oct 18, 2006 at Mississippi.........  4    5    1    7   .571    1    1 1.000    0    0    0  .000    0    0  .000    2    1    6    0   7.0    0    9.0   .369  3-1 
Oct 22, 2006 ALABAMA................  4    2    0   11   .182    0    3  .000    0    0    0  .000    0    1 1.000    4    3    2    0   5.0    0    6.0   .258  3-1 
Oct 27, 2006 at Tennessee...........  4    4    1   12   .250    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    5.5   .113  1-3 
Oct 29, 2006 at Kentucky............  3    2    2    7   .000    1    1 1.000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    3.0   .242  0-3 
Nov 03, 2006 SOUTH CAROLINA.........  3    6    0   11   .545    0    1  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    0    7.5   .327  3-0 
Nov 05, 2006 GEORGIA BULLDOGS.......  4    6    2   16   .250    0    2  .000    0    0    0  .000    0    0  .000    2    1    2    0   3.0    0    8.0   .241  3-1 
Nov 10, 2006 at Auburn Tigers.......  5    2    5   12  -.250    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .200  2-3 
Nov 12, 2006 at Florida.............  3    3    1   10   .200    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    3.5   .082  0-3 
Nov 17, 2006 LSU....................  3    4    1   11   .273    0    1  .000    0    0    0  .000    0    0  .000    1    3    1    1   4.0    0    7.5   .216  0-3 
Nov 19, 2006 ARKANSAS...............  3    5    1    9   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    5.5   .313  3-0 

Totals..............................103  156   37  328   .363   16   49  .327   11    4   99  .960    0   11 1.000   39   14   60    3  74.0    1  211.0

Games played: 103
Kills per game: 1.51
Assists per game: 0.16
Service aces per game: 0.11
Digs per game: 0.38
Blocks per game: 0.72
Points per game: 2.05