2006 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 19, 2006)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Southern Miss.......  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   41  .976    0    0    0    0   0.0    0    0.0   .365  3-0 
Aug 26, 2006 vs Southeastern La.....  3    0    0    0   .000    0    0  .000    0    0    0  .000    2   36  .944    0    0    0    0   0.0    0    0.0   .364  3-0 
Aug 26, 2006 at Louisiana-Lafayette.  3    0    0    0   .000    0    0  .000    0    0    0  .000    4   58  .931    0    0    0    0   0.0    0    0.0   .210  3-0 
Sep 01, 2006 at Georgia Tech........  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0    0.0   .305  3-1 
Sep 01, 2006 vs Northern Iowa.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .328  0-3 
Sep 08, 2006 JACKSON STATE..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    3  .333    0    0    0    0   0.0    0    0.0   .479  3-0 
Sep 08, 2006 LOUISIANA-MONROE.......  3    0    0    0   .000    0    0  .000    0    0    0  .000    4    5  .200    0    0    0    0   0.0    0    0.0   .280  3-0 
Sep 09, 2006 GRAMBLING STATE........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .407  3-0 
Sep 09, 2006 TROY...................  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .374  3-0 
Sep 13, 2006 MISSISSIPPI............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .286  3-0 
Sep 22, 2006 KENTUCKY...............  1    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .171  1-3 
Sep 29, 2006 at Arkansas............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .147  0-3 
Oct 01, 2006 at LSU.................  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .071  0-3 
Oct 06, 2006 FLORIDA................  3    0    0    0   .000    0    0  .000    0    0    0  .000    4    4  .000    0    0    0    0   0.0    0    0.0   .237  0-3 
Oct 08, 2006 AUBURN.................  3    0    0    0   .000    0    0  .000    0    0    0  .000    4    5  .200    0    0    0    0   0.0    0    0.0   .243  3-0 
Oct 13, 2006 at Georgia Bulldogs....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .193  2-3 
Oct 18, 2006 at Mississippi.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .369  3-1 
Oct 22, 2006 ALABAMA................  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .258  3-1 
Oct 27, 2006 at Tennessee...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .113  1-3 
Oct 29, 2006 at Kentucky............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .242  0-3 
Nov 05, 2006 GEORGIA BULLDOGS.......  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    3  .333    0    0    0    0   0.0    0    0.0   .241  3-1 
Nov 10, 2006 at Auburn Tigers.......  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .200  2-3 
Nov 12, 2006 at Florida.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .082  0-3 
Nov 17, 2006 LSU....................  3    0    0    0   .000    0    0  .000    0    0    0  .000    4    4  .000    0    0    0    0   0.0    0    0.0   .216  0-3 
Nov 19, 2006 ARKANSAS...............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .313  3-0 

Totals.............................. 47    0    0    0   .000    0    0  .000    0    0    0  .000   44  183  .760    0    0    0    0   0.0    0    0.0

Games played: 47
Points per game: 0.00