Austin Peay vs Mississippi State (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Mississippi State Volleyball
Austin Peay vs Mississippi State (Sep 08, 2007 at Memphis, Tenn.)
Austin Peay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 DISTLER, Kirstin.... 3| 3 3 20 .000| 1| 0 0| 1| 2| 0 0 0| 0| 3.0
4 QUIBB, Maegan....... 3| 5 0 13 .385| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
8 ALISALEH, Sarah..... 3| 1 0 4 .250| 27| 2 0| 0| 7| 0 0 0| 0| 3.0
9 FRENS, Caroline..... 2| 1 0 3 .333| 0| 0 0| 2| 2| 0 0 0| 0| 1.0
10 SZYMSKA, Dodi....... 3| 12 6 29 .207| 1| 0 1| 2| 5| 0 0 0| 0| 12.0
15 SKINNER, Taylor..... 3| 2 3 9 -.111| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
1 NEDOW, Lisa......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
3 KREPS, Leanne....... 2| 2 5 12 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
5 MROZIK, Mallory..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 STROZAK, Mallory.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 JORDAN, Marisa...... 2| 0 1 6 -.167| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
13 KIRCH, Kristen...... 3| 0 0 5 .000| 1| 1 0| 3| 18| 0 0 0| 0| 1.0
14 MOLLMAN, Jessica.... 2| 4 1 6 .500| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 19 107 .103| 30| 3 1| 10| 42| 0 0 0| 0| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 12 9 44 .068 16-29 55% GAME SCORES 1 2 3 TEAM RECORDS
2 9 3 32 .188 13-30 43% Austin Peay......... (0) 24 22 20 4-7
3 9 7 31 .065 15-29 51% Mississippi State... (3) 30 30 30 5-3
Mississippi State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 Ashley Newsome...... 3| 8 1 10 .700| 0| 0 0| 0| 0| 0 3 0| 0| 9.5
10 Cristina Jucan...... 3| 14 7 33 .212| 2| 2 3| 0| 13| 0 2 1| 0| 17.0
11 Jamie Joyner........ 3| 11 0 24 .458| 3| 3 1| 0| 4| 0 1 0| 0| 14.5
16 Lauren Kowal........ 3| 9 2 18 .389| 2| 0 0| 0| 1| 1 1 0| 0| 10.5
26 Eva Kriegel......... 3| 8 5 18 .167| 36| 1 3| 0| 6| 0 1 0| 3| 9.5
28 Kayla Woodard....... 3| 1 0 1 1.000| 0| 0 4| 1| 6| 0 0 0| 0| 1.0
2 Meaghan Schlueter... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Ioana Demian........ 3| 9 0 15 .600| 2| 0 0| 0| 2| 0 0 0| 0| 9.0
12 Jennifer Hauskey.... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0| 1.0
15 Kaitlin Wheatley.... 2| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
17 Megan Lukasek....... 3| 0 0 0 .000| 1| 3 2| 1| 14| 0 0 0| 0| 3.0
18 Dorey Gray.......... 2| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 60 15 120 .375| 49| 10 15| 3| 50| 1 8 1| 3| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 20 4 44 .364 17-24 70% Site: Memphis, Tenn. (Roane Fieldhouse)
2 23 7 45 .356 13-22 59% Date: Sep 08, 2007 Attend: 134 Time: 1:20
3 17 4 31 .419 16-21 76% Referees: Danny Humbers, Brian Heaton
596132
1 2 3 Total
Tie scores 8 6 0 14
Lead changes 4 2 0 6