Mississippi State vs Tennessee Lady Vols (Sep 16, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Mississippi State Volleyball
Mississippi State vs Tennessee Lady Vols (Sep 16, 2007 at Knoxville, Tenn.)
Mississippi State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Eva Kriegel......... 4| 7 5 22 .091| 37| 1 0| 0| 4| 1 0 0| 4| 9.0
9 Ashley Newsome...... 4| 5 3 19 .105| 0| 0 0| 0| 0| 1 2 2| 0| 7.0
10 Cristina Jucan...... 4| 8 5 34 .088| 0| 1 1| 1| 10| 2 2 0| 1| 12.0
11 Jamie Joyner........ 4| 19 3 44 .364| 3| 1 2| 1| 2| 0 0 0| 0| 20.0
16 Lauren Kowal........ 4| 4 3 19 .053| 1| 0 1| 0| 1| 0 1 0| 0| 4.5
28 Kayla Woodard....... 4| 0 0 0 .000| 0| 1 2| 1| 6| 0 0 0| 0| 1.0
2 Meaghan Schlueter... 2| 2 2 7 .000| 0| 0 0| 0| 0| 0 0 0| 1| 2.0
3 Ioana Demian........ 4| 5 3 17 .118| 0| 2 1| 0| 0| 1 1 0| 0| 8.5
12 Jennifer Hauskey.... 4| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0| 2.0
17 Megan Lukasek....... 4| 0 0 0 .000| 0| 1 1| 2| 20| 0 0 0| 0| 1.0
18 Dorey Gray.......... 3| 0 0 1 .000| 3| 0 0| 0| 0| 0 0 0| 3| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 24 163 .160| 44| 9 9| 5| 43| 5 6 2| 9| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 13 7 32 .188 15-30 50% GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 41 .317 19-26 73% Mississippi State... (1) 22 30 20 25 5-6, 0-2 SEC
3 10 7 39 .077 14-30 46% Tennessee Lady Vols. (3) 30 26 30 30 6-3, 1-1 SEC
4 10 6 51 .078 15-29 51%
Tennessee Lady Vols | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jena Berg........... 4| 1 0 3 .333| 54| 0 1| 0| 17| 0 1 0| 2| 1.5
4 Mindy Flynn......... 4| 16 6 30 .333| 3| 0 0| 0| 0| 0 4 0| 0| 18.0
6 Leah Hinkey......... 4| 12 5 24 .292| 0| 1 2| 0| 1| 0 4 1| 0| 15.0
12 Kylie Marshall...... 4| 6 5 19 .053| 1| 1 3| 1| 12| 0 1 0| 0| 7.5
41 Farren Powe......... 4| 14 3 24 .458| 0| 0 0| 0| 2| 0 2 0| 0| 15.0
55 Nikki Fowler........ 4| 13 4 30 .300| 3| 1 0| 1| 10| 0 3 0| 0| 15.5
9 Carol Cheade........ 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
10 Chloe Goldman....... 4| 0 0 0 .000| 0| 1 1| 5| 26| 0 0 0| 0| 1.0
11 Milan Clarke........ 3| 4 1 12 .250| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
21 Lauren LaFlamme..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Jaye Loyd........... 4| 0 0 0 .000| 1| 1 1| 0| 4| 0 0 0| 1| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 25 143 .287| 62| 5 8| 9| 72| 0 17 1| 3| 79.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct Sideout Pct
1 18 4 32 .438 15-22 68% Site: Knoxville, Tenn. (Stokely Athl. Center)
2 15 7 38 .211 19-29 65% Date: Sep 16, 2007 Attend: 301 Time: 1:59
3 15 7 33 .242 14-20 69% Referees: Wade Brence, Don Goodwin
4 18 7 40 .275 16-26 61%
1 2 3 4 Total
Tie scores 7 6 3 2 18
Lead changes 2 2 1 2 7