2007 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 19, 2007)
                                          All matches




                                #11 Jamie Joyner

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2007 MURRAY STATE...........  3    7    1   25   .240    4   18  .222    2    1    1    8    0    0    0   0.0    0    9.0   .289  3-0 
Aug 25, 2007 ARKANSAS-LITTLE ROCK...  4   21    7   41   .341    6   15  .400    2    2    1    3    0    0    0   0.0    0   23.0   .270  3-1 
Aug 26, 2007 CLEMSON................  4   12    4   30   .267    4   26  .154    1    1    1    7    0    1    0   1.0    0   13.5   .081  1-3 
Aug 31, 2007 vs Oregon..............  3    3    3   25   .000    0    6  .000    1    1    0    3    0    0    0   0.0    0    4.0   .130  0-3 
Sep 01, 2007 at Baylor..............  5   15    3   29   .414    1    4  .250    0    1    1    4    0    4    0   4.0    0   17.0   .222  3-2 
Sep 01, 2007 vs Stephen F. Austin...  4   13    4   41   .220    1    7  .143    2    3    2    4    0    1    0   1.0    0   15.5   .144  1-3 
Sep 07, 2007 vs Nicholls State......  3   15    2   25   .520    0    6  .000    2    0    0    2    0    1    0   1.0    0   17.5   .318  3-0 
Sep 08, 2007 vs Austin Peay.........  3   11    0   24   .458    3    6  .500    3    1    0    4    0    1    0   1.0    0   14.5   .375  3-0 
Sep 08, 2007 at Memphis.............  5   17    7   43   .233    2   22  .091    1    0    1   12    0    2    1   2.0    0   19.0   .176  2-3 
Sep 14, 2007 at Kentucky............  4   21    6   51   .294    2   12  .167    0    1    1   11    0    1    1   1.0    0   21.5   .208  1-3 
Sep 16, 2007 at Tennessee Lady Vols.  4   19    3   44   .364    3   10  .300    1    2    1    2    0    0    0   0.0    0   20.0   .160  1-3 
Sep 19, 2007 ALABAMA................  3    5    5   21   .000    0    6  .000    1    1    1    6    0    0    0   0.0    0    6.0   .265  0-3 
Sep 21, 2007 ARKANSAS...............  3   14    3   32   .344    5   17  .294    1    1    0    7    0    0    0   0.0    0   15.0   .304  3-0 
Sep 28, 2007 FLORIDA................  3    9    5   28   .143    3    9  .333    3    0    2    4    0    1    0   1.0    0   12.5   .150  0-3 
Sep 30, 2007 SOUTH CAROLINA.........  4    7    6   39   .026    7   36  .194    2    2    1   14    0    1    0   1.0    1    9.5   .094  1-3 
Oct 05, 2007 at Ole Miss............  4   11    5   32   .188    3   12  .250    1    0    1    4    0    2    0   2.0    0   13.0   .155  1-3 
Oct 07, 2007 at LSU.................  4    5    5   21   .000    2   10  .200    0    1    1    9    0    2    0   2.0    1    6.0   .101  1-3 
Oct 12, 2007 GEORGIA................  4   16    1   28   .536    5   28  .179    0    0    0   10    0    1    0   1.0    0   16.5   .259  3-1 
Oct 14, 2007 AUBURN.................  5   14    6   38   .211    7   22  .318    1    2    3    5    0    3    0   3.0    0   16.5   .223  3-2 
Oct 19, 2007 TENNESSEE LADY VOLS....  5   12    6   43   .140    5   36  .139    1    1    0   21    0    2    0   2.0    0   14.0   .216  3-2 
Oct 21, 2007 KENTUCKY...............  4   11    2   39   .231    4   23  .174    3    5    1   10    0    1    0   1.0    0   14.5   .171  1-3 
Oct 24, 2007 at Alabama.............  4    9    4   29   .172    4   10  .400    5    2    1    7    1    3    0   4.0    0   16.5   .222  1-3 
Oct 28, 2007 at ARKANSAS............  4   17    5   40   .300    3    9  .333    0    0    2    6    0    3    0   3.0    1   18.5   .295  3-1 
Nov 02, 2007 at Auburn..............  3   15    3   37   .324    2    9  .222    1    2    1    2    0    1    0   1.0    0   16.5   .306  3-0 
Nov 04, 2007 at Georgia.............  3   10    4   29   .207    3    3 1.000    1    1    0    4    0    1    1   1.0    0   11.5   .225  0-3 
Nov 09, 2007 LSU....................  5   23    5   46   .391    4   27  .148    0    0    2   15    0    1    1   1.0    0   23.5   .152  2-3 
Nov 11, 2007 OLE MISS...............  4   13    4   46   .196    5   24  .208    0    0    0   13    0    2    0   2.0    0   14.0   .193  3-1 
Nov 16, 2007 at South Carolina......  3   10    3   35   .200    3    8  .375    0    1    1    1    0    2    0   2.0    0   11.0   .136  0-3 
Nov 18, 2007 at Florida.............  3    4    3   22   .045    2    4  .500    1    2    3    1    0    1    0   1.0    0    5.5   .165  0-3 

Totals..............................110  359  115  983   .248   93  425  .219   36   34   29  199    1   38    4  39.0    3  415.0

Games played: 110
Kills per game: 3.26
Assists per game: 0.85
Service aces per game: 0.33
Digs per game: 1.81
Blocks per game: 0.35
Points per game: 3.77