#16 Lauren Kowal
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 MURRAY STATE........... 2 4 1 9 .333 1 1 1.000 0 0 0 0 1 2 0 3.0 0 6.0 .289 3-0
Aug 25, 2007 ARKANSAS-LITTLE ROCK... 2 1 1 6 .000 1 1 1.000 0 0 0 0 0 2 0 2.0 0 2.0 .270 3-1
Aug 26, 2007 CLEMSON................ 1 1 1 7 .000 0 0 .000 0 0 0 0 0 1 0 1.0 0 1.5 .081 1-3
Aug 31, 2007 vs Oregon.............. 2 5 1 10 .400 0 1 .000 0 0 0 0 0 0 0 0.0 0 5.0 .130 0-3
Sep 01, 2007 at Baylor.............. 5 5 5 17 .000 0 1 .000 0 0 0 2 2 6 0 8.0 0 10.0 .222 3-2
Sep 01, 2007 vs Stephen F. Austin... 4 2 2 8 .000 0 1 .000 0 0 0 2 2 3 1 5.0 0 5.5 .144 1-3
Sep 07, 2007 vs Nicholls State...... 3 5 1 10 .400 0 0 .000 0 1 0 2 1 1 0 2.0 0 6.5 .318 3-0
Sep 08, 2007 vs Austin Peay......... 3 9 2 18 .389 2 3 .667 0 0 0 1 1 1 0 2.0 0 10.5 .375 3-0
Sep 08, 2007 at Memphis............. 5 5 3 16 .125 0 0 .000 0 1 0 1 2 2 1 4.0 0 8.0 .176 2-3
Sep 14, 2007 at Kentucky............ 4 6 0 11 .545 0 2 .000 0 0 0 0 1 0 0 1.0 0 7.0 .208 1-3
Sep 16, 2007 at Tennessee Lady Vols. 4 4 3 19 .053 1 1 1.000 0 1 0 1 0 1 0 1.0 0 4.5 .160 1-3
Sep 19, 2007 ALABAMA................ 3 3 1 10 .200 0 0 .000 0 0 0 1 0 1 0 1.0 0 3.5 .265 0-3
Sep 21, 2007 ARKANSAS............... 1 4 0 5 .800 0 1 .000 0 0 0 0 0 0 0 0.0 0 4.0 .304 3-0
Sep 28, 2007 FLORIDA................ 3 8 3 17 .294 1 3 .333 0 0 0 2 0 1 1 1.0 0 8.5 .150 0-3
Sep 30, 2007 SOUTH CAROLINA......... 3 5 3 11 .182 0 2 .000 0 0 0 2 0 2 0 2.0 0 6.0 .094 1-3
Oct 05, 2007 at Ole Miss............ 4 3 3 12 .000 0 1 .000 0 0 0 0 0 5 0 5.0 0 5.5 .155 1-3
Oct 07, 2007 at LSU................. 4 4 0 12 .333 0 2 .000 0 0 0 0 2 2 0 4.0 0 7.0 .101 1-3
Oct 12, 2007 GEORGIA................ 4 8 1 19 .368 5 5 1.000 0 0 0 0 0 3 0 3.0 0 9.5 .259 3-1
Oct 14, 2007 AUBURN................. 5 5 2 15 .200 2 5 .400 0 0 0 1 1 3 3 4.0 0 7.5 .223 3-2
Oct 19, 2007 TENNESSEE LADY VOLS.... 5 12 2 19 .526 1 5 .200 0 0 0 3 0 8 0 8.0 0 16.0 .216 3-2
Oct 21, 2007 KENTUCKY............... 4 3 1 14 .143 0 7 .000 0 0 0 3 2 3 0 5.0 0 6.5 .171 1-3
Oct 24, 2007 at Alabama............. 1 0 0 6 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 0.0 .222 1-3
Oct 28, 2007 at ARKANSAS............ 4 11 2 25 .360 2 4 .500 0 0 0 3 1 2 0 3.0 0 13.0 .295 3-1
Nov 02, 2007 at Auburn.............. 3 8 0 13 .615 0 1 .000 0 0 0 1 0 1 1 1.0 0 8.5 .306 3-0
Nov 04, 2007 at Georgia............. 3 7 2 14 .357 0 0 .000 0 0 0 1 1 3 1 4.0 0 9.5 .225 0-3
Nov 09, 2007 LSU.................... 5 6 8 21 -.095 0 1 .000 0 0 0 1 0 1 0 1.0 0 6.5 .152 2-3
Nov 11, 2007 OLE MISS............... 4 7 6 20 .050 0 3 .000 0 0 0 1 1 7 0 8.0 0 11.5 .193 3-1
Nov 16, 2007 at South Carolina...... 3 2 2 12 .000 0 0 .000 0 0 0 0 0 1 3 1.0 0 2.5 .136 0-3
Nov 18, 2007 at Florida............. 3 5 2 10 .300 0 0 .000 0 0 0 1 3 2 0 5.0 0 9.0 .165 0-3
Totals.............................. 97 148 58 386 .233 16 51 .314 0 3 0 29 21 64 11 85.0 0 201.0
Games played: 97
Kills per game: 1.53
Assists per game: 0.16
Digs per game: 0.30
Blocks per game: 0.88
Points per game: 2.07