2007 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 19, 2007)
                                          All matches




                                 #18 Dorey Gray

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2007 MURRAY STATE...........  3    1    0    3   .333   40   43  .930    1    3    0    5    0    0    0   0.0    3    2.0   .289  3-0 
Aug 26, 2007 CLEMSON................  3    1    0    1  1.000    1    1 1.000    0    0    0    0    0    0    0   0.0    1    1.0   .081  1-3 
Aug 31, 2007 vs Oregon..............  1    0    0    0   .000    6   10  .600    0    0    0    1    0    0    0   0.0    0    0.0   .130  0-3 
Sep 01, 2007 at Baylor..............  5    0    1    3  -.333   20   58  .345    0    0    1    4    0    1    0   1.0    0    0.5   .222  3-2 
Sep 01, 2007 vs Stephen F. Austin...  3    0    0    1   .000    7   41  .171    0    0    0    5    0    0    0   0.0    0    0.0   .144  1-3 
Sep 07, 2007 vs Nicholls State......  2    0    0    0   .000    6    7  .857    0    0    0    1    0    0    0   0.0    0    0.0   .318  3-0 
Sep 08, 2007 vs Austin Peay.........  2    0    0    0   .000    3    4  .750    0    0    0    1    0    0    0   0.0    0    0.0   .375  3-0 
Sep 08, 2007 at Memphis.............  4    0    0    0   .000    7    8  .875    0    0    0    3    0    0    0   0.0    0    0.0   .176  2-3 
Sep 16, 2007 at Tennessee Lady Vols.  3    0    0    1   .000    3    9  .333    0    0    0    0    0    0    0   0.0    3    0.0   .160  1-3 
Sep 30, 2007 SOUTH CAROLINA.........  1    0    0    0   .000    2    2 1.000    0    0    0    0    0    0    0   0.0    0    0.0   .094  1-3 
Oct 07, 2007 at LSU.................  2    0    0    0   .000    1    8  .125    0    0    0    0    0    0    0   0.0    1    0.0   .101  1-3 
Oct 14, 2007 AUBURN.................  1    0    0    0   .000    2    3  .667    0    0    0    3    0    0    0   0.0    0    0.0   .223  3-2 
Oct 24, 2007 at Alabama.............  3    0    0    0   .000   11   14  .786    0    0    0    4    0    0    0   0.0    2    0.0   .222  1-3 
Oct 28, 2007 at ARKANSAS............  1    0    0    0   .000    0    7  .000    0    0    0    0    0    0    0   0.0    0    0.0   .295  3-1 
Nov 02, 2007 at Auburn..............  1    0    0    0   .000    2    2 1.000    0    0    0    0    0    0    0   0.0    0    0.0   .306  3-0 
Nov 09, 2007 LSU....................  5    0    0    0   .000    6   11  .545    0    1    0    4    0    0    0   0.0    0    0.0   .152  2-3 
Nov 16, 2007 at South Carolina......  3    0    0    1   .000   15   18  .833    0    0    0    6    0    1    0   1.0    2    0.5   .136  0-3 
Nov 18, 2007 at Florida.............  2    0    0    0   .000    2   12  .167    0    1    0    2    0    0    0   0.0    0    0.0   .165  0-3 

Totals.............................. 45    2    1   10   .100  134  258  .519    1    5    1   39    0    2    0   2.0   12    4.0

Games played: 45
Kills per game: 0.04
Assists per game: 2.98
Service aces per game: 0.02
Digs per game: 0.87
Blocks per game: 0.04
Points per game: 0.09