# 3 Ioana Demian
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 MURRAY STATE........... 3 10 6 27 .148 0 10 .000 1 3 2 8 0 5 0 5.0 0 13.5 .289 3-0
Aug 25, 2007 ARKANSAS-LITTLE ROCK... 4 12 7 32 .156 1 11 .091 1 2 0 6 0 1 0 1.0 0 13.5 .270 3-1
Aug 26, 2007 CLEMSON................ 4 6 5 20 .050 4 29 .138 0 0 4 9 0 2 1 2.0 1 7.0 .081 1-3
Aug 31, 2007 vs Oregon.............. 3 7 3 17 .235 0 0 .000 0 0 0 0 0 0 0 0.0 0 7.0 .130 0-3
Sep 01, 2007 at Baylor.............. 5 16 6 42 .238 0 0 .000 0 0 0 0 0 0 0 0.0 0 16.0 .222 3-2
Sep 01, 2007 vs Stephen F. Austin... 4 7 5 30 .067 0 0 .000 0 0 0 1 0 1 0 1.0 0 7.5 .144 1-3
Sep 07, 2007 vs Nicholls State...... 2 4 1 17 .176 0 3 .000 0 0 0 4 0 2 0 2.0 0 5.0 .318 3-0
Sep 08, 2007 vs Austin Peay......... 3 9 0 15 .600 2 4 .500 0 0 0 2 0 0 0 0.0 0 9.0 .375 3-0
Sep 08, 2007 at Memphis............. 5 7 3 27 .148 1 3 .333 0 0 1 5 0 1 0 1.0 0 7.5 .176 2-3
Sep 14, 2007 at Kentucky............ 3 3 3 17 .000 0 0 .000 0 0 0 3 0 0 0 0.0 0 3.0 .208 1-3
Sep 16, 2007 at Tennessee Lady Vols. 4 5 3 17 .118 0 0 .000 2 1 0 0 1 1 0 2.0 0 8.5 .160 1-3
Sep 19, 2007 ALABAMA................ 3 5 2 15 .200 0 2 .000 0 0 1 1 1 0 1 1.0 0 6.0 .265 0-3
Sep 21, 2007 ARKANSAS............... 3 5 4 16 .062 0 3 .000 0 0 1 2 0 0 0 0.0 0 5.0 .304 3-0
Sep 28, 2007 FLORIDA................ 3 3 2 13 .077 0 3 .000 0 0 0 1 0 0 0 0.0 0 3.0 .150 0-3
Sep 30, 2007 SOUTH CAROLINA......... 4 8 5 28 .107 0 0 .000 0 0 0 3 0 1 0 1.0 0 8.5 .094 1-3
Oct 05, 2007 at Ole Miss............ 4 11 6 35 .143 1 3 .333 0 0 0 2 0 2 0 2.0 0 12.0 .155 1-3
Oct 07, 2007 at LSU................. 4 12 5 36 .194 0 0 .000 0 0 0 4 0 2 0 2.0 0 13.0 .101 1-3
Oct 12, 2007 GEORGIA................ 4 15 5 38 .263 2 14 .143 1 4 0 10 2 0 0 2.0 0 18.0 .259 3-1
Oct 14, 2007 AUBURN................. 5 10 6 28 .143 3 5 .600 0 0 0 3 2 1 0 3.0 0 12.5 .223 3-2
Oct 19, 2007 TENNESSEE LADY VOLS.... 4 5 3 28 .071 0 3 .000 0 0 0 3 1 2 0 3.0 0 7.0 .216 3-2
Oct 21, 2007 KENTUCKY............... 4 11 5 30 .200 0 2 .000 0 0 0 2 0 1 0 1.0 0 11.5 .171 1-3
Oct 24, 2007 at Alabama............. 4 12 5 37 .189 0 4 .000 0 0 3 0 1 0 0 1.0 0 13.0 .222 1-3
Oct 28, 2007 at ARKANSAS............ 4 12 5 30 .233 1 4 .250 0 0 0 4 1 0 0 1.0 0 13.0 .295 3-1
Nov 02, 2007 at Auburn.............. 3 9 5 28 .143 2 5 .400 3 1 0 13 0 0 0 0.0 0 12.0 .306 3-0
Nov 04, 2007 at Georgia............. 3 6 6 23 .000 0 1 .000 0 1 0 4 0 2 0 2.0 0 7.0 .225 0-3
Nov 09, 2007 LSU.................... 5 13 11 39 .051 3 27 .111 3 4 3 14 0 0 0 0.0 0 16.0 .152 2-3
Nov 11, 2007 OLE MISS............... 4 13 7 44 .136 1 19 .053 1 2 0 14 1 4 2 5.0 0 17.0 .193 3-1
Nov 16, 2007 at South Carolina...... 3 9 8 32 .031 1 16 .062 2 3 1 8 0 1 0 1.0 0 11.5 .136 0-3
Nov 18, 2007 at Florida............. 3 9 4 24 .208 0 2 .000 0 0 2 2 0 1 0 1.0 0 9.5 .165 0-3
Totals..............................107 254 136 785 .150 22 173 .127 14 21 18 128 10 30 4 40.0 1 293.0
Games played: 107
Kills per game: 2.37
Assists per game: 0.21
Service aces per game: 0.13
Digs per game: 1.20
Blocks per game: 0.37
Points per game: 2.74