# 9 Ashley Newsome
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 UAPB................... 3 4 3 10 .100 1 3 .333 0 0 0 2 2 3 1 5.0 0 7.5 .189 3-0
Aug 30, 2008 TROY................... 3 5 3 11 .182 0 0 .000 0 0 0 0 1 3 1 4.0 0 7.5 .273 3-0
Aug 30, 2008 COLORADO............... 3 4 1 9 .333 1 5 .200 0 0 0 3 0 3 0 3.0 0 5.5 .173 0-3
Sep 05, 2008 vs Southern Miss....... 4 8 3 12 .417 0 0 .000 0 0 0 0 1 1 1 2.0 0 9.5 .228 1-3
Sep 05, 2008 at McNeese State....... 5 12 4 23 .348 2 2 1.000 0 0 0 0 3 7 1 10.0 0 18.5 .197 2-3
Sep 06, 2008 vs Grambling State..... 3 6 4 14 .143 0 1 .000 0 0 0 1 0 3 0 3.0 0 7.5 .173 3-0
Sep 06, 2008 vs Nicholls State...... 5 13 7 34 .176 0 0 .000 0 0 0 1 4 2 0 6.0 0 18.0 .166 2-3
Sep 09, 2008 at Jackson State....... 3 6 3 14 .214 1 0 .000 0 0 0 1 3 8 4 11.0 0 13.0 .239 3-0
Sep 12, 2008 CENTENARY.............. 4 5 2 14 .214 0 2 .000 0 0 0 2 0 0 0 0.0 0 5.0 .178 3-1
Sep 12, 2008 CENTRAL ARKANSAS....... 5 8 4 19 .211 1 1 1.000 0 0 0 1 1 1 0 2.0 0 9.5 .105 2-3
Sep 13, 2008 MEMPHIS................ 3 3 4 12 -.083 0 0 .000 0 0 0 0 0 3 2 3.0 0 4.5 .012 0-3
Sep 19, 2008 at Tennessee Lady Vols. 3 4 0 10 .400 0 0 .000 0 0 0 1 0 3 0 3.0 0 5.5 -.050 0-3
Sep 21, 2008 at Kentucky............ 3 7 4 18 .167 0 1 .000 0 0 0 0 0 1 0 1.0 0 7.5 .010 0-3
Sep 28, 2008 AUBURN................. 5 13 6 24 .292 0 0 .000 0 0 0 5 0 5 0 5.0 0 15.5 .147 3-2
Oct 3, 2008 SOUTH CAROLINA......... 3 4 2 13 .154 1 2 .500 0 0 1 0 0 0 3 0.0 0 4.0 .160 0-3
Oct 5, 2008 FLORIDA................ 3 6 2 12 .333 0 1 .000 0 0 1 1 1 4 0 5.0 0 9.0 .169 0-3
Oct 10, 2008 at Ole Miss............ 3 4 6 19 -.105 0 2 .000 0 0 0 0 1 4 1 5.0 0 7.0 .068 0-3
Oct 12, 2008 at Arkansas............ 3 4 5 11 -.091 0 0 .000 0 0 0 0 0 4 0 4.0 0 6.0 .080 0-3
Oct 17, 2008 LSU.................... 4 4 3 16 .062 0 2 .000 0 0 0 1 1 1 2 2.0 0 5.5 .117 1-3
Oct 19, 2008 GEORGIA................ 4 10 2 16 .500 0 3 .000 0 0 0 1 1 4 1 5.0 0 13.0 .125 1-3
Oct 24, 2008 KENTUCKY............... 3 6 9 18 -.167 0 0 .000 0 0 0 0 0 4 1 4.0 0 8.0 .020 0-3
Oct 26, 2008 TENNESSEE LADY VOLS.... 3 3 4 10 -.100 0 2 .000 0 0 0 0 0 1 1 1.0 0 3.5 .170 0-3
Oct 29, 2008 ALABAMA................ 3 5 2 13 .231 0 0 .000 0 0 1 0 1 3 0 4.0 0 7.5 .031 0-3
Oct 31, 2008 at Auburn.............. 3 4 4 17 .000 0 1 .000 0 0 0 0 0 4 1 4.0 0 6.0 .061 0-3
Nov 07, 2008 at Georgia............. 3 3 5 10 -.200 0 1 .000 0 0 1 0 1 2 0 3.0 0 5.0 .119 0-3
Nov 09, 2008 at LSU................. 3 2 8 14 -.429 0 0 .000 0 0 1 0 0 3 3 3.0 0 3.5 .100 0-3
Nov 16, 2008 OLE MISS............... 3 7 4 22 .136 0 2 .000 0 0 0 1 0 5 1 5.0 0 9.5 .071 0-3
Nov 14, 2008 ARKANSAS............... 5 15 3 25 .480 0 3 .000 0 0 0 1 1 2 1 3.0 0 17.0 .248 2-3
Nov 21, 2008 at Florida............. 3 4 4 17 .000 0 1 .000 0 0 0 0 0 3 1 3.0 0 5.5 .146 0-3
Nov 23, 2008 at South Carolina...... 3 2 1 9 .111 0 1 .000 0 0 0 0 0 1 3 1.0 0 2.5 .114 0-3
Nov 28, 2008 at Alabama............. 3 5 1 14 .286 0 0 .000 0 0 0 0 0 5 0 5.0 0 7.5 .099 0-3
Totals..............................107 186 113 480 .152 7 36 .194 0 0 5 22 22 93 29 115.0 0 254.5
Sets played: 107
Kills per set: 1.74
Assists per set: 0.07
Digs per set: 0.21
Blocks per set: 1.07
Points per set: 2.38