# 1 Leanna King

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  JACKSON STATE   3  0  0  0  .000  1  0  0  1  1  0  0  0  0.0  0  0.0 
Aug 29  MCNEESE STATE   4  0  0  0  .000  2  0  0  0  4  0  0  0  0.0  0  0.0 
Aug 29  ARKANSAS-LITTLE ROCK  4  0  0  0  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Sept 4  vs Stephen F. Austin   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sept 4  vs UC Davis   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 08  SOUTHERN MISS   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  ARKANSAS STATE   3  1  0  1  1.000  1  0  0  2  3  0  0  0  0.0  0  1.0 
Sep 12  EASTERN MICHIGAN   4  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 18  AUBURN   *3  0  0  1  .000  0  0  1  1  6  0  0  0  0.0  0  0.0 
Sep 20  GEORGIA   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 25  at Florida   1  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 27  at South Carolina   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  1  0.0 
Sep 30  at Alabama   3  0  0  0  .000  0  1  1  1  0  0  0  0  0.0  0  1.0 
Oct 04  LSU   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 09  at Ole Miss   5  0  0  0  .000  1  1  0  1  6  0  0  0  0.0  0  1.0 
Oct 11  at Arkansas   4  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 16  KENTUCKY   3  0  0  1  .000  1  1  0  0  7  0  0  0  0.0  0  1.0 
Oct 18  TENNESSEE   *3  0  0  3  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 23  at Georgia   3  0  0  1  .000  2  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 25  at Auburn   3  0  0  2  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 30  SOUTH CAROLINA   4  0  0  0  .000  0  1  0  1  6  0  0  0  0.0  0  1.0 
Nov 01  FLORIDA   3  3  0  5  .600  1  0  1  0  4  0  0  0  0.0  0  3.0 
Nov 06  at Tennessee   3  0  0  2  .000  1  0  1  1  5  0  0  0  0.0  0  0.0 
Nov 08  at Kentucky   3  0  0  0  .000  0  0  0  2  5  0  0  0  0.0  0  0.0 
Nov 13  ARKANSAS   4  0  0  0  .000  0  1  0  0  5  0  0  0  0.0  0  1.0 
Nov 15  OLE MISS   4  0  1  4  -.250  1  0  0  1  6  0  0  0  0.0  0  0.0 
Nov 20  at LSU   3  1  0  2  .500  0  0  0  0  5  0  0  0  0.0  0  1.0 
Nov 27  ALABAMA   3  0  1  4  -.250  0  0  1  1  7  0  0  0  0.0  0  0.0 
Totals 86  5  2  26  .115  13  5  8  16  110  0  0  0  0.0  1  10.0 

Sets played: 86
Kills per set: 0.06
Assists per set: 0.15
Service aces per set: 0.06
Digs per set: 1.28
Blocks per set: 0.00
Points per set: 0.12