#17 Caitlin Rance

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  JACKSON STATE   *3  9  0  24  .375  0  0  0  0  4  0  1  0  1.0  0  9.5 
Aug 29  MCNEESE STATE   *4  10  2  26  .308  0  1  0  0  6  0  0  1  0.0  0  11.0 
Aug 29  ARKANSAS-LITTLE ROCK  *4  6  6  24  .000  1  0  0  0  10  1  1  0  2.0  0  7.5 
Sept 4  vs Stephen F. Austin   *4  5  7  23  -.087  2  0  1  1  11  0  0  0  0.0  0  5.0 
Sept 4  vs UC Davis   *3  6  1  23  .217  2  0  0  2  7  0  0  0  0.0  0  6.0 
Sept 5  at Missouri State   *3  6  1  18  .278  6  0  0  1  3  0  0  0  0.0  1  6.0 
Sept 5  vs Memphis   *3  9  0  23  .391  16  0  1  0  8  0  3  0  3.0  1  10.5 
Sep 08  SOUTHERN MISS   *5  10  2  32  .250  13  2  1  0  5  0  2  0  2.0  0  13.0 
Sep 11  ARKANSAS STATE   *4  11  1  28  .357  5  1  0  1  8  0  1  0  1.0  0  12.5 
Sep 12  NORTHWESTERN STATE   *3  13  1  21  .571  9  0  0  2  6  0  0  0  0.0  0  13.0 
Sep 12  EASTERN MICHIGAN   *5  6  1  24  .208  27  0  0  0  14  0  0  0  0.0  0  6.0 
Sep 18  AUBURN   *3  3  5  26  -.077  7  0  0  0  8  0  0  0  0.0  0  3.0 
Sep 20  GEORGIA   *4  8  4  26  .154  0  3  1  0  8  0  2  0  2.0  0  12.0 
Sep 25  at Florida   *3  7  2  19  .263  0  0  0  1  3  0  2  0  2.0  0  8.0 
Sep 27  at South Carolina   *3  9  1  23  .348  1  0  0  0  3  0  0  0  0.0  0  9.0 
Sep 30  at Alabama   *5  5  2  34  .088  0  0  0  0  6  0  0  0  0.0  0  5.0 
Oct 04  LSU   *3  3  2  14  .071  2  0  0  0  2  0  1  0  1.0  0  3.5 
Oct 09  at Ole Miss   *5  13  2  35  .314  0  1  0  0  6  0  1  0  1.0  0  14.5 
Oct 11  at Arkansas   *4  19  1  38  .474  0  0  0  0  0  0  1  0  1.0  0  19.5 
Oct 16  KENTUCKY   *3  10  3  34  .206  0  0  0  0  3  0  1  0  1.0  0  10.5 
Oct 18  TENNESSEE   *3  3  2  21  .048  0  0  0  0  2  0  1  0  1.0  0  3.5 
Oct 23  at Georgia   *3  7  4  21  .143  1  0  0  0  1  0  1  0  1.0  0  7.5 
Oct 25  at Auburn   *3  5  3  19  .105  0  0  0  0  2  1  2  0  3.0  0  7.0 
Oct 30  SOUTH CAROLINA   *4  13  4  46  .196  0  1  0  0  3  0  0  1  0.0  0  14.0 
Nov 01  FLORIDA   *3  8  2  30  .200  0  0  0  1  5  0  0  0  0.0  0  8.0 
Nov 06  at Tennessee   *3  7  4  25  .120  0  0  0  0  1  0  0  0  0.0  0  7.0 
Nov 08  at Kentucky   *3  4  3  22  .045  0  0  0  0  0  0  0  0  0.0  0  4.0 
Nov 13  ARKANSAS   *4  13  1  30  .400  0  0  0  0  4  1  1  0  2.0  0  14.5 
Nov 15  OLE MISS   *4  9  3  29  .207  0  0  0  0  4  0  0  0  0.0  0  9.0 
Nov 20  at LSU   *3  9  0  24  .375  0  0  1  0  2  0  0  0  0.0  0  9.0 
Nov 27  ALABAMA   *3  10  1  28  .321  0  1  0  0  6  0  0  0  0.0  0  11.0 
Totals 110  256  71  810  .228  92  10  5  9  151  3  21  2  24.0  2  279.5 

Sets played: 110
Kills per set: 2.33
Assists per set: 0.84
Service aces per set: 0.09
Digs per set: 1.37
Blocks per set: 0.22
Points per set: 2.54